| 133 | |
| 134 | |
| 135 | |
| 136 | |
| 137 | |
| 138 | |
| 139 | |
| 140 | |
| 141 | |
| 142 | |
| 143 | |
| 144 | |
| 145 | |
| 146 | |
| 147 | |
| 148 | |
| 149 | |
| 150 | |
| 151 | |
| 152 | |
| 153 | |
| 154 | |
| 155 | |
| 156 | |
| 157 | |
| 158 | |
| 159 | |
| 160 | |
| 161 | |
| 162 | |
| 163 | |
| 164 | |
| 165 | |
| 166 | |
| 167 | |
| 168 | |
| 169 | |
| 170 | |
| 171 | |
| 172 | |
| 173 | |
| 174 | |
| 175 | |
| 176 | |
| 177 | |
| 178 | |
| 179 | |
| 180 | |
| 181 | |
| 182 | |
| 183 | |
| 184 | |
| 185 | |
| 186 | |
| 187 | |
| 188 | |
| 189 | |
| 190 | |
| 191 | |
| 192 | |
| 193 | |
| 194 | |
| 195 | |
| 196 | |
| 197 | |
| 198 | |
| 199 | |
| 200 | |
| 201 | |
| 202 | |
| 203 | |
| 204 | |
| 205 | |
| 206 | |
| 207 | |
| 208 | |
| 209 | |
| 210 | |
| 211 | |
| 212 | |
| 213 | |
| 214 | |
| 215 | |
| 216 | |
| 217 | ||Name of Officer||Grade||Direct(A/D)/Promotee(A/P)||Date of Birth||Date of increment in Time scale/Joining||Designation||Date of present posting||Date from which working at same place|| Mobile No.|| |
| 218 | A.K.SHRIVASTAV HAG A(D) 20.12.1963 09.03.1987 PCSTE 08.11.2019 07.06.2019 8828110800 |
| 219 | ANUPAM KAPOOR HAG A(D) 29.06.1965 06.03.1989 CSTE/PLG (Original post of CSTE/Project) 10.05.2021 10.05.2021 8828110804 |
| 220 | U.K.PAWAR HAG/NF A(D) 14.01.1969 16.03.1992 CCE (Original post of CSE-II) 20.05.2021 20.05.2021 8828110802 |
| 221 | A.K.SHARMA HAG/NF A(D) 26.06.1968 30.11.1992 CVO/S&T 03.07.2019 15.03.2019 8828110075 |
| 222 | PIYUSH KAKKAR SAG A(D) 30.01.1969 23.01.1995 CSE 22.10.2020 11.11.2017 8828110801 |
| 223 | ASHWIN SHUKLA SAG A(D) 30.08.1974 28.12.1998 CSTE/C/II 17.04.2019 15.03.2019 8828110851 |
| 224 | JAY SINGH SAG A(D) 25.10.1972 28.12.1998 ADRM/NGP (Original post of CCE) 11.12.2019 11.12.2019 7219612002 |
| 225 | A.K.MISHRA SAG A(D) 31.12.1972 20.09.1999 CSTE/C (Original post of CSTE/PL) 20.05.2021 18.04.2019 8828110850 |
| 226 | AMRENDRA SINGH SAG A(D) 01.03.1978 09.03.2001 CSTE/Project (Original post of CSTE/C) 19.10.2020 16.10.2020 8828110803 |
| 227 | DINESH KUMAR YADAV SAG A(D) 15.11.1974 30.01.2002 CWM/S&T/Byculla 20.09.2021 21.06.2019 8828110840 |
| 228 | VISHAL J. NATH SAG A(D) 22.09.1973 30.01.2002 ADRM/BB 22.10.2020 31.12.2019 8828119003 |
| 229 | M.SAHAI SAG A(P) 05.03.1964 29.05.2004 "CWM/S&T/Byculla |
| 230 | (Under training)" 16.06.2021 29.05.2004 8828110840 |
| 231 | S.C.THAKRE SG A(P) 30.01.1962 29.05.2004 Dy.CSTE/C/Design 04.01.2012 04.01.2012 8828110855 |
| 232 | P.R.PATANKAR SG A(P) 23.01.1965 29.05.2004 Dy.CSTE/C/NGP 18.08.2017 18.08.2017 7219612850 |
| 233 | P.A.KADAM SG A(P) 26.07.1963 29.05.2004 Dy.CSTE/Project/HQ 11.08.2020 29.05.2004 8828110816 |
| 234 | NAVEEN KUMAR SINGH SG A(D) 10.09.1983 11.12.2006 Sr.DSTE/Co/Mumbai 11.02.2018 15.03.2013 8828119800 |
| 235 | M.PARMESHWAR JAG A(P) 30.06.1962 11.09.2007 Dy.CSTE/C/BSL (Original post of Sr.DSTE/Wks/BSL) 23.09.2020 04.05.2020 7219611850 |
| 236 | S.K.NIRANJAN SG A(P) 04.05.1962 01.01.2021 Sr.DSTE/SUR 13.02.2017 13.02.2017 7219614800 |
| 237 | JOSE THOMAS SG A(P) 02.04.1967 01.01.2021 Dy.CSTE/P&D/HQ 03.02.2017 03.02.2017 8828110813 |
| 238 | Y.T.BARAPATRE SG A(P) 08.08.1973 01.01.2021 Sr.DSO/NGP 22.09.2021 22.05.2017 7219612730 |
| 239 | N.K.DWIVEDI JAG A(D) 10.02.1982 14.12.2009 Sr.DSTE/BSL 03.11.2017 03.11.2017 7219611800 |
| 240 | S.R.JOSHI JAG A(P) 01.04.1962 16.12.2010 Dy.CSTE/C-II/HQ 29.10.2018 14.09.2004 8828110857 |
| 241 | R.S.THORAT JAG A(P) 04.11.1964 16.12.2010 Dy. CSO/S&T 24.09.2021 06.11.2018 8828110735 |
| 242 | DHIRAJ KUMAR DWIVEDI JAG A(D) 05.01.1986 28.02.2011 Sr.DSTE/Wks/BB 21.05.2020 02.03.2015 8828119803 |
| 243 | VIKAS PARASHAR JAG A(D) 04.11.1985 15.11.2011 Sr.DSTE/PA 21.09.2019 21.09.2019 7219613800 |
| 244 | ALOK SHARMA JAG A(D) 09.12.1986 12.12.2011 Dy CSTE/C/DR 24.06.2019 09.02.2017 8828119850 |
| 245 | A.B.KOBALKAR JAG A(P) 10.04.1963 15.10.2020 Dy. CSTE/Tele/HQ 28.04.2020 17.10.2011 8828110812 |
| 246 | ALOK KUMAR JAG A(D) 05.06.1988 10.12.2012 Sr.DSTE/NGP 28.04.2020 17.06.2014 7219612800 |
| 247 | RAJESH MEENA JAG A(D) 28.08.1985 10.12.2012 Sr.DSTE/N/BB 21.05.2020 15.02.2017 8828119801 |
| 248 | VEERESHWAR SINGH JAG A(P) 05.05.1973 21.09.2021 Sr.DSTE/East/BB 21.09.2021 15.12.2018 8828119802 |
| 249 | A.K.SINGHAL JAG A(P) 10.03.1962 21.09.2021 Dy.CSTE/PRS 23.09.2021 31.08.2016 8828110990 |
| 250 | VIJAY KHANCHI JAG A(D) 15.04.1986 09.12.2013 Sr.DSTE/WKS/BSL (Original post Sr. DSTE/Wks/NGP) 21.09.2021 03.10.2020 7219611801 |
| 251 | GAURAV AGRAWAL JAG A(D) 27.11.1987 21.02.2014 Dy.CSTE/HQ (Original post of Dy. CSTE/Conv/WB 30.09.2021 30.09.2021 8828110810 |
| 252 | RAHUL GAUR SS A(D) 08.08.1989 09.12.2013 DSTE/S/SUR 29.09.2021 29.09.2021 7219614803 |
| 253 | K.G.SHANKHDHAR SS A(D) 01.01.1986 15.12.2014 DSTE/HQ/BSL 13.11.2018 13.11.2018 7219611802 |
| 254 | MOHIT SORARI SS A(D) 12.08.1991 15.12.2014 DSTE/C-II/DR 01.03.2018 01.03.2018 8828119860 |
| 255 | SUNEEL SHARMA SS A(D) 28.02.1989 15.12.2014 DSTE/C/PA 01.03.2018 01.03.2018 7219613850 |
| 256 | NIKHIL GAIKWAD SS A(D) 14.11.1990 15.12.2014 DSTE/N/BB 05.03.2018 29.08.2016 8828119811 |
| 257 | SUDHANSHU MITTAL SS A(D) 14.02.1989 21.12.2015 DSTE/SPL WKS/PA 01.03.2019 01.03.2019 7219613808 |
| 258 | SHIKHAR MEHTA SS A(D) 25.10.1989 21.12.2015 DSTE/S/NGP 02.03.2020 02.03.2020 7219612801 |
| 259 | HITESH PATIDAR SS A(D) 23.08.1988 21.12.2015 DSTE/S/BB 26.10.2020 13.03.2019 8828119812 |
| 260 | KUMBHAR P.PRABHAKAR JS A(D) 28.02.1989 01.08.2016 ADSTE/GR/SUR 30.01.2018 30.01.2018 7219614806 |
| 261 | PRIYANKA KSHIRSAGAR JS A(D) 01.09.1992 01.08.2016 AESTE/Drg/HQ (Original post AESTE/Tele/II/HQ 14.10.2021 14.10.2021 8828110823 |
| 262 | VINAY V.RANGARI JS A(D) 11.01.1992 31.07.2017 ADSTE/TNA 20.02.2020 14.02.2019 8828119825 |
| 263 | AYUSH MEHTO JS A(D) 16.07.1991 31.07.2017 ADSTE/S-I/BB 18.03.2020 14.02.2019 8828119822 |
| 264 | SHRUTI KUSHWAHA JS A(D) 07.02.1991 10.08.2016 ADSTE/MW/Tele BSL 09.05.2019 09.05.2019 7219611807 |
| 265 | SATPAL JS A(D) 03.06.1991 30.07.2018 ADSTE/HB/BB 28.01.2020 28.01.2020 8828119830 |
| 266 | RANJEET KUMAR BHASHKAR JS A(D) 02.01.1994 30.07.2018 ADSTE/AK/BSL 14.10.2020 14.10.2020 7219611809 |
| 267 | TEJAS RANJALKAR JS A(D) 21.10.1994 08.07.2019 ADSTE/KWV/SUR 01.10.2020 01.10.2020 7219614807 |
| 268 | SUDHIR KUMAR PANDEY JS A(D) 04.07.1994 08.07.2019 ADSTE/CONST/BSL 21.01.2021 21.01.2021 8828110384 |
| 269 | |
| 270 | |
| 271 | |
| 272 | |
| 273 | |
| 274 | |
| 275 | |
| 276 | |
| 277 | |
| 278 | |
| 279 | |
| 280 | |
| 281 | |
| 282 | |
| 283 | |
| 284 | |
| 285 | |
| 286 | |
| 287 | |
| 288 | |
| 289 | |
| 290 | |
| 291 | |
| 292 | |
| 293 | |
| 294 | |
| 295 | |
| 296 | |
| 297 | |
| 298 | |
| 299 | |
| 300 | |
| 301 | |
| 302 | |
| 303 | |
| 304 | |