104 | | || Name of Officer|| Grade|| Group B|| Date of Birth || Date of Induction in Group "B"|| Designation|| Date of present posting||-|| Mobile No.|| |
105 | | || V.K.PANDEY || SS || B|| 16.04.1969|| 02.11.2007 || DSTE/PNVL/BB (Original post ESTE/Plg/HQ) || 26.10.2020 ||-||8828119826|| |
106 | | || ATUL.K.GUPTA || SS || B || 14.09.1977|| 02.11.2007 || DSTE/C/DR|| 28.02.2019||-|| 8828110854|| |
107 | | || G.RAVISHANKAR || SS|| B || 02.08.1963 || 19.11.2007 || DSTE/C-I/DR|| 21.05.2021||-|| 8828119853|| |
108 | | || S.KOTECHA || SS || B|| 17.09.1969|| 12.11.2007 || ESTE/Store/HQ|| 26.10.2020 ||-|| 8828110826|| |
109 | | || S.K.JAISWAL || SS || B|| 26.08.1966|| 28.11.2008 || DSTE/C/NGP(Original post of DSTE/Works/II/BSL) || 02.11.2021 ||-||7219612851|| |
110 | | || M.M.DAHAKE ||SS|| B|| 01.07.1970|| 27.11.2008|| ESTE/Design/II/HQ|| 18.06.2013||-|| 8828110828|| |
111 | | || RAJ KARAN SINGH || SS|| B||15.07.1975 ||14.07.2009|| " ESTE/C/Design/I/HQ (Original post of DSTE/Spl. Works/SUR) "|| 09.09.2021 ||-||8828110860|| |
112 | | || K.K.DHULIA|| SS|| B || 03.06.1968|| 27.07.2009|| DSTE/Tele/NGP (Original post of ESTE/Drg/HQ) || 02.11.2021||-|| 7219612802|| |
| 104 | || Name of Officer|| Grade|| Group B|| Date of Birth || Date of Induction in Group "B"|| Designation|| Date of present posting|| Mobile No.|| |
| 105 | || V.K.PANDEY || SS || B|| 16.04.1969|| 02.11.2007 || DSTE/PNVL/BB (Original post ESTE/Plg/HQ) || 26.10.2020 ||8828119826|| |
| 106 | || ATUL.K.GUPTA || SS || B || 14.09.1977|| 02.11.2007 || DSTE/C/DR|| 28.02.2019|| 8828110854|| |
| 107 | || G.RAVISHANKAR || SS|| B || 02.08.1963 || 19.11.2007 || DSTE/C-I/DR|| 21.05.2021|| 8828119853|| |
| 108 | || S.KOTECHA || SS || B|| 17.09.1969|| 12.11.2007 || ESTE/Store/HQ|| 26.10.2020 || 8828110826|| |
| 109 | || S.K.JAISWAL || SS || B|| 26.08.1966|| 28.11.2008 || DSTE/C/NGP(Original post of DSTE/Works/II/BSL) || 02.11.2021 ||7219612851|| |
| 110 | || M.M.DAHAKE ||SS|| B|| 01.07.1970|| 27.11.2008|| ESTE/Design/II/HQ|| 18.06.2013|| 8828110828|| |
| 111 | || RAJ KARAN SINGH || SS|| B||15.07.1975 ||14.07.2009|| " ESTE/C/Design/I/HQ (Original post of DSTE/Spl. Works/SUR) "|| 09.09.2021 ||8828110860|| |
| 112 | || K.K.DHULIA|| SS|| B || 03.06.1968|| 27.07.2009|| DSTE/Tele/NGP (Original post of ESTE/Drg/HQ) || 02.11.2021|| 7219612802|| |
114 | | || V.S. MOHAD|| SS|| B|| 26.04.1973|| 14.07.2009|| DSTE/Tele/BB|| 30.06.2020||-|| 8828119810|| |
115 | | || RAMBABU || SS|| B|| 07.01.1974|| 23.07.2009|| DSTE/North/NGP|| 02.03.2020||-|| 7219612805|| |
116 | | || P.K.KAKADE || SS|| B|| 05.07.1963|| 14.05.2012|| Training Manager/STT/BY (Original post ESTE/Network)|| 12.10.2020||-|| 8828110842|| |
117 | | |
118 | | |
119 | | |
120 | | |
121 | | || PROMOD SINGH|| SS|| B|| 09.09.1970 || 23.05.2012|| DSTE/S/BSL(Original Post DSTE/WKS/PA) || 03.02.2022||-|| 7219611803|| |
122 | | || SANJEEV KUMAR || SS || B|| 31.12.1974 || 10.05.2012|| ESTE/Sig/HQ|| 08.03.2019 ||-|| 8828110827|| |
123 | | ||KSHITIJ A. WADMARE||SS||B||15.08.1974||30.10.2007||DSTE/WKS/BB(Original Post ESTE/Const/II/HQ)||27.05.2022 || ||8828110813|| |
124 | | |
125 | | |
126 | | || SANJEEV KUMAR || JS || B || 01.10.1971 || 15.05.2012|| ADSTE/Tele/KYN || 20.02.2020 ||-|| 8828119821|| |
127 | | || S.S.BARDE|| JS|| B|| 10.11.1973 || 11.06.2012|| ADSTE/Spl Work/BB|| 11.02.2020 ||-|| 8828119827|| |
128 | | || V.S.BAHALKAR || JS || B|| 23.10.1975|| 11.06.2012 || ADSTE/NE/KYN|| 14.09.2021||-|| 8828119823|| |
129 | | || ANIL KUMAR SONI|| JS || B|| 02.08.1977|| 11.06.2012 || ADSTE/WKS/BB|| 14.10.2021 ||-|| 8828119831|| |
130 | | || Mahesh Prasad Dube || JS|| B|| 24.12.1974|| 21.06.2012|| ADSTE/Wks/BSL(Original Post ADSTE/CONV)|| 04.06.2020||-|| 7219611804|| |
131 | | || R.K.JAIN || JS || B|| 10.10.1977|| 11.06.2012 || ADSTE/MRJ/PA|| 28.11.2016||-|| 7219613806|| |
132 | | || ASHISH RANJAN || JS|| B || 09.02.1976 || 11.06.2012|| ADSTE/C/Ahmadnagar(Original Post ADSTE/Const/SUR)|| 27.01.2020||-|| 7219611852|| |
133 | | || Y.G.PENDAM|| JS|| B || 29.01.1965|| 05.06.2017|| AESTE/UFD/BY|| 05.06.2017||-|| 8828110843|| |
134 | | || N.M.JAMBHULKAR || JS|| B|| 20.03.1965 || 26.06.2013|| ADSTE/S/NGP|| 19.01.2021||-|| 7219612807|| |
135 | | || BINOD KUMAR|| JS || B|| 28.08.1977|| 27.06.2013|| ADSTE/WKS-I/PA|| 17.02.2020||-|| 7219613805|| |
136 | | || K.V.GAIKAWAD || JS || B|| 04.08.1962|| 26.06.2013|| ADSTE/MMR/BSL|| 10.12.2018 ||-|| 7219611811|| |
137 | | || D.B.TIJARE|| JS|| B|| 14.09.1962|| 24.06.2013|| ADSTE/WRR/NGP|| 03.01.2018||-|| 7219612811|| |
138 | | || S.B.CHAWADE|| JS|| B || 23.09.1965 || 20.06.2013|| ADSTE/WKS I/NGP|| 19.01.2021||-|| 7219612813|| |
139 | | || M.K.SINGH BHADOURIA|| JS|| B|| 16.04.1967 || 24.06.2013 || ADSO/BB|| 05.11.2018||-|| 8828119733|| |
140 | | || S.G.SHINDE || JS|| B || 02.01.1966 || 24.06.2013 || ADSTE/ANG|| 07.12.2018||-|| 7219614809|| |
141 | | || V.R.PULEKAR|| JS|| B|| 18.12.1963|| 12.06.2013 || AESTE/C-II/DRG/HQ|| 12.06.2013||-|| 8828110863|| |
142 | | || SHANKAR SINGH|| JS || B|| 26.11.1968|| 18.06.2013|| ADSTE/Wks-I/BB || 11.10.2021 ||-|| 8828110385|| |
143 | | || SANTOSH KUMAR|| JS|| B|| 20.12.1972 || 15.10.2013|| ADSTE/WKS/PA|| 17.02.2020 ||-|| 7219613807|| |
144 | | || S.S.BHAVIKATTI|| JS|| B|| 15.07.1973 || 09.10.2013|| AESTE/Const./Drg/HQ (Temp trfr of post AESTE/Drg/HQ till 15.05.2022)|| 13.10.2021||-|| 8828110835|| |
145 | | || P. BHOMADIYA|| JS|| B|| 30.12.1972 || 21.10.2013|| ADSTE/HQ/BSL|| 08.02.2020||-|| 8828119805|| |
146 | | || AJAY K.SHARMA|| JS|| B|| 13.02.1969 || 14.10.2013|| ADSTE/Satara(Original Post ADSTE/N/NGP)|| 19.01.2022||-|| 7219613818|| |
| 114 | || V.S. MOHAD|| SS|| B|| 26.04.1973|| 14.07.2009|| DSTE/Tele/BB|| 30.06.2020|| 8828119810|| |
| 115 | || RAMBABU || SS|| B|| 07.01.1974|| 23.07.2009|| DSTE/North/NGP|| 02.03.2020|| 7219612805|| |
| 116 | || P.K.KAKADE || SS|| B|| 05.07.1963|| 14.05.2012|| Training Manager/STT/BY (Original post ESTE/Network)|| 12.10.2020|| 8828110842|| |
| 117 | |
| 118 | |
| 119 | |
| 120 | |
| 121 | || PROMOD SINGH|| SS|| B|| 09.09.1970 || 23.05.2012|| DSTE/S/BSL(Original Post DSTE/WKS/PA) || 03.02.2022|| 7219611803|| |
| 122 | || SANJEEV KUMAR || SS || B|| 31.12.1974 || 10.05.2012|| ESTE/Sig/HQ|| 08.03.2019 || 8828110827|| |
| 123 | ||KSHITIJ A. WADMARE||SS||B||15.08.1974||30.10.2007||DSTE/WKS/BB(Original Post ESTE/Const/II/HQ)||27.05.2022 || 8828110813|| |
| 124 | |
| 125 | |
| 126 | || SANJEEV KUMAR || JS || B || 01.10.1971 || 15.05.2012|| ADSTE/Tele/KYN || 20.02.2020 || 8828119821|| |
| 127 | || S.S.BARDE|| JS|| B|| 10.11.1973 || 11.06.2012|| ADSTE/Spl Work/BB|| 11.02.2020 || 8828119827|| |
| 128 | || V.S.BAHALKAR || JS || B|| 23.10.1975|| 11.06.2012 || ADSTE/NE/KYN|| 14.09.2021|| 8828119823|| |
| 129 | || ANIL KUMAR SONI|| JS || B|| 02.08.1977|| 11.06.2012 || ADSTE/WKS/BB|| 14.10.2021 || 8828119831|| |
| 130 | || Mahesh Prasad Dube || JS|| B|| 24.12.1974|| 21.06.2012|| ADSTE/Wks/BSL(Original Post ADSTE/CONV)|| 04.06.2020|| 7219611804|| |
| 131 | || R.K.JAIN || JS || B|| 10.10.1977|| 11.06.2012 || ADSTE/MRJ/PA|| 28.11.2016|| 7219613806|| |
| 132 | || ASHISH RANJAN || JS|| B || 09.02.1976 || 11.06.2012|| ADSTE/C/Ahmadnagar(Original Post ADSTE/Const/SUR)|| 27.01.2020|| 7219611852|| |
| 133 | || Y.G.PENDAM|| JS|| B || 29.01.1965|| 05.06.2017|| AESTE/UFD/BY|| 05.06.2017|| 8828110843|| |
| 134 | || N.M.JAMBHULKAR || JS|| B|| 20.03.1965 || 26.06.2013|| ADSTE/S/NGP|| 19.01.2021|| 7219612807|| |
| 135 | || BINOD KUMAR|| JS || B|| 28.08.1977|| 27.06.2013|| ADSTE/WKS-I/PA|| 17.02.2020|| 7219613805|| |
| 136 | || K.V.GAIKAWAD || JS || B|| 04.08.1962|| 26.06.2013|| ADSTE/MMR/BSL|| 10.12.2018 || 7219611811|| |
| 137 | || D.B.TIJARE|| JS|| B|| 14.09.1962|| 24.06.2013|| ADSTE/WRR/NGP|| 03.01.2018|| 7219612811|| |
| 138 | || S.B.CHAWADE|| JS|| B || 23.09.1965 || 20.06.2013|| ADSTE/WKS I/NGP|| 19.01.2021|| 7219612813|| |
| 139 | || M.K.SINGH BHADOURIA|| JS|| B|| 16.04.1967 || 24.06.2013 || ADSO/BB|| 05.11.2018|| 8828119733|| |
| 140 | || S.G.SHINDE || JS|| B || 02.01.1966 || 24.06.2013 || ADSTE/ANG|| 07.12.2018|| 7219614809|| |
| 141 | || V.R.PULEKAR|| JS|| B|| 18.12.1963|| 12.06.2013 || AESTE/C-II/DRG/HQ|| 12.06.2013|| 8828110863|| |
| 142 | || SHANKAR SINGH|| JS || B|| 26.11.1968|| 18.06.2013|| ADSTE/Wks-I/BB || 11.10.2021 || 8828110385|| |
| 143 | || SANTOSH KUMAR|| JS|| B|| 20.12.1972 || 15.10.2013|| ADSTE/WKS/PA|| 17.02.2020 || 7219613807|| |
| 144 | || S.S.BHAVIKATTI|| JS|| B|| 15.07.1973 || 09.10.2013|| AESTE/Const./Drg/HQ (Temp trfr of post AESTE/Drg/HQ till 15.05.2022)|| 13.10.2021|| 8828110835|| |
| 145 | || P. BHOMADIYA|| JS|| B|| 30.12.1972 || 21.10.2013|| ADSTE/HQ/BSL|| 08.02.2020|| 8828119805|| |
| 146 | || AJAY K.SHARMA|| JS|| B|| 13.02.1969 || 14.10.2013|| ADSTE/Satara(Original Post ADSTE/N/NGP)|| 19.01.2022|| 7219613818|| |
148 | | || SHIRISH KANOJIA|| JS|| B|| 19.06.1977|| 21.10.2013|| AESTE/HQ || 14.10.2021||-|| 8828110830|| |
149 | | ||SOMA G. NINAVE || JS || B || 20.10.1972 || 17.10.2013 || AESTE/Drg/HQ (Original post ADSTE/TELE/BY)|| 12.11.2021||-|| 8828110832|| |
150 | | || AJAY AMIT LAKRA|| JS|| B || 10.05.1976|| 08.11.2013 || AESTE/T-I/HQ || 08.11.2013||-|| 8828110833|| |
151 | | || AMIT KUMAR || JS|| B|| 17.11.1974 || 19.11.2018|| ADSTE/SE/KYN ||17.03.2020||-|| 8828119824|| |
152 | | || V.P.DEOBHANKAR|| JS|| B || 15.10.1964|| 04.12.2018|| ADSTE/DD|| 04.12.2018||-|| 7219614808|| |
153 | | || J.K.SAHA || JS|| B|| 02.10.1966|| 13.11.2018|| ADSTE/WR/NGP|| 14.02.2020||-|| 7219612809|| |
154 | | || S.P.DONTOOLWAR|| JS|| B|| 02.03.1974|| 21.11.2018|| ADSTE/Wks-II/BSL|| 18.01.2021 ||-|| 7219611808|| |
155 | | || S. H VERMA || JS|| B|| 16.12.1986 || 09.08.2019|| ADSTE/AMF/NGP|| 14.08.2019||-|| 7219612812|| |
156 | | ||S.D.MORE|| JS|| B|| 19.11.1967|| 21.06.2013|| ADSTE/Tele/SUR|| 06.10.2020||-|| 7219614805|| |
157 | | |
158 | | ||VINCENT M. MAHAKALE||JS||B||25.01.1965||24.05.2022||AESTE/Project/HQ(Original Post ADSTE/WKS/I/BB)||24.05.2022|| ||8828110825|| |
| 148 | || SHIRISH KANOJIA|| JS|| B|| 19.06.1977|| 21.10.2013|| AESTE/HQ || 14.10.2021|| 8828110830|| |
| 149 | ||SOMA G. NINAVE || JS || B || 20.10.1972 || 17.10.2013 || AESTE/Drg/HQ (Original post ADSTE/TELE/BY)|| 12.11.2021|| 8828110832|| |
| 150 | || AJAY AMIT LAKRA|| JS|| B || 10.05.1976|| 08.11.2013 || AESTE/T-I/HQ || 08.11.2013|| 8828110833|| |
| 151 | || AMIT KUMAR || JS|| B|| 17.11.1974 || 19.11.2018|| ADSTE/SE/KYN ||17.03.2020|| 8828119824|| |
| 152 | || V.P.DEOBHANKAR|| JS|| B || 15.10.1964|| 04.12.2018|| ADSTE/DD|| 04.12.2018|| 7219614808|| |
| 153 | || J.K.SAHA || JS|| B|| 02.10.1966|| 13.11.2018|| ADSTE/WR/NGP|| 14.02.2020|| 7219612809|| |
| 154 | || S.P.DONTOOLWAR|| JS|| B|| 02.03.1974|| 21.11.2018|| ADSTE/Wks-II/BSL|| 18.01.2021 || 7219611808|| |
| 155 | || S. H VERMA || JS|| B|| 16.12.1986 || 09.08.2019|| ADSTE/AMF/NGP|| 14.08.2019|| 7219612812|| |
| 156 | ||S.D.MORE|| JS|| B|| 19.11.1967|| 21.06.2013|| ADSTE/Tele/SUR|| 06.10.2020|| 7219614805|| |
| 157 | |
| 158 | ||VINCENT M. MAHAKALE||JS||B||25.01.1965||24.05.2022||AESTE/Project/HQ(Original Post ADSTE/WKS/I/BB)||24.05.2022|| 8828110825|| |