Central Railway - S&T Officers Mobile Directory
Name of Officer | Grade | Direct(A/D)/Promotee(A/P) | Date of Birth | Date of increment in Time scale/Joining | Designation | Date of present posting | Date from which working at same place | Mobile No.
|
A.K.SHRIVASTAV | HAG | A(D) | 20.12.1963 | 09.03.1987 | PCSTE | 08.11.2019 | 07.06.2019 | 8828110800
|
ANUPAM KAPOOR | HAG | A(D) | 29.06.1965 | 06.03.1989 | CSTE/PLG (Original post of CSTE/Project) | 10.05.2021 | 10.05.2021 | 8828110804
|
U.K.PAWAR | HAG/NF | A(D) | 14.01.1969 | 16.03.1992 | CCE (On Leave from 20.06.2022 to 24.07.2022) | 20.05.2021 | 20.05.2021 | 8828110802
|
A.K.SHARMA | HAG/NF | A(D) | 26.06.1968 | 30.11.1992 | CVO/S&T | 03.07.2019 | 15.03.2019 | 8828110075
|
PIYUSH KAKKAR | SAG | A(D) | 30.01.1969 | 23.01.1995 | CSE | 22.10.2020 | 11.11.2017 | 8828110801
|
ASHWIN SHUKLA | SAG | A(D) | 30.08.1974 | 28.12.1998 | CSTE/C/I | 01.01.2022 | 15.03.2019 | 8828110851
|
JAY SINGH | SAG | | A(D) | 25.10.1972 | 28.12.1998 | ADRM/NGP (Original post of CCE) | 11.12.2019 | 11.12.2019 | 7219612002
|
A.K.MISHRA | SAG | A(D) | 31.12.1972 | 20.09.1999 | CSTE/C (Original post of CSTE/PL) | 02.02.2022 | 18.04.2019 | 8828110850
|
AMRENDRA SINGH | SAG | A(D) | 01.03.1978 | 09.03.2001 | CWM/S&T/Byculla | 30.03.2022 | 16.10.2020 | 8828110840
|
DINESH KUMAR YADAV | SAG | A(D) | 15.11.1974 | 30.01.2002 | CCE (Original post of CSE/II) | 10.05.2022 | 21.06.2019 | 8828110802
|
VISHAL J. NATH | SAG | A(D) | 22.09.1973 | 30.01.2002 | ADRM/BB | 22.10.2020 | 31.12.2019 | 8828119003
|
M.SAHAI | SAG | A(P) | 05.03.1964 | 29.05.2004 | CSTE/Project(Original post of CSTE/C) | 06.01.2022 | 29.05.2004 | 8828110803
|
P.R.PATANKAR | SAG/NF | A(P) | 23.01.1965 | 29.05.2004 | Dy.CSTE/C/NGP | 18.08.2017 | 18.08.2017 | 7219612850
|
P.A.KADAM | SAG/NF | A(P) | 26.07.1963 | 29.05.2004 | Dy.CSTE/Project/HQ | 11.08.2020 | 29.05.2004 | 8828110816
|
NAVEEN KUMAR SINGH | SG | A(D) | 10.09.1983 | 11.12.2006 | Sr.DSTE/Co/Mumbai | 11.02.2018 | 15.03.2013 | 8828119800
|
JOSE THOMAS | SG | A(P) | 02.04.1967 | 01.01.2021 | Dy.CSTE/P&D/HQ | 03.02.2017 | 03.02.2017 | 8828110813
|
Y.T.BARAPATRE | SG | A(P) | 08.08.1973 | 01.01.2021 | Sr.DSO/NGP | 22.09.2021 | 22.05.2017 | 7219612730
|
N.K.DWIVEDI | JAG | A(D) | 10.02.1982 | 14.12.2009 | Sr.DSTE/BSL | 03.11.2017 | 03.11.2017 | 7219611800
|
R.S.THORAT | JAG | A(P) | 04.11.1964 | 16.12.2010 | Dy. CSO/S&T | 24.09.2021 | 06.11.2018 | 8828110735
|
DHIRAJ KUMAR DWIVEDI | JAG | A(D) | 05.01.1986 | 28.02.2011 | Sr.DSTE/Wks/BB | 21.05.2020 | 02.03.2015 | 8828119803
|
VIKAS PARASHAR | JAG | A(D) | 04.11.1985 | 15.11.2011 | Sr.DSTE/PA | 21.09.2019 | 21.09.2019 | 7219613800
|
ALOK SHARMA | JAG | A(D) | 09.12.1986 | 12.12.2011 | Dy CSTE/C/DR | 24.06.2019 | 09.02.2017 | 8828119850
|
ANKIT GOYAL | JAG | A(D) | 15.12.1986 | 12.12.2011 | Dy.CSTE/C/BSL(Original Post OF Sr.DSTE/Wks/BSL) | 09.02.2022 | 09.02.2022 | 7219611850
|
A.B.KOBALKAR | JAG | A(P) | 10.04.1963 | 15.10.2020 | Dy. CSTE/Tele/PRS/HQ | 01.08.2022 | 17.10.2011 | 8828110812
|
ALOK KUMAR | JAG | A(D) | 05.06.1988 | 10.12.2012 | Sr.DSTE/NGP | 28.04.2020 | 17.06.2014 | 7219612800
|
RAJESH MEENA | JAG | A(D) | 28.08.1985 | 10.12.2012 | Sr.DSTE/N/BB | 21.05.2020 | 15.02.2017 | 8828119801
|
VEERESHWAR SINGH | JAG | A(P) | 05.05.1973 | 21.09.2021 | Sr.DSTE/East/BB | 21.09.2021 | 15.12.2018 | 8828119802
|
VIJAY KHANCHI | JAG | A(D) | 15.04.1986 | 09.12.2013 | Sr.DSTE/WKS/BSL (Original post Dy.CSTE/PRS/HQ) | 21.09.2021 | 03.10.2020 | 7219611801
|
GAURAV AGRAWAL | JAG | A(D) | 27.11.1987 | 21.02.2014 | Dy.CSTE/HQ (Original post of Dy. CSTE/Conv/WB) | 30.09.2021 | 30.09.2021 | 8828110810
|
M.J.PATEL | JAG | A(P) | 07.10.1970 | 02.01.2007 | Dy.CSTE/C/D/HQ | 25.02.2022 | 25.02.2022 | 8828110855
|
RAHUL GAUR | JAG | A(D) | 08.08.1989 | 09.12.2013 | Sr.DSTE/SUR | 31.05.2022 | 29.09.2021 | 7219614800
|
K.R.GOPINATH | JAG | A(P) | 28.06.1972 | 24.07.2008 | Sr.DSTE/Wks/NGP | 29.07.2022 | 29.07.2022 | 7219612803
|
K.G.SHANKHDHAR | SS | A(D) | 01.01.1986 | 15.12.2014 | DSTE/HQ/BSL | 13.11.2018 | 13.11.2018 | 7219611802
|
MOHIT SORARI | SS | A(D) | 12.08.1991 | 15.12.2014 | DSTE/C-II/DR | 01.03.2018 | 01.03.2018 | 8828119860
|
SUNEEL SHARMA | SS | A(D) | 28.02.1989 | 15.12.2014 | DSTE/C/PA | 01.03.2018 | 01.03.2018 | 7219613850
|
NIKHIL GAIKWAD | SS | A(D) | 14.11.1990 | 15.12.2014 | DSTE/NGP(Orignal post DSTE/S/BB) | 13.06.2022 | 13.06.2022 | 7219612803
|
SUDHANSHU MITTAL | SS | A(D) | 14.02.1989 | 21.12.2015 | DSTE/SPL WKS/PA | 01.03.2019 | 01.03.2019 | 7219613808
|
SHIKHAR MEHTA | SS | A(D) | 25.10.1989 | 21.12.2015 | DSTE/S/NGP | 02.03.2020 | 02.03.2020 | 7219612801
|
HITESH PATIDAR | SS | A(D) | 23.08.1988 | 21.12.2015 | DSTE/S/BB | 26.10.2020 | 13.03.2019 | 8828119812
|
KUMBHAR P.PRABHAKAR | SS | A(D) | 28.02.1989 | 01.08.2016 | DSTE/HQ/SUR (Orignal post DSTE/Wks/BB) | 19.04.2022 | 30.01.2018 | 7219614803
|
AYUSH MEHTO | SS | A(D) | 16.07.1991 | 31.07.2017 | DSTE/N/BB | 02.06.2022 | 14.02.2019 | 8828119811
|
PRIYANKA KSHIRSAGAR | JS | A(D) | 01.09.1992 | 01.08.2016 | AESTE/Drg/HQ (Original post AESTE/Tele/II/HQ | 14.10.2021 | 14.10.2021 | 8828110823
|
VINAY V.RANGARI | JS | A(D) | 11.01.1992 | 31.07.2017 | ADSTE/TNA | 20.02.2020 | 14.02.2019 | 8828119825
|
SATPAL | JS | A(D) | 03.06.1991 | 30.07.2018 | ADSTE/HB/BB | 28.01.2020 | 28.01.2020 | 8828119830
|
RANJEET KUMAR BHASHKAR | JS | A(D) | 02.01.1994 | 30.07.2018 | ADSTE/AK/BSL | 14.10.2020 | 14.10.2020 | 7219611809
|
TEJAS RANJALKAR | JS | A(D) | 21.10.1994 | 08.07.2019 | ADSTE/KWV/SUR | 01.10.2020 | 01.10.2020 | 7219614807
|
SUDHIR KUMAR PANDEY | JS | A(D) | 04.07.1994 | 08.07.2019 | ADSTE/Wks-II/BSL | 21.01.2021 | 21.01.2021 | 7219611804
|
ASHISH MISHRA | JS | A(D) | 01.01.1994 | 08.07.2019 | ADSTE/S-I/BB | 12.05.2022 | 12.05.2022 | 8828119822
|
ASHWIN K. HATZADE | JS | A(D) | 14.02.1994 | 12.10.2020 | ADSTE/N/NGP(Original Post ADSTE/SUR) | 05.05.2022 | 05.05.2022 | 7219612808
|
S.R.JOSHI | JAG | A(P) | 01.04.1962 | 16.12.2010 | Dy.CSTE/C-II/HQ | 29.10.2018 | 14.09.2004 | 8828110857
|
A.K.SINGHAL | JAG | A(P) | 10.03.1962 | 21.09.2021 | Dy.CSTE/PRS | 23.09.2021 | 31.08.2016 | 8828110990
|
S.K.NIRANJAN | SG | A(P) | 04.05.1962 | 01.01.2021 | Sr.DSTE/SUR | 13.02.2017 | 13.02.2017 | 7219614800
|
R.R.POTDAR | JAG | A(P) | 07.05.1966 | 16.12.2010 | Sr.DSTE/E/BB | 04.05.2020 | | 8828119802
|
A.B.DABHADE | SG | A(P) | 04.10.1964 | 29.05.2004 | Sr.DSO/NGP | 18.06.2018 | | 7219612801
|
SHRUTI KUSHWAHA | JS | A(D) | 07.02.1991 | 10.08.2016 | ADSTE/MW/Tele BSL | 09.05.2019 | 09.05.2019 | 7219611807
|
RAHUL GAUR | SS | A(D) | 08.08.1989 | 09.12.2013 | DSTE/S/SUR | 29.09.2021 | 29.09.2021 | 7219614803
|
KUMBHAR P.PRABHAKAR | JS | A(D) | 28.02.1989 | 01.08.2016 | ADSTE/GR/SUR | 30.01.2018 | 30.01.2018 | 7219614806
|
AYUSH MEHTO | JS | A(D) | 16.07.1991 | 31.07.2017 | ADSTE/S-I/BB | 18.03.2020 | 14.02.2019 | 8828119822
|
NIKHIL GAIKWAD | SS | A(D) | 14.11.1990 | 15.12.2014 | DSTE/N/BB | 05.03.2018 | 29.08.2016 | 8828119811
|
M.PARMESHWAR | JAG | A(P) | 30.06.1962 | 11.09.2007 | Dy.CSTE/PRS | 28.04.2022 | 28.04.2022|8828110990
|
Annexure 9.2(Cons)
Name of Officer | Grade | Group B | Date of Birth | Date of Induction in Group "B" | Designation | Date of present posting | Mobile No.
|
V.K.PANDEY | SS | B | 16.04.1969 | 02.11.2007 | DSTE/Wadi/SUR (Original post ESTE/Plg/HQ) | 27.06.2022 | 8828119826
|
ATUL.K.GUPTA | SS | B | 14.09.1977 | 02.11.2007 | DSTE/C/DR | 28.02.2019 | 8828110854
|
G.RAVISHANKAR | SS | B | 02.08.1963 | 19.11.2007 | DSTE/C-I/DR | 21.05.2021 | 8828119853
|
S.KOTECHA | SS | B | 17.09.1969 | 12.11.2007 | ESTE/Store/HQ | 26.10.2020 | 8828110826
|
S.K.JAISWAL | SS | B | 26.08.1966 | 28.11.2008 | DSTE/C/NGP(Original post of DSTE/Works/II/BSL) | 02.11.2021 | 7219612851
|
M.M.DAHAKE | SS | B | 01.07.1970 | 27.11.2008 | ESTE/Design/II/HQ | 18.06.2013 | 8828110828
|
RAJ KARAN SINGH | SS | B | 15.07.1975 | 14.07.2009 | " ESTE/C/Design/I/HQ (Original post of DSTE/Spl. Works/SUR) " | 09.09.2021 | 8828110860
|
K.K.DHULIA | SS | B | 03.06.1968 | 27.07.2009 | DSTE/Tele/NGP (Original post of ESTE/Drg/HQ) | 02.11.2021 | 7219612802
|
V.D. PALVE | SS | B | 15.01.1964 | 20.07.2009 | ESTE/Signal/II/Design/HQ(Original Post DSTE/C/BSL) | 05.10.2020 | 8828110824
|
V.S. MOHAD | SS | B | 26.04.1973 | 14.07.2009 | DSTE/Tele/BB | 30.06.2020 | 8828119810
|
RAMBABU | SS | B | 07.01.1974 | 23.07.2009 | DSTE/North/NGP | 02.03.2020 | 7219612805
|
P.K.KAKADE | SS | B | 05.07.1963 | 14.05.2012 | Training Manager/STT/BY (Original post ESTE/Network) | 12.10.2020 | 8828110842
|
PROMOD SINGH | SS | B | 09.09.1970 | 23.05.2012 | DSTE/S/BSL(Original Post DSTE/WKS/PA) | 03.02.2022 | 7219611803
|
SANJEEV KUMAR | SS | B | 31.12.1974 | 10.05.2012 | ESTE/Sig/HQ | 08.03.2019 | 8828110827
|
KSHITIJ A. WADMARE | SS | B | 15.08.1974 | 30.10.2007 | DSTE/WKS/BB(Original Post ESTE/Const/II/HQ) | 27.05.2022 | 8828110813
|
SANJEEV KUMAR | JS | B | 01.10.1971 | 15.05.2012 | ADSTE/Tele/KYN | 20.02.2020 | 8828119821
|
S.S.BARDE | JS | B | 10.11.1973 | 11.06.2012 | ADSTE/Spl Work/BB | 11.02.2020 | 8828119827
|
V.S.BAHALKAR | JS | B | 23.10.1975 | 11.06.2012 | ADSTE/NE/KYN | 14.09.2021 | 8828119823
|
ANIL KUMAR SONI | JS | B | 02.08.1977 | 11.06.2012 | ADSTE/WKS/BB | 14.10.2021 | 8828119831
|
Mahesh Prasad Dube | JS | B | 24.12.1974 | 21.06.2012 | ADSTE/Wks/BSL(Original Post ADSTE/CONV) | 04.06.2020 | 7219611804
|
R.K.JAIN | JS | B | 10.10.1977 | 11.06.2012 | ADSTE/AMF/NGP | 18.06.2022 | 7219612812
|
ASHISH RANJAN | JS | B | 09.02.1976 | 11.06.2012 | ADSTE/C/Ahmadnagar(Original Post ADSTE/Const/SUR) | 27.01.2020 | 7219611852
|
Y.G.PENDAM | JS | B | 29.01.1965 | 05.06.2017 | AESTE/UFD/BY | 05.06.2017 | 8828110843
|
N.M.JAMBHULKAR | JS | B | 20.03.1965 | 26.06.2013 | ADSTE/S/NGP | 19.01.2021 | 7219612807
|
BINOD KUMAR | JS | B | 28.08.1977 | 27.06.2013 | ADSTE/WKS-I/PA | 17.02.2020 | 7219613805
|
K.V.GAIKAWAD | JS | B | 04.08.1962 | 26.06.2013 | ADSTE/MMR/BSL | 10.12.2018 | 7219611811
|
D.B.TIJARE | JS | B | 14.09.1962 | 24.06.2013 | ADSTE/WRR/NGP | 03.01.2018 | 7219612811
|
S.B.CHAWADE | JS | B | 23.09.1965 | 20.06.2013 | ADSTE/WKS I/NGP | 19.01.2021 | 7219612813
|
M.K.SINGH BHADOURIA | JS | B | 16.04.1967 | 24.06.2013 | ADSTE/MRJ/PA | 08.06.2022 | 7219613806
|
S.G.SHINDE | JS | B | 02.01.1966 | 24.06.2013 | ADSTE/ANG | 07.12.2018 | 7219614809
|
V.R.PULEKAR | JS | B | 18.12.1963 | 12.06.2013 | AESTE/C-II/DRG/HQ | 12.06.2013 | 8828110863
|
SHANKAR SINGH | JS | B | 26.11.1968 | 18.06.2013 | ADSO/BB | 07.06.2022 | 8828119733
|
SANTOSH KUMAR | JS | B | 20.12.1972 | 15.10.2013 | ADSTE/WKS/PA | 17.02.2020 | 7219613807
|
S.S.BHAVIKATTI | JS | B | 15.07.1973 | 09.10.2013 | AESTE/Const./Drg/HQ (Temp trfr of post AEEE/HQ at DR for six months) | 29.06.2022 | 8828110835
|
P. BHOMADIYA | JS | B | 30.12.1972 | 21.10.2013 | ADSTE/HQ/BSL | 08.02.2020 | 8828119805
|
AJAY K.SHARMA | JS | B | 13.02.1969 | 14.10.2013 | ADSTE/Satara(Original Post ADSTE/N/NGP) | 19.01.2022 | 7219613818
|
DHANANJAY KUMAR | JS | B | 01.12.1977 | 14.10.2013 | AESTE/Design/RVNL/HQ | 23.11.2021 | 8828110831
|
SHIRISH KANOJIA | JS | B | 19.06.1977 | 21.10.2013 | AESTE/HQ | 14.10.2021 | 8828110830
|
SOMA G. NINAVE | JS | B | 20.10.1972 | 17.10.2013 | AESTE/Drg/HQ (Original post ADSTE/TELE/BY) | 12.11.2021 | 8828110832
|
AJAY AMIT LAKRA | JS | B | 10.05.1976 | 08.11.2013 | AESTE/T-I/HQ | 08.11.2013 | 8828110833
|
AMIT KUMAR | JS | B | 17.11.1974 | 19.11.2018 | ADSTE/SE/KYN | 17.03.2020 | 8828119824
|
V.P.DEOBHANKAR | JS | B | 15.10.1964 | 04.12.2018 | ADSTE/DD | 04.12.2018 | 7219614808
|
J.K.SAHA | JS | B | 02.10.1966 | 13.11.2018 | ADSTE/WR/NGP | 14.02.2020 | 7219612809
|
S.P.DONTOOLWAR | JS | B | 02.03.1974 | 21.11.2018 | ADSTE/Cons/BSL(original post ADSTE/C/DR) | 18.01.2021 | 8828110384
|
S. H VERMA | JS | B | 16.12.1986 | 09.08.2019 | ADSTE/PNVL/BB | 20.06.2022 | 8828119826
|
S.D.MORE | JS | B | 19.11.1967 | 21.06.2013 | ADSTE/Tele/SUR | 06.10.2020 | 7219614805
|
VINCENT M. MAHAKALE | JS | B | 25.01.1965 | 24.05.2022 | AESTE/Project/HQ(Original Post ADSTE/WKS/I/BB) | 24.05.2022 | 8828110825
|
A.K.SHRIVASTAV | HAG | A(D) | 20.12.1963 | 09.03.1987 | PCSTE | 08.11.2019 | 07.06.2019 | 8828110800
|
ANUPAM KAPOOR | HAG | A(D) | 29.06.1965 | 06.03.1989 | CSTE/PLG (Original post of CSTE/Project) | 10.05.2021 | 10.05.2021 | 8828110804
|
U.K.PAWAR | HAG/NF | A(D) | 14.01.1969 | 16.03.1992 | CCE (Original post of CSE-II) | 20.05.2021 | 20.05.2021 | 8828110802
|
A.K.SHARMA | HAG/NF | A(D) | 26.06.1968 | 30.11.1992 | CVO/S&T | 03.07.2019 | 15.03.2019 | 8828110075
|
PIYUSH KAKKAR | SAG | A(D) | 30.10.1969 | 23.01.1995 | CSE | 22.10.2020 | 11.11.2017 | 8828110801
|
ASHWIN SHUKLA | SAG | A(D) | 30.08.1974 | 28.12.1998 | CSTE/C/I | 01.01.2022 | 15.03.2019 | 8828110851
|
JAY SINGH | SAG | A(D) | 25.10.1972 | 28.12.1998 | ADRM/NGP (Original post of CCE) | 11.12.2019 | 11.12.2019 | 7219612002
|
A.K.MISHRA | SAG | A(D) | 31.12.1972 | 20.09.1999 | CSTE/C (Original post of CSTE/PL) | 02.02.2022 | 18.04.2019 | 8828110850
|
AMRENDRA SINGH | SAG | A(D) | 01.03.1978 | 09.03.2001 | CWM/S&T/Byculla | 30.03.2022 | 16.10.2020 | 8828110840
|
DINESH KUMAR YADAV | SAG | A(D) | 15.11.1974 | 30.01.2002 | CCE (On sick leave) | 10.05.2022 | 21.06.2019 | 8828110802
|
M.SAHAI | SAG | A(P) | 05.03.1964 | 29.05.2004 | CSTE/Project (Original post of CSTE/C) | 06.01.2022 | 29.05.2004 | 8828110803
|
P.R.PATANKAR | SAG/NF | A(P) | 23.01.1965 | 29.05.2004 | Dy.CSTE/C/NGP | 18.08.2017 | 18.08.2017 | 7219612850
|
P.A.KADAM | SAG/NF | A(P) | 26.07.1963 | 29.05.2004 | Dy.CSTE/Project/HQ | 11.08.2020 | 29.05.2004 | 8828110816
|
NAVEEN KUMAR SINGH | SG | A(D) | 10.09.1983 | 11.12.2006 | Sr.DSTE/Co/Mumbai | 11.02.2018 | 15.03.2013 | 8828119800
|
JOSE THOMAS | SG | A(P) | 02.04.1967 | 01.01.2021 | Dy.CSTE/P&D/HQ | 03.02.2017 | 03.02.2017 | 8828110813
|
Y.T.BARAPATRE | SG | A(P) | 08.08.1973 | 01.01.2021 | Sr.DSO/NGP | 22.09.2021 | 22.05.2017 | 7219612730
|
N.K.DWIVEDI | SG | A(D) | 10.02.1982 | 14.12.2009 | Sr.DSTE/BSL | 03.11.2017 | 03.11.2017 | 7219611800
|
R.S.THORAT | JAG | A(P) | 04.11.1964 | 16.12.2010 | Dy. CSO/S&T | 24.09.2021 | 06.11.2018 | 8828110735
|
DHIRAJ KUMAR DWIVEDI | JAG | A(D) | 05.01.1986 | 28.02.2011 | Sr.DSTE/GSU/BB | 04.08.2022 | 02.03.2015 | 8828119803
|
VIKAS PARASHAR | JAG | A(D) | 04.11.1985 | 15.11.2011 | Sr.DSTE/PA | 21.09.2019 | 21.09.2019 | 7219613800
|
ALOK SHARMA | JAG | A(D) | 09.12.1986 | 12.12.2011 | Dy CSTE/C/DR | 24.06.2019 | 09.02.2017 | 8828119850
|
ANKIT GOEL | JAG | A(D) | 15.12.1985 | 12.12.2011 | Dy.CSTE/C/BSL (Original post of Sr.DSTE/Wks/BSL) | 09.02.2022 | 09.02.2022 | 7219611850
|
A.B.KOBALKAR | JAG | A(P) | 10.04.1963 | 15.10.2020 | Dy. CSTE/Tele/PRS/HQ | 01.08.2022 | 17.10.2011 | 8828110812
|
ALOK KUMAR | JAG | A(D) | 05.06.1988 | 10.12.2012 | Sr.DSTE/NGP | 28.04.2020 | 17.06.2014 | 7219612800
|
RAJESH MEENA | JAG | A(D) | 28.08.1985 | 10.12.2012 | Sr.DSTE/N/BB | 21.05.2020 | 15.02.2017 | 8828119801
|
VEERESHWAR SINGH | JAG | A(P) | 05.05.1973 | 21.09.2021 | Sr.DSTE/East/BB 21.09.2021 | 15.12.2018 | 8828119802
|
VIJAY KHANCHI | JAG | A(D) | 15.04.1986 | 09.12.2013 | Sr.DSTE/GSU/BSL (Original post Dy. CSTE/PRS/HQ) | 10.08.2022 | 03.10.2020 | 7219611801
|
GAURAV AGRAWAL | JAG | A(D) | 27.11.1987 | 21.02.2014 | Dy.CSTE/HQ (Original post of Dy. CSTE/Conv/WB | 30.09.2021 | 30.09.2021 | 8828110810
|
M.J PATEL | JAG | A(P) | 07.10.1970 | 02.01.2007 | Dy CSTE/C/D/HQ | 25.02.2022 | 25.02.2022 | 8828110855
|
RAHUL GAUR | JAG | A(D) | 08.08.1989 | 09.12.2013 | Sr.DSTE/SUR | 31.05.2022 | 29.09.2021 | 7219614800
|
K.R.GOPINATH | JAG | A(P) | 28.06.1972 | 24.07.2008 | Sr. DSTE/GSU/NGP | 10.08.2022 | 29.07.2022 | 7219612803
|
K.G.SHANKHDHAR | SS | A(D) | 01.01.1986 | 15.12.2014 | DSTE/HQ/BSL | 13.11.2018 | 13.11.2018 | 7219611802
|
MOHIT SORARI | SS | A(D) | 12.08.1991 | 15.12.2014 | DSTE/C-II/DR | 01.03.2018 | 01.03.2018 | 8828119860
|
SUNEEL SHARMA | SS | A(D) | 28.02.1989 | 15.12.2014 | DSTE/C/PA | 01.03.2018 | 01.03.2018 | 7219613850
|
NIKHIL GAIKWAD | SS | A(D) | 14.11.1990 | 15.12.2014 | DSTE/NGP (Orininal post DSTE/S/BSL) | 13.06.2022 | 13.06.2022 | 7219612803
|
SUDHANSHU MITTAL | SS | A(D) | 14.02.1989 | 21.12.2015 | DSTE/SPL WKS/PA | 01.03.2019 | 01.03.2019 | 7219613808
|
SHIKHAR MEHTA | SS | A(D) | 25.10.1989 | 21.12.2015 | DSTE/S/NGP | 02.03.2020 | 02.03.2020 | 7219612801
|
HITESH PATIDAR | SS | A(D) | 23.08.1988 | 21.12.2015 | DSTE/S/BB | 26.10.2020 | 13.03.2019 | 8828119812
|
PIYUSH P. KUMBHAR | SS | A(D) | 28.02.1989 | 01.08.2016 | DSTE/HQ/SUR (Original post DSTE/Wks/BB) | 19.04.2022 | 30.01.2018 | 7219614803
|
AYUSH MEHTO | SS | A(D) | 16.07.1991 | 31.07.2017 | DSTE/N/BB | 02.06.2022 | 14.02.2019 | 8828119811
|
PRIYANKA KSHIRSAGAR | JS | A(D) | 01.09.1992 | 01.08.2016 | AESTE/Drg/HQ (Original post AESTE/Tele/II/HQ) | 14.10.2021 | 14.10.2021 | 8828110823
|
VINAY V.RANGARI | JS | A(D) | 11.01.1992 | 31.07.2017 | ADSTE/TNA | 20.02.2020 | 14.02.2019 | 8828119825
|
SATPAL JS | A(D) | 03.06.1991 | 30.07.2018 | ADSTE/HB/BB | 28.01.2020 | 28.01.2020 | 8828119830
|
RANJEET KUMAR BHASHKAR | JS | A(D) | 02.01.1994 | 30.07.2018 | ADSTE/AK/BSL | 14.10.2020 | 14.10.2020 | 7219611809
|
TEJAS RANJALKAR | JS | A(D) | 21.10.1994 | 08.07.2019 | ADSTE/KWV/SUR | 01.10.2020 | 01.10.2020 | 7219614807
|
SUDHIR KUMAR PANDEY | JS | A(D) | 04.07.1994 | 08.07.2019 | ADSTE/Wks-II/BSL | 21.01.2021 | 21.01.2021 | 7219611804
|
ASHISH MISHRA | JS | A(D) | 01.01.1994 | 08.07.2019 | ADSTE/S-I/BB | 12.05.2022 | 12.05.2022 | 8828119822
|
ASHWIN K. HATZADE | JS | A(D) | 14.02.1994 | 12.10.2020 | ADSTE/N/NGP (Original post ADSTE/SUR) | 05.05.2022 | 05.05.2022 | 7219612808
|
S.R.JOSHI | JAG | A(P) | 01.04.1962 | 16.12.2010 | Dy.CSTE/C-II/HQ | 29.10.2018 | 14.09.2004 | 8828110857
|
A.K.SINGHAL | JAG | A(P) | 10.03.1962 | 21.09.2021 | Dy.CSTE/PRS | 23.09.2021 | 31.08.2016 | 8828110990
|
R.R.POTDAR | JAG | A(P) | 07.05.1966 | 16.12.2010 | Sr.DSTE/E/BB | 04.05.2020 | 8828119802
|
SHRUTI KUSHWAHA | JS | A(D) | 07.02.1991 | 10.08.2016 | ADSTE/MW/Tele BSL | 09.05.2019 | 09.05.2019 | 7219611807
|
RAHUL GAUR | SS | A(D) | 08.08.1989 | 09.12.2013 | DSTE/S/SUR | 29.09.2021 | 29.09.2021 | 7219614803
|
PIYUSH P. KUMBHAR | JS | A(D) | 28.02.1989 | 01.08.2016 | ADSTE/GR/SUR | 30.01.2018 | 30.01.2018 | 7219614806
|
AYUSH MEHTO | JS | A(D) | 16.07.1991 | 31.07.2017 | ADSTE/S-I/BB | 18.03.2020 | 14.02.2019 | 8828119822
|
NIKHIL GAIKWAD | SS | A(D) | 14.11.1990 | 15.12.2014 | DSTE/N/BB | 05.03.2018 | 29.08.2016 | 8828119811
|
M.PARMESHWAR | JAG | A(P) | 30.06.1962 | 11.09.2007 | Dy.CSTE/PRS | 28.04.2022 | 28.04.2022 | 8828110990
|
VISHAL J. NATH | SAG | A(D) | 22.09.1973 | 30.01.2002 | ADRM/BB | 22.10.2020 | 31.12.2019 | 8828119003
|
Name of Officer | Grade | Group B | Date of Birth | Date of Induction in Group "B" | Designation | Date of present posting | Mobile No.
|
V.K.PANDEY | SS | B | 16.04.1969 | 02.11.2007 | DSTE/Wadi/SUR (Original post ESTE/Plg/HQ) | 27.06.2022 | 8828119826
|
ATUL.K.GUPTA | SS | B | 14.09.1977 | 02.11.2007 | DSTE/C/DR | 28.02.2019 | 8828110854
|
G.RAVISHANKAR | SS | B | 02.08.1963 | 19.11.2007 | DSTE/C-I/DR | 21.05.2021 | 8828119853
|
S.KOTECHA | SS | B | 17.09.1969 | 12.11.2007 | ESTE/Store/HQ | 26.10.2020 | 8828110826
|
S.K.JAISWAL | SS | B | 26.08.1966 | 28.11.2008 | DSTE/C/NGP(Original post of DSTE/Works/II/BSL) | 02.11.2021 | 7219612851
|
M.M.DAHAKE | SS | B | 01.07.1970 | 27.11.2008 | ESTE/Design/II/HQ | 18.06.2013 | 8828110828
|
RAJ KARAN SINGH | SS | B | 15.07.1975 | 14.07.2009 | " ESTE/C/Design/I/HQ | (Original post of DSTE/Spl. Works/SUR) " | 09.09.2021 | 8828110860
|
K.K.DHULIA | SS | B | 03.06.1968 | 27.07.2009 | DSTE/Tele/NGP (Original post of ESTE/Drg/HQ) | 02.11.2021 | 7219612802
|
V.D. PALVE | SS | B | 15.01.1964 | 20.07.2009 | ESTE/Signal/II/Design/HQ (Original post DSTE/C/BSL) | 05.10.2020 | 8828110824
|
V.S. MOHAD | SS | B | 26.04.1973 | 14.07.2009 | DSTE/Tele/BB | 30.06.2020 | 8828119810
|
RAMBABU | SS | B | 07.01.1974 | 23.07.2009 | DSTE/North/NGP | 02.03.2020 | 7219612805
|
P.K.KAKADE | SS | B | 05.07.1963 | 14.05.2012 | Training Manager/STT/BY (Original post ESTE/Network) | 12.10.2020 | 8828110842
|
PROMOD SINGH | SS | B | 09.09.1970 | 23.05.2012 | DSTE/S/BSL (Original Post DSTE/WKS/PA) | 03.02.2022 | 7219611803
|
