Version 6 (modified by 13 years ago) ( diff ) | ,
---|
CRB Hotline (NGN) Testing Result
Tested on 31.08.2011
Railway | Hotline Working | No. Blocked properly | Channel Properly Allocated | Contact Person & Phone |
CR | Yes | Yes(Just incoming not working) | Yes | Sh. Rakesh SE +919004410816 |
ECOR | Yes | Yes | YES | Sh. Badasha Babu SSE +919437581939 |
ECR | ||||
ER | Yes | YES | Yes | Sh. Bhadra SSE +919002022850 |
NCR | ||||
NER | ||||
NFR | ||||
NR | ||||
NCR | ||||
SCR | ||||
SECR | ||||
SFR | ||||
SR | ||||
SWR | ||||
WCR | ||||
WR |
Note:
See TracWiki
for help on using the wiki.