Changes between Version 101 and Version 102 of ecor_snt_dir


Ignore:
Timestamp:
05/19/22 11:22:41 (12 months ago)
Author:
shailja
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ecor_snt_dir

    v101 v102  
    2323|| P.Naskar||   SAG||   D||     01.07.1971||    05.09.2000||    CCE/BBS||       01.12.2021||    08.01.2018||    8455885801||
    2424||D K Mallik||  SAG||   D||     22.09.1972||    03.09.2001||    CSTE/P/BBS||    01.11.2021||    01.11.2021||    8455885804||
    25 ||P. Panda||    SG||    P||     02.07.1965||    29.05.2004||    Dy.CSTE/Sig/HQ/BBS||    15.12.2021||    15.12.2021||    8455885816||
     25||P. Panda||    SAG(NF)||       P||     02.07.1965||    29.05.2004||    Dy.CSTE/Sig/HQ/BBS||    15.12.2021||    15.12.2021||    8455885816||
    2626||P.N.Masanta|| SG||    P||     25.04.1965||    11.09.2007||    Dy. CSTE/Proj./HQ/BBS|| 20.01.2019||    02.12.2016||    8455885805||
    2727||P.K.Samal||   SG||    P||     17.04.1963||    11.09.2007||    Dy. CSTE/D&D/BBS||      21.12.2020||    21.12.2020||    8455885808||
     
    3232||P.K.Das||     SG||    P||     16.06.1963||    08.05.2009||    Dy. CSTE/Con/BBS||      08.10.2018||    02.04.2018||    8455885851||
    3333||Ashutosh Sethi||      SG||    P||     10.06.1974||    08.05.2009||    Dy. CSTE/Con/D&D/BBS||  02.03.2022||    19.09.2019||    8455885852||
    34 ||Deeptanshu Sharma||   JAG||   D||     21.12.1985||    14.12.2009||    Dy. CSTE/P/BBS||        05.10.2021||    05.10.2021||    8455887800||
     34||Deeptanshu Sharma||   JAG||   D||     21.12.1985||    14.12.2009||    Sr.DSTE/WAT||   25.04.2022||    25.04.2022||    8978080800||
    3535
    3636||Bhupesh Kumar||       JAG||   D||     24.02.1987||    16.12.2009||    Dy. CSTE/Con/SBP||      11.02.2020||    11.02.2020||    8455885806||
    3737
     38||Saroj Kumar Nanda||   JAG||   p||     02.01.1964||    06.12.2012||    Dy. CSTE/P&D/BBS||      02.03.2022||    14.12.2020||    8455885812||
     39||S K Sahoo||   JAG||   P||     01.05.1972||    16.12.2010||    Sr. DSTE/KUR||  30.09.2021||    30.09.2021||    8455885810||
     40||Devendra Sahu||JAG||D||27.07.1986||15.12.2010||Dy.CSTE/P/BBS||22.04.2022||22.04.2022||8455885810||
     41||Ch.Srinivas|| JAG||   P||     20.08.1962||    16.12.2010||Dy.CSTE/Con/KRPU||  26.04.2022||    26.04.2022||    8978080851||
     42
    3843||S.K.Mohapatra||       JAG||   P||     06.03.1964||    16.12.2010||    Dy.CVO/S&T/BBS||        24.03.2022||    06.06.2008||    8455885807||
    3944
     45
     46
    4047||Ch.B.Srinivas||       JAG||   P||     26.06.1962||    16.12.2010||    Dy. CSTE/Tele&NW/BBS||  18.01.2022||    18.01.2022||    8455885813||
    4148
     
    4350
    4451
    45 ||B.Srinivasa Rao||     JAG||   P||     06.03.1973||    ||      Dy.CSTE/Con/KRPU||      21.02.2022||    19.08.2019||    8978080851||
     52||B.Srinivasa Rao||     JAG||   P||     06.03.1973||    ||      On Leave||      ||      ||      ||
    4653||Venkata Karunya ch||  JAG||   D||     03.04.1986||    10.12..2012||   Dy. CSTE/P/VSKP||       17.12.2020||    17.12.2020||    8978080860||
    47 ||S K Sahoo||   JAG||   P||     01.05.1972||    16.12.2010||    Sr. DSTE/KUR||  30.09.2021||    30.09.2021||    8455885810||
    48 ||Ch.Srinivas|| JAG||   P||     20.08.1962||    16.12.2010||    Sr. DSTE/WAT||  22.07.2021||    22.07.2021||    8978080800||
     54
     55
    4956||Shibabrata Dhal||     JAG||   D||     01.02.1987||    10.12..2012||   Sr.DSO/SBP||    13.12.2021||    13.12.2021||    8455886940||
    50 ||Saroj Kumar Nanda||   JAG||   p||     02.01.1964||    06.12.2012||    Dy. CSTE/P&D/BBS||      02.02.2022||    14.12.2020||    8455885812||
     57
    5158||Rajendra Kumar Sethi||        SS||    D||     08.05.1986||    09.12.2013||    DSTE/C/BBS||    29.06.2018||    29.06.2018||    8455885855||
    5259||Prabhat Kumar||       SS||    D||     22.08.1986||    20.02.2014||    SSO/S&T/BBS||   03.02.2022||    03.02.2022||    8455885944||
     
    5966||Rohit Punia|| SS||    D||     07.12.1990||    21.12.2015||    DSTE/C/KRPU||   15.11.2019||    15.11.2019||    8978080854||
    6067||Deepak Rout|| SS||    D||     08.06.1990||    01.08.2016||    DSTE/Tele/SBP|| 04.01.2021||    04.01.2021||    8455886802||
    61 ||Saikinal Prabhu||     SS||    D||     05.03.1989||    01.08.2016||    DSTE/Sig/WAT||  16.06.2020||    16.06.2020||    8978080802||
     68||Saikinal Prabhu||     SS||    D||     05.03.1989||    01.08.2016||    DSTE/P/WAT||    07.04.2022||    07.04.2022||    8978080861||
    6269||Priyaranjan Swain||   SS||    D||     29.06.1990||    01.08.2016||    DSTE/Tele/KUR|| 14.11.2019||    14.11.2019||    8455887801||
    6370||Sourav Saini||        JS||    D||     15.06.1992||    31.07.2017||    DSTE/M/VZM||    02.02.2022||    04.08.2021||    8978080803||
     
    7784
    7885
    79 ||B. M.Venkateswarulu|| SS||    DSTE/P/VSKP||   01.08.1969||    31.01.2000||    25.07.2007||    16.12.2020||    16.12.2020||    8978080861||
     86||B. M.Venkateswarulu|| SS||    DSTE/Sig./WAT|| 01.08.1969||    31.01.2000||    25.07.2007||    07.04.2022||    07.04.2022||    8978080802||
    8087||R.K.Jha||     SS||    SSTE/P&D-II/BBS||       10.06.1977||    17.01.2000||    26.10.2007||    15.02.2019||    26.10.2007||    8455885818||
    8188||B. K. Jena||  JS||    ASTE/Con/BBS||  16.06.1972||    03.05.2002||    08.04.2009||    28.08.2021||    28.12.2020||    8455880854||