Changes between Version 93 and Version 94 of ecor_snt_dir


Ignore:
Timestamp:
12/22/21 10:51:02 (15 months ago)
Author:
shailja
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ecor_snt_dir

    v93 v94  
    11= East Coast Railway - S&T Officers Mobile Directory =
    22
    3 || ''' Name ''' || '''Grade''' || '''Date of Birth ''' || '''DOITS'''||'''Designation '''||'''DOPP'''||'''DOW at Same Place'''||'''Mobile No.'''||
     3
     4
     5
     6
     7                                          CADRE POSITION OF GR "A" OFFICERS
     8
     9
     10||Name|| Grade||Direct (D) Promotee (P)||Date of birth|| DOITS|| ( Gr-A)Designation||Date of present posting||Date from which working at same place||Mobile No.||
     11||S.Manga V||   HAG     ||D||   05.04.1964||    09.03.1987||    PCSTE|| 22.07.2019||    22.07.2019||    8455885800||
     12||V Soreng||    HAG(NF)||D||    30.12.1961||    06.03.1989||    CSE/BBS||03.01.2020||28.06.2013||8455885802||
     13|| Rajesh Ratan||       SAG||   D||     20.02.1971||    23.01.1995||    CSTE/Con-I/BBS||        23.08.2021||    05.02.2016||    8455885850||
     14|| P.K Patel||  SAG||   D||     11.10.1969||    27.01.1998||    CSTE/Planning/BBS||     11.07.2020||    29.06.2018||    8455885803||
     15||Khelawan Singh Verma||        SAG||   D||     15.08.1970||    27.01.1998||    CSTE/Con-II/BBS||       23.08.2021||    24.05.2019||    8455881558||
     16|| P.Naskar||   SAG||   D||     01.07.1971||    05.09.2000||    CCE/BBS||       01.12.2021||    08.01.2018||    8455885801||
     17||D K Mallik||  SAG||   D||     22.09.1972||    03.09.2001||    CSTE/P/BBS||    01.11.2021||    01.11.2021||    8455885804||
     18||P. Panda||    SG||    P||     02.07.1965||    29.05.2004||    Sr. DSO/SBP||   31.03.2021||    31.03.2021||    8455886940||
     19||P.N.Masanta|| SG||    P||     25.04.1965||    11.09.2007||    Dy. CSTE/Proj./HQ/BBS|| 20.01.2019||    02.12.2016||    8455885805||
     20||P.K.Samal||   SG||    P||     17.04.1963||    11.09.2007||    Dy. CSTE/P&D/BBS||      21.12.2020||    21.12.2020||    8455885809||
     21||R K Panda||   SG||    P||     07.05.1966||    11.09.2007||    Dy. CVO/S&T/BBS||       10.10.2018||    08.01.2018||    8455885807||
     22||S.K. Dewangan||       SG||    D||     19 .2.1979||    02.03.2009||    Sr. DSTE/SBP||  19.07.2021||    19.07.2021||    8455886800||
     23||P.K.Das||     SG||    P||     16.06.1963||    08.05.2009||    Dy. CSTE/Con/BBS||      08.10.2018||    02.04.2018||    8455885851||
     24||Ashutosh Sethi||      SG||    P||     10.06.1974||    08.05.2009||    Dy. CSTE/D&D/BBS||      21.12.2020||    21.12.2020||    8455885808||
     25||Bhupesh Kumar||       JAG||   D||     24.02.1987||    16.12.2009||    Dy. CSTE/Con/SBP||      11.02.2020||    11.02.2020||    8455885806||
     26||Deeptanshu Sharma||   JAG||   D||     21.12.1985||    14.12.2009||    Dy. CSTE/P/BBS||        05.10.2021||    05.10.2021||    8455887800||
     27||S.K.Mohapatra||       JAG||   P||     06.03.1964||    16.12.2010||    Dy.CSTE/Con/D&D/BBS||   08.02.2019||    06.06.2008||    8455885852||
     28||Ch.B.Srinivas||       JAG||   P||     26.06.1962||    16.12.2010||    Dy. CSTE/Sig/HQ/BBS||   03.02.2021||    03.02.2021||    8455885813||
     29||A.K.Jena||    JAG||   P||     15.07.1966||    16.12.2010||    Dy.CSTE/Con/KRPU||      19.08.2019||    19.08.2019||    8978080851||
     30||Venkata Karunya ch||  JAG||   D||     03.04.1986||    10.12..2012||   Dy. CSTE/P/VSKP||       17.12.2020||    17.12.2020||    8978080860||
     31||S K Sahoo||   JAG||   P||     01.05.1972||    16.12.2010||    Sr. DSTE/KUR||  30.09.2021||    30.09.2021||    8455885810||
     32||Ch.Srinivas|| JAG||   P||     20.08.1962||    16.12.2010||    Sr. DSTE/WAT||  22.07.2021||    22.07.2021||    8978080800||
     33||Shibabrata Dhal||     JAG||   D||     01.02.1987||    10.12..2012||   DSTE/Con/JDB||  17.07.2020||    17.07.2020||    8917377226||
     34||Saroj Kumar Nanda||   JAG||   p||     02.01.1964||    06.12.2012||    Dy. CSTE/Tele & NW||    26.11.2021||    14.12.2020||    8455885812||
     35||Rajendra Kumar Sethi||        SS||    D||     08.05.1986||    09.12.2013||    DSTE/C/BBS||    29.06.2018||    29.06.2018||    8455885855||
     36||Prabhat Kumar||       SS||    D||     22.08.1986||    20.02.2014||    DSTE/Con/ANGL|| 19.11.2019||    19.11.2019||    8455886851||
     37||Vineeta Goutam||      SS||    D||     28.06.1989||    15.12.2014||    DSTE/Tele/WAT|| 14.12.2020||    14.12.2020||    8978080802||
     38|| Asish Kumar Panda || SS||    D||     20.07.1990||    22.12.2014||    DSTE/Proj./HQ/BBS||     28.10.2019||    28.10.2019||    8455881807||
     39||Saurabh Mishra||      SS||    D||     09.09.1982||    15.12.2014||    DSTE/Sig/SBP||  02.11.2018||    16.02.2018||    8455886804||
     40||Dipti Ranjan Tripathy||       SS||    D       ||28.07.1991||  27.04.2016||    DSTE/Sig/KUR||  20.11.2019||    20.11.2019||    8455887802||
     41||Rohit Punia|| SS||    D||     07.12.1990||    21.12.2015||    DSTE/C/KRPU||   15.11.2019||    15.11.2019||    8978080854||
     42||Deepak Rout|| SS||    D||     08.06.1990||    01.08.2016||    DSTE/Tele/SBP|| 04.01.2021||    04.01.2021||    8455886802||
     43||Saikinal Prabhu||     SS||    D||     05.03.1989||    01.08.2016||    DSTE/Sig/WAT||  16.06.2020||    16.06.2020||    8978080801||
     44||Priyaranjan Swain||   SS||    D||     29.06.1990||    01.08.2016||    DSTE/Tele/KUR|| 14.11.2019||    14.11.2019||    8455887801||
     45||Sourav Saini||        JS||    D||     15.06.1992||    31.07.2017||    ASTE/VZM||      04.08.2020||    04.08.2021||    8978080803||
     46||Subhrangini Mishra||  JS||    D||     15.05.1991||    30.07.2018||    ASTE/KRPU||     30.12.2020||    30.12.2020||    8455893729||
     47||Dhongade Gaurav Ramdas||      JS||    D||     22.11.1994||    08.07.2019||    ASTE/JJKR||     23.12.2020||    23.12.2020||    8455887804||
     48||Pothuri Raju||        JS||    D||     26.02.1996||    08.07.2019||    ASTE/TIG||      28.12.2020||    28.12.2020||    8455886803||
     49
     50[wiki:SnTdir Back]
     51
     52
     53
     54
     55                               CADRE POSITION OF GRADE "B" OFFICERS
     56
     57
     58||  Name    ||   Grade   ||    Designation     ||     Date of Birth   ||   DOIA   ||DOP in grade B  ||  DOWPP   ||   DOW on same place||    Mobile No.   ||
     59
     60
     61||B. M.Venkateswarulu|| SS||    DSTE/P/VSKP||   01.08.1969||    31.01.2000||    25.07.2007||    16.12.2020||    16.12.2020||    8978080861||
     62||R.K.Jha||     SS||    SSTE/P&D-II/BBS||       10.06.1977||    17.01.2000||    26.10.2007||    15.02.2019||    26.10.2007||    8455885818||
     63||R.K. Sau||    JS||    ASTE/C/D&D/BBS||        31.07.1964||    29.11.1989||    02.05.2009||    28.08.2018||    28.08.2018||    8455885854||
     64||N. K. Tiwary||        JS||    ASTE/D&D/BBS||  26.11.1961||    18.08.2000||    25.04.2009||    30.08.2013||    30.08.2013||    8455885814||
     65||B. K. Jena||  JS||    ASTE/Con/BBS||  16.06.1972||    03.05.2002||    08.04.2009||    28.08.2021||    28.12.2020||    8455880854||
     66||S.Praharaj||  JS||    Secy.to PCSTE|| 01.06.1964||    19.08.1991||    03.07.2009||    15.04.2019||    15.04.2019||    8455885817||
     67||S.N.Prasad||  JS||    ASTE/Sig/HQ/BBS||       25.01.1978||    01.07.1999||    10.08.2009||    15.01.2021||    15.01.2021||    8455885815||
     68||U.C.Dash||    JS||    ASTE/Proj.I/BBS||       18.06.1975||    01.12.1999||    04.04.2013||    16.12.2019||    28.02.2019||    8455885819||
     69||A.K.Dung Dung||       JS||    ASTE/C/SBP||    23.01.1972||    29.11.1999||    05.04.2013||    10.07.2017||    03.04.2014||    8455886852||
     70||S Bankra||    JS||    ASTE/TM/BBS||   30.04.1964||    01.11.1996||    20.03.2014||    16.10.2019||    20.03.2014||    8455880820||
     71||M K Rout||    JS||    ASTE/JDB||      23.05.1975||    19.04.2002||    14.05.2015||    06.01.2021||    06.01.2021||    9752447155||
     72||B Kana Babu|| JS||    ASTE/P-I/VSKP|| 03.08.1972||    19.01.2000||    28.04.2017||    05.08.2020||    28.04.2017||    8978080862||
     73||D Prusty||    JS||    ASTE/CTC||      05.01.1971||    15.11.1999||    10.07.2017||    07.03.2018||    07.03.2018||    8455887805||
     74||E.Balgangadhar||      JS||    ASTE/RGDA||     15.06.1971||    06.06.2001||    18.02.2019||    27.12.2020||    27.12.2020||    8455893710||
     75||S.P.Pttanaik||        JS||    ASTE/TLHR||     28.01.1963||    29.06.1989||    20.02.2019||    28.12.2020||    28.12.2020||    8455887808||
     76||Pravakar Sahu||       JS||    ASTE/C/KRPU||   20.12.1968||    07.01.1992||    21.02.2019||    04.01.2021||    04.01.2021||    8978080852||
     77||S.P.Gouda||   JS||    ASTE/Con/D&D-II/BBS||   04.04.1979||    01.07.1999||    08.04.2019||    13.12.2019||    13.12.2019||    8455885853||
     78||V.Satya Kishore||     JS||    ASTE/BAM/BBS||  25.05.1982||    17.09.2004||    10.04.2019||    04.08.2021||    10.04.2019||    8455887807||
     79||      ||JS||  Asst.Secy.Protocol|| || || || || ||             84455885021||
    480
    581
     
    1591
    1692
    17 ||A Patel||HAGD||17.06.1959||07.05.1984||PCSTE||21.07.2017||30.03.2015||8455885800||
    18 ||R P Verma||SAGD||08.01.1961||01.09.1986||CSE/BBS||15.05.2017||03.09.2012||8455885802||
    19 ||V Soreng||SAGD||30.12.1961||06.03.1989||CCE||09.05.2018||28.06.2013||8455885801||
    20 ||Rajesh Ratan||SAGD||20.02.1971||23.01.1995||CSTE/Con/BBS||03.01.2018||05.02.2016||8455885850||
    21 ||P.K Patel||SAG(NF)D||11.10.1969||27.01.1998||CSTE/P/BBS||29.06.2018||29.06.2018||8455885803||
    22 ||P.Naskar||SGD||01.07.1971||05.09.2000||Dy.CSTE/HQ/BBS||09.10.2018||08.01.2018||8455885804||
    23 ||P.S. Bhattacharya||SGP||13.10.1965||29.05.2004||Dy.CSTE/P/VSKP||08.06.2016||28.01.2012||8978080860||
    24 ||P. Panda||SGP||02.07.1965||29.05.2004||Dy.CSTE/D&D/C/BBS||02.01.2017||04.09.2013||8455885852||
    25 
    26 
    27 
    28 ||S.P.Kanungo||SGP||28.10.1961||29.05.2004||Dy.CSTE/Con/SBP||01.12.2016||01.12.2016||8455885806||
    29 
    30 ||P N Masanta||JAGP||25.04.1965||11.09.2007||Dy.CSTE/P-I/BBS||02.12.2016||02.12.2016||8455885805||
    31 ||P.K. Samal||JAGP||17.04.1963||11.09.2007||Dy.CSTE/D&D/BBS||10.10.2018||14.06.2016||8455885809||
    32 ||R K Panda||JAGP||07.05.1966||11.09.2007||Dy.CVO/S&T/BBS||10.10.2018||08.01.2018||8455885807||
    33 ||S.K.Tripathy||JAGP||07.04.1966||11.09.2007||DY.CSTE/P&D/BBS||30.11.2015||13.04.2007||8455881805||
    34 ||B B K Murthy||JAGP||09.04.1969||11.09.2007||DY.CSTE/Net/BBS||03.07.2014||03.09.2003||8455885956|| 
    35 ||S.K.Dewangan||JAGD||19.02.1979||02.03.2009||Sr.DSTE/WAT||05.08.2016||05.08.2016||8978080800||
    36 ||P.K. Das||JAGP||16.06.1963||08.05.2009||Dy.CSTE/Con/BBS||08.10.2018||02.04.2018||8455885851||
    37 ||Ashutosh Sethi||JAGP||10.06.1974||08.05.2009||Dy.CSTE/C/VSKP||29.06.2018||29.06.2018||8978080851||
    38 ||Sudhakar Behera||JAGP||26.07.1971||08.05.2009||Sr.DSTE/SBP||01.11.2018||01.11.2018||8455886800||
    39 ||Bhupesh Kumar||JAGD||24.02.1987||16.12.2009||Sr.DSTE/KUR||16.10.2018||02.01.2018||8455887800||
    40 ||Deeptanshu Sharma||JAGD||21.12.1985||14.12.2009||Sr.DSO/SBP||31.10.2018||06.01.2018||8455886940||
    41 ||Ch.B.Srinivas||SSP||26.06.1962||16.12.2010||DSTE//BAM||17.11.2017||17.11.2017||8455887807||
    42 ||S.K.Mohapatra||SSP||06.03.1964||16.12.2010||DSTE/CON/I/BBS||22.12.2015||06.06.2008||8455885853||
    43 ||Ch.Srinivas||SSP||20.08.1963||16.12.2010||DSTE/TIG||20.07.2018||20.07.2018||8455886803||
    44 ||A.K.Jena||SSP||15.07.1966||16.12.2010||SSTE/P&D/II/BBS||01.02.2016||01.02.2016||8455885815||
    45 ||Saroj Sahoo||SSP||01.05.1972||16.12.2010||DSTE/C/BBS||16.05.2017||10.09.2010||8455885857||
    46 ||Ruturaj Das||SSP||15.12.1975||16.12.2010||SSTE/Sig/BBS||05.05.2016||05.05.2016||8455885813||
    47 ||Arjun Senapati||SSP||19.11.1966||16.12.2010||SSO/S&T/BBS||15.05.2017||27.08.2012||8455885944||
    48 ||B.K.Dash||SSP||08.02.1969||16.12.2010||SSTE/TELE/HQ/BBS||05.11.2018||05.11.2018||8455885812||
    49 ||Niranjan Kumar||SSP||18.08.1970||16.12.2010||DSTE/C/VSKP||09.07.2018||09.07.2018||8978080854||
    50 ||A.K.Chaturvedi||SSP||22.07.1976||16.12.2010||DSTE/P/BBS||16.08.2016||16.08.2016||8455885810||
    51 ||Harish Kuamar Sahu||SSD||06.02.1982||19.12.2011||DSTE/C/SBP||01.11.2018||02.01.2018||8455886851||
    52 ||Ashish Kumar Saini||SSD||28.02.1987||19.12.2011||DSTE/P/VSKP||26.07.2018||26.07.2018||8978080861||
    53 ||Shibabrata Dhal||SSD||01.02.1987||10.12.2012||DSTE/I/KUR||12.06.2018||12.06.2018||8455887802||
    54 ||Venkata Karunya Ch||SSD||03.04.1986||10.12.2012||DSTE/WAT||20.11.2017||20.11.2017||8978080801||
    55 ||Rajendra Kumar Sethi||SSD||08.05.1986||09.12.2013||DSTE/C/BBS||29.06.2018||29.06.2018||8455885855||
    56 ||Prabhat Kumar||SSD||22.08.1986||20.02.2014||DSTE/II/KUR||10.11.2017||10.11.2017||8455887801||
    57 ||Ashish Kumar Panda||SSD||20.07.1990||22.12.2014||DSTE/I/KUR||08.02.2018||08.02.2018||8455887802||
    58 ||Saurabh Mishra||SSD||09.09.1982||15.12.2014||DSTE/SBP||02.11.2018||16.02.2018||8455886804||
    59 ||Dipti Ranjan Tripathy||JSD||28.07.1991||27.04.2016||ASTE/TIG||27.10.2017||27.10.2017||8455886801||
    60 ||Rohit Punia||JSD||07.12.1990||21.12.2015||ASTE/P/WAT||04.12.2017||04.12.2017||8978080863||
    61 ||Deepak Rout||JSD||08.06.1990||01.08.2016||ASTE/TLHR||05.02.2018||05.02.2018||8455887808||
    62 ||Saikinal Prabhu||JSD||05.03.1989||01.08.2016||ASTE/JDB||21.02.2018||21.02.2018||9752447155||
    63 ||Priyaranjan Swain||JSD||29.06.1990||01.08.2016||ASTE/P&D-II/BBS||13.02.2018||13.02.2018||8455885816||
    64 
    65 
    66 
    67 
    68 [wiki:SnTdir Back]
    69 
    70 ||  Name    ||   Grade   ||    Designation     ||     Date of Birth   ||   DOIA   ||DOP in grade B  ||  DOWPP   ||   DOW on same place||    Mobile No.   ||
    7193
    7294
     
    78100
    79101
    80 ||B.M.Venkateswarulu||SS||DSTE/Con/KRPU||01.08.1969||31.01.2000||25.07.2007||09.07.2018||09.07.2018||8978080852||
    81 ||James Peter Minz||SS||SSTE/P&D/I/BBS||02.01.1972||24.11.1999||11.04.2000||11.07.2014||11.07.2014||8455885808||
    82 ||R.K.Jha||JS||ASTE/P&D/BBS||10.06.1977||17.01.2000||26.10.2007||25.11.2014||26.10.2007||8455885818||
    83102
    84103
    85 ||R.K.Sau||JS||ASTE/C/D&D/BBS||31.07.1964||29.11.1989||02.05.2009||28.08.2018||28.08.2018||8455885854||
    86 ||N.K.Tiwary||JS||ASTE/D&D/BBS||26.11.1961||18.08.2000||25.04.2009||30.08.2013||30.08.2013||8455885814||
    87 ||B.K.Jena||JS||ASTE/P/BBS||16.06.1972||03.05.2002||08.04.2009||05.05.2017||05.05.2017||8455885819||
    88 ||S.Praharaj||JS||ASTE/JJKR||01.06.1964||19.08.1991||03.07.2009||25.07.2018||25.07.2018||8455887804||
    89 ||S.N.Prasad||JS||ASTE/KRPU||25.01.1978||01.07.1999||10.08.2009||27.09.2016||27.09.2016||8455893729||
    90 ||U.C.Dash||JS||ASTE/KUR||18.06.1975||01.12.1999||04.04.2013||06.05.2017||06.05.2017||8455887806||
    91 ||A.K.Dung Dung||JS||ASTE/C/SBP||23.01.1972||29.11.1999||05.04.2013||10.07.2017||03.04.2014||8455886852||
    92 ||D.Bhowmik||JS||ASTE/I/WAT||19.01.1959||03.04.1979||21.03.2014||18.12.2017||01.10.2016||8978080802||
    93 ||S.Bankra||JS||ASTE/Tele/BBS||30.04.1964||01.11.1996||20.03.2014||06.12.2018||20.03.2014||8455880820||
    94 ||M.K.Rout||JS||ASTE/SBP||23.05.1975||19.04.2002||14.05.2015||05.03.2018||05.03.2018||8455886802||
    95 ||B.Kana Babu||JS||ASTE/VZM||03.08.1972||19.01.2000||28.04.2017||28.04.2017||28.04.2017||8978080803||
    96 ||D.Prusty||JS||ASTE/CTC||05.01.1971||15.11.1999||10.07.2017||07.03.2018||07.03.2018||8455887505||
     104
     105
     106
     107
     108
     109
     110
     111
     112
     113
     114
     115
     116
     117
     118
     119
     120
     121
     122
     123
     124
     125
     126
     127
     128
     129
     130
     131
     132
     133
     134
     135
     136
     137
     138
     139
     140
     141
     142
     143
     144
     145
     146
     147
     148
     149
     150
     151
     152
     153
     154
     155
     156
     157
     158
     159
     160
     161
     162
     163
     164
     165
     166
     167
    97168
    98169