wiki:ecor_snt_dir

Version 104 (modified by shailja, 18 months ago) ( diff )

--

East Coast Railway - S&T Officers Mobile Directory

CADRE POSITION OF GR "A" OFFICERS

Name GradeDirect (D) Promotee (P)Date of birth DOITS ( Gr-A)DesignationDate of present postingDate from which working at same placeMobile No.
S.Manga V HAG D 05.04.1964 09.03.1987 PCSTE 22.07.2019 22.07.2019 8455885800
Rajesh Ratan SAG D 20.02.1971 23.01.1995 CSTE/Con-I/BBS 23.08.2021 05.02.2016 8455885850
P.K Patel SAG D 11.10.1969 27.01.1998 CSTE/Planning/BBS 11.07.2020 29.06.2018 8455885803
Khelawan Singh Verma SAG D 15.08.1970 27.01.1998 CSTE/Con-II/BBS 23.08.2021 24.05.2019 8455881558
P.Naskar SAG D 01.07.1971 05.09.2000 CCE/BBS 01.12.2021 08.01.2018 8455885801
D K Mallik SAG D 22.09.1972 03.09.2001 CSTE/P/BBS 01.11.2021 01.11.2021 8455885804
P. Panda SAG(NF) P 02.07.1965 29.05.2004 Dy.CSTE/Sig/HQ/BBS 15.12.2021 15.12.2021 8455885816
P.N.Masanta SG P 25.04.1965 11.09.2007 Dy. CSTE/P/HQ/BBS On Leave
P.K.Samal SG P 17.04.1963 11.09.2007 Dy. CSTE/D&D/BBS 21.12.2020 21.12.2020 8455885808
S.K. Dewangan SG D 19 .2.1979 02.03.2009 Sr. DSTE/SBP 19.07.2021 19.07.2021 8455886800
P.K.Das SG P 16.06.1963 08.05.2009 Dy. CSTE/Con/BBS 08.10.2018 02.04.2018 8455885851
Ashutosh Sethi SG P 10.06.1974 08.05.2009 Dy. CSTE/Con/D&D/BBS 02.03.2022 19.09.2019 8455885852
Deeptanshu Sharma JAG D 21.12.1985 14.12.2009 Sr.DSTE/WAT 25.04.2022 25.04.2022 8978080800
Bhupesh Kumar JAG D 24.02.1987 16.12.2009 Dy. CSTE/Con/SBP 11.02.2020 11.02.2020 8455885806
Saroj Kumar Nanda JAG p 02.01.1964 06.12.2012 Dy. CSTE/P&D/BBS 02.03.2022 14.12.2020 8455885812
S K Sahoo JAG P 01.05.1972 16.12.2010 Sr. DSTE/KUR 30.09.2021 30.09.2021 8455885810
Devendra SahuJAGD27.07.198615.12.2010Dy.CSTE/P/BBS22.04.202222.04.20228455885810
Ch.Srinivas JAG P 20.08.1962 16.12.2010Dy.CSTE/Con/KRPU 26.04.2022 26.04.2022 8978080851
S.K.Mohapatra JAG P 06.03.1964 16.12.2010 Dy.CVO/S&T/BBS 24.03.2022 06.06.2008 8455885807
Ch.B.Srinivas JAG P 26.06.1962 16.12.2010 Dy. CSTE/Tele&NW/BBS 18.01.2022 18.01.2022 8455885813
B.Srinivasa Rao JAG P 06.03.1973 On Leave
Venkata Karunya ch JAG D 03.04.1986 10.12..2012 Dy. CSTE/P/VSKP 17.12.2020 17.12.2020 8978080860
Shibabrata Dhal JAG D 01.02.1987 10.12..2012 Sr.DSO/SBP 13.12.2021 13.12.2021 8455886940
Rajendra Kumar Sethi SS D 08.05.1986 09.12.2013 DSTE/C/BBS 29.06.2018 29.06.2018 8455885855
Prabhat Kumar SS D 22.08.1986 20.02.2014 SSO/S&T/BBS 03.02.2022 03.02.2022 8455885944
Vineeta Goutam SS D 28.06.1989 15.12.2014 DSTE/Tele/WAT 14.12.2020 14.12.2020 8978080801
Asish Kumar Panda SS D 20.07.1990 22.12.2014 DSTE/Proj./HQ/BBS 28.10.2019 28.10.2019 8455881807
Saurabh Mishra SS D 09.09.1982 15.12.2014 DSTE/Sig/SBP 02.11.2018 16.02.2018 8455886804
Dipti Ranjan Tripathy SS D 28.07.1991 27.04.2016 DSTE/Sig/KUR 20.11.2019 20.11.2019 8455887802
Rohit Punia SS D 07.12.1990 21.12.2015 DSTE/C/KRPU 15.11.2019 15.11.2019 8978080854
Deepak Rout SS D 08.06.1990 01.08.2016 DSTE/Tele/SBP 04.01.2021 04.01.2021 8455886802
Saikinal Prabhu SS D 05.03.1989 01.08.2016 DSTE/P/WAT 07.04.2022 07.04.2022 8978080861
Priyaranjan Swain SS D 29.06.1990 01.08.2016 DSTE/Tele/KUR 14.11.2019 14.11.2019 8455887801
Sourav Saini JS D 15.06.1992 31.07.2017 DSTE/M/VZM 02.02.2022 04.08.2021 8978080803
Subhrangini Mishra JS D 15.05.1991 30.07.2018 DSTE/M/KRPU 02.02.2022 30.12.2020 8455893729
Dhongade Gaurav Ramdas JS D 22.11.1994 08.07.2019 ASTE/JJKR 23.12.2020 23.12.2020 8455887804
Pothuri Raju JS D 26.02.1996 08.07.2019 ASTE/TIG 28.12.2020 28.12.2020 8455886803

Back

CADRE POSITION OF GRADE "B" OFFICERS

Name Grade Designation Date of Birth DOIA DOP in grade B DOWPP DOW on same place Mobile No.
B. M.Venkateswarulu SS DSTE/Sig./WAT 01.08.1969 31.01.2000 25.07.2007 07.04.2022 07.04.2022 8978080802
R.K.Jha SS SSTE/P&D-II/BBS 10.06.1977 17.01.2000 26.10.2007 15.02.2019 26.10.2007 8455885818
B. K. Jena JS ASTE/Con/BBS 16.06.1972 03.05.2002 08.04.2009 28.08.2021 28.12.2020 8455880854
R.K. Sau JS ASTE/C/D&D/BBS 31.07.1964 29.11.1989 02.05.2009 28.08.2018 28.08.2018 8455885854
S.Praharaj JS Secy.to PCSTE 01.06.1964 19.08.1991 03.07.2009 15.04.2019 15.04.2019 8455885817
S.N.Prasad JS ASTE/Sig/HQ/BBS 25.01.1978 01.07.1999 10.08.2009 15.01.2021 15.01.2021 8455885815
U.C.Dash JS ASTE/Proj.I/BBS 18.06.1975 01.12.1999 04.04.2013 16.12.2019 28.02.2019 8455885819
A.K.Dung Dung JS ASTE/JDB 23.01.1972 29.11.1999 05.04.2013 24.01.2022 24.01.2022 9752447155
S Bankra JS ASTE/TM/BBS 30.04.1964 01.11.1996 20.03.2014 16.10.2019 20.03.2014 8455880820
M K Rout JS ASTE/C/SBP 23.05.1975 19.04.2002 14.05.2015 26.01.2022 26.01.2022 8455886852
B Kana Babu JS ASTE/P-I/VSKP 03.08.1972 19.01.2000 28.04.2017 05.08.2020 28.04.2017 8978080862
D Prusty JS ASTE/CTC 05.01.1971 15.11.1999 10.07.2017 07.03.2018 07.03.2018 8455887805
E.Balgangadhar JS ASTE/RGDA 15.06.1971 06.06.2001 18.02.2019 27.12.2020 27.12.2020 8455893710
S.P.Pttanaik JS ASTE/TLHR 28.01.1963 29.06.1989 20.02.2019 28.12.2020 28.12.2020 8455887808
Pravakar Sahu JS ASTE/C/KRPU 20.12.1968 07.01.1992 21.02.2019 04.01.2021 04.01.2021 8978080852
S.P.Gouda JS ASTE/Con/D&D-II/BBS 04.04.1979 01.07.1999 08.04.2019 13.12.2019 13.12.2019 8455885853
V.Satya Kishore JS ASTE/BAM/BBS 25.05.1982 17.09.2004 10.04.2019 04.08.2021 10.04.2019 8455887807
B Rout JS Asst.Secy.Protocol05.07.196822.06.199329.10.202129.10.202129.10.202184455885018

Back

Note: See TracWiki for help on using the wiki.