Version 91 (modified by 15 months ago) ( diff ) | ,
---|
East Coast Railway - S&T Officers Mobile Directory
Name | Grade | Date of Birth | DOITS | Designation | DOPP | DOW at Same Place | Mobile No. |
A Patel | HAGD | 17.06.1959 | 07.05.1984 | PCSTE | 21.07.2017 | 30.03.2015 | 8455885800 |
R P Verma | SAGD | 08.01.1961 | 01.09.1986 | CSE/BBS | 15.05.2017 | 03.09.2012 | 8455885802 |
V Soreng | SAGD | 30.12.1961 | 06.03.1989 | CCE | 09.05.2018 | 28.06.2013 | 8455885801 |
Rajesh Ratan | SAGD | 20.02.1971 | 23.01.1995 | CSTE/Con/BBS | 03.01.2018 | 05.02.2016 | 8455885850 |
P.K Patel | SAG(NF)D | 11.10.1969 | 27.01.1998 | CSTE/P/BBS | 29.06.2018 | 29.06.2018 | 8455885803 |
P.Naskar | SGD | 01.07.1971 | 05.09.2000 | Dy.CSTE/HQ/BBS | 09.10.2018 | 08.01.2018 | 8455885804 |
P.S. Bhattacharya | SGP | 13.10.1965 | 29.05.2004 | Dy.CSTE/P/VSKP | 08.06.2016 | 28.01.2012 | 8978080860 |
P. Panda | SGP | 02.07.1965 | 29.05.2004 | Dy.CSTE/D&D/C/BBS | 02.01.2017 | 04.09.2013 | 8455885852 |
S.P.Kanungo | SGP | 28.10.1961 | 29.05.2004 | Dy.CSTE/Con/SBP | 01.12.2016 | 01.12.2016 | 8455885806 |
P N Masanta | JAGP | 25.04.1965 | 11.09.2007 | Dy.CSTE/P-I/BBS | 02.12.2016 | 02.12.2016 | 8455885805 |
P.K. Samal | JAGP | 17.04.1963 | 11.09.2007 | Dy.CSTE/D&D/BBS | 10.10.2018 | 14.06.2016 | 8455885809 |
R K Panda | JAGP | 07.05.1966 | 11.09.2007 | Dy.CVO/S&T/BBS | 10.10.2018 | 08.01.2018 | 8455885807 |
S.K.Tripathy | JAGP | 07.04.1966 | 11.09.2007 | DY.CSTE/P&D/BBS | 30.11.2015 | 13.04.2007 | 8455881805 |
B B K Murthy | JAGP | 09.04.1969 | 11.09.2007 | DY.CSTE/Net/BBS | 03.07.2014 | 03.09.2003 | 8455885956 |
S.K.Dewangan | JAGD | 19.02.1979 | 02.03.2009 | Sr.DSTE/WAT | 05.08.2016 | 05.08.2016 | 8978080800 |
P.K. Das | JAGP | 16.06.1963 | 08.05.2009 | Dy.CSTE/Con/BBS | 08.10.2018 | 02.04.2018 | 8455885851 |
Ashutosh Sethi | JAGP | 10.06.1974 | 08.05.2009 | Dy.CSTE/C/VSKP | 29.06.2018 | 29.06.2018 | 8978080851 |
Sudhakar Behera | JAGP | 26.07.1971 | 08.05.2009 | Sr.DSTE/SBP | 01.11.2018 | 01.11.2018 | 8455886800 |
Bhupesh Kumar | JAGD | 24.02.1987 | 16.12.2009 | Sr.DSTE/KUR | 16.10.2018 | 02.01.2018 | 8455887800 |
Deeptanshu Sharma | JAGD | 21.12.1985 | 14.12.2009 | Sr.DSO/SBP | 31.10.2018 | 06.01.2018 | 8455886940 |
Ch.B.Srinivas | SSP | 26.06.1962 | 16.12.2010 | DSTEBAM | 17.11.2017 | 17.11.2017 | 8455887807 |
S.K.Mohapatra | SSP | 06.03.1964 | 16.12.2010 | DSTE/CON/I/BBS | 22.12.2015 | 06.06.2008 | 8455885853 |
Ch.Srinivas | SSP | 20.08.1963 | 16.12.2010 | DSTE/TIG | 20.07.2018 | 20.07.2018 | 8455886803 |
A.K.Jena | SSP | 15.07.1966 | 16.12.2010 | SSTE/P&D/II/BBS | 01.02.2016 | 01.02.2016 | 8455885815 |
Saroj Sahoo | SSP | 01.05.1972 | 16.12.2010 | DSTE/C/BBS | 16.05.2017 | 10.09.2010 | 8455885857 |
Ruturaj Das | SSP | 15.12.1975 | 16.12.2010 | SSTE/Sig/BBS | 05.05.2016 | 05.05.2016 | 8455885813 |
Arjun Senapati | SSP | 19.11.1966 | 16.12.2010 | SSO/S&T/BBS | 15.05.2017 | 27.08.2012 | 8455885944 |
B.K.Dash | SSP | 08.02.1969 | 16.12.2010 | SSTE/TELE/HQ/BBS | 05.11.2018 | 05.11.2018 | 8455885812 |
Niranjan Kumar | SSP | 18.08.1970 | 16.12.2010 | DSTE/C/VSKP | 09.07.2018 | 09.07.2018 | 8978080854 |
A.K.Chaturvedi | SSP | 22.07.1976 | 16.12.2010 | DSTE/P/BBS | 16.08.2016 | 16.08.2016 | 8455885810 |
Harish Kuamar Sahu | SSD | 06.02.1982 | 19.12.2011 | DSTE/C/SBP | 01.11.2018 | 02.01.2018 | 8455886851 |
Ashish Kumar Saini | SSD | 28.02.1987 | 19.12.2011 | DSTE/P/VSKP | 26.07.2018 | 26.07.2018 | 8978080861 |
Shibabrata Dhal | SSD | 01.02.1987 | 10.12.2012 | DSTE/I/KUR | 12.06.2018 | 12.06.2018 | 8455887802 |
Venkata Karunya Ch | SSD | 03.04.1986 | 10.12.2012 | DSTE/WAT | 20.11.2017 | 20.11.2017 | 8978080801 |
Rajendra Kumar Sethi | SSD | 08.05.1986 | 09.12.2013 | DSTE/C/BBS | 29.06.2018 | 29.06.2018 | 8455885855 |
Prabhat Kumar | SSD | 22.08.1986 | 20.02.2014 | DSTE/II/KUR | 10.11.2017 | 10.11.2017 | 8455887801 |
Ashish Kumar Panda | SSD | 20.07.1990 | 22.12.2014 | DSTE/I/KUR | 08.02.2018 | 08.02.2018 | 8455887802 |
Saurabh Mishra | SSD | 09.09.1982 | 15.12.2014 | DSTE/SBP | 02.11.2018 | 16.02.2018 | 8455886804 |
Dipti Ranjan Tripathy | JSD | 28.07.1991 | 27.04.2016 | ASTE/TIG | 27.10.2017 | 27.10.2017 | 8455886801 |
Rohit Punia | JSD | 07.12.1990 | 21.12.2015 | ASTE/P/WAT | 04.12.2017 | 04.12.2017 | 8978080863 |
Deepak Rout | JSD | 08.06.1990 | 01.08.2016 | ASTE/TLHR | 05.02.2018 | 05.02.2018 | 8455887808 |
Saikinal Prabhu | JSD | 05.03.1989 | 01.08.2016 | ASTE/JDB | 21.02.2018 | 21.02.2018 | 9752447155 |
Priyaranjan Swain | JSD | 29.06.1990 | 01.08.2016 | ASTE/P&D-II/BBS | 13.02.2018 | 13.02.2018 | 8455885816 |
Name | Grade | Designation | Date of Birth | DOIA | DOP in grade B | DOWPP | DOW on same place | Mobile No. |
B.M.Venkateswarulu | SS | DSTE/Con/KRPU | 01.08.1969 | 31.01.2000 | 25.07.2007 | 09.07.2018 | 09.07.2018 | 8978080852 |
James Peter Minz | SS | SSTE/P&D/I/BBS | 02.01.1972 | 24.11.1999 | 11.04.2000 | 11.07.2014 | 11.07.2014 | 8455885808 |
R.K.Jha | JS | ASTE/P&D/BBS | 10.06.1977 | 17.01.2000 | 26.10.2007 | 25.11.2014 | 26.10.2007 | 8455885818 |
R.K.Sau | JS | ASTE/C/D&D/BBS | 31.07.1964 | 29.11.1989 | 02.05.2009 | 28.08.2018 | 28.08.2018 | 8455885854 |
N.K.Tiwary | JS | ASTE/D&D/BBS | 26.11.1961 | 18.08.2000 | 25.04.2009 | 30.08.2013 | 30.08.2013 | 8455885814 |
B.K.Jena | JS | ASTE/P/BBS | 16.06.1972 | 03.05.2002 | 08.04.2009 | 05.05.2017 | 05.05.2017 | 8455885819 |
S.Praharaj | JS | ASTE/JJKR | 01.06.1964 | 19.08.1991 | 03.07.2009 | 25.07.2018 | 25.07.2018 | 8455887804 |
S.N.Prasad | JS | ASTE/KRPU | 25.01.1978 | 01.07.1999 | 10.08.2009 | 27.09.2016 | 27.09.2016 | 8455893729 |
U.C.Dash | JS | ASTE/KUR | 18.06.1975 | 01.12.1999 | 04.04.2013 | 06.05.2017 | 06.05.2017 | 8455887806 |
A.K.Dung Dung | JS | ASTE/C/SBP | 23.01.1972 | 29.11.1999 | 05.04.2013 | 10.07.2017 | 03.04.2014 | 8455886852 |
D.Bhowmik | JS | ASTE/I/WAT | 19.01.1959 | 03.04.1979 | 21.03.2014 | 18.12.2017 | 01.10.2016 | 8978080802 |
S.Bankra | JS | ASTE/Tele/BBS | 30.04.1964 | 01.11.1996 | 20.03.2014 | 06.12.2018 | 20.03.2014 | 8455880820 |
M.K.Rout | JS | ASTE/SBP | 23.05.1975 | 19.04.2002 | 14.05.2015 | 05.03.2018 | 05.03.2018 | 8455886802 |
B.Kana Babu | JS | ASTE/VZM | 03.08.1972 | 19.01.2000 | 28.04.2017 | 28.04.2017 | 28.04.2017 | 8978080803 |
D.Prusty | JS | ASTE/CTC | 05.01.1971 | 15.11.1999 | 10.07.2017 | 07.03.2018 | 07.03.2018 | 8455887505 |
S.Manga V HAG D 05.04.1964 09.03.1987 PCSTE 22.07.2019 22.07.2019 8455885800 V Soreng HAG(NF) D 30.12.1961 06.03.1989 CSE/BBS 03.01.2020 28.06.2013 8455885802
Rajesh Ratan SAG D 20.02.1971 23.01.1995 CSTE/Con-I/BBS 23.08.2021 05.02.2016 8455885850 P.K Patel SAG D 11.10.1969 27.01.1998 CSTE/Planning/BBS 11.07.2020 29.06.2018 8455885803
Khelawan Singh Verma SAG D 15.08.1970 27.01.1998 CSTE/Con-II/BBS 23.08.2021 24.05.2019 8455881558
P.Naskar SAG D 01.07.1971 05.09.2000 CCE/BBS 01.12.2021 08.01.2018 8455885801
D K Mallik SAG D 22.09.1972 03.09.2001 CSTE/P/BBS 01.11.2021 01.11.2021 8455885804
- Panda SG P 02.07.1965 29.05.2004 Sr. DSO/SBP 31.03.2021 31.03.2021 8455886940
P.N.Masanta SG P 25.04.1965 11.09.2007 Dy. CSTE/Proj./HQ/BBS 20.01.2019 02.12.2016 8455885805 P.K.Samal SG P 17.04.1963 11.09.2007 Dy. CSTE/P&D/BBS 21.12.2020 21.12.2020 8455885809 R K Panda SG P 07.05.1966 11.09.2007 Dy. CVO/S&T/BBS 10.10.2018 08.01.2018 8455885807 S.K. Dewangan SG D 19 .2.1979 02.03.2009 Sr. DSTE/SBP 19.07.2021 19.07.2021 8455886800 P.K.Das SG P 16.06.1963 08.05.2009 Dy. CSTE/Con/BBS 08.10.2018 02.04.2018 8455885851 Ashutosh Sethi SG P 10.06.1974 08.05.2009 Dy. CSTE/D&D/BBS 21.12.2020 21.12.2020 8455885808 Bhupesh Kumar JAG D 24.02.1987 16.12.2009 Dy. CSTE/Con/SBP 11.02.2020 11.02.2020 8455885806 Deeptanshu Sharma JAG D 21.12.1985 14.12.2009 Dy. CSTE/P/BBS 05.10.2021 05.10.2021 8455887800 S.K.Mohapatra JAG P 06.03.1964 16.12.2010 Dy.CSTE/Con/D&D/BBS 08.02.2019 06.06.2008 8455885852 Ch.B.Srinivas JAG P 26.06.1962 16.12.2010 Dy. CSTE/Sig/HQ/BBS 03.02.2021 03.02.2021 8455885813 A.K.Jena JAG P 15.07.1966 16.12.2010 Dy.CSTE/Con/KRPU 19.08.2019 19.08.2019 8978080851 Venkata Karunya ch JAG D 03.04.1986 10.12..2012 Dy. CSTE/P/VSKP 17.12.2020 17.12.2020 8978080860 S K Sahoo JAG P 01.05.1972 16.12.2010 Sr. DSTE/KUR 30.09.2021 30.09.2021 8455885810 Ch.Srinivas JAG P 20.08.1962 16.12.2010 Sr. DSTE/WAT 22.07.2021 22.07.2021 8978080800 Shibabrata Dhal JAG D 01.02.1987 10.12..2012 DSTE/Con/JDB 17.07.2020 17.07.2020 8917377226 Saroj Kumar Nanda JAG p 02.01.1964 06.12.2012 Dy. CSTE/Tele & NW 26.11.2021 14.12.2020 8455885812 Rajendra Kumar Sethi SS D 08.05.1986 09.12.2013 DSTE/C/BBS 29.06.2018 29.06.2018 8455885855 Prabhat Kumar SS D 22.08.1986 20.02.2014 DSTE/Con/ANGL 19.11.2019 19.11.2019 8455886851 Vineeta Goutam SS D 28.06.1989 15.12.2014 DSTE/Tele/WAT 14.12.2020 14.12.2020 8978080802
Asish Kumar Panda SS D 20.07.1990 22.12.2014 DSTE/Proj./HQ/BBS 28.10.2019 28.10.2019 8455881807
Saurabh Mishra SS D 09.09.1982 15.12.2014 DSTE/Sig/SBP 02.11.2018 16.02.2018 8455886804 Dipti Ranjan Tripathy SS D 28.07.1991 27.04.2016 DSTE/Sig/KUR 20.11.2019 20.11.2019 8455887802 Rohit Punia SS D 07.12.1990 21.12.2015 DSTE/C/KRPU 15.11.2019 15.11.2019 8978080854 Deepak Rout SS D 08.06.1990 01.08.2016 DSTE/Tele/SBP 04.01.2021 04.01.2021 8455886802 Saikinal Prabhu SS D 05.03.1989 01.08.2016 DSTE/Sig/WAT 16.06.2020 16.06.2020 8978080801 Priyaranjan Swain SS D 29.06.1990 01.08.2016 DSTE/Tele/KUR 14.11.2019 14.11.2019 8455887801 Sourav Saini JS D 15.06.1992 31.07.2017 ASTE/VZM 04.08.2020 04.08.2021 8978080803 Subhrangini Mishra JS D 15.05.1991 30.07.2018 ASTE/KRPU 30.12.2020 30.12.2020 8455893729 Dhongade Gaurav Ramdas JS D 22.11.1994 08.07.2019 ASTE/JJKR 23.12.2020 23.12.2020 8455887804 Pothuri Raju JS D 26.02.1996 08.07.2019 ASTE/TIG 28.12.2020 28.12.2020 8455886803