Changes between Version 158 and Version 159 of er_snt_dir


Ignore:
Timestamp:
12/21/21 13:58:13 (15 months ago)
Author:
shailja
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • er_snt_dir

    v158 v159  
    1717
    1818
    19 ||A.K.Haldar||HAGD||03.04.1959||27.06.1983||PCSTE||10.02.2017||10.02.2017||9002020800||
    2019
    21 
    22 
    23 ||D. Bhattacherjee||SAGD||24.11.1966||23.11.1993||CSE||26.03.2018||22.05.2017||9002020802||
    24 ||D.B.Singh||SAGD||01.09.1966||22.11.1993||CCE||04.07.2018||04.07.2018||9002020801||
    25 ||Pradeep Kumar||SAGD||12.05.1959||03.08.1987||CSTE/CON||10.04.2018||14.11.2017||9002020860||
    26 ||S.Sarkar||SAGD||09.01.1969||22.11.1993||CSTE/Proj.||02.02.2018||03.03.2012||9002020804||
    27 ||N.Sengupta||SAGD||30.06.1974||27.01.1998||ADRM/HWH||27.06.2018||27.06.2018||9002020823||
    28 ||M.Kaushal||SGD||13.01.1972||28.12.1998||Sr.DSTE/HWH||10.09.2014||07.09.2009||9002022800||
    29 ||M.K.Mishra||SGD||12.03.1974||30.01.2002||Sr.DSTE/ASN||17.04.2013||17.04.2013||9002023800||
    30 ||Hemant Kumar||SGP||01.08.1962||29.05.2004||Dy.CSTE/Tele/HQ||06.07.2018||06.07.2018||9002020830||
    31 ||Subrata. Kr. Das||SGP||15.08.1963||29.05.2005||Dy.CSO/S&T||06.10.2017||06.10.2017||9002020992||
    32 ||S.Nandi||SGP||26.08.1964||29.05.2004||Dy.CSTE/Con/D&D/HQ||01.02.2018||01.02.2018||9002020866||
    33 ||Avadesh Kr. Yadav||JAGD||26.01.1985||14.12.2009||Dy.CSTE/W/SDAH||12.10.2018||12.10.2018||9002022810||
    34 ||N.K.Bose||JAGP||01.05.1964||12.10.2006||Dy.CSTE/CON/HQ||15.10.2018||15.10.2018||9002020851||
    35 ||A.K.Singh||JAGD||31.05.1976||14.12.2009||Dy.CSTE/CON/SDAH||15.10.2018||15.10.2018||9002020853||
    36 ||Varun Kumar||JAGD||12.09.1984||15.12.2008||Dy.CSTE/HQ||17.01.2017||17.01.2017||9002020811||
    37 ||Brajesh Khushwaha||JAGD||08.06.1981||15.12.2008||Dy.CSTE/CON/MLDT||16.06.2017||16.06.2017||9002020854||
    38 ||Atanu Dey||JAGP||24.10.1962||12.10.2006||DY.CSTE /W/D&D/HQ||01.11.2013||12.11.2005||9002020813||
    39 ||Shiv Prakash Yadav||JAGD||05.02.1980||14.12.2009||Sr.DSTE/MLDT||11.10.2017||11.10.2017||9002024800||
    40 ||Md.NASIR||JAGD||28.04.1977||10.03.2008||Dy.CSTE/Con/HWH||12.02.2015||12.02.2015||9002020852||
    41 ||B.K.Das||JAGP||26.02.1961||11.09.2007||CWM/SW/HWH||10.04.2017||10.04.2017||9002025805||
    42 ||Sujit Mondal||JAGP||12.06.1961||05.05.2009||Sr.DSTE/I/HWH||22.05.2017||22.05.2017||9002022811||
    43 
    44 
    45 ||M.M.Srivastava||JAGD||03.08.1978||09.03.2009||Sr.DSTE/SDAH||07.06.2017||07.06.2017||9002021800||
    46 ||Manoj Kumar||SSD||02.03.1986||06.11.2012||DSTE/MLDT||11.10.2017||27.03.2017||9002024810||
    47 ||Aditya Amber||SSD||10.01.1985||09.12.2013||DSTE/Sig/HWH||11.10.2018||11.10.2018||9002022810||
    48 ||Gaurav Kumar||SSD||27.08.1988||11.06.2012||DSTE/I/SDAH ||08.01.2018||08.01.2018||9002021811||
    49 ||Arvind Kr.Paldeeya||SSD||03.10.1984||02.06.2011||DSTE/W/ASN||04.05.2016||04.05.2016||9002025891||
    50 ||Krishna Prasad||SSD||26.02.1989||12.12.2011||SSTE/W/HQ||14.03.2016||14.03.2016||9002020826||
    51 ||Rajendra Kumar||SSD||11.04.1988||09.12.2013||DSTE/CON/ASN||04.07.2017||04.07.2017||9002020818||
    52 ||Harendra Bahadoor Bharti||SSD||08.04.1987||15.12.2014||DSTE/CON/HWH||12.10.2018||12.10.2018||9002020859||
    53 ||Suravi Biswas||SSD||28.10.1985||10.12.2012||DSTE/W/I/HWH at HQ||28.04.2017||28.04.2017||9002020875||
    54 ||V.K.Chaturvedi||SSD||15.06.1988||19.12.2011||DSTE/C/II/MLDT||28.05.2015||28.05.2015||9002075850||
    55 ||Rashmi Gautam||SSD||20.06.1987||12.10.2012||DSTE/W/I/SDAH||18.05.2017||18.05.2017||9002021811||
    56 ||Vipin Kumar||SSD||07.06.1988||15.12.2014||DSTE/W/SDAH||02.11.2018||02.11.2018||9002020825||
    57 ||Kaushik Chattopadhyay||SSD||17.03.1987||15.12.2014||DSTE/Tele/ASN||15.10.2018||15.10.2018||9002023810||
    58 ||Sudhir Kumar||SSD||14.05.1990||09.12.2013||DSTE/Con/II/SDAH||29.10.2018||29.10.2018||-||
    59 ||Nand Kishore Verma||JSD||15.01.1982||15.12.2014||DSTE/C/KWAE||14.11.2018||14.11.2018||9002021820||
    60 ||Sunil Kumar||JSD||15.12.1983||10.12.2012||ASTE/MDP||15.01.2018||15.01.2018||9771423820||
    61 ||Rakesh Singh||JSD||13.09.1989||21.12.2015||ASTE/I/SDAH||17.01.2018||17.01.2018||9002021810||
    62 ||Praveen SP||JSD||10.10.1988||01.08.2016||ASTE/UDL||22.03.2018||22.03.2018||9002023821||
    63 
    64 
    65 ||Nivedita Tripati|JSD||01.03.1991||31.03.2017||ASTE/II/ASN||30.01.2019||30.01.2019|| ||
    66 
    67 ||Aryan Kumar||JSD||03.11.1990||31.07.2017||ASTE/I/HWH||30.01.2019||30.01.2019|| ||
    68 
    69 
    70 ||S.Choudhury||JAGP||04.12.1962||05.08.2009||Dy.CSTE/W/HWH||06.10.2017||06.10.2017||9002020817||
    71 ||Chanchal Adhikari||JAGP||14.03.1971||05.08.2009||Dy.CSTE/W/HQ||08.10.018||08.10.2018||9002020828||
    72 ||R.N.Mondal||SSP||13.02.1965||-||DSTE/MW/ASN||21.09.2015||21.09.2015||9002023811||
    73 ||M.I.Khan||SSP||13.05.1968||-||SSTE/W/D&D/HQ||29.08.2014||29.08.2014||9002020831||
    74 ||Ujjal Roy||SSP||10.04.1962||-||SSTE/Con/D&D/I/HQ||20.03.2017||20.03.2017||9002020855||
    75 ||G.K.Bandopadhyay||SSP||13.02.1965||-||SPO/S&T||22.08.2016||22.08.2016||9002020835||
    76 ||S.K.Barman||SSP||08.09.1966||-||SSTE/CON/D&D/HQ||04.08.2015||06.12.2013||9002020856||
    77 ||A.K.Das||SSP||29.11.1962||-||DSTE/CON/I/SDAH||11.07.2014||11.07.2014||9002020857||
    78 ||Chandra Prakash||SSP||01.07.1973||-||DSTE/I/HWH||-||-||9002020821||
    79 ||P.Mondal||SSP||15.02.1968||-||DSTE/W/II/SDAH redesignated as Principal/Trg.Centre/MLDT(SS)||27.06.2017||27.06.2017||-||
    80 ||Himadri Sekhar Roy||JSP||20.07.1975||-||ASTE/Tele/II/HQ||27.04.2017||27.04.2017||9002025816||
    81 ||S.Rajak||JSP||15.01.1968||-||ASTE/SBG||19.04.2017||19.04.2017||9771424821||
    82 ||Biswajit Biswas||JS||20.02.1975||-||ASTE/BDC||31.10.2018||31.10.2018||9002020856||
    83 ||Satyajit Das||JS||01.01.1964||-||ASTE/RHA||29.10.2018||29.10.2018||9002021820||
    84 ||Debasish Mondal||JSP||01.05.1975||-||ASTE/T/HWH||27.04.2012||27.04.2012||9002022838||
    85 ||Shambhu Kumar||JS||05.09.1981||-||ASTE/MLDT||25.10.2018||25.10.2018||9002024821||
    86 ||S.K.Nath||JSP||08.04.1981||-||ASTE/W/KWAE||08.12.2017||08.12.2017||9002022820||
    87 ||A.K.Bhadra||JSP||03.03.1959||-||ASTE/HWH/at FP||29.04.2015||29.04.2015||9002022822||
    88 ||Snehasish Ganguly||JS||03.09.1968||-||ASTE/BWN||25.10.2018||25.10.2018||9002022820||
    89 ||Jayanta Kr.Choudhury||JSP||15.09.1972||-||ASTE/BGP||19.04.2017||19.04.2017||9771424820||
    90 ||Pushpal Chatterjee||JSP||02.01.1959||-||ASTE/W/SDAH||02.08.2016||02.08.2016||9002021821||
    91 ||J.P.Pandey||JSP||25.01.1962||-||ASTE/W/HQ||13.10.2014||13.10.2014||9002020829||
    92 ||K.Prasad||JSP||26.06.1968||-||AEN/W/HWH||07.09.2015||07.09.2015||9002920834||
    93 ||B.C.Konar||JSP||15.08.1959||-||ASTE/CON/ASN||03.01.2014||03.01.2014||9002020870||
    94 
    95 
    96 
    97 ||S.Biswas||JSP||03.02.1966||-||ASTE/W/RRI/HQ||13.04.2017||13.04.2017||9002020827||
    98 ||Tarkeshwar Thakur||JSP||05.01.1974||-||ASTE/PLG/HQ||09.10.2017||09.10.2017||9002020837||
    99 ||Debajit Goon||JSP||13.11.1973||-||ASTE/W/I/SDAH||11.10.2017||11.10.2017||9002020833||
    100 ||Ranadip Pramanik||JSP||08.12.1977||-||ASTE/Con/D&D/HQ||11.10.2017||11.10.2017||9002020871||
    101 ||Uttam Sinha||JS||29.07.1973||-||Principal/Trg.Centre/LLH||24.10.2018||24.10.2018||9002022826||
    102 ||Asitavo Das||JS||05.01.1967||-||AMSW/HWH||-||-||-||
    103 ||Ashish Kumar Khuntia||JS||02.09.1978||-||ASTE/RPH||-||-||-||
    104 ||Shyamal Kumar Pakre||JS||09.04.1962||-||ASTE/Con/D&D/I/HQ||12.10.2018||12.10.2018||-||
    105 ||Madhad Chandra Mandal||JS||30.11.1970||-||ASTE/D&D/HQ||-||-||-||
    106 
    107 
    108 
    109 
    110 
    111 
    112 
    113 
    114 
    115 
    116 
    117 
    118 
    119 
    120 
    121 
    122 
    123 
    124 
    125 
    126 
    127 
    128 
    129 
    130 
    131 
    132 ||GRADE ||No of Posts|| Designation     ||Post Code     ||Name  ||"DIRECT (D)  / PROMOTEE (P)|| Batch||
    133 "  ||DATE OF BIRTH||DOITS|| (Gr.'A')||DATE OF PRESENT POSTING||DATE FROM WHICH WORKING AT SAME PLACE||||MOBILE NO.||Remarks||
    13420||HAG   ||1     ||PCSTE ||10ER3P001||   Ajay Kumar      ||D-1986||      02.07.1962||    15.03.1988||    11.11.2020      ||11.11.2020    ||9002020800||
    13521||SAG   ||2||   CSE     ||10ER4P001||   K.C.Bairwa      ||D-1990||      01.01.1965||    16.03.1992||    12.08.2021||    12.08.2021      ||9002020806||