| 57 | Cadre Position Group 'B' Officers |
| 58 | |
| 59 | |
| 60 | |
| 61 | ||GRADE||Designation||Name||"DIRECT (D)/PROMOTEE(P)/Batch|| |
| 62 | " DATE OF BIRTH|| DOITS|| (Gr.'A')|| DATE OF PRESENT POSTING|| DATE FROM WHICH WORKING AT SAME PLACE|| MOBILE NO.|| |
| 63 | SS DSTE/Sig/ASN R.N. Mondal P / 2007 13.02.1965 21.08.2017 21.08.2017 9002023811 |
| 64 | SSTE/Con/D&D/I/HQ Ujjal Roy P / 2007 10.04.1962 - 20.03.2017 20.03.2017 9002020855 |
| 65 | Sr. Safety Officer/HQ P. Mondal P / 2006 15.02.1968 - 31.12.2019 31.12.2019 9002020992 |
| 66 | DSTE/I/HWH Chandra Prakash P / 2007 01.07.1973 - 30.10.2019 30.10.2019 9002025829 |
| 67 | JS ASTE/MLDT Shambhu Kumar P / 2018 05.09.1981 - 25.10.2018 25.10.2018 9002024821 |
| 68 | ASTE/BDC Biswajit Biswas P / 2018 20.02.1975 - 31.10.2018 31.10.2018 9002022856 |
| 69 | ASTE/RHA Asitavo Das P / 2018 05.01.1967 - 26.07.2019 26.07.2019 9002021820 |
| 70 | ASTE/RPH Ashish Kumar Khuntia P / 2018 02.09.1978 - 26.10.2018 26.10.2018 9002022825 |
| 71 | ASTE/HWH AT HQ N.K.Uppadhyay P / 2019 15.03.1968 - 26.04.2021 26.04.2021 9330028512 |
| 72 | ASTE/I/ASN Tarkeshwar Thakur P / 2017 05.01.1974 - 11.08.2021 11.08.2021 9002020837 |
| 73 | ASTE/Tele/II/HQ Ranadip Pramanik P / 2017 08.12.1977 - 02.06.2021 02.06.2021 9002025816 |
| 74 | ASTE/D&D/HQ S. K. Nath P / 2017 08.04.1981 12.06.2020 12.06.2020 9002020875 |
| 75 | AMSW/HWH Debashis Mondal P /2012 01.05.1975 12.02.2020 12.02.2020 6289825806 |
| 76 | Principal/Trg.Centre/ LLH Uttam Sinha P / 2018 29.07.1973 - 24.10.2018 24.10.2018 9002022826 |
| 77 | ASTE/BWN Snehasish Ganguly P / 2018 03.09.1968 - 25.10.2018 25.10.2018 9002022824 |
| 78 | ASTE/I/SDAH Debajit Goon P / 2017 13.11.1973 - 27.05.2021 27.05.2021 9002020833 |
| 79 | ASTE/C/SDAH J.P.Pandey P /2011 25.01.1962 9330020821 |
| 80 | ASTE/CON/I/HWH Rakesh Kumar P / 2019 09.02.1976 23.09.2020 23.09.2020 9002075914 |
| 81 | ASTE/CON/BGP S. Rajak P / 2010 15.01.1968 20.05.2019 20.05.2019 9330020865 |
| 82 | ASTE/BGP Jayanta Kr. Choudhury P /2012 15.09.1972 20.04.2017 20.04.2017 9771424820 |
| 83 | ASTE/Con/D & D/HQ S.Biswas P / 2017 03.02.1966 - 22.09.2020 22.09.2020 9002020827 |
| 84 | AEN / W / HWH K.Prasad P 26.06.1968 - 07.09.2015 07.09.2015 9002020834 |
| 85 | ASTE/W/RRI/HQ Shyamal Kumar Pakre P / 2018 09.04.1962 - 23.09.2020 23.09.2020 9002020868 |
| 86 | ASTE/UDL Satyajit Das P / 2018 01.01.1964 10.09.2021 17.02.2020 9002023821 |
| 87 | ASTE/II/SDAH (The vacant post of ASTE/Tele/HQ (PC-10ER7P008) re-designated and transferred to SDAH Divn for operation as ASTE/II/SDAH -Rev) Madhab Chandra Mandal P / 2010 30.11.1970 - 23.04.2019 23.04.2019 9002021801 |
| 88 | |
| 89 | |
| 90 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 | |
| 101 | |
| 102 | |
| 103 | |
| 104 | |
| 105 | |
| 106 | |
| 107 | |
| 108 | |
| 109 | |
| 110 | |
| 111 | |
| 112 | |
| 113 | |
| 114 | |
| 115 | |
| 116 | |
| 117 | |
| 118 | |
| 119 | |
| 120 | |
| 121 | |
| 122 | |
| 123 | |
| 124 | |
| 125 | |
| 126 | |
| 127 | |
| 128 | |
| 129 | |
| 130 | |
| 131 | |
| 132 | |
| 133 | |
| 134 | |
| 135 | |
| 136 | |
| 137 | |
| 138 | |
| 139 | |
| 140 | |
| 141 | |
| 142 | |