Eastern Railway - S&T Officers Mobile Directory
Name | Grade | Date of Birth | DOITS | Designation | DOPP | DOW at same place | Mobile No.
|
HAG | 1 | PCSTE | 10ER3P001 | Ajay Kumar | D-1986 | 02.07.1962 | 15.03.1988 | 11.11.2020 | 11.11.2020 | 9002020800
|
SAG | 2 | CSE | 10ER4P001 | K.C.Bairwa | D-1990 | 01.01.1965 | 16.03.1992 | 12.08.2021 | 12.08.2021 | 9002020806
|
| 3 | CCE | 10ER4P002 | P. S. Bhatrtacharyya | P-2002 | 13.10.1965 | 29.05.2004 | 29.06.2021 | 29.06.2021 | 9002020801
|
| 4 | CSTE/Proj | 10ER4P003 | Debasish Bhattacharjee | D-1992 | 24.11.1966 | 23.11.1993 | 05.08.2019 | 22.05.2017 | 9002020804
|
| 5 | CSTE/Proj/I | 10NW4P006 | Saurish Mukherjee | D-2001 | 15.01.1978 | 02.09.2002 | 12.08.2021 | 02.06.2020 | 9002020802
|
| 6 | ADRM/HWH | 10ER4P004 | R.P.Maurya | D-1998 | 15.07.1976 | 20.09.1999 | 14.12.2020 | 14.12.2020 | 9002020823
|
| 7 | CVO/S&T(Downgraded and operated as Dy.CSTE/Proj/HQ) | 10ER4P005 | Avijit Halder | P-2004 | 24.01.1966 | 11.09.2007 | 24.03.2021 | 24.03.2021 | 9002020830
|
| 8 | CWM/SW/HWH (Downgraded and operated as Dy.CWM/SW/HWH) | 10ER4P006 | S.P. Saren | P-2004 | 19.01.1965 | 12.10.2006 | 24.03.2021 | 24.03.2021 | 9002025805
|
| 9 | CSTE/Plg | 10ER4P007 | Chandan Adhikary | D-1986 | 24.11.1964 | 01.03.1988 | 14.02.2020 | 14.02.2020 | 9002020803
|
| 10 | CSTE/Con | 10ER4P008 | Pankaj Mistry | D-1992 | 00.01.1968 | 22.11.1993 | 21.05.2021 | 21.05.2021 | 9002020850
|
JAG | 11 | Sr.DSTE/HWH | 10ER5P001 | Varun Kumar | D-2007 | 12.09.1984 | 15.12.2008 | 15.03.2019 | 15.03.2019 | 9002022800
|
| 12 | Sr.DSTE/S0DAH | 10ER5P002 | S.K. Das | P-2002 | 15.08.1963 | 29.05.2005 | 09.08.2021 | 09.08.2021 | 9002021800
|
| 13 | Sr.DSTE/ASN | 10ER5P003 | A.K.Paldeeya | D-2009 | 03.10.1984 | 03.06.2011 | 25.03.2019 | 25.03.2019 | 9002023800
|
| 14 | Sr.DSTE/MLDT | 10ER5P004 | Shiv Prakash Yadav | D-2008 | 05.02.1980 | 14.12.2009 | 11.10.2017 | 11.10.2017 | 9002024800
|
| 15 | Dy.CSTE/HQ | 10ER5P006 | Hemant Kumar | P-2002 | 01.08.1962 | 29.05.2004 | 05.08.2019 | 31.05.2017 | 9002020811
|
| 16 | DY.CSTE /W/D&D/HQ | 10ER5P007 | Atanu Dey | P-2004 | 24.10.1962 | 12.10.2006 | 01.11.2013 | 12.11.2005 | 9002020813
|
| 17 | Dy.CSTE/W/HWH | 10ER5P008 | S. Choudhury | P-2009 | 04.12.1962 | 08.05.2009 | 06.10.2017 | 06.10.2017 | 9002020824
|
| 18 | Dy.CSTE/W/SDAH | 10ER5P009 | Krishna Prasad | D-2010 | 26.02.1989 | 12.12.2011 | 25.11.2020 | 25.11.2020 | 9002020828
|
| 19 | Dy.CSTE/Con/D/HQ | 10ER5P010 | S . K. Barman | P-2010 | 08.09.1966 | 16.12.2010 | 21.12.2020 | 21.12.2020 | 9002020866
|
| 20 | Sr.DSO/ASN | 10ER5P011 | A.K.Das | P-2010 | 29.11.1962 | 20.05.2019 | 24.03.2021 | 24.03.2021 | 9002020851
|
| 21 | Dy.CSTE/Con/HWH | 10ER5P012 | V.K.Chaturvedi | D-2010 | 15.06.0988 | 19.12.2011 | 21.12.2020 | 21.12.2020 | 9002020852
|
| 22 | Dy.CSTE/CON/SDAH | 10ER5P013 | A.K. Singh | D-2008 | 31.05.1976 | 14.12.2009 | 23.03.2021 | 23.03.2021 | 9002020853
|
| 23 | Dy.CSTE/CON/MLDT | 10ER5P014 | Brajesh Khuswaha | D-2007 | 08.06.1981 | 15.12.2008 | 16.06.2017 | 16.06.2017 | 9002020854
|
| 24 | Dy.CSTE/P/HQ-2 | 10ER5P005 | Ms. R. Gautam | D-2011 | 20.06.1987 | 12.10.2012 | 16.11.2021 | 16.11.2021 | 9002020828 | The post of Sr.DSTE/I/HWH(PC:10ER5P005) is operated as Dy.CSTE/P/HQ-2
|
| 25 | Dy.CSTE/Tele/HQ | 10ER5P015 | Md. Nasir | D-2006 | 28.04.1977 | 10.03.2008 | 01.09.2021 | 01.09.2021 | 9002020851
|
SS | 26 | DSTE/MLDT | 10ER6P002 | Kaushik Chattopadhyay | D-2013 | 17.03.1987 | 15.12.2014 | 17.12.2020 | 17.12.2020 | 9002024810
|
| 27 | DSTE/SIG/HWH | 10ER6P004 | Aditya Amber | D-2012 | 10.01.1985 | 09.12.2013 | 11.10.2018 | 11.10.2018 | 9002022810
|
| 28 | DSTE/W/SDAH | 10ER6P008 | Vipin Kumar | D-2013 | 07.06.1988 | 15.12.2014 | 02.11.2018 | 02.11.2018 | 9002020817
|
| 29 | DSTE/CON/II/SDAH | 10ER6P009 | Sudhir Kumar | D-2012 | 14.05.1990 | 09.12.2013 | 29.10.2018 | 29.10.2018 | 9002020867
|
| 30 | DSTE/C/KWAE | 10ER6P011 | Nand Kishore Verma | D-2013 | 15.01.1982 | 15.12.2014 | 14.11.2018 | 14.11.2018 | 9002021859
|
| 31 | DSTE/CON/HWH | 10ER6P012 | Harendra Bahadoor Bharti | D-2013 | 08.04.1987 | 15.12.2014 | 12.10.2018 | 12.10.2018 | 9002020863
|
| 32 | SSTE/Con/HQ | 10ER6P014 | Rajendra Kumar | D-2012 | 11.04.1988 | 09.12.2013 | 30.08.2021 | 30.08.2021 | 9002020818 | DSTE/C/SDAH(PC:10ER6P014) was operated as DSTE/C/ASN. Now DSTE/C/ASN operated as SSTE/CON/HQ
|
| 33 | DSTE/I/HWH | 10ER6P007 | Aryan Kumar | D-2015 | 03.11.1990 | 10.08.2016 | 01.09.2021 | 02.07.2019 | 9002022821 | DSTE/W/HWH is now operated as DSTE/TELE/ASN Thepost of DSTE/Tele/ASN(PC:10ER6P007) now operated as DSTE/I/HWH
|
| 34 | DSTE/I/SDAH | 10ER6P005 | Ms. Kavita Rani | D-2016 | 04.05.1990 | 31.07.2017 | 18.11.2021 | 18.11.2021 | 9002021801
|
| 35 | SSTE/P/D&DHQ | 10ER6P006 | Rakesh Singh | D-2014 | 13.09.1989 | 21.12.2015 | 28.05.2021 | 28.05.2021 | 9002020831
|
JS | 36 | ASTE/P/ASN. | 10ERW016 | Sandip Suman | D-2017 | 22.07.1990 | 30.07.2018 | 10.09.2021 | 04.02.2020 | 9002025891 | (VACANT POST OF ASTE/W/HQ IS NOW OPERATED AS ASTE/P/ASN).
|
| 37 | ASTE/TELE/HWH | 10ER7P009 | Preeti Kumari | D-2017 | 21.02.1993 | 30.07.2018 | 11.02.2020 | 11.02.2020 | 9002022838
|
| 38 | ASTE/SBG | 10ER7P011 | Sumit Kumar Verma | D-2018 | 08.121992 | 08.07.2019 | 16.04.2021 | 16.04.2021 | 9771424821
|
| 39 | ASTE/MDP | 10ER7P012 | Vijyendra Kumar Yadav | D-2018 | 15.07.1993 | 08.07.2019 | 16.10.2020 | 16.10.2020 | 9771423820
|
| 40 | ASTE/W/KWAE | 10ERW006 | Md. Shakil Ansari | D-2017 | 06.01.1991 | 30.07.2018 | 02.06.2020 | 02.06.2020 | 9002022820
|
Back
Note:
See
TracWiki
for help on using the wiki.