Eastern Railway - S&T Officers Mobile Directory
Name | GRADE | "DIRECT (D) / PROMOTEE (P) /Batch | Designation | DATE OF BIRTH | DOITS (Gr.'A') | DATE OF PRESENT POSTING | DATE FROM WHICH WORKING AT SAME PLACE | MOBILE NO.
|
Ajay Kumar | HAG | D-1986 | PCSTE | 02.07.1962 | 15.03.1988 | 11.11.2020 | 11.11.2020 | 9002020800
|
K.C.Bairwa | SAG | D-1990 | CSE | 01.01.1965 | 16.03.1992 | 12.08.2021 | 12.08.2021 | 9002020806
|
Somnath Chattopadhyay | SAG | P-2004 | CSTE/Plg | 16.07.1962 | 29.05.2004 | 20.06.2022 | 20.06.2022 | 9002025805
|
P. S. Bhatrtacharyya | SAG | P-2002 | CCE | 13.10.1965 | 29.05.2004 | 29.06.2021 | 29.06.2021 | 9002020801
|
Debasish Bhattacharjee | SAG | D-1992 | CSTE/Proj | 24.11.1966 | 23.11.1993 | 05.08.2019 | 22.05.2017 | 9002020804
|
Saurish Mukherjee | SAG | D-2001 | CSTE/Proj/I | 15.01.1978 | 02.09.2002 | 12.08.2021 | 02.06.2020 | 9002020802
|
R.P.Maurya | SAG | D-1998 | ADRM/HWH | 15.07.1976 | 20.09.1999 | 14.12.2020 | 14.12.2020 | 9002020823
|
Ms. B.V.Padmavti | SAG | P-2003 | CWM/SW/HWH | 16.06.1965 | 20.05.2003 | 25.06.2022 | 25.06.2022 | 9002020890
|
Pankaj Mistry | SAG | D-1992 | CSTE/Con | 00.01.1968 | 22.11.1993 | 21.05.2021 | 21.05.2021 | 9002020850
|
Varun Kumar | JAG | D-2007 | Sr.DSTE/HWH | 12.09.1984 | 15.12.2008 | 15.03.2019 | 15.03.2019 | 9002022800
|
S.K. Das | JAG | P-2002 | Sr.DSTE/SDAH | 15.08.1963 | 29.05.2005 | 09.08.2021 | 09.08.2021 | 9002021800
|
Shiv Prakash Yadav | JAG | D-2008 | Sr.DSTE/ASN | 05.02.1980 | 14.12.2009 | 17.05.2022 | 17.05.2022 | 9002023800
|
Avijit Halder | SAG | P-2004 | CVO/S&T(Downgraded and operated as Dy.CSTE/Proj/HQ) | 24.01.1966 | 11.09.2007 | 24.03.2021 | 24.03.2021 | 9002020830
|
A.K.Paldeeya | JAG | D-2009 | Sr.DSTE/ASN | 03.10.1984 | 03.06.2011 | 25.03.2019 | 25.03.2019 | 9002023800
|
Md.Nasir | JAG | D-2006 | Dy.CSTE/HQ | 28.04.1977 | 10.03.2008 | 14.03.2022 | 01.09.2021 | 9002020811
|
Atanu Dey | JAG | P-2004 | DY.CSTE /W/D&D/HQ | 24.10.1962 | 12.10.2006 | 01.11.2013 | 12.11.2005 | 9002020813
|
S. Choudhury | JAG | P-2009 | Dy.CSTE/W/HWH | 04.12.1962 | 08.05.2009 | 06.10.2017 | 06.10.2017 | 9002020824
|
Krishna Prasad | JAG | D-2010 | Dy.CSTE/W/SDAH | 26.02.1989 | 12.12.2011 | 25.11.2020 | 25.11.2020 | 9002020828
|
S . K. Barman | JAG | P-2010 Dy.CSTE/Con/D/HQ | 08.09.1966 | 16.12.2010 | 21.12.2020 | 21.12.2020 | 9002020866
|
A.K.Das | JAG | P-2010 | Sr.DSO/ASN | 29.11.1962 | 20.05.2019 | 24.03.2021 | 24.03.2021 | 9002020851
|
V.K.Chaturvedi | JAG | D-2010 | Dy.CSTE/Con/HWH | 15.06.0988 | 19.12.2011 | 21.12.2020 | 21.12.2020 | 9002020852
|
A.K. Singh | JAG | D-2008 | Dy.CSTE/CON/SDAH | 31.05.1976 | 14.12.2009 | 23.03.2021 | 23.03.2021 | 9002020853
|
Brajesh Khuswaha | JAG | D-2007 | Dy.CSTE/CON/MLDT | 08.06.1981 | 15.12.2008 | 16.06.2017 | 16.06.2017 | 9002020854
|
Ms. R. Gautam | JAG | D-2011 | Dy.CSTE/P/HQ-2 | 20.06.1987 | 12.10.2012 | 16.11.2021 | 16.11.2021 | 9002020828
|
Hemant Kumar | JAG | P-2002 | Dy.CSTE/Tele/HQ | 01.08.1962 | 29.06.2004 | 14.03.2022 | 31.05.2017 | 9002020812
|
Ujjal Roy | JAG | P-2007 | 10.04.1962 | 19.03.2020 | 28.12.2021 | 20.03.2017 | 9002020855
|
Kaushik Chattopadhyay | SS | D-2013 | DSTE/MLDT | 17.03.1987 | 15.12.2014 | 17.12.2020 | 17.12.2020 | 9002024810
|
Aditya Amber | SS | D-2012 | DSTE/SIG/HWH | 10.01.1985 | 09.12.2013 | 11.10.2018 | 11.10.2018 | 9002022810
|
Vipin Kumar | SS | D-2013 | DSTE/W/SDAH | 07.06.1988 | 15.12.2014 | 02.11.2018 | 02.11.2018 | 9002020817
|
Sudhir Kumar | SS | D-2012 | DSTE/CON/II/SDAH | 14.05.1990 | 09.12.2013 | 29.10.2018 | 29.10.2018 | 9002020867
|
Nand Kishore Verma | SS | D-2013 | DSTE/C/KWAE | 15.01.1982 | 15.12.2014 | 14.11.2018 | 14.11.2018 | 9002021859
|
Harendra Bahadoor Bharti | SS | D-2013 | DSTE/CON/HWH | 08.04.1987 | 15.12.2014 | 12.10.2018 | 12.10.2018 | 9002020863
|
Rajendra Kumar | SS | D-2012 | SSTE/Con/HQ | 11.04.1988 | 09.12.2013 | 30.08.2021 | 30.08.2021 | 9002020818
|
Aryan Kumar | SS | D-2015 | DSTE/I/HWH | 03.11.1990 | 10.08.2016 | 01.09.2021 | 02.07.2019 | 9002022821
|
Ms. Kavita Rani | SS | D-2016 | DSTE/I/SDAH | 04.05.1990 | 31.07.2017 | 18.11.2021 | 18.11.2021 | 9002021801
|
Rakesh Singh | SS | D-2014 | SSTE/P/D&D/HQ | 13.09.1989 | 21.12.2015 | 28.05.2021 | 28.05.2021 | 9002020831
|
Sandip Suman | JS | D-2017 | ASTE/P/ASN | . 22.07.1990 | 30.07.2018 | 10.09.2021 | 04.02.2020 | 9002025891
|
Preeti Kumari | JS | D-2017 | ASTE/TELE/HWH | 21.02.1993 | 30.07.2018 | 11.02.2020 | 11.02.2020 | 9002022838
|
Sumit Kumar Verma | JS | D-2018 | ASTE/SBG | 08.121992 | 08.07.2019 | 16.04.2021 | 16.04.2021 | 9771424821
|
Vijyendra Kumar Yadav | JS | D-2018 | ASTE/MDP | 15.07.1993 | 08.07.2019 | 16.10.2020 | 16.10.2020 | 9771423820
|
Md. Shakil Ansari | JS | D-2017 | ASTE/W/KWAE | 06.01.1991 | 30.07.2018 | 02.06.2020 | 02.06.2020 | 9002022820
|
Cadre Position Group 'B' Officers
GRADE | Designation | Name | "DIRECT (D)/PROMOTEE(P)/Batch | DATE OF BIRTH | DOITS (Gr.'A') | DATE OF PRESENT POSTING | DATE FROM WHICH WORKING AT SAME PLACE | MOBILE NO.
|
SS | DSTE/Sig/ASN | R.N. Mondal | P / 2007 | 13.02.1965 | | 21.08.2017 | 21.08.2017 | 9002023811
|
SS | Sr. Safety Officer/HQ | P. Mondal | P / 2006 | 15.02.1968 | - | 31.12.2019 | 31.12.2019 | 9002020992
|
SS | DSTE/I/HWH | Chandra Prakash | P / 2007 | 01.07.1973 | - | 30.10.2019 | 30.10.2019 | 9002025829
|
JS | ASTE/MLDT | Shambhu Kumar | P / 2018 | 05.09.1981 | - | 25.10.2018 | 25.10.2018 | 9002024821
|
JS | ASTE/BDC | Biswajit Biswas | P / 2018 | 20.02.1975 | - | 31.10.2018 | 31.10.2018 | 9002022856
|
JS | ASTE/RHA | Asitavo Das | P / 2018 | 05.01.1967 | - | 26.07.2019 | 26.07.2019 | 9002021820
|
JS | ASTE/RPH | Ashish Kumar Khuntia | P / 2018 | 02.09.1978 | - | 26.10.2018 | 26.10.2018 | 9002022825
|
JS | ASTE/HWH AT HQ | N.K.Uppadhyay | P / 2019 | 15.03.1968 | - | 26.04.2021 | 26.04.2021 | 9330028512
|
JS | ASTE/I/ASN | Tarkeshwar Thakur | P / 2017 | 05.01.1974 | - | 11.08.2021 | 11.08.2021 | 9002020837
|
JS | ASTE/Tele/II/HQ | Ranadip Pramanik | P / 2017 | 08.12.1977 | - | 02.06.2021 | 02.06.2021 | 9002025816
|
JS | ASTE/D&D/HQ | S. K. Nath | P / 2017 | 08.04.1981 | | 12.06.2020 | 12.06.2020 | 9002020875
|
JS | AMSW/HWH | Debashis Mondal | P /2012 | 01.05.1975 | - | 12.02.2020 | 12.02.2020 | 6289825806
|
JS | Principal/Trg.Centre/ LLH | Uttam Sinha | P / 2018 | 29.07.1973 | - | 24.10.2018 | 24.10.2018 | 9002022826
|
JS | ASTE/BWN | Snehasish Ganguly | P / 2018 | 03.09.1968 | - | 25.10.2018 | 25.10.2018 | 9002022824
|
JS | ASTE/I/SDAH | Debajit Goon | P / 2017 | 13.11.1973 | - | 27.05.2021 | 27.05.2021 | 9002020833
|
JS | ASTE/C/SDAH | J.P.Pandey | P /2011 | 25.01.1962 | - | - | - | 9330020821
|
JS | ASTE/CON/I/HWH | Rakesh Kumar | P / 2019 | 09.02.1976 | - | 23.09.2020 | 23.09.2020 | 9002075914
|
JS | ASTE/CON/BGP | S. Rajak | P / 2010 | 15.01.1968 | - | 20.05.2019 | 20.05.2019 | 9330020865
|
JS | ASTE/BGP | Jayanta Kr. Choudhury | P /2012 | 15.09.1972 | - | 20.04.2017 | 20.04.2017 | 9771424820
|
JS | ASTE/Con/D & D/HQ | S.Biswas | P / 2017 | 03.02.1966 | - | 22.09.2020 | 22.09.2020 | 9002020827
|
JS | AEN / W / HWH | K.Prasad | P | 26.06.1968 | - | 07.09.2015 | 07.09.2015 | 9002020834
|
JS | ASTE/W/RRI/HQ | Shyamal Kumar Pakre | P / 2018 | 09.04.1962 | - | 23.09.2020 | 23.09.2020 | 9002020868
|
JS | ASTE/UDL | Satyajit Das | P / 2018 | 01.01.1964 | - | 10.09.2021 | 17.02.2020 | 9002023821
|
JS | ASTE/II/SDAH | Madhab Chandra Mandal | P / 2010 | 30.11.1970 | - | 23.04.2019 | 23.04.2019 | 9002021801
|
JS | ASTE/W/SDAH | Sankar Naskar | P/2021 | 04.10.1963 | 15.12.2021 | 15.12.2021 | 9002021821
|
Back