North Central Railway - S&T Officers Mobile Directory
Name | Grade | Date of Birth | DOITS | Designation | DOPP | DOW at Same Place | Mobile No.
|
ARUN KUMAR | | 08.03.1963 | 09.03.1987 | PCSTE | 17.12.2019 | 17.12.2019 | 9794835800
|
D.K.SINHA | | 18.10.1971 | 21.02.1994 | CSTE/P | 27.04.2022 | 14.11.2017 | 9794835802
|
P.K.VERMA | | 16.02.1968 | 22.11.1993 | CCE/NCR | 22.09.2020 | 22.09.2020 | 9794835803
|
N.K.VERMA | | 09.05.1967 | 21.02.1994 | CSTE/Const. | 27.04.2022 | 27.08.2020 | 9794835850
|
SANJEEV DIXIT | | | | CSE/NCR | | | 9794835804
|
S.R.MEENA | | 20.07.1967 | 21.12.1991 | CSTE/Works | 03.06.2021 | 19.01.2021 | 9794835810
|
DINESH VERMA | | 08.01.1975 | 28.04.1997 | ADRM/JHS | 31.08.2020 | 31.08.2020 | 9794838004
|
AJAY KUMAR RAI | | | | ADRM/PRYJ | | | 9794837001
|
SANJAY NAGAR | | 15.02.1971 | 20.09.1999 | Dy.CSTE/P&D-I | 08.11.2017 | 18.11.2017 | 9794835809
|
A.P.SINGH | | 03.06.1964 | 10.12.2006 | Dy.CSTE/C/HQ/PRYJ | 01.04.2021 | 18.04.2016 | 9794835856
|
AMIT GOEL | | 21.01.1980 | 31.12.2009 | Sr.DSTE/Con/JHS | 22.02.2021 | 27.08.2015 | 9794838800
|
YOGESH KUMAR MITTAL | | 17.06.1982 | 11.12.2006 | Sr.DSTE/Con/AGC | 23.07.2020 | 04.01.2017 | 9760536800
|
SAURABH SRIVASTAVA | | 10.03.1982 | 15.12.2008 | Sr.DSTE/Con/ALD | 01.11.2019 | 20.11.2017 | 9794837800
|
JITENDRA SINGH | | 11.05.1981 | 15.12.2008 | Dy.CSTE/C/JHS | 26.03.2021 | 26.03.2021 | 9794864001
|
V.S.GUPTA | | 25.12.1987 | 10.12.2012 | Sr.DSTE/ML/JHS | 05.04.2021 | 22.04.2019 | 9794838803
|
NEERAJ PURI GOSWAMI | | 17.03.1980 | 13.12.2010 | Dy.CSTE/D&D/HQ | 20.10.2016 | 20.10.2016 | 9794835828
|
MUKESH KUMAR | | 10.11.1985 | 16.12.2010 | Dy.CSTE/C/AGC | 10.08.2020 | 10.08.2020 | 9794835858
|
SUBODH RAJPOOT | | 10.09.1987 | 13.12.2010 | Sr.DSTE/Sig/AGC | 04.08.2020 | 10.02.2020 | 9760536801
|
SHANTANU GUPTA | | 15.08.1988 | 21.12.2015 | Sr.DSTE/CNB | | | 9760536806
|
A.K.Saini | | 28.02.1987 | 19.12.2011 | Sr.DSTE/BL/JHS | 09.09.2019 | 16.07.2019 | 9794838807
|
DILIP KUMAR RAJPUT | | 01.02.1989 | 10.12.2012 | Sr.DSTE/Sig/PRYJ | 25.04.2019 | 25.04.2019 | 9794837802
|
HAR PAL SINGH | | 01.03.1964 | NA | Dy.CSTE/Tele/HQ | 06.12.2019 | 06.12.2019 | 9794866464
|
PRADEEP KUMAR PAL | | 05.07.1986 | 14.12.2009 | Dy.CSTE/HQ | 12.03.2021 | 11.01.2019 | 9794835811
|
SUJIT SINGH | | 04.07.1986 | 09.12.2013 | Sr.DSTE/W/PRYJ | 07.02.2020 | 07.02.2020 | 9794837803
|
MEENU TYAGI | | 11.02.1989 | 09.12.2013 | Dy.CSTE/P&D/HQ(On Leave) | 06.02.2020 | 06.02.2020 | 9794205553
|
PRADIP SONI | | 06.06.1981 | 10.12.2012 | Sr.DSTE/ALJN | 31.07.2020 | 31.07.2020 | 9794837804
|
PRAMOD KUMAR | | 01.07.1977 | 15.12.2008 | Dy.CSTE/Con/PRYJ | 01.04.2021 | 27.10.2020 | 9794835855
|
NEHA CHAUDHARY | | 06.12.1992 | 21.12.2015 | Sr.DSTE/W/JHS | 26.08.2021 | 26.08.2021 | 9794838801
|
AVNISH Kr. SRIVASTAVA | | 26.02.1964 | NA | SSTE/D&D | 16.03.2016 | 04.07.2008 | 9794835871
|
PURUSHOTAM LAL | | 12.07.1974 | NA | DSTE/CNB | 05.04.2021 | 01.04.2019 | 7518704400
|
S.S.SATSANGI | | 17.10.1962 | | DSTE/GWL | 14.06.2018 | 21.05.2018 | 9752448804
|
H.CHATURVEDI | | 05.07.1976 | NA | DSTE/Sig./PRYJ | 14.06.2018 | 14.06.2018 | 9794837805
|
GHASI RAM RAJPOOT | | 01.02.1975 | NA | DSTE/JHS | 12.04.2021 | 12.04.2021 | 9794838809
|
P.K.SINGH | | 11.07.1968 | NA | SSTE/Sig/HQ | 02.09.2021 | | 9794835826
|
UMESH KUMAR | | 07.03.1995 | 30.07.2018 | DSTE/TDL | | |
|
UJJWAL GUPTA | | 10.03.1993 | 01.08.2016 | DSTE/AGC | 30.03.2021 | 30.03.2021 | 9760536803
|
UDIT NARAYAN | | 08.07.1990 | 31.07.2017 | DSTE/C/AGC | 01.04.2021 | 01.04.2021 | 9794835854
|
PUSPENDER KUMAR | | 28.10.1992 | 31.07.2017 | DSTE/Tele/PRYJ | 30.12.2019 | 30.12.2019 | 9794869828
|
NIVEDITA TRIPATHI | | 01.03.1991 | 31.07.2017 | DSTE/W/CNB | | 27.08.2021 |
|
H.N.UPADHYAY | | 03.04.1966 | NA | ASTE/C-I/PRYJ | 26.02.2019 | 26.02.2019 | 9794866598
|
SANJEEV Kr.GUPTA | | 02.07.1969 | NA | ADSTE/BL/JHS | 21.05.2018 | 21.05.2018 | 97948361325
|
IRFAN RAZA | | 27.11.1972 | NA | ASTE/Tele/HQ | 26.02.2019 | 26.02.2019 | 9794835879
|
PRABHAT KR.DWIVEDI | | 01.01.1967 | NA | ADSTE/ALJN | 20.04.2016 | 20.04.2016 | 9794869830
|
G.K.GAUR | | 10.07.1973 | NA | ASTE/D/HQ | 16.08.2021 | 16.08.2021 |
|
U.K.KUSHWAHA | | 25.05.1967 | NA | ADSTE/C/JHS | 09.04.2021 | 09.04.2021 | 9794838811
|
SHIVAM MITTAL | | 30.09.1994 | 08.07.2019 | ADSTE/OR | 05.10.2020 | 05.10.2020 | 9794838853
|
PRASHANT SINGH TOMAR | | 15.09.1992 | 08.07.2019 | ADSTE/LAR | 05.10.2020 | 05.10.2020 | 9794838817
|
NIRAJ KUMAR SINHA | | 15.03.1985 | NA | ADSTE/BNDA | 16.03.2021 | 16.03.2021 | 9794837118
|
LALJI VERMA | | 11.11.1968 | NA | ADSTE/FTP | 17.03.2021 | 17.03.20021 | 9794837054
|
MANISH MISHRA | | 19.10.1977 | NA | ADSTE/AGC | 10.03.2021 | 10.03.2021 | 9760536807
|
JAI PRAKASH MEENA | | 04.07.1978 | NA | ASTE/C/HQ/PRYJ | 25.03.2021 | 25.03.2021 | 9760035685
|
SAMAR BAHADUR | | 09.01.1975 | NA | ASTE/W/ALJN | 01.04.2021 | 16.03.2021 | 9369103592
|
RAKESH PANDOLE | | 02.01.1982 | NA | ADSTE/MZP | 23.10.2021 | 23.10.2021 | 9794837122
|
VIBHU RANJAN KUMAR | | 07.02.1978 | NA | ADSTE/Works/PRYJ | 25.10.2021 | 25.10.2021 | 9717640043
|
ARVIND KUMAR | | 26.10.1967 | NA | ADSTE/ETW-I | 23.10.2021 | 23.10.2021 | 9794837039
|
VISHAL SINGH | | 29.07.1981 | NA | ADSTE/East/Sig/PRYJ | 27.10.2021 | 27.10.2021 | 9794837118
|
MUKESH KUMAR MEENA | | 01.06.1983 | NA | ADSTE/W/AGC | 22.10.2021 | 22.10.2021 | 9760536804
|
RAJNISH KUNDER | | 04.06.1976 | NA | ADSTE/MTJ | 26.10.2021 | 26.10.2021 | 9760536808
|
ANUJ PANDEY | | 03.03.1985 | NA | ADSTE/MTJ-I | 26.10.2021 | 26.10.2021 | 9760536809
|
PAWAN KUMAR | | 07.03.1977 | NA | ASTE/D&D | 22.10.2021 | 22.10.2021 | 9717640029
|
CHET RAM MEENA | | 10.06.1980 | NA | ADSTE/C/LAR | 25.10.2021 | 25.10.2021 | 9794866462
|
RAJESH KUMAR CHATURVEDI | | 15.09.1969 | NA | ADSTE/GWL | 28.10.2021 | 28.10.2021 | 9794864013
|
VIJAY KUMAR BHARTI | | 25.06.1980 | NA | ADSTE/ML/JHS | 27.10.2021 | 27.10.2021 | 9794838812
|
PRAGTI KUMAR | | 01.11.1970 | NA | ADSTE/W/JHS | 26.10.2021 | 26.10.2021 | 9794838808
|
JAI PRAKASH | | 15.04.1967 | NA | DSTE/CNB under JHS Divison | 28.10.2021 | 28.10.2021 | 9794837067
|
ANIL KUMAR MISHRA | | 10.03.1972 | NA | ADSO/S&T/JHS | 27.10.2021 | 27.10.2021 | 9794839384
|
ALOK PRATAP SINGH | | | NA | ASTE/Sig/HQ | 26.10.2021 | 26.10.2021 | 9794837066
|
Back
Note:
See
TracWiki
for help on using the wiki.