91 | | ||Shri Dhruv Kumar||JS(Gr-B)P||05.09.1974|| ||ASTE/BSB||28.01.2015||28.01.2015||9794843802|| |
92 | | ||Shri Mukh Lal||JS(Gr-B)P||01.07.1961|| ||ASTE/Tele/HQ||16.01.2019||10.07.2013||9794840810|| |
93 | | ||Shri Pradeep Kumar||JS(Gr-B)P||10.06.1964|| ||Secy to CSTE||12.12.2015||12.12.2015||9794840896|| |
94 | | ||Shri Ashish Joshi||JS(Gr-B)P||10.04.1971|| ||ASTE/Sig/HQ||01.01.2019||26.11.2012||9794844874|| |
95 | | ||Shri S.N.Chaudhari||JS(Gr-B)P||24.12.1964|| ||Asstt.Secy/PG||21.01.2019||12.11.2012||9794844873|| |
96 | | ||Shri Dinesh Chandra||JS(Gr-B)P||28.06.1959|| ||ASTE/GKP||12.12.2015||12.11.2012||9794842803|| |
97 | | ||Shri Manoj Kr.Gupta||JS(Gr-B)P||08.07.1965|| ||ASTE/CON/LJN||17.07.2013||17.07.2013||9794844865|| |
| 91 | ||Shri Dhruv Kumar||JS(Gr-B)P||05.09.1974|| ||ASTE/Con/BSB||22.07.2019||28.01.2015||9794843802|| |
100 | | ||Shri Ram Prakash||JS(Gr-B)P||05.02.1966|| ||ASTE/CTC||31.01.2017||12.11.2012||9793225252|| |
101 | | ||Shri Sen Chandra||JS(Gr-B)P||30.09.1959|| ||ASTE/Safety/GKP||20.06.2013||20.06.2013||9794844863|| |
102 | | ||Shri Bhupendra Kumar||JS(Gr-B)P||01.11.1968|| ||ASTE/CON/GKP||12.12.2015||12.11.2012||8784844868|| |
| 94 | ||Shri Pradeep Kumar||JS(Gr-B)P||10.06.1964|| ||Principal/STTC/GKP||26.06.2020||12.12.2015||9794840896|| |
| 95 | ||Shri Ashish Joshi||JS(Gr-B)P||10.04.1971|| ||ASTE/P&D/HQ||01.01.2019||26.11.2012||9794844874|| |
| 96 | ||Shri S.N.Chaudhari||JS(Gr-B)P||24.12.1964|| ||ASTE/TeleGKP||21.01.2021||12.11.2012||9794840841|| |
| 97 | |
| 98 | ||Shri Manoj Kr.Gupta||JS(Gr-B)P||08.07.1965|| ||ASTE/Con/Plg-I/GKP||26.07.2019||17.07.2013||9794844865|| |
| 99 | ||Shri Bhupendra Kumar||JS(Gr-B)P||01.11.1968|| ||ADSTE/BSB||22.07.2019||12.11.2012||8784844868|| |
| 100 | |
| 101 | ||Shri Ram Prakash||JS(Gr-B)P||05.02.1966|| ||ASTE/Con/D&D||13.09.2021||12.11.2012||9794845835|| |
| 102 | ||Shri Abdullah Ansari||JS(Gr-B)P||02.01.1969|| ||ADSTE/GKP||23.10.2020||23.10.2020||9794842803|| |
| 103 | ||Shri Biresh Kumar||JS(Gr-B)P||01.07.1966|| ||AWM/SWS/GKC||22.10.2020||22.10.2020||9771443657|| |
| 104 | ||Shri Aditya Prakash||JS(Gr-B)||04.09.1978|| ||ADSTE/MAU||26.10.2020||26.10.2020||9794843803|| |
| 105 | ||Shri Nadimul Haq||JS(Gr-B)P||04.06.1985|| ||ASTE/FGR||24.06.2021||24.06.2021||7388948176|| |
| 106 | ||Shri Mohd.Salim||JS(Gr-B)P||01.07.1982|| ||ASTE/CPR||22.06.2021||22.06.2021||9760541803|| |
| 107 | |
| 108 | |
| 109 | |
| 110 | |