Changes between Version 120 and Version 121 of nfr_snt_dir


Ignore:
Timestamp:
12/22/21 11:38:55 (15 months ago)
Author:
shailja
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • nfr_snt_dir

    v120 v121  
    1 = Northeast Frontier Railway - S&T Officers Mobile Directory =
    2 
    3 || ''' Name ''' || '''Grade''' ||'''Date of Birth '''||'''DOITS'''||'''Designation '''||'''DOPP'''||'''DOW at same place'''||'''Mobile No.'''||
    4 
    5 ||J.P.DEHARIYA||HAG(NF)D||13.04.1959||05.04.1984||PCSTE||00.08.2018||00.08.2018||9957550800||
    6 ||D.D.SINGH||SAGD||25.12.1960||10.08.1987||CSE||00.02.2018||00.02.2018||9957550801||
    7 ||VACANT|| || || ||CCE|| || ||9957550802||
    8 ||V.K.CHOUDHARY||SGD||16.01.1969||06.02.1998||Sr.DSTE/KIR||00.04.2017||00.04.2017||9771441800||
    9 
    10 ||B.R.PATHAK||SGP||01.10.1962||29.05.2014||Dy.CSTE/Works/MLG||00.01.2019||00.01.2019||9957550804||
    11 ||G.R.DAS||SGP||10.04.1964||29.05.2004||DY.CSTE/TELE||00.07.2015||00.07.2015||9957550805||
    12 ||Ms.BHAWANA KARN||JAG(O)D||26.05.1987||13.12.2010||Dy.CSTE/HQ||00.01.2019||00.01.2019||9957550810||
    13 ||ANKUR KUMAR JHINGONIA||JAG(O)D||26.06.1983||14.12.2011||Sr.DSTE/LMG||00.01.2019||00.01.2019||9957553800||
    14 ||RAVI CHAUDHARY||JAG(O)D||27.05.1988||13.12.2010||Sr.DSTE/RNY||00.12.2017||00.12.2017||9957558400||
    15 ||AMIT KUMAR||JAG(O)D||14.08.1988||09.12.2013||DSTE/IC/TSK||00.01.20179||00.01.2019||9957555800||
    16 ||SANJEEV BACHRA||JAG(O)D||04.03.1982||15.12.2008||Sr.DSTE/APDJ||00.12.2017||00.12.2017||9002052800||
    17 ||U.K.VARMA||JAG(O)D||03.04.1986||14.12.2009||Sr.DSTE/MLG||00.02.2017||00.02.2017||9957550808||
    18 ||SHAMBHU SENGUPTA||JAG(O)P||18.01.1960||08.05.2009||DY.CSTE/P&D||00.02.2017||00.02.2017||9957550806||
    19 ||R.N.SIKDER||JAG(O)P||30.10.1960||08.05.2009||Sr.DSTE/Works/LMG||00.12.2017||00.12.2017||9957550809||
    20 
    21 ||K.S.RAO||SSAD||15.06.1988||10.12.2012||DSTE/KIR||00.06.2017||00.06.2017||9771441802||
    22 ||R.N.SIKDER||JAG(O)P||30.10.1960||08.05.2009||Sr.DSTE/Works/LMG||00.12.2017||00.12.2017||9957550809||
    23 ||AMIT KUMAR MANI||SSAD||01.07.1984||25.08.2014||DSTE/LMG||00.12.2017||00.12.2017||9957553801||
    24 ||P.K.CHUTIA||SSBP||01.03.1972||01.09.2011||DSTE/TSK||00.01.2019||00.01.2019||9957555801||
    25 ||GAURAV RAJPAL||SSAD||10.01.1989||15.12.2014||DSTE/Works/KIR||00.08.2018||00.08.2018||9771441802||
    26 ||N.C.RABHA||JSBP||22.12.1966||31.01.2013||ASTE/KNE||00.01.2019||00.01.2019||9771441005||
    27 ||DEEPAK CHOUDHARY||JSAD||04.07.1989||21.12.2015||ASTE/BNGN||00.07.2017||00.07.2017||9957554802||
    28 ||M.AGARWALA||JSAD||27.09.1989||01.08.2016||ASTE/MXN||00.11.2018||00.11.2018||9957555803||
    29 ||RAVI KUMAR MEENA||JSAD||10.06.1991||22.12.2014||        ON E.O.L.         || || || ||
    30 ||A.SHINGLA||JSAD||27.09.1988||15.12.2014||ASTE/W/LMG||00.12.2017||00.12.2017||9957553811||
    31 
    32 ||APOORVA VERMA||JSAD||17.07.1989||21.12.2015||ASTE/AGTL||00.11.2018||00.11.2018||9957553897||
    33 ||VINOD CHOUHAN||JSAD||15.10.1989||01.08.2016||ASTE/RNY||00.03.2018||00.03.2018||9957554803||
    34 
    35 
    36 
    37 
    38 ||A.K.SINHA||SSBP||01.03.1973||31.01.2006|| STTE/P&D||00.08.2018||00.08.2018||9957550815||
    39 ||D.DEB||SSBP||21.01.1966||18.01.2006||Principal STTC/PNO||00.08.2018||00.08.2018||9957550816||
    40 ||P.J.DAS||SSBP||01.06.1974||14.01.2007||SSTE/HQ/MLG||00.08.2017||00.08.2014||9957550869||
    41 ||SUBASIS DAS||SSBP||01.10.1966||14.06.2007||DSTE/APDJ||00.06.2014||00.06.2014||9002052810||
    42 ||BIBEKNANDA DAS||SSBP||15.01.1965||30.12.2009||DSTE/MLG||00.08.2018||00.08.2018||9957553808||
    43 ||T.DUTTA||SSBP||07.12.1961||29.07.2009||SSTE/D&D/II/MLG||00.07.2016||00.07.2016||9957550813||
    44 ||Ms A.BEGUM||SSBP||01.03.1967||09.08.2011||SSTE/PLG/MLG||00.12.2017||00.12.2017||9957550872||
    45 
    46 ||U.K.BISWAS||JSBP||25.01.1963||12.08.2012||ASTE/RPAN||00.12.2017||00.12.2017||9957554804||
    47 
    48 ||VACANT|| || || ||ASTE/TSK||00.07.2016||00.07.2016||9957553802||
    49 
    50 
    51 ||S.J.MAHANTA||JSBP||01.03.1975||23.01.2012||ASTE/HQ/MLG||00.02.2018||00.02.2018||9957550873||
    52 ||AMIT BHARTI||JSBP||12.08.1979||30.12.2011||ASTE/Tele/W/MLG||00.02.2018||00.02.2018||9957550818||
    53 
    54 ||VACANT|| || || ||ASTE/Design/MLG||00.04.2018||00.04.2018||9957550873||
    55 
    56 ||A.D.TARAFDER||JSBP||01.01.1966||21.06.2017||ASTE/NCB||00.06.2017||00.06.2017||9002052802||
    57 ||R.KIRTANIA||JSBP||25.12.1981||22.02.2018||ASTE/NJP||00.02.2018||00.02.2018||9002041800||
    58 ||A.GHATAK||JSBP||08.02.1963||16.08.2011||ASTE/Plg||00.08.2016||00.08.2016||9957550812||
    59 ||S.P.MALLICK||JSBP||28.01.1977||24.05.2017||ASTE/APDJ||00.05.2017||00.05.2017||9002052803||
    60 ||JITENDRA KUMAR||JSBP||10.08.1975||18.05.2017||ASTE/KIR||00.05.2017||00.05.2017||9771441816||
    61 ||MD.INTAZAR RAHMAN||JSBP||01.03.1971||31.05.2017||ASTE/TELE||00.05.2017||00.05.2017||9957550811||
    62 ||VIJAY PRAKASH||JSBP||15.01.1978||12.12.2017||ASTE/BPB||00.12.2017||00.12.2017||9957553804||
    63 ||UDAYAN SENGUPTA||JSBP||10.07.1964||28.12.2012||ASTE/GHY||00.04.2018||00.04.2018||9957554803||
    64 
    65 ||TAPASH BISWAS||JSBP||01.01.1966||31.07.2018||ASTE/LMG||00.07.2018||00.07.2018||9957553802||
     1=
    662
    673
     
    8016NORTHEAST FRONTIER RAILWAY S&T Officer's Mobile Directory                                                       
    8117||Name of Officers||    GRADE|| Direct/Promotee||       DOB||   DOITS|| Designation||   DOPP||DOW at same place||       Mobile No.||
    82 ||Shri. Sameer Dixit||  HAG||   D||     01.07.1965||    15.03.1988||    PCSTE|| June'19||-||    9957550800||
     18||Shri. Sameer Dixit||  HAG||   D||     01.07.1965||    15.03.1988||    PCSTE|| June'19|| ||    9957550800||
    8319||Vacant||      SAG||   ||      ||      ||      CCE||   ||      ||9957550802||
    84 Shri.K Singson  SAG     D       01.10.1971      04.03.1999      CSTE/Project    April'19        9957550803
    85 Shri.B.R.Pathak SAG     P       01.10.1962      29.05.2004      CSTE/P&D        Jue'21  9957550804
    86 Shri.K.K.Srivastava     SAG     P       22.04.1964      29.05.2004      CSE     Aug'21  9957550801
    87 Shri.G.R.Das    SG      P       10.04.1964      29.05.2004      Dy.CSTE/HQ Cum Tele     Nov'19  9957550807
    88 Shri.Pawan Kumar        SG      P       05.06.1967      29.05.2005      Sr.DSTE/KIR     May'19  977141800
    89 Shri.Puiak Chakraborty  SG      P       04.03.1966      11.09.2007      Dy.CSO/S&T      Dec'20  9957550734
    90 Shri.A.K.Sinha  JAG     P       01.03.1973      20.05.2019      Dy.CSTE/Sig.    Nov'19  9957550806
    91 Shri.Debasis Deb        JAG     P       20.01.1966      20.05.2019      Dy.CSTE/Project Aug'20  9957550810
    92 Shri.J.Gaangopadhya     JAG     P       01.12.1962      08.05.2009      Sr.DSO/APDJ     June'19 9002052730
    93 Shri.Amit Kumar Mani    JAG     D       01.07.1984      25.08.2014      Sr.DSTE/RNY     Aug'20  9957554800
    94 Shri.Narendra Singh     JAG     D       16.03.1982      15.12.2008      Sr.DSTE/APDJ    Feb'19  9002052800
    95 Shri.K.S.Rao    JAG     D       15.06.1988      10.12.2012      Sr.DSTE/MLG     Aug'20  9957550805
    96 Shri.Amit Kumar         JAG     D       14.08.1988      09.12.2013      Sr.DSTE/TSK     Aug'20  9957555800
    97 Shri.Manoj Kumar        JAG     D       03.02.1986      11.06.2012      Sr.DSTE/LMG     Oct'20  9957553800
    98 Shri.Gaurav Kumar(PostD/G)      JAG d/g/ to SS  D       27.08.1988      11.06.2012      SSTE/Project/Field/MLG  April'21        9957550815
    99 Shri.Yogesh Gupta       SSA     D       10.10.1987      15.12.2014      DSTE/LMG        Dec'20  9957553801
    100 Shri.Deepak Choudhary   SSA     D       04.07.1989      21.12.2015      DSTE/APDJ       Dec'20  9002052810
    101 Shri Mayank Agawala     SSA     D       27.09.1989      01.08.2016      DSTE/KIR        Dec'20  9771441801
    102 Mrs.Apoorva Verma       SSA     D       17.07.1989      21.12.2015      DSTE/RNY        Dec'20  9957554801
    103 Shri.Balveer    JSA     D       04.02.1992      30.07.2018      ASTE/AGTL       Dec'20  9957553897
    104 Shri Vishal Singh       JSA     D       25.02.1994      08.07.2019      ASTE/MXN        Dec'20  9957555803
    105 Shri.Vinod Chouhan      JSA     D       15.10.1989      01.08.2016      ASTE/RNY        Maech'18        9957554803
    106 Shri.Tarun Srivsdtsva   JSA     D       18.06.1990      31.07.2017      ASTE/W/TSK      Feb'19  9957555802
    107 Shri.Pushpendra Kumar Bais      JSA     D       07.01.1993      31.07.2017      ASTE/NJP        March'19        9002041800
    108 Shri.Satish Kumar       JSA     D       06.11.1992      31.07.2017      ASTE/BPB        March'19        9957553804
    109 Shri.Ravi Kumar Meena   JSA     D       10.06.1991      22.12.2014      ASTE/APDJ       March'21        9771441802
    110 Shri.Dhiraj Gurale      JSA     D       05.10.1990      30.07.2018      ASTE/W/LMG      Feb'20  9957553811
    111 Shri.Anurag Saat        JSA     D       18.02.1994      08.07.2019      ASTE/W/MLG      Oct'20  9957553808
     20||Shri.K Singson||      SAG||   D||     01.10.1971||    04.03.1999||    CSTE/Project||  April'19|| ||   9957550803||
     21||Shri.B.R.Pathak||     SAG||   P||     01.10.1962||    29.05.2004||    CSTE/P&D||      Jue'21|| ||     9957550804||
     22||Shri.K.K.Srivastava|| SAG||   P||     22.04.1964||    29.05.2004||    CSE||   Aug'21|| ||     9957550801||
     23||Shri.G.R.Das||        SG||    P||     10.04.1964||    29.05.2004||    Dy.CSTE/HQ Cum Tele||   Nov'19|| ||     9957550807||
     24||Shri.Pawan Kumar||    SG||    P||     05.06.1967||    29.05.2005||    Sr.DSTE/KIR||   May'19|| ||     977141800||
     25||Shri.Puiak Chakraborty||      SG||    P||     04.03.1966||    11.09.2007||    Dy.CSO/S&T||    Dec'20|| ||     9957550734||
     26||Shri.A.K.Sinha||      JAG||   P||     01.03.1973||    20.05.2019||    Dy.CSTE/Sig.||  Nov'19  ||9957550806||
     27||Shri.Debasis Deb||    JAG||   P||     20.01.1966||    20.05.2019||    Dy.CSTE/Project ||Aug'20||      9957550810||
     28||Shri.J.Gaangopadhya|| JAG||   P||     01.12.1962||    08.05.2009||    Sr.DSO/APDJ||   June'19|| ||    9002052730||
     29||Shri.Amit Kumar Mani||        JAG||   D||     01.07.1984||    25.08.2014||    Sr.DSTE/RNY||   Aug'20|| ||     9957554800||
     30||Shri.Narendra Singh|| JAG||   D||     16.03.1982||    15.12.2008||    Sr.DSTE/APDJ||  Feb'19|| ||     9002052800||
     31||Shri.K.S.Rao||        JAG||   D||     15.06.1988||    10.12.2012||    Sr.DSTE/MLG||   Aug'20|| ||     9957550805||
     32||Shri.Amit Kumar||     JAG||   D||     14.08.1988||    09.12.2013||    Sr.DSTE/TSK||   Aug'20|| ||     9957555800||
     33||Shri.Manoj Kumar||    JAG||   D||     03.02.1986||    11.06.2012||    Sr.DSTE/LMG||   Oct'20  9957553800||
     34||Shri.Gaurav Kumar(PostD/G)||  JAG|| d/g/ to SS D||    27.08.1988||    11.06.2012||    SSTE/Project/Field/MLG||        April'21|| ||   9957550815||
     35||Shri.Yogesh Gupta||   SSA||   D||     10.10.1987||    15.12.2014||    DSTE/LMG||      Dec'20|| ||     9957553801||
     36||Shri.Deepak Choudhary||       SSA||   D||     04.07.1989||    21.12.2015||    DSTE/APDJ||     Dec'20|| ||     9002052810||
     37||Shri Mayank Agawala|| SSA||   D||     27.09.1989||    01.08.2016||    DSTE/KIR||      Dec'20|| ||     9771441801||
     38||Mrs.Apoorva Verma||   SSA||   D||     17.07.1989||    21.12.2015||    DSTE/RNY||      Dec'20|| ||     9957554801||
     39||Shri.Balveer||        JSA||   D||     04.02.1992||    30.07.2018||    ASTE/AGTL||     Dec'20|| ||9957553897||
     40||Shri Vishal Singh||   JSA||   D||     25.02.1994||    08.07.2019||    ASTE/MXN||      Dec'20|| ||     9957555803||
     41||Shri.Vinod Chouhan||  JSA||   D||     15.10.1989||    01.08.2016||    ASTE/RNY||      Maech'18|| ||   9957554803||
     42||Shri.Tarun Srivsdtsva||       JSA||   D||     18.06.1990||    31.07.2017||    ASTE/W/TSK||    Feb'19|| ||     9957555802||
     43||Shri.Pushpendra Kumar Bais||  JSA||   D||     07.01.1993||    31.07.2017||    ASTE/NJP||      March'19|| ||   9002041800||
     44||Shri.Satish Kumar||   JSA||   D||     06.11.1992||    31.07.2017||    ASTE/BPB||      March'19|| ||   9957553804||
     45||Shri.Ravi Kumar Meena||       JSA||   D||     10.06.1991||    22.12.2014      ||ASTE/APDJ     ||March'21|| || 9771441802||
     46||Shri.Dhiraj Gurale||  JSA||   D||     05.10.1990||    30.07.2018||    ASTE/W/LMG||    Feb'20|| ||     9957553811||
     47||Shri.Anurag Saat||    JSA     ||D||   18.02.1994||    08.07.2019||    ASTE/W/MLG||    Oct'20|| ||     9957553808||
    11248                                                       
    11349                                                       
    11450S&T CADRE POSITION GROUP'B'                                                     
    115 Shri.P.J.Das    SSB     P       01.06.1974      14.01.2007      SSTE/Project/MLG        Oct'20  9957550809
    116 Shri.T.Dutta    SSB     P       07.12.1961      29.07.2009      SSTE/Design/MLG Oct'20  9957550813
    117 Mrs.A.Begum     SSB     P       01.03.1967      09.08.2011      SSTE/D&D/MLG    Oct'20  9957550872
    118 Vacant                                  ASTE/Plg                9957550812
    119 Shri P.K.Chutia SSB     P       01.03.1972      01.09.2011      DSTE/TSK        Jan'19  9957555801
    120 Shri Amit Kumar Bharti  JSB     P       12.08.1979      30.12.2011      ASTE/Tele/W/MLG Feb'18  9957550818
    121 Shri J.Mahanta  JSB     P       01.03.1975      23.01.2012      ASTE/Sig        June'20 9957550873
    122 Shri Udayan Sengupta    JSB     P       10.07.1964      28.12.2012      ASTE/GHY        April'18        9957553803
    123 Shri.N.C.Rabha  JSB     P       22.12.1966      31.01.2013      ASTE/BNGN       April'19        9957554802
    124 Shri Sidhartha Gupta    JSB     P       01.11.1966      28.12.2012      ASTE/Project/NJP        Jan'21  9957550816
    125 Shri.Md.Intazar Rahman  JSB     P       01.03.1971      31.05.2017      ASTE/HQ June'20 9957550811
    126 Shri.Sushanta Dey       JSB     P       20.12.1963      04.08.2011      ASTE/NCB        Oct'20  9002052802
    127 Shri R.Kirtania JSB     P       25.12.1981      22.02.2018      ASTE/KNE        Feb'18  9771441005
    128 Shri.A.Ghatak   JSB     P       08.02.1963      16.08.2011      ASTE/LMG        Aug'21  9957553802
    129 Shri. Anup Sharma       JSB     P       28.02.1971      04.02.2019      ASTE/RPAN       Feb'19  9957554804
    130 Shri.Apurba Roy JSB     P       31.10.1980      01.06.2020      ASTE/KIR        June'20 9771441816
    131 Shri.A.D.Tarafder       JSB     P       01.01.1966      21.06.2017      ASTE/Design/MLG Dec'20  9957550817
     51||Shri.P.J.Das||        SSB||   P||     01.06.1974||    14.01.2007||    SSTE/Project/MLG||      Oct'20|| ||     9957550809||
     52||Shri.T.Dutta||        SSB||   P||     07.12.1961||    29.07.2009||    SSTE/Design/MLG ||Oct'20|| ||   9957550813||
     53||Mrs.A.Begum|| SSB||   P||     01.03.1967||09.08.2011||        SSTE/D&D/MLG||  Oct'20|| ||     9957550872||
     54||Vacant|| || || || ||                                  ASTE/Plg|| || ||                9957550812||
     55||Shri P.K.Chutia||     SSB||   P||     01.03.1972||    01.09.2011||    DSTE/TSK||      Jan'19|| ||     9957555801||
     56||Shri Amit Kumar Bharti||      ||JSB|| P||     12.08.1979||    30.12.2011||    ASTE/Tele/W/MLG ||Feb'18|| ||   9957550818||
     57||Shri J.Mahanta||      JSB||   P||     01.03.1975||    23.01.2012||    ASTE/Sig||      June'20|| ||    9957550873||
     58||Shri Udayan Sengupta||        JSB||   P||     10.07.1964||    28.12.2012||    ASTE/GHY||      April'18|| ||   9957553803||
     59||Shri.N.C.Rabha||      JSB||   P||     22.12.1966||    31.01.2013||    ASTE/BNGN||     April'19|| ||   9957554802||
     60||Shri Sidhartha Gupta||        JSB||   P||     01.11.1966||    28.12.2012||    ASTE/Project/NJP||      Jan'21|| ||     9957550816||
     61||Shri.Md.Intazar Rahman||      JSB||   P||     01.03.1971||    31.05.2017||    ASTE/HQ ||June'20|| ||  9957550811||
     62||Shri.Sushanta Dey||   JSB||   P||     20.12.1963||    04.08.2011||    ASTE/NCB||      Oct'20|| ||     9002052802||
     63||Shri R.Kirtania||     JSB||   P||     25.12.1981||    22.02.2018||    ASTE/KNE||      Feb'18|| ||     9771441005||
     64||Shri.A.Ghatak||       JSB||   P||     08.02.1963||    16.08.2011||    ASTE/LMG||      Aug'21|| ||     9957553802||
     65||Shri. Anup Sharma||   JSB||   P||     28.02.1971||    04.02.2019||    ASTE/RPAN||     Feb'19|| ||     9957554804||
     66||Shri.Apurba Roy||     JSB||   P||     31.10.1980||    01.06.2020||    ASTE/KIR||      June'20 || ||9771441816||
     67||Shri.A.D.Tarafder||   JSB||   P||     01.01.1966||    21.06.2017||    ASTE/Design/MLG ||Dec'20|| ||   9957550817||
    13268
    13369