Northeast Frontier Railway - S&T Officers Mobile Directory
Name | Grade | Date of Birth | DOITS | Designation | DOPP | DOW at same place | Mobile No.
|
J.P.DEHARIYA | HAG(NF)D | 13.04.1959 | 05.04.1984 | PCSTE | 00.08.2018 | 00.08.2018 | 9957550800
|
D.D.SINGH | SAGD | 25.12.1960 | 10.08.1987 | CSE | 00.02.2018 | 00.02.2018 | 9957550801
|
VACANT | | | | CCE | | | 9957550802
|
V.K.CHOUDHARY | SGD | 16.01.1969 | 06.02.1998 | Sr.DSTE/KIR | 00.04.2017 | 00.04.2017 | 9771441800
|
B.R.PATHAK | SGP | 01.10.1962 | 29.05.2014 | Dy.CSTE/Works/MLG | 00.01.2019 | 00.01.2019 | 9957550804
|
G.R.DAS | SGP | 10.04.1964 | 29.05.2004 | DY.CSTE/TELE | 00.07.2015 | 00.07.2015 | 9957550805
|
Ms.BHAWANA KARN | JAG(O)D | 26.05.1987 | 13.12.2010 | Dy.CSTE/HQ | 00.01.2019 | 00.01.2019 | 9957550810
|
ANKUR KUMAR JHINGONIA | JAG(O)D | 26.06.1983 | 14.12.2011 | Sr.DSTE/LMG | 00.01.2019 | 00.01.2019 | 9957553800
|
RAVI CHAUDHARY | JAG(O)D | 27.05.1988 | 13.12.2010 | Sr.DSTE/RNY | 00.12.2017 | 00.12.2017 | 9957558400
|
AMIT KUMAR | JAG(O)D | 14.08.1988 | 09.12.2013 | DSTE/IC/TSK | 00.01.20179 | 00.01.2019 | 9957555800
|
SANJEEV BACHRA | JAG(O)D | 04.03.1982 | 15.12.2008 | Sr.DSTE/APDJ | 00.12.2017 | 00.12.2017 | 9002052800
|
U.K.VARMA | JAG(O)D | 03.04.1986 | 14.12.2009 | Sr.DSTE/MLG | 00.02.2017 | 00.02.2017 | 9957550808
|
SHAMBHU SENGUPTA | JAG(O)P | 18.01.1960 | 08.05.2009 | DY.CSTE/P&D | 00.02.2017 | 00.02.2017 | 9957550806
|
R.N.SIKDER | JAG(O)P | 30.10.1960 | 08.05.2009 | Sr.DSTE/Works/LMG | 00.12.2017 | 00.12.2017 | 9957550809
|
K.S.RAO | SSAD | 15.06.1988 | 10.12.2012 | DSTE/KIR | 00.06.2017 | 00.06.2017 | 9771441802
|
R.N.SIKDER | JAG(O)P | 30.10.1960 | 08.05.2009 | Sr.DSTE/Works/LMG | 00.12.2017 | 00.12.2017 | 9957550809
|
AMIT KUMAR MANI | SSAD | 01.07.1984 | 25.08.2014 | DSTE/LMG | 00.12.2017 | 00.12.2017 | 9957553801
|
P.K.CHUTIA | SSBP | 01.03.1972 | 01.09.2011 | DSTE/TSK | 00.01.2019 | 00.01.2019 | 9957555801
|
GAURAV RAJPAL | SSAD | 10.01.1989 | 15.12.2014 | DSTE/Works/KIR | 00.08.2018 | 00.08.2018 | 9771441802
|
N.C.RABHA | JSBP | 22.12.1966 | 31.01.2013 | ASTE/KNE | 00.01.2019 | 00.01.2019 | 9771441005
|
DEEPAK CHOUDHARY | JSAD | 04.07.1989 | 21.12.2015 | ASTE/BNGN | 00.07.2017 | 00.07.2017 | 9957554802
|
M.AGARWALA | JSAD | 27.09.1989 | 01.08.2016 | ASTE/MXN | 00.11.2018 | 00.11.2018 | 9957555803
|
RAVI KUMAR MEENA | JSAD | 10.06.1991 | 22.12.2014 | ON E.O.L. | | |
|
A.SHINGLA | JSAD | 27.09.1988 | 15.12.2014 | ASTE/W/LMG | 00.12.2017 | 00.12.2017 | 9957553811
|
APOORVA VERMA | JSAD | 17.07.1989 | 21.12.2015 | ASTE/AGTL | 00.11.2018 | 00.11.2018 | 9957553897
|
VINOD CHOUHAN | JSAD | 15.10.1989 | 01.08.2016 | ASTE/RNY | 00.03.2018 | 00.03.2018 | 9957554803
|
A.K.SINHA | SSBP | 01.03.1973 | 31.01.2006 | STTE/P&D | 00.08.2018 | 00.08.2018 | 9957550815
|
D.DEB | SSBP | 21.01.1966 | 18.01.2006 | Principal STTC/PNO | 00.08.2018 | 00.08.2018 | 9957550816
|
P.J.DAS | SSBP | 01.06.1974 | 14.01.2007 | SSTE/HQ/MLG | 00.08.2017 | 00.08.2014 | 9957550869
|
SUBASIS DAS | SSBP | 01.10.1966 | 14.06.2007 | DSTE/APDJ | 00.06.2014 | 00.06.2014 | 9002052810
|
BIBEKNANDA DAS | SSBP | 15.01.1965 | 30.12.2009 | DSTE/MLG | 00.08.2018 | 00.08.2018 | 9957553808
|
T.DUTTA | SSBP | 07.12.1961 | 29.07.2009 | SSTE/D&D/II/MLG | 00.07.2016 | 00.07.2016 | 9957550813
|
Ms A.BEGUM | SSBP | 01.03.1967 | 09.08.2011 | SSTE/PLG/MLG | 00.12.2017 | 00.12.2017 | 9957550872
|
U.K.BISWAS | JSBP | 25.01.1963 | 12.08.2012 | ASTE/RPAN | 00.12.2017 | 00.12.2017 | 9957554804
|
VACANT | | | | ASTE/TSK | 00.07.2016 | 00.07.2016 | 9957553802
|
S.J.MAHANTA | JSBP | 01.03.1975 | 23.01.2012 | ASTE/HQ/MLG | 00.02.2018 | 00.02.2018 | 9957550873
|
AMIT BHARTI | JSBP | 12.08.1979 | 30.12.2011 | ASTE/Tele/W/MLG | 00.02.2018 | 00.02.2018 | 9957550818
|
VACANT | | | | ASTE/Design/MLG | 00.04.2018 | 00.04.2018 | 9957550873
|
A.D.TARAFDER | JSBP | 01.01.1966 | 21.06.2017 | ASTE/NCB | 00.06.2017 | 00.06.2017 | 9002052802
|
R.KIRTANIA | JSBP | 25.12.1981 | 22.02.2018 | ASTE/NJP | 00.02.2018 | 00.02.2018 | 9002041800
|
A.GHATAK | JSBP | 08.02.1963 | 16.08.2011 | ASTE/Plg | 00.08.2016 | 00.08.2016 | 9957550812
|
S.P.MALLICK | JSBP | 28.01.1977 | 24.05.2017 | ASTE/APDJ | 00.05.2017 | 00.05.2017 | 9002052803
|
JITENDRA KUMAR | JSBP | 10.08.1975 | 18.05.2017 | ASTE/KIR | 00.05.2017 | 00.05.2017 | 9771441816
|
MD.INTAZAR RAHMAN | JSBP | 01.03.1971 | 31.05.2017 | ASTE/TELE | 00.05.2017 | 00.05.2017 | 9957550811
|
VIJAY PRAKASH | JSBP | 15.01.1978 | 12.12.2017 | ASTE/BPB | 00.12.2017 | 00.12.2017 | 9957553804
|
UDAYAN SENGUPTA | JSBP | 10.07.1964 | 28.12.2012 | ASTE/GHY | 00.04.2018 | 00.04.2018 | 9957554803
|
TAPASH BISWAS | JSBP | 01.01.1966 | 31.07.2018 | ASTE/LMG | 00.07.2018 | 00.07.2018 | 9957553802
|
Back
Note:
See
TracWiki
for help on using the wiki.