Northeast Frontier Railway - S&T Officers Mobile Directory
Name | Grade | Date of Birth | DOITS | Designation | DOPP | DOW at same place | Mobile No.
|
O.P.NEBHNANI | SAGD | 13.07.1958 | 27.01.1982 | CSTE | 00.01.2015 | 00.01.2015 | 9957550800
|
- | SAGD | - | - | CCE | - | - | -
|
S MUKHOPADHYAY | SAGD | 03.05.1962 | 01.07.1987 | CSTE/PLG | 00.07.2015 | 00.07.2015 | 9957550803
|
JEET SINGH | SAGD | 15.01.1961 | 06.03.1989 | CSE | 00 JUNE 2015 | 00 JUNE 2015 | 9957550801
|
V.K.CHOUDHARY | SGD | 20.07.1969 | 06.02.1998 | Sr.DSTE/APDJ | 00.07.2013 | 00.07.2013 | 9002052800
|
Md.MASOOD ALAM | SGD | 07.08.1970 | 30.06.1997 | Sr.DSTE/MLG | 00.12.2011 | 00.12.2011 | 9957550808
|
T.R.ROY PARMANIK | JAGP | 11.09.1960 | 29.05.2004 | Sr.DSTE/KIR | 00.03.2014 | 00.03.2014 | 9771441800
|
B.R.PATHAK | JAGP | 01.10.1962 | 29.05.2004 | DY.CSTE/P&D | 00.10.2010 | 00.10.2010 | 9957550806
|
Md.N.ISLAM | JAGP | 01.12.1960 | 29.05.2004 | DY.CSTE/TELE | 00.06.2010 | 00.06.2010 | 9957550805
|
G.R.DAS | JAGP | 10.04.1964 | 29.05.2004 | DY.CSTE/HQ | 00.10.2010 | 00.10.2010 | 9957550804
|
M.K.SINGH | JAGD | 01.08.1981 | 22.09.2005 | DyCSTE/TELE/WORKS | 00.12.2014 | 00.12.2014 | 9957550807
|
P.K.DEKA | JAGOP | 15.05.1966 | 12.10.2006 | Dy.CSO/S&T | 00.09.2014 | 00.09.2014 | 9957550734
|
A.K.TAYAL | JAGOD | 12.12.1983 | 10.12.2007 | Sr.DSTE/LMG | 00.02.2013 | 00.02.2013 | 9957553800
|
A.VERMA | JAOD | 15.04.1984 | 10.12.2007 | Sr.DSTE/RNY | 00.05.2013 | 00.05.2013 | 9957554800
|
PRAVESH KUMAR | JAOD | 25.06.1980 | 15.12.2008 | SR.DSO/KIR | 00.07.2012 | 00.07.2012 | 9771441801
|
DEEPAK KUMAR | SSAD | 28.12.1979 | 14.012.2009 | DSTE/LMG | 00.02.2013 | 00.02.2013 | 9957553801
|
U.K.VARMA | SSAD | 03.04.1986 | 14.12.2009 | DSTE/MLG | 00.01.2014 | 00.01.2014 | 9957550808
|
Ms ANITA | SSAD | 10.05.1986 | 13.12.2010 | ASTE/W/KIR | 00.06.2014 | 00.06.2014 | 9771441802
|
ANKUR KUMAR JHINGONIA | JSAD | 26.06.1983 | 14.12.2011 | ASTE/RNY | 00.06.2013 | 00.06.2013 | 9957554804
|
MALAYENDRA NATH BARMAN | JSAD | 02.12.1988 | 21.02.2012 | ASTE/W/LMG | 00.09.2013 | 00.09.2013 | 9957553825
|
K.S.RAO | JSAD | 15.06.1988 | 10.12.2012 | ASTE/APDJ | 00.06.2014 | 00.06.2014 | 9002052803
|
A.C.CHAKMA | JSAD | 12.01.1984 | 10.12.2012 | ASTE/KIR | 00.06.2014 | 00.06.2014 | 9771441809
|
METHALAL MEENA | JSAD | 06.02.1988 | 09.12.2013 | ASTE/RPAN | 00 JUNE 2015 | 00 JUNE 2015 | 9957554804
|
AMIT KUMAR | JSAD | 14.08.1988 | 09.12.2013 | ASTE/MXN | 00 JUNE 2015 | 00 JUNE 2015 | 8134055913
|
D.K.CHAKRABORTY | SSBP | 01.09.1957 | 31.06.2005 | PRINCIPAL STTC/PNO | 00 AUG 2011 | 00 AUG 2011 | 9957550816
|
D.DEB | SSBP | 21.01.1966 | 18.01.2006 | SSTE/HQ | 00 JUNE 2015 | 00 JUNE 2015 | 9957550815
|
A.K.SINHA | SSBP | 01.03.1973 | 31.01.2006 | SSTE/PLG/MLG | 00.07.2010. | 00.06.2010 | 9957550809
|
P.J.DAS | SSBP | 01.06.1974 | 14.01.2007 | SSTE/Design | 00.07.2014 | 00.07.2014 | 9957550869
|
SUBASIS.DAS | SSBP | 01.10.1966 | 14.06.2007 | DSTE/APDJ | 00.06.2014 | 00.06.2014 | 9002052810
|
VIVEK DAS | SSBP | 15.01.1965 | 21.04.2012 | DSTE/TSK | 00.07.2014 | 00.07.2014 | 9957555801
|
J.K.L.DAS | JSBP | 20.10.1958 | 20.07.2009 | ASTE/BNGN | 00.07.2012 | 00.07.2012 | 9957554802
|
S.PAL | JSBP | 12.09.1967 | 20.07.2009 | ASTE/KNE | 00.06.2015 | 00.06.2015 | 9771441005
|
T.K.DUTTA | JSBP | 07.12.1961 | 29.07.2009 | ASTE/Plg. | 00.07.2010 | 00.07.2010 | 9957550813
|
P.CHOUDHURY | JSBP | 07.06.1965 | 30.12.2009 | ASTE/HQ | 00.01.2012 | 00.01.2012 | 9957550811
|
Ms A.BEGUMM | JSBP | 01.03.1967 | 09.08.2011 | ASTE/Design.-II | 00.07.2012 | 00.07.2012 | 9957550873
|
U.K.BISWAS | JSBP | 25.01.1963 | 12.08.2012 | ASTE/DPB | 00.08.2011 | 00.08.2011 | 9957553804
|
P.K.CHUTIA | JSBP | 01.03.1972 | 01.09.2011 | ASTE/LMG | 00.09.2013 | 00.09.2013 | 9957553811
|
S.J.MAHANTA | JSBP | 01.03.1975 | 23.01.2012 | ASTE/Sig./HQ | 00.07.2012 | 00.07.2012 | 9957554873
|
C.BHATTACHERJEE | JSBP | 01.01.1981 | 19.01.2012 | ASTE/TSK | 00.06.2014 | 00.06.2014 | 9957555802
|
AMIT BHARTI | JSBP | 12.08.1979 | 30.12.2011 | ASTE/Tele/HQ | 00.12.2011 | 00.12.2011 | 9957550818
|
N.C.RABHA | JSBP | 22.12.1966 | 31.01.2013 | ASTE/GHY | 00.01.2013 | 00.01.2013 | 9957553803
|
UDAYAN SEN GUPTA | JSBP | 10.07.1964 | 28.12.2012 | ASTE/Wrks/RNY | 00.06.2012 | 00.06.2012 |
|
BINOD KUMAR | JSBP | 01.06.1966 | 28.12.2012 | ASTE-II/APDJ | 00.12.2012 | 00.12.2012 | 9002052802
|
SIDHARTHA GUPTA | JSBP | 01.11.1966 | 28.12.2012 | ASTE/NJP | 00.12.2012 | 00.12.2012 | 9748431700
|
Md.ABU SAJID | JSBP | 19.02.1972 | 01.04.2013 | AVO/S&T/MLG | 00.06.2015 | 00.06.2015 | 9957550091
|
NORTH FRONTIER RAILWAY CONSTRUCTION ORGANISATION - S&T Officers Mobile Directory
Name | Grade | Date of Birth | DOITS | Designation | DOPP | DOW at same place | Mobile No.
|
YOGENDRA KATOCH | SAGD | 31.08.1963 | 20.05.1988 | CSTE/C-I | 28.07.2015 | 9957556800
|
BABU LAL SOLANKI | SAGD | 01.03.1963 | 6.03.1989 | CSTE/C-II | 17.02.2012 | 9957556801
|
K.SINGSON | SAGD | 19.10.1971 | 04.03.1999 | Dy.CSTE/Con./ICT | 09.01.2015 | 9957556803
|
B.ROY | JAGP | 01.04.1961 | 29.05.2004 | Dy.CSTE/C/SCL | 26.05.2014 | 9957556805
|
PAWAN KUMAR | JAGP | 05.06.1967 | 29.05.2004 | Dy.CSTE/Con./MLG | 26.05.2014 | 9957556809
|
KUMAR ABHIJIT NARAYAN | JAG | 10.10.1955 | 29.05.2004 | Dy.CSTE/C/SURVEY | 05.08.2011 | 9957556802
|
G.G.ROY | JAGP(Adhoc) | 22.01.1956 | 12.10.2006 | Dy.CSTE/Con/NJP | 05.04.2013 | 9002046856
|
K.K.MANDIYA | JAGP(Adhoc) | 04.02.1963 | 11.09.2007 | Dy.CSTE/C/PL | 03.04.2013 | 9957556804
|
SANJEEV BACHRA | JAGD(Adhoc) | 04.03.1982 | 01.07.2010 | DY CSTE/c/APDJ | 27.07.2015 | 9957556817
|
P. CHAKRABORTY | JAGP(Adhoc) | 04.03.1966 | 11.09.2007 | DY CSTE/CON/LMG | 05.07.2013 | 9957556837
|
A.K.DEB | JAGP(Adhoc) | 17.07.1955 | 08.05.2009 | DY.CSTE/CON/HQ | 01.07.2015 | 9957556818
|
S.C.RAO | JAGP(Adhoc) | 26.03.1966 | 08.05.2009 | DY.CSTE/CON/ICT | - | 02.07.2015 | 9957550817
|
J.GANAOPADHYAY | SSGP | 01.12.1962 | 08.05.2009 | SSTE/C/HQ | 27.06.2013 | 9957556806
|
SHAMBHU SENGUPTA | SSGP | 18.01.1960 | 08.05.2009 | SSTE/CON/Plg-I/MLG | 11.07.2013 | 9957556815
|
R.N.SIKDER | SSGP | 30.10.1960 | 08.05.2009 | DSTE/C-I/SCL | 04.10.2010 | 9957556883
|
RAVI.CHAUDHARY | SSAD | 27.05.1988 | 13.12.2010 | DSTE/C/SCL | 03.07,2014 | 9957556847
|
ANUPAM KUMAR | SSD | 19.06.1988 | 13.12.2010 | DSTE/C/HFG | 08.07.2014 | 9957556826
|
UTPAL KALITA | SSP | 21.05.1974 | SSTE/C/[PLG-II | 23.09.2013 | 9957556808
|
S.C.SARKAR | SSP | 21.10.1966 | DSTE/CON/NCB | 27.07.2015 | 9957556807
|
J.N.LAL | SSP | 10.01.1958 | 00.00.0000 | DSTE/CON/NJP | 00.00.0000 | 11.01.2011 | 9002046862
|
K.L.DAS | SSBP | 05.02.1964 | 00.00.0000 | DSTE/CON/LMG | 00.00.0000 | 09.06.2014 | 9957556811
|
P.K.SINHA | SSBP | 10.04.1960 | 00.00.0000 | DSTE/C/APDJ | 00.00.0000 | 27.07.2015 | 9957556839
|
T.K.DAS | SSBP | 05.08.1958 | 14.05.2007 | DSTE/Con/AGTL | 02.07.2015 | 02.07.2015 | 9862056865
|
Ms. N.S.LAKSHMI | JSAD | 12.01.1984 | 10.12.2012 | ASTE/CON/HQ | 00.00.0000 | 26.06.2014 | 9957556820
|
KULDEEP SHRIVASTAVA | JSAD | 01.07.1989 | 12.12.2013 | ASTE/Con/AGTL | 29.06.2015 | 8132956030
|
SUSANTA DEY | JSP | 18.01.1958 | ASTE/CON/NJP | 04.08.2011 | 9002046866
|
P.DEKA | JSBP | 01.03.1968 | 00.00.0000 | ASTE/C/LMG | 00.00.0000 | 13.08.2011 | 9957556841
|
P.K.SINGHA | JSBP | 31.03.1966 | 00.00.0000 | ASTE/CON/SCL | 00.00.0000 | 07.05.2013 | 9957556810
|
A. GHATAK | JSBP | 08.02.1963 | 00.00.0000 | ASTE/CON/SCL | 00.00.0000 | 14.07.2014 | 9957556844
|
K.DEORI | JSGP | 01.03.1957 | 00.00.0000 | ASTE/C/RPAN | 00.00.0000 | 31.08.2011 | 9957556848
|
PRADIP SONI | JSAD | 06.06.1981 | 10.12.2012 | ASTE/CON/SCL | 00.00.0000 | 23.07.2015 | 9957556853
|
H.C.GANDHI | JSAD | 11.08.1986 | 13.12.2010 | ASTE/CON/LMG | 00.00.0000 | 28.10.2014 | 9957556814
|
R.A.MEENA(Temp) | JSAD | 10.09.1982 | 10.12.2012 | ASTE/CON/LMG | 00.00.0000 | 18.11.2014 | 9957556858
|
R. KANDLAGUNTA(Temp) | JSAD | 26.06.1986 | 10.12.2012 | ASTE/CON/PL/MLG | 00.00.0000 | 03.11.2014 | 9957556852
|
M.A.SIDDIQUI(Temp) | JSAD | 14.03.1986 | 10.12.2012 | ASTE/CON/SCL | 00.00.0000 | 08.12.2014 | 9957556855
|
Note:
See
TracWiki
for help on using the wiki.