NGN of Railways
Locations covered by NGN
Sl. No. | Location | Media Gateway | Protocol Converter (4-ports) | Protocol Converter (8-ports)
|
1 | Agra | 1 | 1 | 0
|
2 | Ahmedabad | 2 | 1 | 0
|
3 | Allahabad | 1 | 1 | 0
|
4 | Amabala | 1 | 1 | 0
|
5 | Bhopal | 1 | 0 | 1
|
6 | Bhubaneshwar | 2 | 1 | 0
|
7 | Chennai | 4 | 0 | 2
|
8 | Delhi | 4 | 0 | 2
|
9 | Nagpur | 1 | 1 | 0
|
10 | Kolkata | 3 | 0 | 2
|
11 | Lucknow | 2 | 1 | 0
|
12 | Madurai | 1 | 1 | 0
|
13 | Jaipur | 1 | 0 | 1
|
14 | Mumbai | 4 | 0 | 2
|
15 | Mysore | 1 | 0 | 1
|
16 | Patna | 2 | 1 | 0
|
17 | Pune | 2 | 0 | 1
|
18 | Raipur | 1 | 1 | 0
|
19 | Secundrabad | 6 | 0 | 2
|
20 | Tata Nagar | 1 | 0 | 1
|
21 | Trivendram | 2 | 0 | 1
|
22 | Vadodara | 1 | 1 | 0
|
23 | Vishakapatnam | 1 | 0 | 1
|
24 | Asansol | 1 | 0 | 1
|
25 | Indore | 1 | 0 | 0
|
26 | Guwahati | 1 | 1 | 0
|
27 | Surat | 1 | 0 | 1
|
28 | Vijayawada | 1 | 0 | 0
|
29 | Jalandhar | 2 | 0 | 0
|
30 | Coimbatore | 1 | 0 | 1
|
31 | Bangalore/72 E1s | 1 | 1 | 0
|
32 | Chandigarh/72 E1s | 1 | 0 | 0
|
33 | Goa | 1 | 0 | 0
|
34 | Jammu | 1 | 0 | 0
|
35 | Ernakulam | 1 | 0 | 0
|
36 | Meerut | 1 | 0 | 0
|
37 | Varanasi | 0 | 1 | 0
|
38 | Kharagpur | 0 | 0 | 1
|
39 | Guntur | 0 | 1 | 0
|
40 | Guntakal | 0 | 1 | 0
|
41 | Bilaspur | 0 | 1 | 0
|
42 | Hubli | 0 | 1 | 0
|
43 | Jabalpur | 0 | 1 | 0
|
44 | Ratlam | 0 | 1 | 0
|
Total | 59 | 20 | 21
|
Note:
See
TracWiki
for help on using the wiki.