23 | | ||D.L.Meena||SAGD||20.11.1967||22.11.1993||CSTE/D&D/HQ||15.09.2021||13.04.2021||9001195806|| |
| 23 | ||D.L.Meena||SAGD||20.11.1967||22.11.1993||CSTE/D&D/HQ||15.09.2021||13.04.2021||90011 95806|| |
| 24 | ||Ashok Maurya||SAGD||13.08.1969||21.02.1994||CSTE/Plg||16.09.2021||29.06.2020||90011 95809|| |
| 25 | ||T.A.Ansari||SAGD||13.09.1968||08.09.1992||CVO/E&S||17.01.2020||22.04.2019||90011 95020|| |
| 26 | ||Anoop Kumar Sharma||SAGD||25.11.1969||02.01.1996||CSTE/Project||15.09.2021||05.11.2019||90011 95804|| |
| 27 | ||Aditya Mangal*||SAGD||01.01.1977||04.09.2000||ADRM/JP||08.09.2020||08.09.2020||90011 99001|| |
| 28 | ||Deepak Verma||SGD||05.12.1982||11.12.2006||Sr.DSTE/AII||21.06.2017||12.09.2012||90011 96800|| |
| 29 | ||Pawan Kr. Sharma||SGD||19.10.1979||11.12.2006||Dy.CSTE/Tele||02.11.2018||21.12.2016||90011 95805|| |
| 30 | ||Sanjeev Bachra||SGD||04.03.1982||15.12.2008||Dy.CSTE/C-I/JP||30.04.2021||30.04.2021||90011 95851|| |
| 31 | ||Brijesh Kumar Singh||SGD||01.07.1979||15.12.2008||Dy.CSTE/Signal||16.11.2018||16.11.2018||90011 95808|| |
| 32 | ||Kishan Swroop||SGD||08.12.1984||15.12.2008||Sr.DSTE/JP||30.04.2021||30.04.2021||90011 99800|| |
| 33 | ||R.D.Meena||SGP||10.06.1964||08.05.2009||Dy.CSO/S&T||12.07.2021||19.06.2017||90011 95911|| |
| 34 | ||Ankit Dugar||JAGD||04.08.1986||14.12.2009||Dy.CSTE/C/AII||21.06.2017||15.06.2015||90011 96850|| |
| 35 | ||Mohan Lal Prajapat||JAGD||01.02.1981||31.05.2010||Dy.CSTE/C/BKN||07.09.2018||07.09.2018||90011 97850|| |
| 36 | ||Suresh Kumar||JAGD||28.05.1982||20.12.2010||Sr.DSTE/BKN||29.04.2019||29.04.2019||90011 97800|| |
| 37 | ||Lalit Kumar||JAGD||10.08.1987||19.12.2011||Dy.CSTE/Proj/JU||22.11.2019||22.11.2019||9001198801|| |
| 38 | ||Nagendra Sehra||JAGD||30.06.1986||12.12.2011||Dy.CSTE/Proj/JP||13.05.2019||13.04.2016||90011 90836|| |
| 39 | ||Ankur Kumar Jhingonia||JAGD||26.06.1983||14.12.2011||Dy.CSTE/Plg/HQ||14.09.2020||14.09.2020||90011 95802|| |
| 40 | ||Surender Kumar||JAGP||16.04.1971||12.12.2011||Sr.DSO/BKN||31.08.2021||31.08.2021||9001197901|| |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
43 | | ||Brijesh Kumar Singh||JAGD||01.07.1979||15.12.2008||Dy.CSTE/Signal||16.11.2018||16.11.2018||90011 95808|| |
44 | | ||Kishan Swroop||JAGD||08.12.1984||15.12.2008||Dy.CSTE/C/JP||03.10.2016||03.10.2016||90011 95851|| |
45 | | ||R.D.Meena||JAGP||10.06.1964||08.05.2009||Dy.CSTE/C-II/HQ/JP||19.06.2017||19.06.2017||90011 95860|| |
46 | | ||Ankit Dugar||JAGD||04.08.1986||14.12.2009||Dy.CSTE/C/AII||21.06.2017||08.07.2016||90011 96850|| |
47 | | |
48 | | ||Mohan Lal Prajapat||JAGD||01.02.1981||31.05.2010||Dy.CSTE/C/BKN||07.09.2018||07.09.2018||90011 97850|| |
49 | | ||Suresh Kumar||JAGD||28.05.1982||20.12.2010||Dy.CSTE/C/HQ||13.11.2018||13.11.2018||90011 95852|| |
50 | | |
51 | | ||Lalit||JAGD||10.08.1987||19.12.2011||Sr.DSTE/W/JU||15.12.2018||15.12.2018||9001195801|| |
52 | | ||Nagendra Sehra||SSD||30.06.1986||12.12.2011||DSTE/W/JP||13.04.2016||13.04.2016||90011 99801|| |