| 50 | ||Hukam Chand Chawla||SSP||28.03.1968|| ||DSTE/Proj/JU||17.03.2021||19.05.2015||90011 90838|| |
| 51 | ||Madhuri Singh||SSD||21.10.1991||15.12.2014||SSTE/C-II/JP||18.03.2020||20.02.2018||90011 95850|| |
| 52 | ||Balwan Singh||SSD||14.12.1988||15.12.2014||DSTE/JU||20.03.2020||18.03.2018||90011 98803|| |
| 53 | ||Ashish Kumar||SSD||09.10.1990||21.12.2015||DSTE/AII||01.06.2020||01.06.2020||90011 96801|| |
| 54 | ||Deepak Agrawal||SSD||04.11.1987||21.12.2015||DDSTE/JP||17.03.2020||18.06.2018||90011 99819|| |
| 55 | ||Anil Kumar Meena||SSD||15.04.1991||21.12.2015||SSTE/C/AII||05.07.2021||05.07.2021||90011 96871|| |
| 56 | ||Anurag Rawat||SSD||28.06.1990||01.08.2016||DSTE/HSR||02.09.2020||02.09.2020||97295 95803|| |
| 57 | ||Rahul Verma||SSD||15.02.1987||01.08.2016||SSTE/C/JU||04.09.2020||04.09.2020||90011 97857|| |
| 58 | ||Aditya Singh Pal||SSD||06.04.1993||09.08.2017||DSTE/JP||13.10.2021||05.09.2021||90011 99802|| |
| 59 | ||R.P.SINGH||JSP||11.05.1968 || ||ASTE/C/JP ||16.08.2017||16.08.2017 ||90011 95854|| |
| 60 | ||Ajay Singh Sengar||JSP||01.01.1967|| ||ADSTE/Proj/BKN||27.06.2018||30.04.2015||90011 90831|| |
| 61 | ||Rajnish Kumar Sharma||JSP||19.11.1961|| ||ASTE/HQ||23.09.2021||23.09.2021||94143 98638|| |
| 62 | |
| 63 | ||Kalu Ram Meena||JSP||05.07.1965|| ||ASTE/C/JP||21.12.2015||21.12.2015||90011 95856|| |
| 64 | ||Ram Dutt||JSP||02.04.1963|| ||ADSTE/W/AII||13.07.2016||13.07.2016||90011 96802|| |
| 65 | ||Rakesh Kumar Sharma||JSP||22.04.1964|| ||ASTE/Store/HQ||01.09.2021||23.07.2019||90011 95815|| |
| 66 | ||Jeeya Ram Meena||JSP||04.02.1973|| ||ASTE/C/BKN||10.09.2021||10.09.2021||90011 97857|| |
| 67 | ||Satish Babu Pathak||JSP||15.07.1965|| ||ASTE/D&D/HQ||21.04.2021||26.06.2014||90011 95816|| |
| 68 | ||Dal Chand||JSP||18.12.1964|| ||ADSTE/UDZ||31.12.2019||31.12.2019||90011 96803|| |
| 69 | ||S.N.Vaishnaw||JSP||05.12.1962|| ||ADSTE/MTD/JU||24.07.2019||24.07.2019||90011 98804|| |
| 70 | ||Babloo Singh||JSP||15.06.1970|| ||ASTE/JU||17.03.2021||18.11.2017||90011 95803|| |
| 71 | ||Ramesh Chand Meena||JSP||15.08.1982|| ||ASTE/Rewari||02.09.2020||02.09.2020||90011 99803|| |
| 72 | ||Alok Sharma||JSP||29.08.1976|| ||ASTE/C/UDZ||15.12.2018||15.12.2018||90011 96851|| |
| 73 | ||Mukesh Khokhar||JSD||05.07.1990||30.07.2018||ADSTE/Proj-/JP||07.10.2020||07.10.2020||93512 29697|| |
| 74 | ||Manish Kumar Meena||JSD||05.02.1995||08.07.2019||ADSTE/SMR||30.09.2020||30.09.2020||90011 98806|| |
| 75 | ||Nisha Byadwal||JSD||06.04.1995||08.07.2019||ADSTE/BKN||30.09.2020||30.09.2020||90011 97802|| |
| 76 | ||Sunil Meena||JSP||09.11.1970|| ||ADSTE/HMH||03.09.2021||03.09.2021||90011 97804|| |
| 77 | ||Mukesh Kumar Chauhan||JSP||01.06.1966|| ||ASTE/Proj-II/JP||02.09.2021||02.09.2021||90011 95836|| |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
89 | | ||Kalu Ram Meena||JSP||05.07.1965|| ||ASTE/C/JP||21.12.2015||21.12.2015||90011 95856|| |
90 | | ||Ram Dutt||JSP||02.04.1963|| ||ADSTE/W/AII||13.07.2016||13.07.2016||90011 96802|| |
91 | | ||Rakesh Sharma||JSP||22.04.1964|| ||ADSTE/W/BKN||26.06.2018||26.06.2018||90011 97802|| |
92 | | |
93 | | ||Jeeya Ram Meena||JSP||04.02.1973|| ||ASTE/C/BKN||12.07.2016||12.07.2016||90011 97857|| |
94 | | ||Satish Babu||JSP||15.07.1965|| ||ASTE/D&D/HQ||16.06.2016||26.06.2014||90011 95816|| |
95 | | ||Dal Chand||JSP||18.12.1964|| ||ADSTE/ABR||13.07.2015||13.07.2015||90011 96803|| |
96 | | |
97 | | |
98 | | ||Balwan Singh||JSD||14.12.1988||15.12.2014||ADSTE/JU||13.03.2018||13.03.2018||9001198803|| |
99 | | ||Madhuri Singh||JSD||21.10.1991||15.12.2014||ASTE/C/JP||20.02.2018||20.02.2018||9001195850|| |