Changes between Version 17 and Version 18 of policypu


Ignore:
Timestamp:
09/02/13 16:23:20 (10 years ago)
Author:
vpsingh
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • policypu

    v17 v18  
    119119||'''S. No.'''||'''Policy No.'''||'''Subject'''||'''Letter No.'''||'''Date'''||'''Item'''||'''Remarks'''||
    120120
    121     1. [raw-attachment:wiki:UpLoads:RB-Tele-17-2004.pdf RB/Tele/17/2004] - Provision of MTNL/BSNL telephones and Internet facility for Principals of Trainning Centres on Indian Railways
    122     1. [raw-attachment:wiki:UpLoads:Rb-Tele-16-2004.pdf RB/Tele/16/2004] - Provision of phones at !Stations/Locations - Fixed WLL Telephones (FWT)
    123     1. [raw-attachment:wiki:UpLoads:RB-Tele-15-2004.pdf RB/Tele/15/2004] - Yardsticks for maintenance of OFC and Quad Cable and their related equipments on Indian Railways
    124     1. [raw-attachment:wiki:UpLoads:RB-Tele-14-2004.pdf RB/Tele/14/2004] - Rationalization of STD scheme on Indian Railways - Setting up of Directory Enquiry Services
     121||1.||[raw-attachment:wiki:UpLoads:RB-Tele-17-2004.pdf RB/Tele/17/2004]||Provision of MTNL/BSNL telephones and Internet facility for Principals of Trainning Centres on Indian Railways||2004/Tele/Trg.1||06.12.04||Telephone||-||
     122||2.||[raw-attachment:wiki:UpLoads:Rb-Tele-16-2004.pdf RB/Tele/16/2004]||Provision of phones at !Stations/Locations - Fixed WLL Telephones (FWT)||2000/Tele/TN/3||09.09.04||Telephone at Station||-||
     123||3.||[raw-attachment:wiki:UpLoads:RB-Tele-15-2004.pdf RB/Tele/15/2004]||Yardsticks for maintenance of OFC and Quad Cable and their related equipments on Indian Railways||2000/Tele/MW/7/RCIL/A Pt.||06.06.04||-||
     124||4.||[raw-attachment:wiki:UpLoads:RB-Tele-14-2004.pdf RB/Tele/14/2004]||Rationalization of STD scheme on Indian Railways - Setting up of Directory Enquiry Services||93/Tele/TN/5/TES||15.07.04||-||-||
    125125    1. [raw-attachment:wiki:UpLoads:RB-Tele-12-2004.pdf RB/Tele/12/2004] - Codal life of Telecom and IT Equipments
    126126    1. [raw-attachment:wiki:UpLoads:RB-Tele-11-2004.pdf RB/Tele/11/2004] - Provision of Mobile Phones under WLL scheme of MTNL/BSNL - classifications thereof
     
    140140||'''S. No.'''||'''Policy No.'''||'''Subject'''||'''Letter No.'''||'''Date'''||'''Item'''||'''Remarks'''||
    141141
    142 ||16.||[raw-attachment:wiki:UpLoads:RB-Tele-17-2003.pdf RB/Tele/17/2003]||Provision of Voice Recorders in Control Offices||2000/Tele/WE/2/VR||18.12.03||Voice Recorder||-||
    143 ||15.||[raw-attachment:wiki:UpLoads:RB-Tele-16-2003.pdf RB/Tele/16/2003]||Provision of Cellular Phones ||2000/Tele/TN/1||06.11.03||CUG Phone||-||
    144 ||14.||[raw-attachment:wiki:UpLoads:RB-Tele-15-2003.pdf RB/Tele/15/2003]||Testing of Fibres and procurement of Instrumentation for maintenence of OFC based communication system||2000/Tele/TC/3||16.10.03||OFC||-||
    145 ||13.||[raw-attachment:wiki:UpLoads:RB-Tele-14-2003.pdf RB/Tele/14/2003]||Provision of additional Closed User Group (CUG) Phones||2001/Tele/TN/3||03.11.03||CUG||-||
    146 ||12.||[raw-attachment:wiki:UpLoads:RB-Tele-13-2003.pdf RB/Tele/13/2003]||Placement of Power Supply Equipment by !RailTel||2000/Tele/MW/7/RCIL-A||15.10.03||-||-||
    147 ||11.||[raw-attachment:wiki:UpLoads:RB-Tele-12-2003.pdf RB/Tele/12/2003]||Provision of one PC along with High speed Satellite modem (for Internet Connectivity)||99/Tele/TN/6||14.10.03||-||-||
    148 ||10.||[raw-attachment:wiki:UpLoads:RB-Tele-11-2003.pdf RB/Tele/11/2003]||Provision of 25W VHF sets on stations ||2002/Tele/WE/1/WT||14.10.03||VHF Sets||-||
    149 ||9.||[raw-attachment:wiki:UpLoads:RB-Tele-10-2003.pdf RB/Tele/10/2003]||Standardization of freq for 25W VHF sets provided at stations and 5W Walkie-Talkie sets provided to Driver & Guards||2002/Tele/WE/1/WT||13.08.03||VHF Sets||-||
    150 ||8.||[raw-attachment:wiki:UpLoads:RB-Tele-9-2003.pdf RB/Tele/9/2003]||Provision of Wireless in Local Loop (WLL) Exchange having 50-line capacity||2002/Tele/AR/7||31.07.03||WLL Exchange||-||
    151 ||7.||[raw-attachment:wiki:UpLoads:RB-Tele-8-2003.pdf RB/Tele/8/2003]||Periodic testing, repair/replacement of the PCP/PECP sets & Provision of Control Phone sockets at crew lobby||2003/Tele/AR/7||26.06.03||PCP/!PECP Sets||-||
    152 ||6.||[raw-attachment:wiki:UpLoads:RB-Tele-6-2003.pdf RB/Tele/6/2003]||Provision of Walkie-Talkie & 25W VHF sets in ARTs of Divisional Headquarters||2002/Tele/AR/7||12/05/03||VHF Sets||-||
    153 ||5.||[raw-attachment:wiki:UpLoads:RB-Tele-5-2003.pdf RB/Tele/5/2003]||Hiring of Cellular Phones to Passenger train accidents||2000/Tele/TN/1||12.05.03||Cellular Phone||-||
    154 ||4.||[raw-attachment:wiki:UpLoads:RB-Tele-4-2003.pdf RB/Tele/4/2003]||Operation /Formation of Cipher Cells in New Zones||2003/Tele/CP/16(A)||03.06.03||Cipher Cell||-||
    155 ||3.||[raw-attachment:wiki:UpLoads:RB-Tele-3-2003.pdf RB/Tele/3/2003]||Provision of ISD facility on BSNL/MTNL telephone in Control Offices||99/Tele/TN/6||01.05.03||BSNL/MTNL Phone||-||
    156 ||2.||[raw-attachment:wiki:UpLoads:RB-Tele-2-2003.pdf RB/Tele/2/2003]||Extension of Communication System on running trains to Jan Shatabdi Express||94/Tele/WE/1||01.05.03||PA System Shatabdi Exp||-||
    157 ||1.||[raw-attachment:wiki:UpLoads:RB-Tele-1-2003.pdf RB/Tele/1/2003]||Provision of Cellular Phone||2000/Tele/TN/2||05.03.03||CUG||-||
     142||1.||[raw-attachment:wiki:UpLoads:RB-Tele-17-2003.pdf RB/Tele/17/2003]||Provision of Voice Recorders in Control Offices||2000/Tele/WE/2/VR||18.12.03||Voice Recorder||-||
     143||2.||[raw-attachment:wiki:UpLoads:RB-Tele-16-2003.pdf RB/Tele/16/2003]||Provision of Cellular Phones ||2000/Tele/TN/1||06.11.03||CUG Phone||-||
     144||3.||[raw-attachment:wiki:UpLoads:RB-Tele-15-2003.pdf RB/Tele/15/2003]||Testing of Fibres and procurement of Instrumentation for maintenence of OFC based communication system||2000/Tele/TC/3||16.10.03||OFC||-||
     145||4.||[raw-attachment:wiki:UpLoads:RB-Tele-14-2003.pdf RB/Tele/14/2003]||Provision of additional Closed User Group (CUG) Phones||2001/Tele/TN/3||03.11.03||CUG||-||
     146||5.||[raw-attachment:wiki:UpLoads:RB-Tele-13-2003.pdf RB/Tele/13/2003]||Placement of Power Supply Equipment by !RailTel||2000/Tele/MW/7/RCIL-A||15.10.03||-||-||
     147||6.||[raw-attachment:wiki:UpLoads:RB-Tele-12-2003.pdf RB/Tele/12/2003]||Provision of one PC along with High speed Satellite modem (for Internet Connectivity)||99/Tele/TN/6||14.10.03||-||-||
     148||7.||[raw-attachment:wiki:UpLoads:RB-Tele-11-2003.pdf RB/Tele/11/2003]||Provision of 25W VHF sets on stations ||2002/Tele/WE/1/WT||14.10.03||VHF Sets||-||
     149||8.||[raw-attachment:wiki:UpLoads:RB-Tele-10-2003.pdf RB/Tele/10/2003]||Standardization of freq for 25W VHF sets provided at stations and 5W Walkie-Talkie sets provided to Driver & Guards||2002/Tele/WE/1/WT||13.08.03||VHF Sets||-||
     150||9.||[raw-attachment:wiki:UpLoads:RB-Tele-9-2003.pdf RB/Tele/9/2003]||Provision of Wireless in Local Loop (WLL) Exchange having 50-line capacity||2002/Tele/AR/7||31.07.03||WLL Exchange||-||
     151||10.||[raw-attachment:wiki:UpLoads:RB-Tele-8-2003.pdf RB/Tele/8/2003]||Periodic testing, repair/replacement of the PCP/PECP sets & Provision of Control Phone sockets at crew lobby||2003/Tele/AR/7||26.06.03||PCP/!PECP Sets||-||
     152||11.||[raw-attachment:wiki:UpLoads:RB-Tele-6-2003.pdf RB/Tele/6/2003]||Provision of Walkie-Talkie & 25W VHF sets in ARTs of Divisional Headquarters||2002/Tele/AR/7||12/05/03||VHF Sets||-||
     153||12.||[raw-attachment:wiki:UpLoads:RB-Tele-5-2003.pdf RB/Tele/5/2003]||Hiring of Cellular Phones to Passenger train accidents||2000/Tele/TN/1||12.05.03||Cellular Phone||-||
     154||13.||[raw-attachment:wiki:UpLoads:RB-Tele-4-2003.pdf RB/Tele/4/2003]||Operation /Formation of Cipher Cells in New Zones||2003/Tele/CP/16(A)||03.06.03||Cipher Cell||-||
     155||14.||[raw-attachment:wiki:UpLoads:RB-Tele-3-2003.pdf RB/Tele/3/2003]||Provision of ISD facility on BSNL/MTNL telephone in Control Offices||99/Tele/TN/6||01.05.03||BSNL/MTNL Phone||-||
     156||15.||[raw-attachment:wiki:UpLoads:RB-Tele-2-2003.pdf RB/Tele/2/2003]||Extension of Communication System on running trains to Jan Shatabdi Express||94/Tele/WE/1||01.05.03||PA System Shatabdi Exp||-||
     157||16.||[raw-attachment:wiki:UpLoads:RB-Tele-1-2003.pdf RB/Tele/1/2003]||Provision of Cellular Phone||2000/Tele/TN/2||05.03.03||CUG||-||
    158158
    159159