Changes between Version 114 and Version 115 of scr_snt_dir


Ignore:
Timestamp:
05/18/22 15:02:00 (13 months ago)
Author:
shailja
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • scr_snt_dir

    v114 v115  
    2020||K.Laxman||    D||     10.06.1964||    21.01.1990||    NF HAG||        CSTE/CN ||30.08.2019|| ||9701372850||
    2121||B.K. Agrawal||D||     15.02.1966||    07.01.1991||    NF HAG||CWM/WS/S&T/MFT||15.02.2022 ||1989 ||9701385049 ||       
    22 ||B.S.Isaiah||  D||     27.01.1963||    19.10.1988||    NF HAG||        CCE     ||16.04.2019|| ||       9701370802||
    23 
    24 
    25 
    26 ||L.K. Mansukhani||     D||     21.09.1966||    30.11.1992||    NF-HAG||On 6-week training from 14.02.2022 to 25.03.2022||      ||1991 || ||   
     22||B.S.Isaiah||  D||     27.01.1963||    19.10.1988||    NF HAG||On 6-week training at Vadodara from 21.03.2022|| || ||  9701370802||
     23||L.K. Mansukhani||     D||     21.09.1966||    30.11.1992||    NF-HAG||CSE-I||04.04.2022||1991 || ||   
    2724||V. Naga Malleswara Rao||      D||     25.05.1971||    27.01.1998||    SAG||   CSTE/P-I||      09.10.2020|| ||9701370804||
    28 ||M.Koteswara Rao||     D||     02.11.1976||    20.09.1999||    SAG||   On 6-week training from 14.02.2022 to 25.03.2022||   || ||      9701370812||
    29 
    3025||Manoj Kumar Gupta||D||19.09.1970||20.09.1999||SAG||CSE-II||16.08.2019 ||1998 ||       9701370833||
    3126||Ch.P.R. Vittal||      D||     27.05.1971||    04.09.2000||    SAG||   CSTE/P-II||     05.06.2020|| || 9701370805||
    32 ||Rajeev Kumar Gangele||D||03.07.1976|| 30.01.2002||    SAG     ||CSE-I ||01.01.2020|| ||       9701370801||
     27||Rajeev Kumar Gangele||D||03.07.1976|| 30.01.2002||    SAG     ||IRSSE||On Leave|| ||  9701370801||
    3328||Sahitya Kumar Gupta||         D||     28.05.1973||    30.01.2002||    SAG     ||CVO/S&T/HQ||  31.12.2019|| || 9701370016||
    34 ||R.Srinivas||  D||     25.08.1972||     ||SAG||        ADRM/GNT||      22.02.2019|| || ||     
     29||R.Srinivas||  D||     25.08.1972||     ||SAG||        ADRM/GNT||      22.02.2019|| || ||
     30||M.Koteswara Rao||D||02.11.1976||20.09.1999||SAG||ADRM/O/HYB||  11.04.2022 || 1998||   9701370812||   
    3531||B.Sriram Naik||       P||     01.08.1965||    29.05.2004||    NF-SAG||        Sr.DSO/GTL||    11.12.2020||  ||9701370735||
    3632||M. Muni Kumar||       D||     07.06.1984||    15.05.2008||    SG||    Dy. CSTE/Proj/Tele/SC|| 16.09.2019|| || 9701371933||
     
    4238||PVNM Prasad|| P||     30.08.1964||    08.05.2009||    SG||    Dy. CSTE/Sig/HQ||09.10.2020|| ||        9701370807||
    4339||C.Venkata Raju||P||25.08.1970||  ||SG||Sr.DSTE/SC||08.7.2019|| 2008||    ||
    44 
    4540||M.Nagaiah||   P||     18.09.1964||    19.06.2009||    JAG||   Dy.CSO/S&T||    28.09.2021|| || 9701372852||
    4641||Yogendra Pratap Singh||D||25.09.1985||        20.12.2010||    JAG     ||Dy. CSTE/Proj/Sig/SC||13.12.2018|| || 9701370810||
    47 
    4842||R.Viswanath Reddy||   D||     10.06.1986||    16.12.2011||    JAG||   Sr.DSTE/BZA||   01.01.2020|| || 9701373800||
    4943||D.Surya Narayana||    D||     02.03.1986||    12.12.2011||    JAG||   Dy.CSTE/C/GTL|| 01.01.2020|| || 9701372854||
     
    5751||N. Swarajya Lakshmi||         D||     12.01.1984||    10.12.2012||    JAG||   Dy.CSTE/C-II/SC||       24.08.2021|| || ||     
    5852||Ratnakar Gaddam||     D||     16.09.1983||    10.12.2012||    JAG||   Dy.CSTE/CN/GNT @ BZA||  16.09.2021|| || ||                                                             
    59 ||Chandra Sekhar Bomma||        D||     20.11.1987||    09.12.2013||Sr.Scale||DSTE/C-III/SC||   27.08.2020|| || ||
    60 
    61 
    62 
    63                
     53||Chandra Sekhar Bomma||        D||     20.11.1987||    09.12.2013||Sr.Scale||DSTE/C-III/SC||   27.08.2020|| || ||             
    6454||V. N. Rao Chittuluri||        D||     22.07.1987||    15.12.2014||    Sr.Scale||      DSTE/P-I/SC||   14.08.2019|| || ||     
    6555||C.Siva Kumar Kashyap||        D||     02.10.1991||    22.12.2014||    Sr.Scale||      DSTE/TCAS/SC||  15.04.2021|| || ||     
     
    6858||M.Sai Vijayakumar||   D||     07.07.1992||    21.12.2015||    Sr.Scale||      DSTE/C/GTL||    08.03.2019|| || ||     
    6959||C.S.S.Subramanyam||   P||     08.08.1968||    19.03.2020||    Sr.Scale||      DSTE/C/GNT @BZA||       26.12.2018|| || ||     
    70 ||N.Venugopaludu ||P||  01.07.1969||19.03.2020||Sr.Scale||DSTE/Project-II/BZA)||03.02.2022|| || ||
    71 
    72 
    73        
     60||N.Venugopaludu ||P||  01.07.1969||19.03.2020||Sr.Scale||DSTE/Project-II/BZA)||03.02.2022|| || ||     
    7461||M. Veeraiah|| P||     02.02.1972||             --||   Sr.Scale||      DSTE/M/GTL||    03.12.2020|| || ||     
    7562||S.R.K.Subramanyam||   P||     25.08.1963||    --||    Sr.Scale||      DSTE/SW/SC||    27.07.2017|| || ||     
    7663||G. Kumaran||  P||     20.05.1974||    --||    Sr.Scale||      DSTE/SC||       14.05.2018|| || ||     
    7764||Sanjay Kumar Rai ||   P||     15.11.1970||    --||    Sr.Scale||      SSTE/P&P/I/HQ|| 17.06.2019|| || ||     
    78 ||G.V.Manjunath||       P||     19.03.1964||    --||    Sr.Scale||      SSTE/Tele/HQ||  17.06.2019|| || ||
    79 
    80 ||B.S.Prasad||P||13.01.1969||20.06.1996||Sr.Scale||DSTE/RU||07.02.2022||  ||  ||
    81 
    82        
    83 ||Gangula Suman||       D||     15.08.1988||    17.02.2014||    Sr.Scale||      DSTE/BZA||      30.08.2021|| || ||     
    84 ||Vacant||  || || ||    Sr.Scale||      DSTE/P/Tele/SC||        16.05.2021|| || ||     
    85 ||Vacant||  || || ||    ||                      DSTE/LZJ|| || || ||             
    86 ||Vacant || || || ||        ||DSTE/ATVM|| ||    || ||
    87 ||Vacant|| || || ||     ||                              SSTE/C-I/HQ|| || || || 
    88 ||Vacant|| || || ||     ||                              DSTE/C-II/SC|| || || ||         
    89 ||Vacant|| || || ||     ||                              PE/MFT|| || || ||               
    90 ||Vacant|| || || ||     ||                              Principal/STTC/MLY|| || || ||           
    91 ||Varpe Amol Devram||   D||     31.05.1990||    21.12.2015||    Jr.Scale||      ASTE/AWB||      25.02.2019|| || ||
    92 ||Shruti Kushwaha||D||07.02.1991||10.08.2016||ASTE/C/HQ/SC||03.02.2022 ||2015|| ||
    93 
    94        
    95 ||J. John||     D||     15.08.1991||    01.08.2016||    Jr.Scale||      ASTE/C/BZA||    26.10.2020|| || ||     
     65||G.V.Manjunath||       P||     19.03.1964||    --||    Sr.Scale||      SSTE/Tele/HQ||  17.06.2019|| || ||     
     66||Gangula Suman||       D||     15.08.1988||    17.02.2014||    Sr.Scale||      DSTE/BZA||      30.08.2021|| || ||
     67||Varpe Amol Devram||D||31.05.1990||21.12.2015|| Sr.ScaLe||DSTE/NED||03.03.2022||2014|| ||
     68||J. John||D||15.08.1991||01.08.2016||Sr.Scale||DSTE/C/BZA||03.03.2022||2016|| ||
     69||J.Naryan Rao||D||12.07.1993||31.07.2017||Sr.Scale||DSTE/BZA||03.03.2022||2016|| ||   
     70||Vacant||  || || ||    Sr.Scale||      DSTE/P/Tele/SC||        16.05.2021|| || ||             
     71||Vacant|| || || ||  Sr.Scale||                         SSTE/C-I/HQ|| || || ||                 
     72||Vacant|| || || || Sr.Scale||                          PE/MFT|| || || ||               
     73||Vacant|| || || || Sr.Scale||                          Principal/STTC/MLY|| || || ||           
     74||Shruti Kushwaha||D||07.02.1991||10.08.2016||Sr.Scale||ASTE/C/HQ/SC||03.02.2022 ||2015|| ||   
    9675||Hemant||      D||     29.05.1991||    10.08.2016||    Jr.Scale||      ADSTE-II/KZJ||  05.02.2021|| || ||     
    97 ||J. Narayana Rao||     D||     12.07.1993||    31.07.2017||    Jr.Scale||Relinquished chargw as ADSTE/KMT on 28.02.2022||      21.02.2019|| || ||     
    9876||D.V. Satyanarayana ||         P       ||17.09.1968||  --||    Jr.Scale        ||ASTE/C-I/HQ   ||03.06.2019|| || ||
    9977||K. Narsie Reddy||     P||     06.06.1967||   --||     Jr.Scale||      ASTE/P-I/HQ||12.10.2021|| || ||         
     
    128106||Prathamesh Kakade||   D||     18.09.1994||    08.07.2019|||   Jr.Scale||      ADSTE/KMT||     27.02.2022|| || ||     
    129107||Nakod Gayatri ||D     ||17.09.1995    ||08.07.2019||  Jr.Scale||      ADSTE/VKB||     12.10.2020||    ||      9701374807||
    130 ||Vacant        || || || ||                             ASTE/Sig./HQ|| || ||    ||      9701371805||
    131 ||Vacant|| || || ||                                     ASTE/SW/GTL|| || || ||  ||     
    132 ||Vacant      || || || ||                                       ASTE/P-II/HQ    || || || || || 
    133 ||Vacant|| || || ||                                     ASTE/Plg./HQ|| || || ||  ||
     108||Cholleti Saikiran||D||07.07.1996||12.10.2020||Jr.Scale||ADSTE/BPA||21.04.2022||2019|| ||
     109||Gavini Gopi Krishna Yadav||D||18.09.1993||12.10.2020||Jr.Scale||ASTE/P&D/HQ||21.04.2022||2019|| ||
     110||Vacant        || || || ||                             ASTE/C/GTL|| || ||      ||      ||
     111
    134112
    135113