19 | | ||B.S.Isaiah|| D|| 27.01.1963|| 19.10.1988|| NF HAG||On 6-week training at Vadodara from 21.03.2022|| || || 9701370802|| |
20 | | ||L.K. Mansukhani|| D|| 21.09.1966|| 30.11.1992|| NF-HAG||CSE-I||04.04.2022||1991 || || |
21 | | ||V. Naga Malleswara Rao|| D|| 25.05.1971|| 27.01.1998|| SAG|| CSTE/P-I|| 09.10.2020|| ||9701370804|| |
22 | | ||Manoj Kumar Gupta||D||19.09.1970||20.09.1999||SAG||CSE-II||16.08.2019 ||1998 || 9701370833|| |
23 | | ||Ch.P.R. Vittal|| D|| 27.05.1971|| 04.09.2000|| SAG|| CSTE/P-II|| 05.06.2020|| || 9701370805|| |
24 | | ||Rajeev Kumar Gangele||D||03.07.1976|| 30.01.2002|| SAG ||IRSSE||On Leave|| || 9701370801|| |
25 | | ||Sahitya Kumar Gupta|| D|| 28.05.1973|| 30.01.2002|| SAG ||CVO/S&T/HQ|| 31.12.2019|| || 9701370016|| |
26 | | ||R.Srinivas|| D|| 25.08.1972|| ||SAG|| ADRM/GNT|| 22.02.2019|| || || |
| 19 | ||B.S.Isaiah|| D|| 27.01.1963|| 19.10.1988|| NF HAG||CCE||16.04.2019 ||1988 || 9701370802|| |
| 20 | |
| 21 | |
| 22 | |
| 23 | ||V. Naga Malleswara Rao|| D|| 25.05.1971|| 27.01.1998|| SAG|| CSTE/P-I|| 09.10.2020|| 1996||9701370804|| |
| 24 | ||Manoj Kumar Gupta||D||19.09.1970||20.09.1999||SAG||CSE-I||09.05.2022 ||1998 || 9701370833|| |
| 25 | ||Ch.P.R. Vittal|| D|| 27.05.1971|| 04.09.2000|| SAG||6-week SAG Trg at IRISET from 09.05.2022 to 17.06.2022|| || 1999|| 9701370805|| |
| 26 | ||Rajeev Kumar Gangele||D||03.07.1976|| 30.01.2002|| SAG ||CSTE/P-II||11.05.2022 ||2000|| 9701370801|| |
| 27 | ||L.K.Mansukhani||D||21.09.1966||30.11.1992||NF-HAG||OSD for CoE/IRISET||09.05.2022||1991|| || |
| 28 | |
| 29 | |
| 30 | ||Sahitya Kumar Gupta|| D|| 28.05.1973|| 30.01.2002|| SAG ||CVO/S&T/HQ|| 31.12.2019||2000 || 9701370016|| |
| 31 | ||R.Srinivas|| D|| 25.08.1972|| ||SAG|| ADRM/GNT|| 22.02.2019||1996 || || |
28 | | ||B.Sriram Naik|| P|| 01.08.1965|| 29.05.2004|| NF-SAG|| Sr.DSO/GTL|| 11.12.2020|| ||9701370735|| |
29 | | ||M. Muni Kumar|| D|| 07.06.1984|| 15.05.2008|| SG|| Dy. CSTE/Proj/Tele/SC|| 16.09.2019|| || 9701371933|| |
30 | | ||Priya Agrawal|| D|| 30.01.1986|| 30.05.2009|| SG|| Dy.CSTE/Project/HQ || 07.05.2020|| || 9701379800|| |
31 | | ||P.John|| P|| 19.10.1964|| 11.09.2012|| SG|| Dy.CSTE/C/HQ|| 03.08.2020|| || 9701372851|| |
32 | | ||U.V.N.M.Swamy|| P|| 31.01.1971|| 08.05.2009|| SG|| Dy.CSTE/PRS|| 31.08.2021|| || 9730471800|| |
33 | | ||Sathish Sankar Pamarthi|| D|| 10.08.1980|| 18.12.2009|| SG|| Sr.DSTE/GNT|| 26.11.2020|| || 9701374750|| |
34 | | ||B.Siva Prasad|| D|| 14.05.1986|| 31.05.2010|| SG|| "Sr.DSTE/GTL||03.02.2020 || ||9701374800|| |
35 | | ||PVNM Prasad|| P|| 30.08.1964|| 08.05.2009|| SG|| Dy. CSTE/Sig/HQ||09.10.2020|| || 9701370807|| |
| 33 | ||B.Sriram Naik|| P|| 01.08.1965|| 29.05.2004|| NF-SAG|| Sr.DSO/GTL|| 11.12.2020|| 2002 ||9701370735|| |
| 34 | ||M. Muni Kumar|| D|| 07.06.1984|| 15.05.2008|| SG|| Dy. CSTE/Proj/Tele/SC|| 16.09.2019||2006 || 9701371933|| |
| 35 | ||Priya Agrawal|| D|| 30.01.1986|| 30.05.2009|| SG|| Dy.CSTE/Project/HQ || 07.05.2020||2007 || 9701379800|| |
| 36 | ||P.John|| P|| 19.10.1964|| 11.09.2012|| SG|| Dy.CSTE/C/HQ|| 03.08.2020||2007 || 9701372851|| |
| 37 | |
| 38 | |
| 39 | |
| 40 | ||Sathish Sankar Pamarthi|| D|| 10.08.1980|| 18.12.2009|| SG|| Sr.DSTE/GNT|| 26.11.2020||2008 || 9701374750|| |
| 41 | ||B.Siva Prasad|| D|| 14.05.1986|| 31.05.2010|| SG|| "Sr.DSTE/GTL||03.02.2020 || 2008||9701374800| |
| 42 | ||U.V.N.M.Swamy|| P|| 31.01.1971|| 08.05.2009|| SG|| Dy.CSTE/PRS|| 31.08.2021||2008 || 9730471800|| |
| 43 | | |
| 44 | ||PVNM Prasad|| P|| 30.08.1964|| 08.05.2009|| SG|| Dy. CSTE/Sig/HQ||09.10.2020||2008 || 9701370807|| |
37 | | ||M.Nagaiah|| P|| 18.09.1964|| 19.06.2009|| JAG|| Dy.CSO/S&T|| 28.09.2021|| || 9701372852|| |
38 | | ||Yogendra Pratap Singh||D||25.09.1985|| 20.12.2010|| JAG ||Dy. CSTE/Proj/Sig/SC||13.12.2018|| || 9701370810|| |
39 | | ||R.Viswanath Reddy|| D|| 10.06.1986|| 16.12.2011|| JAG|| Sr.DSTE/BZA|| 01.01.2020|| || 9701373800|| |
40 | | ||D.Surya Narayana|| D|| 02.03.1986|| 12.12.2011|| JAG|| Dy.CSTE/C/GTL|| 01.01.2020|| || 9701372854|| |
41 | | ||Bandla Lakshman|| D|| 05.04.1988|| 23.02.2012|| JAG|| Dy.CSTE/C/BZA|| 01.07.2020|| || 9701372853|| |
42 | | ||A. Ramamani|| D|| 25.05.1978|| 12.12.2011|| JAG|| Dy.CSTE/Tele/HQ|| 23.06.2021|| || || |
43 | | ||S. Ramachandra Murthy || P|| 30.08.1965|| 25.11.2020|| JAG|| Dy.CSTE/Plg./HQ ||25.11.2020|| || 9701372867|| |
| 46 | ||M.Nagaiah|| P|| 18.09.1964|| 19.06.2009|| JAG|| Dy.CSO/S&T|| 28.09.2021||2009 || 9701372852|| |
| 47 | ||Yogendra Pratap Singh||D||25.09.1985|| 20.12.2010|| JAG ||Dy. CSTE/Proj/Sig/SC||13.12.2018||2009 || 9701370810|| |
| 48 | ||R.Viswanath Reddy|| D|| 10.06.1986|| 16.12.2011|| JAG|| Sr.DSTE/BZA|| 01.01.2020||2010 || 9701373800|| |
| 49 | ||D.Surya Narayana|| D|| 02.03.1986|| 12.12.2011|| JAG|| Dy.CSTE/C/GTL|| 01.01.2020||2010 || 9701372854|| |
| 50 | ||A. Ramamani|| D|| 25.05.1978|| 12.12.2011|| JAG|| Dy.CSTE/Tele/HQ|| 23.06.2021||2010 || || |
| 51 | |
| 52 | ||Bandla Lakshman|| D|| 05.04.1988|| 23.02.2012|| JAG|| Dy.CSTE/C/BZA|| 01.07.2020||2010 || 9701372853|| |
| 53 | |
| 54 | ||S. Ramachandra Murthy || P|| 30.08.1965|| 25.11.2020|| JAG|| Dy.CSTE/Plg./HQ ||25.11.2020|| 2011|| 9701372867|| |
45 | | ||T.Neela Pavani|| D|| 01.02.1990|| 01.05.2013|| JAG|| Sr.DSTE/HYB|| 08.06.2021|| || || |
46 | | ||Sumit Mittal|| D|| 02.08.1988|| 10.12.2012|| JAG|| Dy.CSTE/C-I/SC|| 27.09.2021|| || || |
47 | | ||Pala Suresh|| D|| 21.02.1990|| 01.05.2013|| JAG|| Sr.DSTE/NED|| 25.08.2021|| || || |
48 | | ||N. Swarajya Lakshmi|| D|| 12.01.1984|| 10.12.2012|| JAG|| Dy.CSTE/C-II/SC|| 24.08.2021|| || || |
49 | | ||Ratnakar Gaddam|| D|| 16.09.1983|| 10.12.2012|| JAG|| Dy.CSTE/CN/GNT @ BZA|| 16.09.2021|| || || |
50 | | ||Chandra Sekhar Bomma|| D|| 20.11.1987|| 09.12.2013||Sr.Scale||DSTE/C-III/SC|| 27.08.2020|| || || |
51 | | ||V. N. Rao Chittuluri|| D|| 22.07.1987|| 15.12.2014|| Sr.Scale|| DSTE/P-I/SC|| 14.08.2019|| || || |
52 | | ||C.Siva Kumar Kashyap|| D|| 02.10.1991|| 22.12.2014|| Sr.Scale|| DSTE/TCAS/SC|| 15.04.2021|| || || |
53 | | ||Smt.Firdaus Khan|| D|| 16.08.1990|| 21.12.2015|| Sr.Scale|| SSTE/P/HQ|| 18.02.2021|| || || |
54 | | ||G.Sagar Shashikanth|| D|| 16.08.1990|| 21.12.2015|| Sr.Scale|| DSTE/P-I/BZA|| 03.09.2019|| || || |
55 | | ||M.Sai Vijayakumar|| D|| 07.07.1992|| 21.12.2015|| Sr.Scale|| DSTE/C/GTL|| 08.03.2019|| || || |
56 | | ||C.S.S.Subramanyam|| P|| 08.08.1968|| 19.03.2020|| Sr.Scale|| DSTE/C/GNT @BZA|| 26.12.2018|| || || |
57 | | ||N.Venugopaludu ||P|| 01.07.1969||19.03.2020||Sr.Scale||DSTE/Project-II/BZA)||03.02.2022|| || || |
58 | | ||M. Veeraiah|| P|| 02.02.1972|| --|| Sr.Scale|| DSTE/M/GTL|| 03.12.2020|| || || |
59 | | ||S.R.K.Subramanyam|| P|| 25.08.1963|| --|| Sr.Scale|| DSTE/SW/SC|| 27.07.2017|| || || |
| 56 | ||T.Neela Pavani|| D|| 01.02.1990|| 01.05.2013|| JAG|| Sr.DSTE/HYB|| 08.06.2021|| 2011|| || |
| 57 | ||Sumit Mittal|| D|| 02.08.1988|| 10.12.2012|| JAG|| Dy.CSTE/C-I/SC|| 27.09.2021||2011 || || |
| 58 | ||Pala Suresh|| D|| 21.02.1990|| 01.05.2013|| JAG|| Sr.DSTE/NED|| 25.08.2021||2011 || || |
| 59 | ||N. Swarajya Lakshmi|| D|| 12.01.1984|| 10.12.2012|| JAG|| Dy.CSTE/C-II/SC|| 24.08.2021||2011 || || |
| 60 | ||Ratnakar Gaddam|| D|| 16.09.1983|| 10.12.2012|| JAG|| Dy.CSTE/CN/GNT @ BZA|| 16.09.2021||2011 || || |
| 61 | ||C.S.S.Subramanyam|| P|| 08.08.1968|| || Sr.Scale|| DSTE/C/GNT @BZA|| 26.12.2018||2012 || || |
| 62 | ||N.Venugopaludu ||P|| 01.07.1969|| ||Sr.Scale||DSTE/Project-II/BZA)||03.02.2022|| || || |
| 63 | |
| 64 | |
| 65 | ||Chandra Sekhar Bomma|| D|| 20.11.1987|| 09.12.2013||Sr.Scale||DSTE/C-III/SC|| 27.08.2020||2012 || || |
| 66 | ||V. N. Rao Chittuluri|| D|| 22.07.1987|| 15.12.2014|| Sr.Scale|| DSTE/P-I/SC|| 14.08.2019|| 2013|| || |
| 67 | ||C.Siva Kumar Kashyap|| D|| 02.10.1991|| 22.12.2014|| Sr.Scale|| DSTE/TCAS/SC|| 15.04.2021||2013 || || |
| 68 | ||Smt.Firdaus Khan|| D|| 16.08.1990|| 21.12.2015|| Sr.Scale|| SSTE/P/HQ|| 18.02.2021||2014 || || |
| 69 | ||G.Sagar Shashikanth|| D|| 16.08.1990|| 21.12.2015|| Sr.Scale|| DSTE/P-I/BZA|| 03.09.2019|| 2014|| || |
| 70 | |
| 71 | |
| 72 | |
| 73 | ||M. Veeraiah|| P|| 02.02.1972|| --|| Sr.Scale|| DSTE/M/GTL|| 03.12.2020||2007 || || |
| 74 | ||S.R.K.Subramanyam|| P|| 25.08.1963|| --|| Sr.Scale|| DSTE/SW/SC|| 27.07.2017||2008|| || |