Changes between Version 122 and Version 123 of scr_snt_dir


Ignore:
Timestamp:
07/21/22 10:26:08 (17 months ago)
Author:
shailja
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • scr_snt_dir

    v122 v123  
    1212                               
    1313                                                               
    14 || Name of Officer||  Direct (D)/ Promotee (P)|| DOB|| DOITS||(Gr.A)"Post (PHOD /SAG /SG/JAG/SS /JS)|| Designation||Post Since held|| Batch  || Mobile No.||
    15 
    16 
    17 
    18                                                        
     14|| Name of Officer||  Direct (D)/ Promotee (P)|| DOB|| DOITS||(Gr.A)"Post (PHOD /SAG /SG/JAG/SS /JS)|| Designation||Post Since held|| Batch  || Mobile No.||                                                   
    1915||G.K. Dwivedy||        D||     01.07.1964||    15.03.1988||    HAG||   PCSTE|| 12.11.2020|| 1986||     9701370800||
    2016||Anil Kumar Sanghi||   D||     05.04.1965||    06.03.1989||    HAG||   CSTE/Project||  06.01.2021||1987 ||9701370803 ||                                                               
     
    6056||G.Sagar Shashikanth|| D||     16.08.1990||    21.12.2015||    Sr.Scale||      DSTE/P-I/BZA||  03.09.2019|| 2014|| 9701370831||
    6157||M.Sai Vijayakumar||D||07.07.1992||21.12.2015||Sr.Scale||DSTE/C/GTL||08.03.2019||2014||9701372861||
    62 ||P.Rajasekhar||P||20.03.1963||  ||Sr.Scale||SSTE/P&P-II/HQ/SC||01.06.2020||  ||9701370817||
    63 
    64 
    65        
    66 ||B.Satyanarayana Prasad||P||13.01.1969||  |||Sr.Scale||DSTEE/RU||05.02.2022||   ||   ||               
    67 ||M. Veeraiah|| P||     02.02.1972||             --||   Sr.Scale||      DSTE/M/GTL||    03.12.2020||2007 || || 
    68 ||S.R.K.Subramanyam||   P||     25.08.1963||    --||    Sr.Scale||      DSTE/SW/SC||    27.07.2017||2008|| ||   
    69 ||G. Kumaran||  P||     20.05.1974||    --||    Sr.Scale||      DSTE/SC||       14.05.2018|| || ||     
    70 ||Sanjay Kumar Rai ||   P||     15.11.1970||    --||    Sr.Scale||      SSTE/P&P/I/HQ|| 17.06.2019|| || ||     
    71 ||G.V.Manjunath||       P||     19.03.1964||    --||    Sr.Scale||      SSTE/Tele/HQ||  17.06.2019|| || ||     
    72 ||Gangula Suman||       D||     15.08.1988||    17.02.2014||    Sr.Scale||      DSTE/BZA||      30.08.2021|| 2012|| ||
    73 ||Varpe Amol Devram||D||31.05.1990||21.12.2015|| Sr.ScaLe||DSTE/NED||03.03.2022||2014|| ||
    74 ||J. John||D||15.08.1991||01.08.2016||Sr.Scale||DSTE/C/BZA||03.03.2022||2015|| ||
    75 ||J.Naryan Rao||D||12.07.1993||31.07.2017||Sr.Scale||DSTE/BZA||03.03.2022||2016|| ||   
     58||P.Rajasekhar||P||20.03.1963||  ||Sr.Scale||SSTE/P&P-II/HQ/SC||01.06.2020||  ||9701370817||   
     59||B.Satyanarayana Prasad||P||13.01.1969||  |||Sr.Scale||DSTEE/RU||05.02.2022||   ||  9701374806 ||             
     60||M. Veeraiah|| P||     02.02.1972||             --||   Sr.Scale||      DSTE/M/GTL||    03.12.2020||2007 ||9701374801 ||       
     61||S.R.K.Subramanyam||   P||     25.08.1963||    --||    Sr.Scale||      DSTE/SW/SC||    27.07.2017||2008|| 9701371801||
     62||G. Kumaran||  P||     20.05.1974||    --||    Sr.Scale||      DSTE/SC||       14.05.2018|| ||9701371803 ||   
     63||Sanjay Kumar Rai ||   P||     15.11.1970||    --||    Sr.Scale||      SSTE/P&P/I/HQ|| 17.06.2019|| || 9701370817||   
     64||G.V.Manjunath||       P||     19.03.1964||    --||    Sr.Scale||      SSTE/Tele/HQ||  17.06.2019|| || 9701370818||   
     65||Gangula Suman||       D||     15.08.1988||    17.02.2014||    Sr.Scale||      DSTE/BZA||      30.08.2021|| 2012||9701373801 ||
     66||Varpe Amol Devram||D||31.05.1990||21.12.2015|| Sr.ScaLe||DSTE/NED||03.03.2022||2014|| 9730471801||
     67||J. John||D||15.08.1991||01.08.2016||Sr.Scale||DSTE/C/BZA||03.03.2022||2015|| 9701371932||
     68||J.Naryan Rao||D||12.07.1993||31.07.2017||Sr.Scale||DSTE/BZA||03.03.2022||2016|| 9701373802|| 
    7669||Vacant||  || || ||    Sr.Scale||      DSTE/P/Tele/SC||        || || ||               
    7770||Vacant|| || || ||  Sr.Scale||                         SSTE/C-I/HQ|| || || ||                 
    7871||Vacant|| || || || Sr.Scale||                          PE/MFT|| || || ||               
    7972||Vacant|| || || || Sr.Scale||                          Principal/STTC/MLY|| || || ||           
    80 ||Shruti Kushwaha||D||07.02.1991||10.08.2016||Jr.Scale||ASTE/C/HQ/SC||03.02.2022 ||2015|| ||   
    81 ||Hemant||      D||     29.05.1991||    10.08.2016||    Jr.Scale||      ADSTE-II/KZJ||  05.02.2021||2015 || || 
    82 ||D.V. Satyanarayana ||         P       ||17.09.1968||  --||    Jr.Scale        ||ASTE/C-I/HQ   ||03.06.2019|| || ||
    83 ||K. Narsie Reddy||     P||     06.06.1967||   --||     Jr.Scale||      ASTE/P-I/HQ||12.10.2021|| || ||         
    84 ||K. Ramakrishna||      P||     17.04.1963||    --||    Jr.Scale||      ASTE/C-II/HQ||  03.06.2019|| || ||     
    85 ||VSS Ganesh Kumar Karri||      P||     20.06.1970|| ||         Jr.Scale||      ASTE/P-III/SC|| 12.06.2017|| || ||     
    86 ||D.Venkataramana ||    P||     11.06.1962||    --||    Jr.Scale||      ASTE/RJY||      02.05.2017|| || ||     
    87 ||G.Venkateswara Rao || P||     13.02.1972||    ||      Jr.Scale||       ASTE/HYB||     06.09.2021|| || 9701370832||
    88 ||D.Sarath Babu ||      P||     10.05.1974||    --||    Jr.Scale||      ASTE/GNT||      12.10.2020|| || ||     
    89 ||K.Ramana ||   P||     08.05.1971||    ||Jr.Scale||    ASTE/HYB/South||        15.07.2019|| || ||
    90 ||B.Bhaskar ||  P||     08.09.1970||    ||Jr.Scale      ||ASTE/HYB/South||11.05.2022|| || ||   
    91 ||M.Suresh  ||  P||     15.06.1966|| ||         Jr.Scale||      ASTE/P-II/SC||  07.12.2017|| || ||     
    92 ||P.N.Nagaraju ||       P||     07.08.1972||    --||    Jr.Scale||      ASTE/C-I/SC||   11.05.2022|| || ||     
    93 ||Ch.M.V.S.Sastry ||    P||     09.02.1966|| ||         Jr.Scale||      ASTE/P-III/SC|| 25.05.2022|| || ||     
    94 ||K.Srinath||   P||     01.12.1972||    11.03.2014||    Jr.Scale||      ASTE/C-III/SC   ||16.09.2021|| || ||   
    95 ||D.V.L.Narayana ||     P||     15.07.1971||    --||    Jr.Scale||      ADSTE/KZJ||     03.09.2021|| || ||     
    96 ||S.Suryachandra Rao||  P||     07.06.1966||    ||      Jr.Scale||      ASTE/Proj-II/BZA||      17.02.2018|| || ||     
    97 ||D.Madhusudan Reddy || P       ||30.01.1976||  --||    Jr.Scale||      ASTE/Tele/BZA|| 08.05.2020|| || ||     
    98 ||N.Daveedu ||  P||     15.06.1969||    ||      Jr.Scale||      ASTE/C-I/BZA @ GNT||    06.06.2019|| || 9701372860||
    99 ||N.Ram Prakash ||      P||     23.03.1981||    ||      Jr.Scale||      ASTE/II/NED||   12.05.2017|| || ||     
    100 ||C. Chandra Sekhar||   P||     10.04.1975||    ||      Jr.Scale||      ASTE/M/SC||     27.04.2022|| || ||     
    101 ||V. Brahmaji Rao||     P||     15.08.1978||    --||    Jr.Scale||      ASTE/OGL||      23.08.2019|| || ||     
    102 ||B. M. Balaji Naik||   P||     09.11.1973||    --||    Jr.Scale||      ASTE/AWM/S&T/MFT||      23.08.2019|| || ||     
    103 ||B. Vishnuvardhan Reddy||      P||     16.07.1982||    --||    Jr.Scale||      ASTE/SW/RC||    26.08.2019|| || ||     
    104 ||D. Raja Babu||        P||     02.07.1975||    --||    Jr.Scale||      ASTE/T/P/SC||   26.08.2019|| ||| ||     
    105 ||Goutam Ghorai ||P||   24.08.1976||    --||    Jr.Scale||      ASTE/AWB||      03.05.2022||    ||9701370857||
    106 ||K. V. Suresh  ||P||   24.08.1977||    --||    Jr.Scale||      ASTE/CN/SC||    20.08.2019|| || ||     
    107 ||B. O. Kathyaya Kumar||        P||     22.06.1982||    --||    Jr.Scale||      ASTE/HX ||26.08.2019|| || ||   
     73||Shruti Kushwaha||D||07.02.1991||10.08.2016||Jr.Scale||ASTE/C/HQ/SC||03.02.2022 ||2015|| 9701372862|| 
     74||Hemant||      D||     29.05.1991||    10.08.2016||    Jr.Scale||      ADSTE-II/KZJ||  05.02.2021||2015 ||9701371804 ||       
     75||D.V. Satyanarayana ||         P       ||17.09.1968||  --||    Jr.Scale        ||ASTE/C-I/HQ   ||03.06.2019|| || 9701371934||
     76||K. Narsie Reddy||     P||     06.06.1967||   --||     Jr.Scale||      ASTE/P-I/HQ||12.10.2021|| || 9701370834||       
     77||K. Ramakrishna||      P||     17.04.1963||    --||    Jr.Scale||      ASTE/C-II/HQ||  03.06.2019|| || 9701372857||   
     78||VSS Ganesh Kumar Karri||      P||     20.06.1970|| ||         Jr.Scale||      ASTE/P-II/SC||  06.06.2022|| ||9701370830 ||   
     79||D.Venkataramana ||    P||     11.06.1962||    --||    Jr.Scale||      ASTE/RJY(Superannuation on 30.06.2022)||        02.05.2017|| || 9701373808||   
     80||G.Venkateswara Rao || P||     13.02.1972||    ||      Jr.Scale||       ASTE/HYB||     06.09.2021|| || 9701372805||
     81||D.Sarath Babu ||      P||     10.05.1974||    --||    Jr.Scale||      ASTE/GNT||      12.10.2020|| ||9701379804 ||   
     82||K.Ramana ||   P||     08.05.1971||    ||Jr.Scale||    ASTE/C-GNT @ BZA||13.06.2022|| ||9701372860 ||
     83||B.Bhaskar ||  P||     08.09.1970||    ||Jr.Scale      ||ASTE/HYB/South||11.05.2022|| || 9701372804|| 
     84||M.Suresh  ||  P||     15.06.1966|| ||         Jr.Scale||      ASTE/PAK||13.06.2022|| ||9701374807 || 
     85||P.N.Nagaraju ||       P||     07.08.1972||    --||    Jr.Scale||      ASTE/C-I/SC||   11.05.2022|| ||9701372866 ||   
     86||Ch.M.V.S.Sastry ||    P||     09.02.1966|| ||         Jr.Scale||      ASTE/P-III/SC|| 25.05.2022|| || 9701370821||   
     87||K.Srinath||   P||     01.12.1972||    11.03.2014||    Jr.Scale||      ASTE/C-III/SC   ||16.09.2021|| || 9701372858|| 
     88||D.V.L.Narayana ||     P||     15.07.1971||    --||    Jr.Scale||      ADSTE/KZJ||     03.09.2021|| || 9701371809||   
     89||S.Suryachandra Rao||  P||     07.06.1966||    ||      Jr.Scale||      ASTE/Proj-II/BZA||      17.02.2018|| || 9701370887||   
     90||D.Madhusudan Reddy || P       ||30.01.1976||  --||    Jr.Scale||      ASTE/Tele/BZA|| 08.05.2020|| || 9701373806||   
     91||N.Daveedu ||  P||     15.06.1969||    ||      Jr.Scale||      ASTE/NED||      23.06.2022|| || 9730471803||
     92||N.Ram Prakash ||      P||     23.03.1981||    ||      Jr.Scale||      ASTE/II/NED||Relinquished charge as ASTE/II/NED on 24.06.2022 and posted|| ||7981231190 ||     
     93||C. Chandra Sekhar||   P||     10.04.1975||    ||      Jr.Scale||      ASTE/M/SC||     27.04.2022|| || 9701371808||   
     94||V. Brahmaji Rao||     P||     15.08.1978||    --||    Jr.Scale||      ASTE/OGL||      23.08.2019|| ||9701373804 ||   
     95||B. M. Balaji Naik||   P||     09.11.1973||    --||    Jr.Scale||      ASTE/AWM/S&T/MFT||      23.08.2019|| || 9701370839||   
     96||B. Vishnuvardhan Reddy||      P||     16.07.1982||    --||    Jr.Scale||      ASTE/SW/RC||    26.08.2019|| || 9731674806||   
     97||D. Raja Babu||        P||     02.07.1975||    --||    Jr.Scale||      ASTE/T/P/SC||   26.08.2019|| ||| 9701370857||   
     98||Goutam Ghorai ||P||   24.08.1976||    --||    Jr.Scale||      ASTE/AWB||      03.05.2022||    ||9730471804||
     99||K. V. Suresh  ||P||   24.08.1977||    --||    Jr.Scale||      ASTE/CN/SC||    20.08.2019|| || 9346902247||   
     100||B. O. Kathyaya Kumar||        P||     22.06.1982||    --||    Jr.Scale||      ASTE/HX ||26.08.2019|| || 9701374805|| 
    108101||Syed Wazeer Babu||P|| 14.05.1967||    --||    Jr.Scale||      ADSTE/NLR||     03.12.2020||    ||9701374805||
    109102||G. Sampath Kumar||    P       ||05.08.1972||  --||    Jr.Scale||      ADSTE/P-I/BZA|| 27.08.2021|| ||         Yet to report at NDL||
    110 ||A.Srinivasulu    ||    D||    15.09.1990||    30.07.2018||    Jr.Scale||      ASTE/II/GTL||   30.01.2020||2017 || || 
    111 ||Ramesh Kamulla||      D||     12.07.1993||    08.07.2019||    Jr.Scale||      ADSTE/NLR||     12.10.2020|| 2018|| || 
    112 ||Prathamesh Kakade||   D||     18.09.1994||    08.07.2019|||   Jr.Scale||      ADSTE/KMT||     25.02.2022||2018 || || 
    113 ||Nakod Gayatri ||D     ||17.09.1995    ||08.07.2019||  Jr.Scale||      ADSTE/VKB||     12.10.2020||  2018  ||  9701374807||
    114 ||Cholleti Saikiran||D||07.07.1996||12.10.2020||Jr.Scale||ADSTE/BPA||21.04.2022||2019|| ||
    115 ||Gavini Gopi Krishna Yadav||D||18.09.1993||12.10.2020||Jr.Scale||ASTE/P&D/HQ||21.04.2022||2019|| ||
     103||A.Srinivasulu    ||    D||    15.09.1990||    30.07.2018||    Jr.Scale||      ASTE/II/GTL||   30.01.2020||2017 || 9701374804||       
     104||Ramesh Kamulla||      D||     12.07.1993||    08.07.2019||    Jr.Scale||      ADSTE/NLR||     12.10.2020|| 2018|| 9701373807||       
     105||Prathamesh Kakade||   D||     18.09.1994||    08.07.2019|||   Jr.Scale||      ADSTE/KMT||     25.02.2022||2018 || 9701371807||       
     106||Nakod Gayatri ||D     ||17.09.1995    ||08.07.2019||  Jr.Scale||      ADSTE/VKB||     12.10.2020||  2018  ||  9701371805||
     107||Cholleti Saikiran||D||07.07.1996||12.10.2020||Jr.Scale||ADSTE/BPA||21.04.2022||2019|| 9701371806||
     108||Gavini Gopi Krishna Yadav||D||18.09.1993||12.10.2020||Jr.Scale||ASTE/P&D/HQ||21.04.2022||2019|| 9701370845||
    116109||Vacant        || || || ||                             ASTE/C/GTL|| || ||      ||      ||
    117110