163 | | | Name || Direct (D)/ Promotee (P)"|| DOB|| DOITS||(Gr.A)" ||Post (PHOD /SAG /SG/JAG/SS /JS)|| Designation ||Post Since held||" " "|| Mobile No.|| |
164 | | |
165 | | ||G.K. Dwivedy ||D|| 01.07.1964|| 15.03.1988 ||HAG || PCSTE|| 12.11.2020|| || 9701370800|| |
166 | | 2 Anil Kumar Sanghi D 05.04.1965 06.03.1989 HAG CSTE/Project 06.01.2021 |
167 | | |
168 | | वरिष्ठ प्रशासनिक ग्रेड SAG |
169 | | 1 K.Laxman D 10.06.1964 21.01.1990 NF HAG CSTE/CN 30.08.2019 9701372850 |
170 | | 2 B.K. Agrawal D 15.02.1966 07.01.1991 NF HAG On leave from 26.07.2021 to 12.12.2021 |
171 | | 3 B.S.Isaiah D 27.01.1963 19.10.1988 NF HAG CCE 16.04.2019 9701370802 |
172 | | 4 L.K. Mansukhani D 21.09.1966 30.11.1992 NF-HAG CSTE/Plg 24.11.2021 |
173 | | 5 V. Naga Malleswara Rao D 25.05.1971 27.01.1998 SAG CSTE/P-I 09.10.2020 9701370804 |
174 | | 6 M.Koteswara Rao (CWM/MFT) D 02.11.1976 20.09.1999 SAG CWM/S&T WS/MFT 23.08.2019 9701370812 |
175 | | 7 Manoj Kumar Gupta D 19.09.1970 20.09.1999 SAG CSE-II 16.08.2019 9701370833 |
176 | | 8 Ch.P.R. Vittal D 27.05.1971 04.09.2000 SAG CSTE/P-II 05.06.2020 9701370805 |
177 | | 9 Rajeev Kumar Gangele D 03.07.1976 30.01.2002 SAG CSE-I 01.01.2020 9701370801 |
178 | | 10 Sahitya Kumar Gupta D 28.05.1973 30.01.2002 SAG CVO/S&T/HQ 31.12.2019 9701370016 |
179 | | 11 R.Srinivas D 25.08.1972 SAG ADRM/GNT 22.02.2019 |
180 | | |
181 | | चयन ग्रेड SG |
182 | | 1 B.Sriram Naik P 01.08.1965 29.05.2004 SG Sr.DSO/GTL 11.12.2020 9701370735 |
183 | | 2 M. Muni Kumar D 07.06.1984 15.05.2008 SG Dy. CSTE/Proj/Tele/SC 16.09.2019 9701371933 |
184 | | 3 Priya Agrawal D 30.01.1986 30.05.2009 SG Dy.CSTE/Project/HQ 07.05.2020 9701379800 |
185 | | 4 P.John P 19.10.1964 11.09.2012 SG Dy.CSTE/C/HQ 03.08.2020 9701372851 |
186 | | |
187 | | कनिष्ठ प्रशासनिक ग्रेड JAG |
188 | | 1 U.V.N.M.Swamy P 31.01.1971 08.05.2009 JAG Dy.CSTE/PRS 31.08.2021 9730471800 |
189 | | 2 Sathish Sankar Pamarthi D 10.08.1980 18.12.2009 JAG Sr.DSTE/GNT 26.11.2020 9701374750 |
190 | | 3 B.Siva Prasad D 14.05.1986 31.05.2010 JAG "Sr.DSTE/GTL |
| 163 | || Name of Officer|| Direct (D)/ Promotee (P)|| DOB|| DOITS||(Gr.A)"Post (PHOD /SAG /SG/JAG/SS /JS)|| Designation||Post Since held||DOW at same place|| Mobile No.|| |
| 164 | |
| 165 | ||G.K. Dwivedy|| D|| 01.07.1964|| 15.03.1988|| HAG|| PCSTE|| 12.11.2020|| || 9701370800|| |
| 166 | ||Anil Kumar Sanghi|| D|| 05.04.1965|| 06.03.1989|| HAG|| CSTE/Project|| 06.01.2021|| || || |
| 167 | |
| 168 | |
| 169 | ||K.Laxman|| D|| 10.06.1964|| 21.01.1990|| NF HAG|| CSTE/CN ||30.08.2019|| ||9701372850|| |
| 170 | ||B.K. Agrawal||D|| 15.02.1966|| 07.01.1991|| NF HAG|| On leave from 26.07.2021 to 12.12.2021 || || || || |
| 171 | ||B.S.Isaiah|| D|| 27.01.1963|| 19.10.1988|| NF HAG|| CCE ||16.04.2019|| || 9701370802|| |
| 172 | ||L.K. Mansukhani|| D|| 21.09.1966|| 30.11.1992|| NF-HAG|| CSTE/Plg|| 24.11.2021|| || || |
| 173 | ||V. Naga Malleswara Rao|| D|| 25.05.1971|| 27.01.1998|| SAG|| CSTE/P-I|| 09.10.2020|| ||9701370804|| |
| 174 | M.Koteswara Rao (CWM/MFT) D 02.11.1976 20.09.1999 SAG CWM/S&T WS/MFT 23.08.2019 9701370812 |
| 175 | Manoj Kumar Gupta D 19.09.1970 20.09.1999 SAG CSE-II 16.08.2019 9701370833 |
| 176 | Ch.P.R. Vittal D 27.05.1971 04.09.2000 SAG CSTE/P-II 05.06.2020 9701370805 |
| 177 | Rajeev Kumar Gangele D 03.07.1976 30.01.2002 SAG CSE-I 01.01.2020 9701370801 |
| 178 | Sahitya Kumar Gupta D 28.05.1973 30.01.2002 SAG CVO/S&T/HQ 31.12.2019 9701370016 |
| 179 | R.Srinivas D 25.08.1972 SAG ADRM/GNT 22.02.2019 |
| 180 | |
| 181 | |
| 182 | B.Sriram Naik P 01.08.1965 29.05.2004 SG Sr.DSO/GTL 11.12.2020 9701370735 |
| 183 | M. Muni Kumar D 07.06.1984 15.05.2008 SG Dy. CSTE/Proj/Tele/SC 16.09.2019 9701371933 |
| 184 | Priya Agrawal D 30.01.1986 30.05.2009 SG Dy.CSTE/Project/HQ 07.05.2020 9701379800 |
| 185 | P.John P 19.10.1964 11.09.2012 SG Dy.CSTE/C/HQ 03.08.2020 9701372851 |
| 186 | |
| 187 | |
| 188 | U.V.N.M.Swamy P 31.01.1971 08.05.2009 JAG Dy.CSTE/PRS 31.08.2021 9730471800 |
| 189 | Sathish Sankar Pamarthi D 10.08.1980 18.12.2009 JAG Sr.DSTE/GNT 26.11.2020 9701374750 |
| 190 | B.Siva Prasad D 14.05.1986 31.05.2010 JAG "Sr.DSTE/GTL |
193 | | 4 PVNM Prasad P 30.08.1964 08.05.2009 JAG Dy. CSTE/Sig/HQ 09.10.2020 9701370807 |
194 | | 5 M.Nagaiah P 18.09.1964 19.06.2009 JAG Dy.CSO/S&T 28.09.2021 9701372852 |
195 | | 6 Yogendra Pratap Singh D 25.09.1985 20.12.2010 JAG Dy. CSTE/Proj/Sig/SC 13.12.2018 9701370810 |
196 | | 7 C. Venkata Raju P 25.08.1970 JAG Sr. DSTE/SC 08.07.2019 9701371800 |
197 | | 8 R.Viswanath Reddy D 10.06.1986 16.12.2011 JAG Sr.DSTE/BZA 01.01.2020 9701373800 |
198 | | 9 D.Surya Narayana D 02.03.1986 12.12.2011 JAG Dy.CSTE/C/GTL 01.01.2020 9701372854 |
199 | | 10 Bandla Lakshman D 05.04.1988 23.02.2012 JAG Dy.CSTE/C/BZA 01.07.2020 9701372853 |
200 | | 11 A. Ramamani D 25.05.1978 12.12.2011 JAG Dy.CSTE/Tele/HQ 23.06.2021 |
201 | | 12 S. Ramachandra Murthy P 30.08.1965 25.11.2020 JAG Dy.CSTE/Plg./HQ 25.11.2020 9701372867 |
202 | | U.Sampath Kumar (V.R. w.e.f. 25.11.2021) P 17.01.1965 15.04.2021 JAG Dy.CSTE/P/BZA 15.04.2021 |
203 | | 13 T.Neela Pavani D 01.02.1990 01.05.2013 JAG Sr.DSTE/HYB 08.06.2021 |
204 | | 14 Sumit Mittal D 02.08.1988 10.12.2012 JAG Dy.CSTE/C-I/SC 27.09.2021 |
205 | | 15 Pala Suresh D 21.02.1990 01.05.2013 JAG Sr.DSTE/NED 25.08.2021 |
206 | | 16 N. Swarajya Lakshmi D 12.01.1984 10.12.2012 JAG Dy.CSTE/C-II/SC 24.08.2021 |
207 | | 17 Ratnakar Gaddam D 16.09.1983 10.12.2012 JAG Dy.CSTE/CN/GNT @ BZA 16.09.2021 |
208 | | |
209 | | सीनियर स्केल Senior Scale |
210 | | 1 Chandra Sekhar Bomma D 20.11.1987 09.12.2013 Sr.Scale DSTE/C-III/SC 27.08.2020 |
211 | | 2 Irappa Birukall D 10.02.1986 09.12.2013 Sr.Scale DSTE/RU 10.07.2017 |
212 | | 3 V. N. Rao Chittuluri D 22.07.1987 15.12.2014 Sr.Scale DSTE/P-I/SC 14.08.2019 |
213 | | 4 C.Siva Kumar Kashyap D 02.10.1991 22.12.2014 Sr.Scale DSTE/TCAS/SC 15.04.2021 |
214 | | 5 Smt.Firdaus Khan D 16.08.1990 21.12.2015 Sr.Scale SSTE/P/HQ 18.02.2021 |
215 | | 6 G.Sagar Shashikanth D 16.08.1990 21.12.2015 Sr.Scale DSTE/P-I/BZA 03.09.2019 |
216 | | 7 M.Sai Vijayakumar D 07.07.1992 21.12.2015 Sr.Scale DSTE/C/GTL 08.03.2019 |
217 | | 8 C.S.S.Subramanyam P 08.08.1968 19.03.2020 Sr.Scale DSTE/C/GNT @BZA 26.12.2018 |
218 | | 9 N.Venugopaludu P 01.07.1969 19.03.2020 Sr.Scale DSTE/GNT 04.06.2018 |
219 | | 10 P.Rajasekhar P 20.03.1963 -- Sr.Scale SSTE/P&P-II/HQ/SC 01.06.2020 |
220 | | 11 M. Veeraiah P 02.02.1972 -- Sr.Scale DSTE/M/GTL 03.12.2020 |
221 | | 12 S.R.K.Subramanyam P 25.08.1963 -- Sr.Scale DSTE/SW/SC 27.07.2017 |
222 | | 13 G. Kumaran P 20.05.1974 -- Sr.Scale DSTE/SC 14.05.2018 |
223 | | 14 Sanjay Kumar Rai P 15.11.1970 -- Sr.Scale SSTE/P&P/I/HQ 17.06.2019 |
224 | | 15 G.V.Manjunath P 19.03.1964 -- Sr.Scale SSTE/Tele/HQ 17.06.2019 |
225 | | 16 Gangula Suman D 15.08.1988 17.02.2014 Sr.Scale DSTE/BZA 30.08.2021 |
226 | | 17 Vacant Sr.Scale DSTE/P/Tele/SC 16.05.2021 |
227 | | 18 Vacant DSTE/LZJ |
228 | | 19 Vacant DSTE/ATVM |
229 | | 20 Vacant SSTE/C-I/HQ |
230 | | 21 Vacant DSTE/C-II/SC |
231 | | 22 Vacant PE/MFT |
232 | | 23 Vacant Principal/STTC/MLY |
233 | | |
234 | | जूनियर स्केल Junior Scale |
235 | | 1 Varpe Amol Devram D 31.05.1990 21.12.2015 Jr.Scale ASTE/AWB 25.02.2019 |
236 | | 2 J. John D 15.08.1991 01.08.2016 Jr.Scale ASTE/C/BZA 26.10.2020 |
237 | | 3 Hemant D 29.05.1991 10.08.2016 Jr.Scale ADSTE-II/KZJ 05.02.2021 |
238 | | 4 J. Narayana Rao D 12.07.1993 31.07.2017 Jr.Scale ADSTE/KMT 21.02.2019 |
239 | | 5 D.V. Satyanarayana P 17.09.1968 -- Jr.Scale ASTE/C-I/HQ 03.06.2019 |
240 | | 6 K. Narsie Reddy P 06.06.1967 Jr.Scale ASTE/P-I/HQ 12.10.2021 |
241 | | 7 K. Ramakrishna P 17.04.1963 -- Jr.Scale ASTE/C-II/HQ 03.06.2019 |
242 | | 8 VSS Ganesh Kumar Karri P 20.06.1970 Jr.Scale ASTE/P-III/SC 12.06.2017 |
243 | | 9 D.Venkataramana P 11.06.1962 -- Jr.Scale ASTE/RJY 02.05.2017 |
244 | | 10 G.Venkateswara Rao P 13.02.1972 Jr.Scale ASTE/HYB 06.09.2021 9701370832 |
245 | | 11 D.Sarath Babu P 10.05.1974 -- Jr.Scale ASTE/GNT 12.10.2020 |
246 | | 12 K.Ramana P 08.05.1971 Jr.Scale ASTE/HYB/South 15.07.2019 |
247 | | 13 B.Bhaskar P 08.09.1970 Jr.Scale ASTE/CN-III/BZA 27.06.2019 |
248 | | 14 M.Suresh P 15.06.1966 Jr.Scale ASTE/P-II/SC 07.12.2017 |
249 | | 15 P.N.Nagaraju P 07.08.1972 -- Jr.Scale ASTE/M/SC 01.06.2017 |
250 | | 16 Ch.M.V.S.Sastry P 09.02.1966 Jr.Scale ASTE/CN-I/SC 17.05.2018 |
251 | | 17 K.Srinath P 01.12.1972 11.03.2014 Jr.Scale ASTE/C-III/SC 16.09.2021 |
252 | | 18 D.V.L.Narayana P 15.07.1971 -- Jr.Scale ADSTE/KZJ 03.09.2021 |
253 | | 19 S.Suryachandra Rao P 07.06.1966 Jr.Scale ASTE/Proj-II/BZA 17.02.2018 |
254 | | 20 D.Madhusudan Reddy P 30.01.1976 ---- Jr.Scale ASTE/Tele/BZA 08.05.2020 |
255 | | 21 N.Daveedu P 15.06.1969 Jr.Scale ASTE/C-I/BZA @ GNT 06.06.2019 9701372860 |
256 | | 22 N.Ram Prakash P 23.03.1981 Jr.Scale ASTE/II/NED 12.05.2017 |
257 | | 23 C. Chandra Sekhar P 10.04.1975 Jr.Scale ASTE/BPA 16.05.2018 |
258 | | 24 V. Brahmaji Rao P 15.08.1978 -- Jr.Scale ASTE/OGL 23.08.2019 |
259 | | 25 B. M. Balaji Naik P 09.11.1973 -- Jr.Scale ASTE/AWM/S&T/MFT 23.08.2019 |
260 | | 26 B. Vishnuvardhan Reddy P 16.07.1982 -- Jr.Scale ASTE/SW/RC 26.08.2019 |
261 | | 27 D. Raja Babu P 02.07.1975 -- Jr.Scale ASTE/T/P/SC 26.08.2019 |
262 | | 28 Goutam Ghorai P 24.08.1976 -- Jr.Scale ASTE/NED 22.08.2019 9701370857 |
263 | | 29 K. V. Suresh P 24.08.1977 -- Jr.Scale ASTE/CN/SC 20.08.2019 |
264 | | 30 B. O. Kathyaya Kumar P 22.06.1982 -- Jr.Scale ASTE/HX 26.08.2019 |
265 | | 31 Syed Wazeer Babu P 14.05.1967 -- Jr.Scale ADSTE/NLR 03.12.2020 9701374805 |
266 | | 32 G. Sampath Kumar P 05.08.1972 -- Jr.Scale ADSTE/P-I/BZA 27.08.2021 Yet to report at NDL |
267 | | 33 A.Srinivasulu D 15.09.1990 30.07.2018 Jr.Scale ASTE/II/GTL 30.01.2020 |
268 | | 34 Ramesh Kamulla D 12.07.1993 08.07.2019 Jr.Scale ADSTE/NLR 12.10.2020 |
269 | | 35 Prathamesh Kakade D 18.09.1994 08.07.2019 Jr.Scale ADSTE/PAK 12.10.2020 |
270 | | 36 Nakod Gayatri D 17.09.1995 08.07.2019 Jr.Scale ADSTE/VKB 12.10.2020 9701374807 |
271 | | 37 Vacant ASTE/Sig./HQ 9701371805 |
272 | | 38 Vacant ASTE/SW/GTL |
273 | | 39 Vacant ASTE/P-II/HQ |
274 | | 40 Vacant ASTE/Plg./HQ |
275 | | |
276 | | |
277 | | |
278 | | |
279 | | |
280 | | |
281 | | |
282 | | |
| 193 | PVNM Prasad P 30.08.1964 08.05.2009 JAG Dy. CSTE/Sig/HQ 09.10.2020 9701370807 |
| 194 | M.Nagaiah P 18.09.1964 19.06.2009 JAG Dy.CSO/S&T 28.09.2021 9701372852 |
| 195 | Yogendra Pratap Singh D 25.09.1985 20.12.2010 JAG Dy. CSTE/Proj/Sig/SC 13.12.2018 9701370810 |
| 196 | C. Venkata Raju P 25.08.1970 JAG Sr. DSTE/SC 08.07.2019 9701371800 |
| 197 | R.Viswanath Reddy D 10.06.1986 16.12.2011 JAG Sr.DSTE/BZA 01.01.2020 9701373800 |
| 198 | D.Surya Narayana D 02.03.1986 12.12.2011 JAG Dy.CSTE/C/GTL 01.01.2020 9701372854 |
| 199 | Bandla Lakshman D 05.04.1988 23.02.2012 JAG Dy.CSTE/C/BZA 01.07.2020 9701372853 |
| 200 | A. Ramamani D 25.05.1978 12.12.2011 JAG Dy.CSTE/Tele/HQ 23.06.2021 |
| 201 | S. Ramachandra Murthy P 30.08.1965 25.11.2020 JAG Dy.CSTE/Plg./HQ 25.11.2020 9701372867 |
| 202 | U.Sampath Kumar (V.R. w.e.f. 25.11.2021) P 17.01.1965 15.04.2021 JAG Dy.CSTE/P/BZA 15.04.2021 |
| 203 | T.Neela Pavani D 01.02.1990 01.05.2013 JAG Sr.DSTE/HYB 08.06.2021 |
| 204 | Sumit Mittal D 02.08.1988 10.12.2012 JAG Dy.CSTE/C-I/SC 27.09.2021 |
| 205 | Pala Suresh D 21.02.1990 01.05.2013 JAG Sr.DSTE/NED 25.08.2021 |
| 206 | N. Swarajya Lakshmi D 12.01.1984 10.12.2012 JAG Dy.CSTE/C-II/SC 24.08.2021 |
| 207 | Ratnakar Gaddam D 16.09.1983 10.12.2012 JAG Dy.CSTE/CN/GNT @ BZA 16.09.2021 |
| 208 | |
| 209 | |
| 210 | Chandra Sekhar Bomma D 20.11.1987 09.12.2013 Sr.Scale DSTE/C-III/SC 27.08.2020 |
| 211 | Irappa Birukall D 10.02.1986 09.12.2013 Sr.Scale DSTE/RU 10.07.2017 |
| 212 | V. N. Rao Chittuluri D 22.07.1987 15.12.2014 Sr.Scale DSTE/P-I/SC 14.08.2019 |
| 213 | C.Siva Kumar Kashyap D 02.10.1991 22.12.2014 Sr.Scale DSTE/TCAS/SC 15.04.2021 |
| 214 | Smt.Firdaus Khan D 16.08.1990 21.12.2015 Sr.Scale SSTE/P/HQ 18.02.2021 |
| 215 | G.Sagar Shashikanth D 16.08.1990 21.12.2015 Sr.Scale DSTE/P-I/BZA 03.09.2019 |
| 216 | M.Sai Vijayakumar D 07.07.1992 21.12.2015 Sr.Scale DSTE/C/GTL 08.03.2019 |
| 217 | C.S.S.Subramanyam P 08.08.1968 19.03.2020 Sr.Scale DSTE/C/GNT @BZA 26.12.2018 |
| 218 | N.Venugopaludu P 01.07.1969 19.03.2020 Sr.Scale DSTE/GNT 04.06.2018 |
| 219 | P.Rajasekhar P 20.03.1963 -- Sr.Scale SSTE/P&P-II/HQ/SC 01.06.2020 |
| 220 | M. Veeraiah P 02.02.1972 -- Sr.Scale DSTE/M/GTL 03.12.2020 |
| 221 | S.R.K.Subramanyam P 25.08.1963 -- Sr.Scale DSTE/SW/SC 27.07.2017 |
| 222 | G. Kumaran P 20.05.1974 -- Sr.Scale DSTE/SC 14.05.2018 |
| 223 | Sanjay Kumar Rai P 15.11.1970 -- Sr.Scale SSTE/P&P/I/HQ 17.06.2019 |
| 224 | G.V.Manjunath P 19.03.1964 -- Sr.Scale SSTE/Tele/HQ 17.06.2019 |
| 225 | Gangula Suman D 15.08.1988 17.02.2014 Sr.Scale DSTE/BZA 30.08.2021 |
| 226 | Vacant Sr.Scale DSTE/P/Tele/SC 16.05.2021 |
| 227 | Vacant DSTE/LZJ |
| 228 | Vacant DSTE/ATVM |
| 229 | Vacant SSTE/C-I/HQ |
| 230 | Vacant DSTE/C-II/SC |
| 231 | Vacant PE/MFT |
| 232 | Vacant Principal/STTC/MLY |
| 233 | |
| 234 | |
| 235 | Varpe Amol Devram D 31.05.1990 21.12.2015 Jr.Scale ASTE/AWB 25.02.2019 |
| 236 | J. John D 15.08.1991 01.08.2016 Jr.Scale ASTE/C/BZA 26.10.2020 |
| 237 | Hemant D 29.05.1991 10.08.2016 Jr.Scale ADSTE-II/KZJ 05.02.2021 |
| 238 | J. Narayana Rao D 12.07.1993 31.07.2017 Jr.Scale ADSTE/KMT 21.02.2019 |
| 239 | D.V. Satyanarayana P 17.09.1968 -- Jr.Scale ASTE/C-I/HQ 03.06.2019 |
| 240 | K. Narsie Reddy P 06.06.1967 Jr.Scale ASTE/P-I/HQ 12.10.2021 |
| 241 | K. Ramakrishna P 17.04.1963 -- Jr.Scale ASTE/C-II/HQ 03.06.2019 |
| 242 | VSS Ganesh Kumar Karri P 20.06.1970 Jr.Scale ASTE/P-III/SC 12.06.2017 |
| 243 | D.Venkataramana P 11.06.1962 -- Jr.Scale ASTE/RJY 02.05.2017 |
| 244 | G.Venkateswara Rao P 13.02.1972 Jr.Scale ASTE/HYB 06.09.2021 9701370832 |
| 245 | D.Sarath Babu P 10.05.1974 -- Jr.Scale ASTE/GNT 12.10.2020 |
| 246 | K.Ramana P 08.05.1971 Jr.Scale ASTE/HYB/South 15.07.2019 |
| 247 | B.Bhaskar P 08.09.1970 Jr.Scale ASTE/CN-III/BZA 27.06.2019 |
| 248 | M.Suresh P 15.06.1966 Jr.Scale ASTE/P-II/SC 07.12.2017 |
| 249 | P.N.Nagaraju P 07.08.1972 -- Jr.Scale ASTE/M/SC 01.06.2017 |
| 250 | Ch.M.V.S.Sastry P 09.02.1966 Jr.Scale ASTE/CN-I/SC 17.05.2018 |
| 251 | K.Srinath P 01.12.1972 11.03.2014 Jr.Scale ASTE/C-III/SC 16.09.2021 |
| 252 | D.V.L.Narayana P 15.07.1971 -- Jr.Scale ADSTE/KZJ 03.09.2021 |
| 253 | S.Suryachandra Rao P 07.06.1966 Jr.Scale ASTE/Proj-II/BZA 17.02.2018 |
| 254 | D.Madhusudan Reddy P 30.01.1976 ---- Jr.Scale ASTE/Tele/BZA 08.05.2020 |
| 255 | N.Daveedu P 15.06.1969 Jr.Scale ASTE/C-I/BZA @ GNT 06.06.2019 9701372860 |
| 256 | N.Ram Prakash P 23.03.1981 Jr.Scale ASTE/II/NED 12.05.2017 |
| 257 | C. Chandra Sekhar P 10.04.1975 Jr.Scale ASTE/BPA 16.05.2018 |
| 258 | V. Brahmaji Rao P 15.08.1978 -- Jr.Scale ASTE/OGL 23.08.2019 |
| 259 | B. M. Balaji Naik P 09.11.1973 -- Jr.Scale ASTE/AWM/S&T/MFT 23.08.2019 |
| 260 | B. Vishnuvardhan Reddy P 16.07.1982 -- Jr.Scale ASTE/SW/RC 26.08.2019 |
| 261 | D. Raja Babu P 02.07.1975 -- Jr.Scale ASTE/T/P/SC 26.08.2019 |
| 262 | Goutam Ghorai P 24.08.1976 -- Jr.Scale ASTE/NED 22.08.2019 9701370857 |
| 263 | K. V. Suresh P 24.08.1977 -- Jr.Scale ASTE/CN/SC 20.08.2019 |
| 264 | B. O. Kathyaya Kumar P 22.06.1982 -- Jr.Scale ASTE/HX 26.08.2019 |
| 265 | Syed Wazeer Babu P 14.05.1967 -- Jr.Scale ADSTE/NLR 03.12.2020 9701374805 |
| 266 | G. Sampath Kumar P 05.08.1972 -- Jr.Scale ADSTE/P-I/BZA 27.08.2021 Yet to report at NDL |
| 267 | A.Srinivasulu D 15.09.1990 30.07.2018 Jr.Scale ASTE/II/GTL 30.01.2020 |
| 268 | Ramesh Kamulla D 12.07.1993 08.07.2019 Jr.Scale ADSTE/NLR 12.10.2020 |
| 269 | Prathamesh Kakade D 18.09.1994 08.07.2019 Jr.Scale ADSTE/PAK 12.10.2020 |
| 270 | Nakod Gayatri D 17.09.1995 08.07.2019 Jr.Scale ADSTE/VKB 12.10.2020 9701374807 |
| 271 | Vacant ASTE/Sig./HQ 9701371805 |
| 272 | Vacant ASTE/SW/GTL |
| 273 | Vacant ASTE/P-II/HQ |
| 274 | Vacant ASTE/Plg./HQ |