South Central Railway - S&T Officers Mobile Directory
Name of Officer | Direct (D)/ Promotee (P) | DOB | DOITS | (Gr.A)"Post (PHOD /SAG /SG/JAG/SS /JS) | Designation | Post Since held | DOW at same place | Mobile No.
|
G.K. Dwivedy | D | 01.07.1964 | 15.03.1988 | HAG | PCSTE | 12.11.2020 | | 9701370800
|
Anil Kumar Sanghi | D | 05.04.1965 | 06.03.1989 | HAG | CSTE/Project | 06.01.2021 | |
|
K.Laxman | D | 10.06.1964 | 21.01.1990 | NF HAG | CSTE/CN | 30.08.2019 | | 9701372850
|
B.K. Agrawal | D | 15.02.1966 | 07.01.1991 | NF HAG | CWM/WS/S&T/MFT | 15.02.2022 | 1989 | 9701385049
|
B.S.Isaiah | D | 27.01.1963 | 19.10.1988 | NF HAG | CCE | 16.04.2019 | | 9701370802
|
L.K. Mansukhani | D | 21.09.1966 | 30.11.1992 | NF-HAG | On 6-week training from 14.02.2022 to 25.03.2022 | | 1991 |
|
V. Naga Malleswara Rao | D | 25.05.1971 | 27.01.1998 | SAG | CSTE/P-I | 09.10.2020 | | 9701370804
|
M.Koteswara Rao | D | 02.11.1976 | 20.09.1999 | SAG | On 6-week training from 14.02.2022 to 25.03.2022 | | | 9701370812
|
Manoj Kumar Gupta | D | 19.09.1970 | 20.09.1999 | SAG | CSE-II | 16.08.2019 | 1998 | 9701370833
|
Ch.P.R. Vittal | D | 27.05.1971 | 04.09.2000 | SAG | CSTE/P-II | 05.06.2020 | | 9701370805
|
Rajeev Kumar Gangele | D | 03.07.1976 | 30.01.2002 | SAG | CSE-I | 01.01.2020 | | 9701370801
|
Sahitya Kumar Gupta | D | 28.05.1973 | 30.01.2002 | SAG | CVO/S&T/HQ | 31.12.2019 | | 9701370016
|
R.Srinivas | D | 25.08.1972 | | SAG | ADRM/GNT | 22.02.2019 | |
|
B.Sriram Naik | P | 01.08.1965 | 29.05.2004 | NF-SAG | Sr.DSO/GTL | 11.12.2020 | | 9701370735
|
M. Muni Kumar | D | 07.06.1984 | 15.05.2008 | SG | Dy. CSTE/Proj/Tele/SC | 16.09.2019 | | 9701371933
|
Priya Agrawal | D | 30.01.1986 | 30.05.2009 | SG | Dy.CSTE/Project/HQ | 07.05.2020 | | 9701379800
|
P.John | P | 19.10.1964 | 11.09.2012 | SG | Dy.CSTE/C/HQ | 03.08.2020 | | 9701372851
|
U.V.N.M.Swamy | P | 31.01.1971 | 08.05.2009 | SG | Dy.CSTE/PRS | 31.08.2021 | | 9730471800
|
Sathish Sankar Pamarthi | D | 10.08.1980 | 18.12.2009 | SG | Sr.DSTE/GNT | 26.11.2020 | | 9701374750
|
B.Siva Prasad | D | 14.05.1986 | 31.05.2010 | SG | "Sr.DSTE/GTL | 03.02.2020 | | 9701374800
|
PVNM Prasad | P | 30.08.1964 | 08.05.2009 | SG | Dy. CSTE/Sig/HQ | 09.10.2020 | | 9701370807
|
C.Venkata Raju | P | 25.08.1970 | | SG | Sr.DSTE/SC | 08.7.2019 | 2008 |
|
M.Nagaiah | P | 18.09.1964 | 19.06.2009 | JAG | Dy.CSO/S&T | 28.09.2021 | | 9701372852
|
Yogendra Pratap Singh | D | 25.09.1985 | 20.12.2010 | JAG | Dy. CSTE/Proj/Sig/SC | 13.12.2018 | | 9701370810
|
R.Viswanath Reddy | D | 10.06.1986 | 16.12.2011 | JAG | Sr.DSTE/BZA | 01.01.2020 | | 9701373800
|
D.Surya Narayana | D | 02.03.1986 | 12.12.2011 | JAG | Dy.CSTE/C/GTL | 01.01.2020 | | 9701372854
|
Bandla Lakshman | D | 05.04.1988 | 23.02.2012 | JAG | Dy.CSTE/C/BZA | 01.07.2020 | | 9701372853
|
A. Ramamani | D | 25.05.1978 | 12.12.2011 | JAG | Dy.CSTE/Tele/HQ | 23.06.2021 | |
|
S. Ramachandra Murthy | P | 30.08.1965 | 25.11.2020 | JAG | Dy.CSTE/Plg./HQ | 25.11.2020 | | 9701372867
|
VACANT | | | | | Dy.CSTE/P/BZA | | |
|
T.Neela Pavani | D | 01.02.1990 | 01.05.2013 | JAG | Sr.DSTE/HYB | 08.06.2021 | |
|
Sumit Mittal | D | 02.08.1988 | 10.12.2012 | JAG | Dy.CSTE/C-I/SC | 27.09.2021 | |
|
Pala Suresh | D | 21.02.1990 | 01.05.2013 | JAG | Sr.DSTE/NED | 25.08.2021 | |
|
N. Swarajya Lakshmi | D | 12.01.1984 | 10.12.2012 | JAG | Dy.CSTE/C-II/SC | 24.08.2021 | |
|
Ratnakar Gaddam | D | 16.09.1983 | 10.12.2012 | JAG | Dy.CSTE/CN/GNT @ BZA | 16.09.2021 | |
|
Chandra Sekhar Bomma | D | 20.11.1987 | 09.12.2013 | Sr.Scale | DSTE/C-III/SC | 27.08.2020 | |
|
V. N. Rao Chittuluri | D | 22.07.1987 | 15.12.2014 | Sr.Scale | DSTE/P-I/SC | 14.08.2019 | |
|
C.Siva Kumar Kashyap | D | 02.10.1991 | 22.12.2014 | Sr.Scale | DSTE/TCAS/SC | 15.04.2021 | |
|
Smt.Firdaus Khan | D | 16.08.1990 | 21.12.2015 | Sr.Scale | SSTE/P/HQ | 18.02.2021 | |
|
G.Sagar Shashikanth | D | 16.08.1990 | 21.12.2015 | Sr.Scale | DSTE/P-I/BZA | 03.09.2019 | |
|
M.Sai Vijayakumar | D | 07.07.1992 | 21.12.2015 | Sr.Scale | DSTE/C/GTL | 08.03.2019 | |
|
C.S.S.Subramanyam | P | 08.08.1968 | 19.03.2020 | Sr.Scale | DSTE/C/GNT @BZA | 26.12.2018 | |
|
N.Venugopaludu | P | 01.07.1969 | 19.03.2020 | Sr.Scale | DSTE/Project-II/BZA) | 03.02.2022 | |
|
M. Veeraiah | P | 02.02.1972 | -- | Sr.Scale | DSTE/M/GTL | 03.12.2020 | |
|
S.R.K.Subramanyam | P | 25.08.1963 | -- | Sr.Scale | DSTE/SW/SC | 27.07.2017 | |
|
G. Kumaran | P | 20.05.1974 | -- | Sr.Scale | DSTE/SC | 14.05.2018 | |
|
Sanjay Kumar Rai | P | 15.11.1970 | -- | Sr.Scale | SSTE/P&P/I/HQ | 17.06.2019 | |
|
G.V.Manjunath | P | 19.03.1964 | -- | Sr.Scale | SSTE/Tele/HQ | 17.06.2019 | |
|
B.S.Prasad | P | 13.01.1969 | 20.06.1996 | Sr.Scale | DSTE/RU | 07.02.2022 | |
|
Gangula Suman | D | 15.08.1988 | 17.02.2014 | Sr.Scale | DSTE/BZA | 30.08.2021 | |
|
Vacant | | | | Sr.Scale | DSTE/P/Tele/SC | 16.05.2021 | |
|
Vacant | | | | | DSTE/LZJ | | |
|
Vacant | | | | | DSTE/ATVM | | |
|
Vacant | | | | | SSTE/C-I/HQ | | |
|
Vacant | | | | | DSTE/C-II/SC | | |
|
Vacant | | | | | PE/MFT | | |
|
Vacant | | | | | Principal/STTC/MLY | | |
|
Varpe Amol Devram | D | 31.05.1990 | 21.12.2015 | Jr.Scale | ASTE/AWB | 25.02.2019 | |
|
Shruti Kushwaha | D | 07.02.1991 | 10.08.2016 | ASTE/C/HQ/SC | 03.02.2022 | 2015 |
|
J. John | D | 15.08.1991 | 01.08.2016 | Jr.Scale | ASTE/C/BZA | 26.10.2020 | |
|
Hemant | D | 29.05.1991 | 10.08.2016 | Jr.Scale | ADSTE-II/KZJ | 05.02.2021 | |
|
J. Narayana Rao | D | 12.07.1993 | 31.07.2017 | Jr.Scale | Relinquished chargw as ADSTE/KMT on 28.02.2022 | 21.02.2019 | |
|
D.V. Satyanarayana | P | 17.09.1968 | -- | Jr.Scale | ASTE/C-I/HQ | 03.06.2019 | |
|
K. Narsie Reddy | P | 06.06.1967 | -- | Jr.Scale | ASTE/P-I/HQ | 12.10.2021 | |
|
K. Ramakrishna | P | 17.04.1963 | -- | Jr.Scale | ASTE/C-II/HQ | 03.06.2019 | |
|
VSS Ganesh Kumar Karri | P | 20.06.1970 | | Jr.Scale | ASTE/P-III/SC | 12.06.2017 | |
|
D.Venkataramana | P | 11.06.1962 | -- | Jr.Scale | ASTE/RJY | 02.05.2017 | |
|
G.Venkateswara Rao | P | 13.02.1972 | | Jr.Scale | ASTE/HYB | 06.09.2021 | | 9701370832
|
D.Sarath Babu | P | 10.05.1974 | -- | Jr.Scale | ASTE/GNT | 12.10.2020 | |
|
K.Ramana | P | 08.05.1971 | | Jr.Scale | ASTE/HYB/South | 15.07.2019 | |
|
B.Bhaskar | P | 08.09.1970 | | Jr.Scale | ASTE/CN-III/BZA | 27.06.2019 | |
|
M.Suresh | P | 15.06.1966 | | Jr.Scale | ASTE/P-II/SC | 07.12.2017 | |
|
P.N.Nagaraju | P | 07.08.1972 | -- | Jr.Scale | ASTE/M/SC | 01.06.2017 | |
|
Ch.M.V.S.Sastry | P | 09.02.1966 | | Jr.Scale | ASTE/CN-I/SC | 17.05.2018 | |
|
K.Srinath | P | 01.12.1972 | 11.03.2014 | Jr.Scale | ASTE/C-III/SC | 16.09.2021 | |
|
D.V.L.Narayana | P | 15.07.1971 | -- | Jr.Scale | ADSTE/KZJ | 03.09.2021 | |
|
S.Suryachandra Rao | P | 07.06.1966 | | Jr.Scale | ASTE/Proj-II/BZA | 17.02.2018 | |
|
D.Madhusudan Reddy | P | 30.01.1976 | -- | Jr.Scale | ASTE/Tele/BZA | 08.05.2020 | |
|
N.Daveedu | P | 15.06.1969 | | Jr.Scale | ASTE/C-I/BZA @ GNT | 06.06.2019 | | 9701372860
|
N.Ram Prakash | P | 23.03.1981 | | Jr.Scale | ASTE/II/NED | 12.05.2017 | |
|
C. Chandra Sekhar | P | 10.04.1975 | | Jr.Scale | ASTE/BPA | 16.05.2018 | |
|
V. Brahmaji Rao | P | 15.08.1978 | -- | Jr.Scale | ASTE/OGL | 23.08.2019 | |
|
B. M. Balaji Naik | P | 09.11.1973 | -- | Jr.Scale | ASTE/AWM/S&T/MFT | 23.08.2019 | |
|
B. Vishnuvardhan Reddy | P | 16.07.1982 | -- | Jr.Scale | ASTE/SW/RC | 26.08.2019 | |
|
D. Raja Babu | P | 02.07.1975 | -- | Jr.Scale | ASTE/T/P/SC | 26.08.2019 | | |
|
Goutam Ghorai | P | 24.08.1976 | -- | Jr.Scale | ASTE/NED | 22.08.2019 | | 9701370857
|
K. V. Suresh | P | 24.08.1977 | -- | Jr.Scale | ASTE/CN/SC | 20.08.2019 | |
|
B. O. Kathyaya Kumar | P | 22.06.1982 | -- | Jr.Scale | ASTE/HX | 26.08.2019 | |
|
Syed Wazeer Babu | P | 14.05.1967 | -- | Jr.Scale | ADSTE/NLR | 03.12.2020 | | 9701374805
|
G. Sampath Kumar | P | 05.08.1972 | -- | Jr.Scale | ADSTE/P-I/BZA | 27.08.2021 | | Yet to report at NDL
|
A.Srinivasulu | D | 15.09.1990 | 30.07.2018 | Jr.Scale | ASTE/II/GTL | 30.01.2020 | |
|
Ramesh Kamulla | D | 12.07.1993 | 08.07.2019 | Jr.Scale | ADSTE/NLR | 12.10.2020 | |
|
Prathamesh Kakade | D | 18.09.1994 | 08.07.2019 | | Jr.Scale | ADSTE/KMT | 27.02.2022 | |
|
Nakod Gayatri | D | 17.09.1995 | 08.07.2019 | Jr.Scale | ADSTE/VKB | 12.10.2020 | | 9701374807
|
Vacant | | | | ASTE/Sig./HQ | | | | 9701371805
|
Vacant | | | | ASTE/SW/GTL | | | |
|
Vacant | | | | ASTE/P-II/HQ | | | |
|
Vacant | | | | ASTE/Plg./HQ | | | |
|
Back
Note:
See
TracWiki
for help on using the wiki.