3 | | || ''' Name ''' || '''Grade''' || '''Date of Birth ''' || '''DOTIS'''||'''Designation '''||'''DOPP'''||'''DOW Same Place'''||Mobile No.'''|| |
4 | | |
5 | | |
6 | | ||P.M.SIKDAR||SAG||--||--||PCSTE ||--||--||9002080800|| |
7 | | ||SUDIP MUKHOPADHYAY||SAG||03.05.1962||01.07.1987||CSE||27.03.2018||27.03.2018||9002080801|| |
8 | | ||CHANDAN ADIKARY||SAG ||24.11.1964 ||15.03.1988 ||CSTE/Planning||28.03.2018||28.03.2018||9002080803|| |
9 | | |
10 | | ||S.K.SRIVASTAVA||SAG||22.05.1966||15.03.1988||DRM/ADRA||17.04.2017||17.04.2017||9002083800|| |
11 | | |
12 | | ||AJAY KUMAR||SAG||02.07.1962||15.03.1988||CCE||09.10.2017||09.10.2017||9002080802|| |
13 | | ||MANOJ KUMAR BEURA||SAG||02.04.1964||15.03.1988||CSTE/Proj||09.10.2017||09.10.2017||9002080804|| |
14 | | |
15 | | ||PANKOJ MISTRY||SAG||01.02.1968||22.11.1993||CSTE(Con)||21.12.2017||21.12.2017||9002080860|| |
16 | | |
17 | | ||MOTILAL SAH||SG||28.04.1974||04.09.2000||Sr.DSTE/CO/KGP||03.07.2017||03.07.2017||9002081800|| |
18 | | ||B.K.PATEL||SG||02.01.1970||04.09.2000||Sr.DSTE/RNC||01.02.2017||01.02.2017||9771484800|| |
19 | | |
20 | | ||BENU HALDAR||SG||07.01.1963||29.05.2004||Dy.CSTE(P&D)/GRC||02.01.2013||02.01.2013||9002080805|| |
21 | | ||A.K.PAUL||SG||09.12.1961||29.05.2004||Sr.DSTE/ADA||21.06.2017||21.06.2017||9002083800|| |
22 | | |
23 | | ||S.S.BURNWAL||SG||02.06.1962||29.05.2004||Dy.CSTE/Con.D&D/GRC||20.08.2015||20.08.2015||9002080892|| |
24 | | |
25 | | ||S.CHATOPADYAY||JAG||26.10.1960||29.05.2004||Dy.CSTE/Proj/D&D/GRC||20.11.2018||20.11.2018||9002080836|| |
26 | | |
27 | | |
28 | | ||S.ORON||JAG||21.01.1963||29.05.2004||Sr.DSTE/Sig.KGP||30.06.2014||30.06.2014||9002081801|| |
29 | | |
30 | | ||D.MAJHI||JAG||05.10.1963||29.05.2004||Sr.DSO/ADA||18.07.2014||18.07.2014||9002083875|| |
31 | | |
32 | | ||HEMRAJ MEENA||JAG||01.09.1980||11.12.2006||Sr.DSTE/CKP||02.02.2017||02.02.2017||9771482800|| |
33 | | ||JAYANTA PAUL||JAG||04.04.1961||11.09.2007||Dy.CSTE/Works/Tele/GRC||26.11.2018||26.11.2018||9002080807|| |
34 | | |
35 | | ||S.S.THAKUR||JAG||01.09.1983||10.12.2007||Dy.CSTE/Con/TATA||13.05.2016||13.05.2016||9771482877|| |
36 | | |
37 | | ||PRAMOD KUMAR||JAG(ad-hoc)||01.07.1977||15.12.2008||Dy.CSTE/Con/HQ/GRC||31.07.2018||31.07.2018||9002080873|| |
38 | | ||M.ILLAHI||JAG(ad-hoc)||14.01.1959||08.05.2009||Dy.CSTE/Con/CKP||28.02.2017||28.02.2017||9771482870|| |
39 | | ||P.K.CHAKRABORTY||JAG(ad-hoc)||25.04.1960||08.05.2009||Dy.CVO/S&T/GRC||03.08.2018||03.08.2018||9002080055|| |
40 | | ||PALAS KUMAR MONDAL||JAG(ad-hoc)||21.03.1960||08.05.2009||Dy.CSTE(Con)/D&D-II/GRC||11.04.2018||11.04.2018||9002080866|| |
41 | | |
42 | | ||PANKAJ KR. GUPTA||JAG(ad-hoc)||23.01.1983||02.03.2010||Dy.CSTE/Proj/ADA||11.04.2018||11.04.2018||9002083850|| |
43 | | ||H.C.GANDHI||JAG(Ad-hoc)||11.08.1986||13.12.2010||Dy.CSTE/Proj/KGP||01.05.2018||01.05.2018||9002081888|| |
44 | | |
45 | | ||KAUSHAL KUMAR GARG||JAG(Ad-hoc)||17.05.1984||16.03.2011||Dy.CSTE/HQ/GRC||20.11.2018||20.11.2018||9002080806|| |
46 | | |
47 | | ||NAND KUMAR AJAD||JAG(Ad-hoc)||02.03.1985||19.12.2011||Dy.CSTE/Con/ROU||22.11.2018||22.11.2018||9777582879|| |
48 | | |
49 | | ||PAWAN GADEWAD||JAG(Ad-hoc)||31.10.1987||14.12.2011||Dy.CSTE/Works/HQ/GRC||29.11.2018||29.11.2018||9002080863|| |
50 | | |
51 | | ||HARENDRA KACHHAP||SS||01.03.1962||16.12.2010||DSTE/RNC||17.02.2017||17.02.2017||9771484801|| |
52 | | |
53 | | ||MANOJ KUMAR PIPPAL||SS||15.07.1988||10.12.2012||DSTE/Con/TATA||24.06.2017||24.06.2017||9771482873|| |
54 | | ||MAHENDRA SINGH ||SS||26.07.1989||10.12.2012||DSTE/Proj/ROU||29.03.2017||29.03.2017||9777582882|| |
55 | | ||NEERAJ PANCHAL||SS ||22.12.1986||09.12.2013||DSTE/Spl-Works/CKP||05.03.2018 ||05.03.2018 ||9771482802|| |
56 | | ||PARDEEP KR. SHARMA||SS||15.01.1990||09.12.2013||DSTE/Proj/ADA||12.03.2018||12.03.2018||9002083852|| |
57 | | |
58 | | ||VIKAS KUMAR SINGH||SS||15.03.1988||15.12.2014||DSTE/Siding/CKP||25.04.2018||25.04.2018||9771482878|| |
59 | | ||VIVIAN MARANDI||SS||09.02.1990||15.12.2014||DSTE/East/KGP||09.04.2018||09.04.2018||9002081802|| |
60 | | |
61 | | ||PAWAN KUMAR||JS||15.04.1989||21.12.2015||ASTE/Works/RNC||07.12.2017||07.12.2017||9771484802|| |
62 | | ||SANDEEP KAIMOR||JS||02.02.1987||21.12.2015||ASTE/ROU||22.06.2017||22.06.2017||9777582807|| |
63 | | ||K.P.GANPAT||JS||01.09.1992||29.06.2016||ASTE/RNC||05.02.2018||05.02.2018||9771484803|| |
64 | | ||SATYAM KUMAR||JS||20.12.1990||01.08.2016||ASTE/TATA||05.03.2018||05.03.2018||9771482803|| |
65 | | ||RAHUL VERMA||JS||15.02.1987||01.08.2016||ASTE/Works/BQA at ADA||14.02.2018||14.02.2018||9002083803|| |
66 | | ||SUDHIR KUMAR||JS||14.07.1990||22.06.2017||ASTE/ADA||22.06.2017||22.06.2017||9002083802|| |
67 | | |
68 | | ||SUBRATA BASU||SS||01.10.1965||13.07.2006||DSTE/Proj/SRC||26.06.2014||26.06.2014||9002081890|| |
69 | | ||B.S.RAO||SS||23.12.1959||29.08.2006||SSTE/Con/D&D-I/GRC||19.03.2018||19.03.2018||9002080895|| |
70 | | |
71 | | ||SUKUMAR PATRA||SS||15.03.1960||07.08.2007||SSTE/Works/Sig/GRC||16.04.2018||16.04.2018||9002080808|| |
72 | | ||SURYA BRATA MUKHERJEE||SS||15.01.1960||07.08.2007||SSTE/W/P&D/GRC||26.10.2018||26.10.2018||9002080870|| |
73 | | ||ANKAJ KUMAR||SS||04.05.1975||10.10.2009||DSTE/Sig/ADA||21.11.2018||21.11.2018||9002083801|| |
74 | | ||ANIRBAN SENGUPTA||SS||17.09.1977||24.09.2007||SSTE/Works/D&D/GRC||26.10.2018||26.10.2018||9002080868|| |
75 | | ||P.P.CHATTOPDHYAY||SS||06.02.1975||24.09.2007||SSTE/Con/D&D-II/GRC||26.11.2018||26.11.2018||9002080865|| |
76 | | |
77 | | ||A.K.IWARY||SS||07.07.1978||24.09.2007||DSTE/Con/RNC||30.11.2018||30.11.2018||9002080874|| |
78 | | |
79 | | ||NILAMADHAB DASH||SS||15.05.1974||24.09.2007||DSTE/JSG||30.11.2018||30.11.2018||9771482802|| |
80 | | ||VACANT||SS|| || ||SSTE/Works/TN/GRC|| || ||9002080810|| |
81 | | ||VACANT||SS|| || ||DSTE/Con/KGP|| || ||9002081889|| |
82 | | |
83 | | ||TAPAN KR. DAS||JS||08.03.1961||06.10.2009||ASTE/D&D-II/Con/GRC||18.07.2016||18.07.2016||9002080872|| |
84 | | ||UTTAM KR. PASWAN||JS||01.01.1976||08.10.2009||ASTE/BKSC||15.12.2014||15.12.2014||9771483800|| |
85 | | ||BIMAL BORAL||JS||20.09.1961||09.10.2009||ASTE/BLS||14.09.2017||14.09.2017||9002081006|| |
86 | | ||SANTANU ROY||JS||10.10.1960||12.10.2009||ASTE/SWS/KGP||14.08.2015||12.09.2013||9002081873|| |
87 | | |
88 | | ||B.SEKHAR||JS||03.09.1974||27.11.2009||ASTE/Con-I/CKP||27.11.2009||27.11.2009||9771482872|| |
89 | | ||DILIP KUMAR GUPTA||JS||12.08.1974||06.01.2010||ASTE/TM/GRC||19.07.2017||19.07.2017||9002081875|| |
90 | | ||PRABHAT KUMAR||JS||18.12.1963||22.09.2010||ASTE/Tele/GRC||02.08.2018||02.08.2018||9002080812|| |
91 | | ||N.DALEI||JS||03.12.1972||14.02.2011||ASTE/Proj/ROU||26.08.2013||26.08.2013||9777582880|| |
92 | | ||S.CHATTOPADHYAY||JS||01.10.1961||17.05.2012||ASTE/Works/Engg/KGP(AEN)||17.05.2012||17.05.2012||9002081894|| |
93 | | |
94 | | ||K.BHATTACHARYA||JS||20.10.1959||02.05.2013||ASTE/PRS/NKG||14.12.2018||14.12.2018||9002080809|| |
95 | | ||P.S.BAA||JS||03.01.1976||11.05.2013||ASTE/Proj/RNC||24.08.2013||11.05.2013||9771484814|| |
96 | | ||SAMIR KUMAR GHOSH||JS||29.05.1963||12.11.2013||ASTE/SRC||06.04.2018||06.04.2018||9002081804|| |
97 | | ||SURENDRA KR.SINGH||JS||01.07.1977||26.11.2013||ASTE/Muri||26.11.2013||26.11.2013||9771484804|| |
98 | | ||NIRMAL HAZRA||JS||01.01.1966||15.06.2017||ASTE/Proj/GRC||15.06.2017||15.06.2017||9002080875|| |
99 | | ||D.N.SINGH||JS||13.03.1970||07.07.2017||ASTE/DPS||07.07.2017||07.07.2017||9771482805|| |
100 | | ||S.C.MANDAL||JS||08.02.1959||18.07.2017||ASTE/Con./CBSA||18.07.2017||18.07.2017||9771482887|| |
101 | | |
102 | | ||K.K.MONDAL||JS||01.12.1976||01.06.2018||ASTE/Works-II/GRC||11.12.2018||11.12.2018||9002080871|| |
103 | | ||N.K.SINGH||JS||15.08.1974||18.06.2018||ASTE/KGP|| || ||9002081805|| |
104 | | |
105 | | ||SANTOSH KUMAR||JS||11.11.1972||06.12.2018||ADTE/Con/ADA||31.12.2018||31.12.2018||9002083853|| |
106 | | |
107 | | ||SANJEET KUMAR||JS||18.05.1975||06.12.2018||ADTE/Con-I/ROU||21.12.2018||21.12.2018||9771482878|| |
108 | | |
109 | | ||BIPIN BIHARI SINGH||JS||05.02.1975||06.12.2018||ASTE/Proj/ADA||31.12.2018||31.12.2018||9002083851|| |
110 | | ||SAMRAT CHAKRABORTY||JS||02.10.1961||06.12.2018||ASTE/Works/D&D-I/GRC||06.12.2018||06.12.2018||9002080865|| |
111 | | |
112 | | ||S.R.BAKSHI||JS||15.04.1968||06.12.2018||ASTE/STTC/KGP||31.12.2018||31.12.2018||9002081869|| |
113 | | |
114 | | ||BINAY MAITY||JS||13.11.1976||06.12.2018||ASTE/Proj/KGP||07.12.2018||07.12.2018||9002080823|| |
115 | | |
116 | | ||TAPAS KR DEY||JS||06.12.1964||06.12.2018||ASTE/Con/GRC||06.12.2018||06.12.2018||9002080869|| |
117 | | ||MD IMRAN HOSSAIN||JS||14.08.1978||06.12.2018||ASTE/Con-II/CKP||31.12.2018||31.12.2018||9771482875|| |
118 | | ||BIJAY BAHADUR||JS||05.06.1977||06.12.2018||ASTE/Con/D&D-I/GRC||28.12.2018||28.12.2018||8420380850|| |
119 | | |
120 | | ||K.P.SHARMA||JS||21.06.1961||06.12.2018||ASTE/P&D/GRC||11.12.2018||11.12.2018||9002080811|| |
121 | | |
122 | | ||A.K.GOSH||JS||27.01.1971||06.12.2018||ASTE/Con/RNC||13.12.2018||13.12.2018|| || |
123 | | ||SANJAY KR SINGH||JS||01.12.1976||06.12.2018||ASTE/Works/CKP||18.12.2018||18.12.2018||9777582806|| |
124 | | ||D.RAVICHANDRAN||JS||17.11.1959||06.12.2018||ASTE/G/GRC||14.12.2018||14.12.2018||9002080835|| |
125 | | ||DEBABRATA MUKHOPADHYAY||JS||18.06.1962||06.12.2018||ASTE/Proj/KGP||31.12.2018||31.12.2018||9002081893|| |
126 | | |
127 | | ||VACANT||JS|| || ||ASTE/Works/KGP|| || ||9800426181|| |
128 | | ||VACANT||JS|| || ||ASTE/Proj/D&D-III/GRC|| || || || |
129 | | ||VACANT||JS|| || ||ASTE/Con|| || || || |
130 | | ||VACANT||JS|| || ||ASTE/Con/D&D-III/GRC|| || ||8420380856|| |
131 | | |
132 | | ||VACANT||JS|| || ||ASTE/Proj/KGP|| || || || |
133 | | ||VACANT||JS|| || ||ASTE/Con-II/ROU|| || || || |
134 | | |
135 | | |
136 | | |
137 | | |
138 | | |
139 | | |
140 | | |
141 | | |
142 | | |
143 | | |
144 | | |
145 | | |
146 | | |
147 | | |
148 | | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | ||Name of Officers||Grade||DOB ||DOITS || Designation|| Cell No.|| Date from which working at same place|| Date from which posted at the present post || |
| 17 | |
| 18 | ||PRADEEP M SIKDAR ||HAG|| 06.07.1963|| 15.03.1988|| PCSTE || 9002080800|| 14.12.20|| 14.12.20|| |
| 19 | ||SUDIP MUKHOPADHYAY ||HAG ||03.05.1962|| 01.07.1987|| PCSO || 9002080660|| 06.08.20|| 06.08.20 || |
| 20 | |
| 21 | |
| 22 | ||FARID MOHAMMAD|| SAG ||26.02.1968 ||22.11.1993|| CSE-II || 9002080803|| 30.06.21|| 30.06.21|| |
| 23 | ||B.K.PATEL ||SAG ||02.01.1970|| 04.09.2000|| CSTE/Project-II|| 9002080813|| 30.06.21|| 30.06.21|| |
| 24 | || MOTILAL SAH ||SAG|| 28.04.1974|| 04.09.2000|| CCE|| 9002080802|| 06.07.20|| 06.07.20|| |
| 25 | || PRAVEEN KUMAR ||SAG|| 16.04.1975|| 20.09.1999|| CSE|| 9002080801|| 25.06.20|| 25.06.20|| |
| 26 | || J. P. SHIVAJI|| SAG ||02.04.1975 ||15.03.2002|| CSTE(Con)|| 9002080860|| 28.12.20|| 28.12.20|| |
| 27 | || BENU HALDAR || SAG|| 07.01.1963|| 29.05.2004|| CSTE/Planning|| 9002080805|| 30.06.21|| 30.06.21|| |
| 28 | || A.K.PAUL|| SAG|| 09.12.1961|| 29.05.2004|| CSTE/Project|| 9002080804|| 01.11.21|| 01.11.21|| |
| 29 | |
| 30 | |
| 31 | || HEMRAJ MEENA|| SG|| 01.09.1980|| 11.12.2006|| Dy.CSTE/Proj/KGP|| 9002081888|| 01.01.19|| 01.01.19|| |
| 32 | |
| 33 | |
| 34 | |
| 35 | || S.ORAON|| JAG|| 21.01.1963|| 29.05.2004|| Sr.DSTE/RNC|| 9771484800|| 16.08.19|| 16.08.19|| |
| 36 | || D.MAJHI|| JAG|| 05.10.1963|| 29.05.2004|| Sr.DSO/ADA|| 9002083875|| 18.07.14|| 18.07.14|| |
| 37 | || SUBRATA BASU|| JAG || 01-09-1965|| 13-07-2006|| Dy.CSTE/Con/D&D/GRC|| 9002080873|| 01.04.21|| 01.04.21|| |
| 38 | || DEBJIT DAS|| JAG|| 07.04.1966|| 12.10.2006|| Dy. CSTE (RVNL)/GRC|| 8585080805|| 10.05.21|| 10.05.21|| |
| 39 | || CHANCHAL ADHIKARI|| JAG || 14.03.1971|| 08.05.2009|| Dy. CVO (S&T)|| 9002080055|| 04.12.20|| 04.12.20|| |
| 40 | || PANKAJ KR. GUPTA|| JAG|| 23.01.1983|| 02.03.2010|| Sr.DSTE/Co/KGP|| 9002081800|| 07.07.20|| 07.07.20|| |
| 41 | || H.C.GANDHI|| JAG|| 11.08.1986|| 13.12.2010|| Dy. CSTE/ CON/HQ/ GRC|| 9002080892|| 01.04.21|| 01.04.21|| |
| 42 | || B. K. DASH|| JAG|| 08.02.1969|| 2010|| Sr.DSTE/Sig/KGP|| 9002081801|| 07.08.19|| 07.08.19|| |
| 43 | || RUTURAJ DAS|| JAG|| 15.12.1975|| 2010|| Dy.CSTE(HQ)/GRC|| 9002080806|| 06.08.19|| 06.08.19|| |
| 44 | || HARENDRA KACHHAP|| JAG ||03.01.1962|| 16.12.2010|| Dy.CSTE/Works/Tele/GRC|| 9002080807|| 14.01.20|| 14.01.20|| |
| 45 | || NAND KUMAR AJAD JAG|| 02.03.1985|| 19.12.2011|| Dy.CSTE/Con/ROU at JSG|| 9777582879|| 22.11.18|| 22.11.18|| |
| 46 | || MANOJ KUMAR PIPPAL|| JAG|| 15.07.1988|| 10.12.2012|| Dy.CSTE/Con/ADA 9771482870|| 18.03.21|| 18.03.21|| |
| 47 | || MAHENDRA SINGH || JAG || 26.07.1989|| 10.12.2012|| Dy. CSTE/Proj/ADA|| 9002083850|| 30.06.20|| 30.06.20|| |
| 48 | || NEERAJ PANCHAL|| JAG || 22.12.1986|| 09.12.2013|| Sr.DSTE/CKP|| 9771482800|| 09.06.20|| 09.06.20|| |
| 49 | || PRADEEP KUMAR SHARMA|| JAG || 15.01.1990|| 09.12.2013|| Dy. CSTE/Proj/ D&D/GRC|| 9002080836|| 01.01.21|| 01.01.21|| |
| 50 | || VIKASH KUMAR SINGH|| JAG|| 15.03.1988|| 15.12.2014|| Dy.CSTE/Con/KGP ||9002081805|| 28.06.21|| 28.06.21|| |
| 51 | || KAUSHAL KUMAR GARG|| JAG || 17.05.1984|| 2010|| Sr.DSTE/ADA|| 9002083800|| 16.07.21|| 16.07.21|| |
| 52 | || Vacant ||JAG || || ||Dy.CSTE/Works/HQ/GRC|| 9002080863|| || || |
| 53 | |
| 54 | || VIVIAN MARANDI|| SS|| 09.02.1990|| 15.12.2014|| DSTE/East/KGP|| 9002081802|| 09.04.18|| 09.04.18|| |
| 55 | || SUDHIR KUMAR|| SS|| 01.07.1986|| 21.12.2015|| DSTE/RNC|| 9771484801|| 15.02.19|| 15.02.19|| |
| 56 | || SANDEEP KAIMOR|| SS|| 02.02.1987|| 21.12.2015|| DSTE/Con/KGP|| 9002081889|| 04.04.19|| 04.04.19|| |
| 57 | || PAWAN KUMAR|| SS|| 15.04.1989|| 21.12.2015|| DSTE/Proj/ROU|| 9777582882|| 09.11.20|| 09.11.20|| |
| 58 | || SATYAM KUMAR ||SS ||20.12.1990|| 01.08.2016|| DSTE/Spl-Works/CKP|| 9771482801|| 29.10.20|| 29.10.20|| |
| 59 | || YADAV ANKIT S.|| SS|| 25.11.1993|| 31.07.2017|| DSTE/SRC|| 9002081804|| 02.08.21|| 02.08.21|| |
| 60 | || VACANT|| SS || || ||SSTE/SDG/DRG/GRC|| 9002080870|| || || |
| 61 | || VACANT ||SS|| || ||DSTE/Siding/CKP|| 9771482878|| || || |
| 62 | || VACANT|| SS|| || || SSTE/D&D/GRC|| 9002080812|| || || |
| 63 | || VACANT ||SS|| || || DSTE/Proj/SRC|| 9002081890|| || || |
| 64 | |
| 65 | || ANAND KUMAR|| JS ||23.04.1989|| 10.08.2016|| ASTE/ADA|| 9002083802|| 08.02.19|| 08.02.19|| |
| 66 | || PATIL VINOD RABINDRA|| JS|| 19.02.1993|| 30.07.2018|| ADSTE/DPS|| 9771482805|| 18.02.20|| 18.02.20|| |
| 67 | || G V V S D E P K YADAV ||JS|| 04.04.1988|| 31.07.2018|| ADSTE/BLS|| 9777442791|| 18.02.20|| 18.02.20|| |
| 68 | || BHAVYA ISAAN MURMU|| JS|| 14.11.1993|| 06.02.2020|| ASTE/RNC|| 9771484803|| 25.02.20|| 25.02.20|| |
| 69 | || JYOTI PRAKASH SAHOO|| JS|| 27.06.1989|| 30.07.2018|| ASTE/W/KGP|| 9002081806|| 29.10.20|| 29.10.20|| |
| 70 | || AKSHAYA KUMAR NAYAK|| JS|| 09.07.1993|| 30.07.2018|| ADSTE/TATA|| 9771482803|| 29.10.20|| 29.10.20|| |
| 71 | || SHISHUPAL KUMAR ||JS|| 05.02.1992|| 08-07-19|| ASTE/MURI|| 9771484804|| 11.11.20|| 11.11.20|| |
| 72 | || JITESH KUMAR SAPAWAT|| JS|| 08.10.1995|| 08.07.2019|| ADSTE/W/CKP|| 9771482802|| 02.11.20|| 02.11.20|| |
| 73 | || VACANT ||JS|| || || ASTE/SRC|| 9002081804|| || || |