Changes between Version 140 and Version 141 of ser_snt_dir


Ignore:
Timestamp:
05/17/22 13:34:35 (13 months ago)
Author:
shailja
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ser_snt_dir

    v140 v141  
     1
     2
    13= South Eastern Railway - S&T Officers Mobile Directory =
    24
     
    57
    68
     9
     10
     11
     12
    713               List of Officers-"Group A"
    814
    9 ||Name of Officers||Grade||DOB  ||DOITS ||      Designation||   Cell No.||      Date from which working at same place|| Date from which posted at the present post  ||                                                                                 
     15||Name of Officers||Grade||DOB  ||DOITS ||      Designation||   Cell No.||      Date from which working at same place|| Date from which posted at the present post  || 
     16
     17                                                                               
    1018||PRADEEP M SIKDAR      ||HAG|| 06.07.1963||    15.03.1988||    PCSTE ||        9002080800||    14.12.20||      14.12.20||
    1119||SUDIP MUKHOPADHYAY    ||HAG   ||03.05.1962||  01.07.1987||    PCSO || 9002080660||    06.08.20||      06.08.20  ||                                                                                                                                                                                   
    1220||FARID MOHAMMAD||      SAG     ||26.02.1968    ||22.11.1993||  CSE-II ||       9002080803||    30.06.21||      30.06.21||
     21||PRAVEEN KUMAR ||SAG|| 16.04.1975||    20.09.1999||    CSE||   9002080801||    25.06.20||      25.06.20||
     22
    1323||B.K.PATEL     ||SAG   ||02.01.1970||  04.09.2000||    CSTE/Project-II||       9002080813||    30.06.21||      30.06.21||
    1424||MOTILAL SAH   ||SAG|| 28.04.1974||    04.09.2000||    CCE||   9002080802||    06.07.20||      06.07.20||
    15 ||PRAVEEN KUMAR ||SAG|| 16.04.1975||    20.09.1999||    CSE||   9002080801||    25.06.20||      25.06.20||
     25||P.S.ALAWA||   SAG||   04.08.1974||    19.03.2001||    CSTE/Project||  9002080804||    14.03.22||      14.03.22||
     26
     27
    1628||J. P. SHIVAJI||       SAG     ||02.04.1975    ||15.03.2002||  CSTE(Con)||     9002080860||    28.12.20||      28.12.20||
    1729||BENU HALDAR   ||      SAG||   07.01.1963||    29.05.2004||    CSTE/Planning||         9002080805||    30.06.21||      30.06.21||
    18 ||A.K.PAUL||    SAG||   09.12.1961||    29.05.2004||    CSTE/Project||  9002080804||    01.11.21||      01.11.21||                                                                             
     30||S.ORAON||     JAG||   21.01.1963||    29.05.2004||    Sr.DSTE/RNC||   9771484800||    16.08.19||      16.08.19||                                                                             
    1931||HEMRAJ MEENA||        SG||    01.09.1980||    11.12.2006||    Dy.CSTE/Proj/KGP||      9002081888||    01.01.19||      01.01.19||                                                             
    20 ||S.ORAON||     JAG||   21.01.1963||    29.05.2004||    Sr.DSTE/RNC||   9771484800||    16.08.19||      16.08.19||
    21 ||D.MAJHI||     JAG||   05.10.1963||    29.05.2004||    Sr.DSO/ADA||    9002083875||    18.07.14||      18.07.14||
    22 ||SUBRATA BASU||        JAG ||01-09-1965||      13-07-2006||    Dy.CSTE/Con/D&D/GRC||   9002080873||    01.04.21||      01.04.21||
    2332||DEBJIT DAS||  JAG||   07.04.1966||    12.10.2006||    Dy. CSTE (RVNL)/GRC||   8585080805||    10.05.21||      10.05.21||
    2433||CHANCHAL ADHIKARI||   JAG ||  14.03.1971||    08.05.2009||    Dy. CVO (S&T)|| 9002080055||    04.12.20||      04.12.20||
    2534||PANKAJ KR. GUPTA||    JAG||   23.01.1983||    02.03.2010||    Sr.DSTE/Co/KGP||        9002081800||    07.07.20||      07.07.20||
     35
     36
     37
     38||D.MAJHI||     JAG||   05.10.1963||    29.05.2004||    Sr.DSO/ADA||    9002083875||    18.07.14||      18.07.14||
     39||SUBRATA BASU||        JAG ||01-09-1965||      13-07-2006||    Dy.CSTE/Con/D&D/GRC||   9002080873||    01.04.21||      01.04.21||
     40
     41
     42
    2643||H.C.GANDHI||  JAG||   11.08.1986||    13.12.2010||    Dy. CSTE/ CON/HQ/ GRC|| 9002080892||    01.04.21||      01.04.21||
    2744||B. K. DASH||  JAG||   08.02.1969||    2010||  Sr.DSTE/Sig/KGP||       9002081801||    07.08.19||      07.08.19||
    2845||RUTURAJ DAS|| JAG||   15.12.1975||    2010||  Dy.CSTE(HQ)/GRC||       9002080806||    06.08.19||      06.08.19||
    29 ||HARENDRA KACHHAP||    JAG     ||03.01.1962||  16.12.2010||    Dy.CSTE/Works/Tele/GRC||        9002080807||    14.01.20||      14.01.20||
     46
     47
    3048||NAND KUMAR AJAD||     JAG||   02.03.1985||    19.12.2011||    Dy.CSTE/Con/ROU at JSG||        9777582879||    22.11.18||      22.11.18||
    3149||MANOJ KUMAR PIPPAL||  JAG||   15.07.1988||    10.12.2012||    Dy.CSTE/Con/ADA ||9771482870||  18.03.21||      18.03.21||
     
    3553||VIKASH KUMAR SINGH||  JAG||   15.03.1988||    15.12.2014||    Dy.CSTE/Con/KGP ||9002081805||  28.06.21||      28.06.21||
    3654||KAUSHAL KUMAR GARG||  JAG ||  17.05.1984||    2010||  Sr.DSTE/ADA||   9002083800||    16.07.21||      16.07.21||
     55||VACANT||JAG|| || ||Dy.CSTE/Works/Tele/GRC||9002080807|| || ||
     56
    3757||Vacant        ||JAG   ||      ||      ||Dy.CSTE/Works/HQ/GRC||        9002080863||            ||      ||                                                             
    3858||VIVIAN MARANDI||      SS||    09.02.1990||    15.12.2014||    DSTE/East/KGP|| 9002081802||    09.04.18||      09.04.18||
     
    4262||SATYAM KUMAR  ||SS    ||20.12.1990||  01.08.2016||    DSTE/Spl-Works/CKP||    9771482801||    29.10.20||      29.10.20||
    4363||YADAV ANKIT S.||      SS||    25.11.1993||    31.07.2017||    DSTE/SRC||      9002081804||    02.08.21||      02.08.21||
    44 ||VACANT||      SS      ||      ||      ||SSTE/SDG/DRG/GRC||    9002080870||            ||          ||
     64||ANAND KUMAR|| SS      ||23.04.1989    ||10.08.2016    ||SSTE/SDG/DRG/GRC||    9002080870||27.04.2022          ||27.04.2022          ||
    4565||VACANT        ||SS||          ||      ||DSTE/Siding/CKP||     9771482878||    ||      ||
    4666||VACANT||      SS||    ||      ||      SSTE/D&D/GRC||  9002080812||    ||      ||