Changes between Version 143 and Version 144 of ser_snt_dir


Ignore:
Timestamp:
05/17/22 16:04:50 (13 months ago)
Author:
shailja
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ser_snt_dir

    v143 v144  
    5555||YADAV ANKIT S.||      SS||    25.11.1993||    31.07.2017||    DSTE/SRC||      9002081804||    02.08.21||      02.08.21||
    5656||ANAND KUMAR|| SS      ||23.04.1989    ||10.08.2016    ||SSTE/SDG/DRG/GRC||    9002080870||27.04.2022          ||27.04.2022          ||
     57
     58
    5759||VACANT        ||SS||          ||      ||DSTE/Siding/CKP||     9771482878||    ||      ||
    58 ||VACANT||      SS||    ||      ||      SSTE/D&D/GRC||  9002080812||    ||      ||
    59 ||VACANT        ||SS||        ||        ||              DSTE/Proj/SRC|| 9002081890||    ||      ||                                                     
    60 ||ANAND KUMAR|| JS      ||23.04.1989||  10.08.2016||    ASTE/ADA||      9002083802||    08.02.19||      08.02.19||
    61 ||PATIL VINOD RABINDRA||        JS||    19.02.1993||    30.07.2018||    ADSTE/DPS||     9771482805||    18.02.20||      18.02.20||
     60||VACANT        ||SS||        ||        ||              DSTE/Proj/SRC|| 9002081890||    ||   ||
     61
     62||VIPUL KUMATR YADAV||JS||06.03.1995||12.10.2020||ASTE/ADA||9002083802||26.04.2022||26.04.2022||
     63||ANIL KUMAR||JS||14.07.1996||12.10.2020||ASTE/DPS||9771482805||
     64
     65
    6266||G V V S D E P K YADAV ||JS||  04.04.1988||    31.07.2018||    ADSTE/BLS||     9777442791||    18.02.20||      18.02.20||
    6367||BHAVYA ISAAN MURMU||  JS||    14.11.1993||    06.02.2020||    ASTE/RNC||      9771484803||    25.02.20||      25.02.20||
     
    6670||SHISHUPAL KUMAR       ||JS||  05.02.1992||    08-07-19||      ASTE/MURI||     9771484804||    11.11.20||      11.11.20||
    6771||JITESH KUMAR SAPAWAT||        JS||    08.10.1995||    08.07.2019||    ADSTE/W/CKP||   9771482802||    02.11.20||      02.11.20||
     72
     73||PATIL VINOD RABINDRA||JS||19.02.1993||30.07.2018||ASTE/P&D/GRC||9002080811||02.05.2022||02.05.2022||
     74
    6875||VACANT        ||JS||  ||      ||      ASTE/SRC||      9002081804||    ||      ||
    6976
     
    98105||      A. K. JHA||     JS||    27-02-1971||    18-06-2007||    ASTE/Works/Engg/AXEN||  7908398381||    25.06.19||      25.06.19||
    99106||      UTTAM KR. PASWAN||      JS      ||01-01-1976    ||08-10-2009||  ASTE/BKSC( ASTE/ADA)||  9771483800||    15.12.14||      15.12.14||
    100 ||      B. SEKHAR ||    JS||    03-09-1974||    27-11-2009||    ASTE/Con II/ROU 9771482872||    27.11.09||      27.11.09||
     107||      B. SEKHAR ||    JS||    03-09-1974||    27-11-2009||    ASTE/Con II/ROU ||9771482872||  29.10.16||      29.10.16||
    101108||      DILIP KUMAR GUPTA||     JS||    12-08-1974||    06-01-2010||    ASTE/TM/GRC ||  9002081875||    19.07.17||      19.07.17||
    102109||      NARENDRA  DALEI||       JS||    03-12-1972||    14-02-2011||    ADSTE/Proj/ROU ||       9777582880||    26.08.13||      26.08.13||
     
    104111||      SURENDRA KR. SINGH||    JS||    01-07-1977||    26-11-2013||    ADSTE/Proj/RNC||        9771484814||    12.11.20||      12.11.20||
    105112||      SAMIR KUMAR GHOSH||     JS||    29-05-1963||    12-11-2013||    ASTE/G/GRC||    9002080835||    25.02.20||      25.02.20||
    106 ||      NIRMAL HAZRA||  JS||    01-01-1966||    07-04-2017||    ASTE/Proj./GRC||        9002080867||    15.06.17||      15.06.17||
     113
     114
     115
     116
     117||      P.S.BAA||       JS||    03-01-1976||    14-08-2013||    ASTE/Proj./GRC||        9002080867||    05.05.22||      05.05.22||
    107118||      D. N. SINGH||   JS||    13-03-1970||    07-04-2017||    ASTE/Tele/GRC|| 9002080810||    13.02.19||      13.02.19||
    108119||      K. K. MONDAL||  JS||    01-12-1976||    01-06-2018||    ASTE/Works/D&D-II/GRC ||        9002080871||    11.12.18||      11.12.18||
     
    118129||      BIJAY BAHADUR|| JS||    05-06-1977||    06-12-2018||    ASTE/Con/D&D-I/GRC ||   8420380850||    28.12.18||      28.12.18||
    119130||      ARUNANGSHU KUMAR GHOSH||        JS||    27-01-1971||    06-12-2018||    ASTE/CON/D&D III/GRC||  9002080874||    24.03.21||      24.03.21||
    120 ||      DEBABRATA MUKHOPADHYAY||        JS||    18-06-1962||    06-12-2018||    ADSTE/Proj/KGP||        9002081893||    31.12.18||      31.12.18||
    121 ||      VACANT||        JS||    25-06-1968||    17-01-2020||    ASTE/PRS/NKG ||         9002080809||    17.01.20||      17.01.20||
    122 ||      SOMNATH DUTTA|| JS||    15-02-1974||    18-01-2020||    ASTE/W/RNC||    9771484802||    30.10.20||      30.10.20||
     131||      DEBABRATA MUKHOPADHYAY||        JS||    18-06-1962||    06-12-2018||    ADSTE/Proj/KGP||        9002081893||    31.12.18||31.12.18||
     132
     133||      YOGESWAR SINGH||        JS||    25-06-1968||    17-01-2020||    ASTE/PRS/NKG ||         9002080809||    17.01.20||      17.01.20||
     134
     135||SOMNATH DUTTA||JS||15.02.1074||18.01.2020||ASTE/W/RNG||9771484802||30.10.2020||30.10.2020||
     136
    123137||      K. P. SINGH||   JS||    30-06-78||      11-02-20||      ASTE/ADA(ASTE/BQA at ADA)||     9002083803||    11.02.20||      11.02.20||
    124138||      JEETENDRA  CHAUBEY||    JS||    15-08-1972||    18-05-2006||    ASTE/CON -I/RNC||       9771484851||    09.06.21||      09.06.21||
    125139||      AJAY KUMAR||    JS (RVNL)||     12-10-1975||    28-02-20||      ASTE(RVNL)/GRC||        8340301304||    28.02.20||      28.02.20||
    126140||      SHREYA GANGULY  ||JS||  21-11-1985||    14-02.2020||    ASTE/Con/GRC||  9002080875||    03.11.20||      03.11.20||
    127 ||      P.S.BAA||       JS||    03-01-1976||    14-08-2013||    ASTE/PROJ/D&D/GRC||     9002080878||    19.11.20||      19.11.20||
     141||      NIRMAL HAZRA||  JS||    01-01-1966||    07-04-2017||    ASTE/PROJ-I/D&D/GRC||   9002080878||    05.05.22||      05.05.22||
    128142||      VACANT||        JS||    ||      ||      ASTE/CON/CBSA   ||9002080866    ||      ||       ||
    129143||      VACANT||        JS||    ||      ||      ASTE/CON/D&D-II/GRC||   9002080872||    ||      ||
    130 ||      VACANT||        JS||    ||      ||      ASTE/P&D/GRC||  9002080811||    ||      ||
     144
    131145||      VACANT||        JS||    ||      ||      ASTE/CON/KGP||  9002081892||    ||      ||
    132146