Changes between Version 144 and Version 145 of ser_snt_dir


Ignore:
Timestamp:
05/17/22 16:22:35 (13 months ago)
Author:
shailja
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ser_snt_dir

    v144 v145  
    88
    99||Name of Officers||Grade||DOB  ||DOITS ||      Designation||   Cell No.||      Date from which working at same place|| Date from which posted at the present post  ||                                                                         
    10 ||PRADEEP M SIKDAR      ||HAG|| 06.07.1963||    15.03.1988||    PCSTE ||        9002080800||    14.12.20||      14.12.20||
    11 ||SUDIP MUKHOPADHYAY    ||HAG   ||03.05.1962||  01.07.1987||    PCSO || 9002080660||    06.08.20||      06.08.20  ||                                                                                                                                                                                   
    12 ||FARID MOHAMMAD||      SAG     ||26.02.1968    ||22.11.1993||  CSE-II ||       9002080803||    30.06.21||      30.06.21||
    13 ||PRAVEEN KUMAR ||SAG|| 16.04.1975||    20.09.1999||    CSE||   9002080801||    25.06.20||      25.06.20||
    14 
    15 ||B.K.PATEL     ||SAG   ||02.01.1970||  04.09.2000||    CSTE/Project-II||       9002080813||    30.06.21||      30.06.21||
    16 ||MOTILAL SAH   ||SAG|| 28.04.1974||    04.09.2000||    CCE||   9002080802||    06.07.20||      06.07.20||
    17 ||P.S.ALAWA||   SAG||   04.08.1974||    19.03.2001||    CSTE/Project||  9002080804||    14.03.22||      14.03.22||
    18 
    19 
    20 ||J. P. SHIVAJI||       SAG     ||02.04.1975    ||15.03.2002||  CSTE(Con)||     9002080860||    28.12.20||      28.12.20||
    21 ||BENU HALDAR   ||      SAG||   07.01.1963||    29.05.2004||    CSTE/Planning||         9002080805||    30.06.21||      30.06.21||
    22 ||S.ORAON||     JAG||   21.01.1963||    29.05.2004||    Sr.DSTE/RNC||   9771484800||    16.08.19||      16.08.19||                                                                             
    23 ||HEMRAJ MEENA||        SG||    01.09.1980||    11.12.2006||    Dy.CSTE/Proj/KGP||      9002081888||    01.01.19||      01.01.19||                                                             
    24 ||DEBJIT DAS||  JAG||   07.04.1966||    12.10.2006||    Dy. CSTE (RVNL)/GRC||   8585080805||    10.05.21||      10.05.21||
    25 ||CHANCHAL ADHIKARI||   JAG ||  14.03.1971||    08.05.2009||    Dy. CVO (S&T)|| 9002080055||    04.12.20||      04.12.20||
    26 ||PANKAJ KR. GUPTA||    JAG||   23.01.1983||    02.03.2010||    Sr.DSTE/Co/KGP||        9002081800||    07.07.20||      07.07.20||
    27 
    28 
    29 
    30 ||D.MAJHI||     JAG||   05.10.1963||    29.05.2004||    Sr.DSO/ADA||    9002083875||    18.07.14||      18.07.14||
    31 ||SUBRATA BASU||        JAG ||01-09-1965||      13-07-2006||    Dy.CSTE/Con/D&D/GRC||   9002080873||    01.04.21||      01.04.21||
    32 
    33 
    34 
    35 ||H.C.GANDHI||  JAG||   11.08.1986||    13.12.2010||    Dy. CSTE/ CON/HQ/ GRC|| 9002080892||    01.04.21||      01.04.21||
    36 ||B. K. DASH||  JAG||   08.02.1969||    2010||  Sr.DSTE/Sig/KGP||       9002081801||    07.08.19||      07.08.19||
    37 ||RUTURAJ DAS|| JAG||   15.12.1975||    2010||  Dy.CSTE(HQ)/GRC||       9002080806||    06.08.19||      06.08.19||
    38 
    39 
    40 ||NAND KUMAR AJAD||     JAG||   02.03.1985||    19.12.2011||    Dy.CSTE/Con/ROU at JSG||        9777582879||    22.11.18||      22.11.18||
    41 ||MANOJ KUMAR PIPPAL||  JAG||   15.07.1988||    10.12.2012||    Dy.CSTE/Con/ADA ||9771482870||  18.03.21||      18.03.21||
    42 ||MAHENDRA SINGH ||     JAG ||  26.07.1989||    10.12.2012||    Dy. CSTE/Proj/ADA||     9002083850||    30.06.20||      30.06.20||
    43 ||NEERAJ PANCHAL||      JAG ||  22.12.1986||    09.12.2013||    Sr.DSTE/CKP||   9771482800||    09.06.20||      09.06.20||
    44 ||PRADEEP KUMAR SHARMA||        JAG ||  15.01.1990||    09.12.2013||    Dy. CSTE/Proj/ D&D/GRC||        9002080836||    01.01.21||      01.01.21||
    45 ||VIKASH KUMAR SINGH||  JAG||   15.03.1988||    15.12.2014||    Dy.CSTE/Con/KGP ||9002081805||  28.06.21||      28.06.21||
    46 ||KAUSHAL KUMAR GARG||  JAG ||  17.05.1984||    2010||  Sr.DSTE/ADA||   9002083800||    16.07.21||      16.07.21||
     10||PRADEEP M SIKDAR      ||HAG|| 06.07.1963||    15.03.1988||    PCSTE ||        9002080800||    14.12.2020||    14.12.2020||
     11||SUDIP MUKHOPADHYAY    ||HAG   ||03.05.1962||  01.07.1987||    PCSO || 9002080660||    06.08.2020||    06.08.2020  ||                                                                                                                                                                                         
     12||FARID MOHAMMAD||      SAG     ||26.02.1968    ||22.11.1993||  CSE-II ||       9002080803||    30.06.2021||    30.06.2021||
     13||PRAVEEN KUMAR ||SAG|| 16.04.1975||    20.09.1999||    CSE||   9002080801||    25.06.2020||    25.06.2020||
     14
     15||B.K.PATEL     ||SAG   ||02.01.1970||  04.09.2000||    CSTE/Project-II||       9002080813||    30.06.2021||    30.06.2021||
     16||MOTILAL SAH   ||SAG|| 28.04.1974||    04.09.2000||    CCE||   9002080802||    06.07.2020||    06.07.2020||
     17||P.S.ALAWA||   SAG||   04.08.1974||    19.03.2001||    CSTE/Project||  9002080804||    14.03.2022||    14.03.2022||
     18
     19
     20||J. P. SHIVAJI||       SAG     ||02.04.1975    ||15.03.2002||  CSTE(Con)||     9002080860||    28.12.2020||    28.12.2020||
     21||BENU HALDAR   ||      SAG||   07.01.1963||    29.05.2004||    CSTE/Planning||         9002080805||    30.06.2021||    30.06.2021||
     22||S.ORAON||     JAG||   21.01.1963||    29.05.2004||    Sr.DSTE/RNC||   9771484800||    16.08.2019||    16.08.2019||                                                                           
     23||HEMRAJ MEENA||        SG||    01.09.1980||    11.12.2006||    Dy.CSTE/Proj/KGP||      9002081888||    01.01.2019||    01.01.2019||                                                           
     24||DEBJIT DAS||  JAG||   07.04.1966||    12.10.2006||    Dy. CSTE (RVNL)/GRC||   8585080805||    10.05.2021||    10.05.2021||
     25||CHANCHAL ADHIKARI||   JAG ||  14.03.1971||    08.05.2009||    Dy. CVO (S&T)|| 9002080055||    04.12.2020||    04.12.2020||
     26||PANKAJ KR. GUPTA||    JAG||   23.01.1983||    02.03.2010||    Sr.DSTE/Co/KGP||        9002081800||    07.07.2020||    07.07.2020||
     27
     28
     29
     30||D.MAJHI||     JAG||   05.10.1963||    29.05.2004||    Sr.DSO/ADA||    9002083875||    18.07.2014||    18.07.2014||
     31||SUBRATA BASU||        JAG ||01-09-1965||      13-07-2006||    Dy.CSTE/Con/D&D/GRC||   9002080873||    01.04.2021||    01.04.2021||
     32
     33
     34
     35||H.C.GANDHI||  JAG||   11.08.1986||    13.12.2010||    Dy. CSTE/ CON/HQ/ GRC|| 9002080892||    01.04.2021||    01.04.2021||
     36||B. K. DASH||  JAG||   08.02.1969||    2010||  Sr.DSTE/Sig/KGP||       9002081801||    07.08.2019||    07.08.2019||
     37||RUTURAJ DAS|| JAG||   15.12.1975||    2010||  Dy.CSTE(HQ)/GRC||       9002080806||    06.08.2019||    06.08.2019||
     38
     39
     40||NAND KUMAR AJAD||     JAG||   02.03.1985||    19.12.2011||    Dy.CSTE/Con/ROU at JSG||        9777582879||    22.11.2018||    22.11.2018||
     41||MANOJ KUMAR PIPPAL||  JAG||   15.07.1988||    10.12.2012||    Dy.CSTE/Con/ADA ||9771482870||  18.03.2021||    18.03.2021||
     42||MAHENDRA SINGH ||     JAG ||  26.07.1989||    10.12.2012||    Dy. CSTE/Proj/ADA||     9002083850||    30.06.2020||    30.06.2020||
     43||NEERAJ PANCHAL||      JAG ||  22.12.1986||    09.12.2013||    Sr.DSTE/CKP||   9771482800||    09.06.2020||    09.06.2020||
     44||PRADEEP KUMAR SHARMA||        JAG ||  15.01.1990||    09.12.2013||    Dy. CSTE/Proj/ D&D/GRC||        9002080836||    01.01.2021||    01.01.2021||
     45||VIKASH KUMAR SINGH||  JAG||   15.03.1988||    15.12.2014||    Dy.CSTE/Con/KGP ||9002081805||  28.06.2021||    28.06.2021||
     46||KAUSHAL KUMAR GARG||  JAG ||  17.05.1984||    2010||  Sr.DSTE/ADA||   9002083800||    16.07.2021||    16.07.2021||
    4747||VACANT||JAG|| || ||Dy.CSTE/Works/Tele/GRC||9002080807|| || ||
    4848
    4949||Vacant        ||JAG   ||      ||      ||Dy.CSTE/Works/HQ/GRC||        9002080863||            ||      ||                                                             
    50 ||VIVIAN MARANDI||      SS||    09.02.1990||    15.12.2014||    DSTE/East/KGP|| 9002081802||    09.04.18||      09.04.18||
    51 ||SUDHIR KUMAR||        SS||    01.07.1986||    21.12.2015||    DSTE/RNC||      9771484801||    15.02.19||      15.02.19||
    52 ||SANDEEP KAIMOR||      SS||    02.02.1987||    21.12.2015||    DSTE/Con/KGP||  9002081889||    04.04.19||      04.04.19||
    53 ||PAWAN KUMAR|| SS||    15.04.1989||    21.12.2015||    DSTE/Proj/ROU|| 9777582882||    09.11.20||      09.11.20||
    54 ||SATYAM KUMAR  ||SS    ||20.12.1990||  01.08.2016||    DSTE/Spl-Works/CKP||    9771482801||    29.10.20||      29.10.20||
    55 ||YADAV ANKIT S.||      SS||    25.11.1993||    31.07.2017||    DSTE/SRC||      9002081804||    02.08.21||      02.08.21||
     50||VIVIAN MARANDI||      SS||    09.02.1990||    15.12.2014||    DSTE/East/KGP|| 9002081802||    09.04.2018||    09.04.2018||
     51||SUDHIR KUMAR||        SS||    01.07.1986||    21.12.2015||    DSTE/RNC||      9771484801||    15.02.2019||    15.02.2019||
     52||SANDEEP KAIMOR||      SS||    02.02.1987||    21.12.2015||    DSTE/Con/KGP||  9002081889||    04.04.2019||    04.04.2019||
     53||PAWAN KUMAR|| SS||    15.04.1989||    21.12.2015||    DSTE/Proj/ROU|| 9777582882||    09.11.2020||    09.11.2020||
     54||SATYAM KUMAR  ||SS    ||20.12.1990||  01.08.2016||    DSTE/Spl-Works/CKP||    9771482801||    29.10.2020||    29.10.2020||
     55||YADAV ANKIT S.||      SS||    25.11.1993||    31.07.2017||    DSTE/SRC||      9002081804||    02.08.2021||    02.08.2021||
    5656||ANAND KUMAR|| SS      ||23.04.1989    ||10.08.2016    ||SSTE/SDG/DRG/GRC||    9002080870||27.04.2022          ||27.04.2022          ||
    5757
     
    6464
    6565
    66 ||G V V S D E P K YADAV ||JS||  04.04.1988||    31.07.2018||    ADSTE/BLS||     9777442791||    18.02.20||      18.02.20||
    67 ||BHAVYA ISAAN MURMU||  JS||    14.11.1993||    06.02.2020||    ASTE/RNC||      9771484803||    25.02.20||      25.02.20||
    68 ||JYOTI PRAKASH  SAHOO||        JS||    27.06.1989||    30.07.2018||    ASTE/W/KGP||    9002081806||    29.10.20||      29.10.20||
    69 ||AKSHAYA KUMAR NAYAK|| JS||    09.07.1993||    30.07.2018||    ADSTE/TATA||    9771482803||    29.10.20||      29.10.20||
    70 ||SHISHUPAL KUMAR       ||JS||  05.02.1992||    08-07-19||      ASTE/MURI||     9771484804||    11.11.20||      11.11.20||
    71 ||JITESH KUMAR SAPAWAT||        JS||    08.10.1995||    08.07.2019||    ADSTE/W/CKP||   9771482802||    02.11.20||      02.11.20||
     66||G V V S D E P K YADAV ||JS||  04.04.1988||    31.07.2018||    ADSTE/BLS||     9777442791||    18.02.2020||    18.02.2020||
     67||BHAVYA ISAAN MURMU||  JS||    14.11.1993||    06.02.2020||    ASTE/RNC||      9771484803||    25.02.2020||    25.02.2020||
     68||JYOTI PRAKASH  SAHOO||        JS||    27.06.1989||    30.07.2018||    ASTE/W/KGP||    9002081806||    29.10.2020||    29.10.2020||
     69||AKSHAYA KUMAR NAYAK|| JS||    09.07.1993||    30.07.2018||    ADSTE/TATA||    9771482803||    29.10.2020||    29.10.2020||
     70||SHISHUPAL KUMAR       ||JS||  05.02.1992||    08-07-19||      ASTE/MURI||     9771484804||    11.11.2020||    11.11.2020||
     71||JITESH KUMAR SAPAWAT||        JS||    08.10.1995||    08.07.2019||    ADSTE/W/CKP||   9771482802||    02.11.2020||    02.11.2020||
    7272
    7373||PATIL VINOD RABINDRA||JS||19.02.1993||30.07.2018||ASTE/P&D/GRC||9002080811||02.05.2022||02.05.2022||
     
    9898                                                               
    9999||Name of Officers||Grade||DOB ||  Date of Promotion to Gr. B|| Designation||   Cell No.||Date from which working at same place||Date from which posted at the present post ||                                                                 
    100 ||      A. K. TIWARY||  SS||    07-07-1978||    29-10-2007||    DSTE/Con/RNC||  9771484871||    30.11.18||      30.11.18||
    101 ||      ANIRBAN SENGUPTA||      SS||    17-09-1977||    02-11-2007||    SSTE/Works/SIG/ GRC||   9002080868||    14.12.20||      14.12.20||
    102 ||      P.P.CHATTOPADHYAY||     SS||    06-02-1975||    19-11-2007||    SSTE/Con/D&D- I/GRC||   8420380856||    01.01.21||      01.01.21||
    103 ||      NILAMADHAB DASH ||SS||  15-05-1974||    19-11-2007||    DSTE/JSG||      9777582806||    30.11.18||      30.11.18||
    104 ||      ANKAJ KUMAR||   SS||    04-05-1975||    10-10-2009||    DSTE/Spl-W/ADA||        9002083801||    21.11.18||      21.11.18||                                                             
    105 ||      A. K. JHA||     JS||    27-02-1971||    18-06-2007||    ASTE/Works/Engg/AXEN||  7908398381||    25.06.19||      25.06.19||
    106 ||      UTTAM KR. PASWAN||      JS      ||01-01-1976    ||08-10-2009||  ASTE/BKSC( ASTE/ADA)||  9771483800||    15.12.14||      15.12.14||
    107 ||      B. SEKHAR ||    JS||    03-09-1974||    27-11-2009||    ASTE/Con II/ROU ||9771482872||  29.10.16||      29.10.16||
    108 ||      DILIP KUMAR GUPTA||     JS||    12-08-1974||    06-01-2010||    ASTE/TM/GRC ||  9002081875||    19.07.17||      19.07.17||
    109 ||      NARENDRA  DALEI||       JS||    03-12-1972||    14-02-2011||    ADSTE/Proj/ROU ||       9777582880||    26.08.13||      26.08.13||
    110 ||      UMESH KUMAR VERMA||     JS||03-07-75||  26-02-13||      ASTE/SWS/KGP || 9002081873||    09.01.20||      09.01.20||
    111 ||      SURENDRA KR. SINGH||    JS||    01-07-1977||    26-11-2013||    ADSTE/Proj/RNC||        9771484814||    12.11.20||      12.11.20||
    112 ||      SAMIR KUMAR GHOSH||     JS||    29-05-1963||    12-11-2013||    ASTE/G/GRC||    9002080835||    25.02.20||      25.02.20||
    113 
    114 
    115 
    116 
    117 ||      P.S.BAA||       JS||    03-01-1976||    14-08-2013||    ASTE/Proj./GRC||        9002080867||    05.05.22||      05.05.22||
    118 ||      D. N. SINGH||   JS||    13-03-1970||    07-04-2017||    ASTE/Tele/GRC|| 9002080810||    13.02.19||      13.02.19||
    119 ||      K. K. MONDAL||  JS||    01-12-1976||    01-06-2018||    ASTE/Works/D&D-II/GRC ||        9002080871||    11.12.18||      11.12.18||
    120 ||      N. K.SINGH||    JS||    15-08-1974||    19-06-2018||    ADSTE/KGP||     9002081803||    19.06.18||      19.06.18||
    121 ||      SANTOSH KUMAR|| JS||    11-11-1972||    06-12-2018||    ASTE/Con/ADA||  9002083853||    31.12.18||      31.12.18||
    122 ||      SANJEET KUMAR|| JS||    18-05-1975||    06-12-2018||    ADSTE/ROU||     9777582807||    29.03.19||      29.03.19||
    123 ||      BIPIN BIHARI SINGH||    JS||    05-02-1975||    06-12-2018||    ASTE/Proj/ADA ||        9002083851||    31.12.18||      31.12.18||
    124 ||      S. R. BAKSHI||  JS||    15-04-1968||    06-12-2018||    ASTE/STTC/KGP|| 9002081869||    31.12.18||      31.12.18||
    125 ||      BINAY MAITY||   JS||    13-11-1976||    06-12-2018||    ASTE/Proj/KGP|| 9002080823||    07.12.18||      07.12.18||
    126 ||      TAPAS KR. DE||  JS||    06-12-1964||    06-12-2018||    ASTE/Con/GRC||  9002080869||    06.12.18||      06.12.18||
    127 ||      MD. IMRAN HOSSAIN||     JS||    14-08-1978||    06-12-2018||    ASTE/CON/Bokaro ||9771482875||  27.03.21||      27.03.21||
    128 ||      SANJAY KR. SINGH||      JS||    01-12-1976||    06-12-2018||    ASTE/Con-I/CKP ||       9771482873||    21.01.20||      21.01.20||
    129 ||      BIJAY BAHADUR|| JS||    05-06-1977||    06-12-2018||    ASTE/Con/D&D-I/GRC ||   8420380850||    28.12.18||      28.12.18||
    130 ||      ARUNANGSHU KUMAR GHOSH||        JS||    27-01-1971||    06-12-2018||    ASTE/CON/D&D III/GRC||  9002080874||    24.03.21||      24.03.21||
    131 ||      DEBABRATA MUKHOPADHYAY||        JS||    18-06-1962||    06-12-2018||    ADSTE/Proj/KGP||        9002081893||    31.12.18||31.12.18||
    132 
    133 ||      YOGESWAR SINGH||        JS||    25-06-1968||    17-01-2020||    ASTE/PRS/NKG ||         9002080809||    17.01.20||      17.01.20||
     100||      A. K. TIWARY||  SS||    07.07.1978||    29.10.2007||    DSTE/Con/RNC||  9771484871||    30.11.2018||    30.11.2018||
     101||      ANIRBAN SENGUPTA||      SS||    17.09.1977||    02.11.2007||    SSTE/Works/SIG/ GRC||   9002080868||    14.12.2020||    14.12.2020||
     102||      P.P.CHATTOPADHYAY||     SS||    06.02.1975||    19.11.2007||    SSTE/Con/D&D- I/GRC||   8420380856||    01.01.2021||    01.01.2021||
     103||      NILAMADHAB DASH ||SS||  15.05.1974||    19.11.2007||    DSTE/JSG||      9777582806||    30.11.2018||    30.11.2018||
     104||      ANKAJ KUMAR||   SS||    04.05.1975||    10.10.2009||    DSTE/Spl-W/ADA||        9002083801||    21.11.2018||    21.11.2018||                                                           
     105||      A. K. JHA||     JS||    27.02.1971||    18.06.2007||    ASTE/Works/Engg/AXEN||  7908398381||    25.06.2019||    25.06.2019||
     106||      UTTAM KR. PASWAN||      JS      ||01.01.1976    ||08.10.2009||  ASTE/BKSC( ASTE/ADA)||  9771483800||    15.12.2014||    15.12.2014||
     107||      B. SEKHAR ||    JS||    03.09.1974||    27.11.2009||    ASTE/Con II/ROU ||9771482872||  29.10.2016||    29.10.2016||
     108||      DILIP KUMAR GUPTA||     JS||    12.08.1974||    06.01.2010||    ASTE/TM/GRC ||  9002081875||    19.07.2017||    19.07.2017||
     109||      NARENDRA  DALEI||       JS||    03-12-1972||    14-02-2011||    ADSTE/Proj/ROU ||       9777582880||    26.08.2013||    26.08.2013||
     110||      UMESH KUMAR VERMA||     JS||03.07.75||  26.02.13||      ASTE/SWS/KGP || 9002081873||    09.01.2020||    09.01.2020||
     111||      SURENDRA KR. SINGH||    JS||    01.07.1977||    26.11.2013||    ADSTE/Proj/RNC||        9771484814||    12.11.2020||    12.11.2020||
     112||      SAMIR KUMAR GHOSH||     JS||    29.05.1963||    12.11.2013||    ASTE/G/GRC||    9002080835||    25.02.3020||    25.02.2020||
     113
     114
     115
     116
     117||      P.S.BAA||       JS||    03.01.1976||    14.08.2013||    ASTE/Proj./GRC||        9002080867||    05.05.2022||    05.05.2022||
     118||      D. N. SINGH||   JS||    13.03.1970||    07.04.2017||    ASTE/Tele/GRC|| 9002080810||    13.02.2019||    13.02.2019||
     119||      K. K. MONDAL||  JS||    01.12.1976||    01.06.2018||    ASTE/Works/D&D-II/GRC ||        9002080871||    11.12.2018||    11.12.2018||
     120||      N. K.SINGH||    JS||    15.08.1974||    19.06.2018||    ADSTE/KGP||     9002081803||    19.06.2018||    19.06.2018||
     121||      SANTOSH KUMAR|| JS||    11.11.1972||    06.12.2018||    ASTE/Con/ADA||  9002083853||    31.12.2018||    31.12.2018||
     122||      SANJEET KUMAR|| JS||    18.05.1975||    06.12.2018||    ADSTE/ROU||     9777582807||    29.03.2019||    29.03.2019||
     123||      BIPIN BIHARI SINGH||    JS||    05.02.1975||    06.12.2018||    ASTE/Proj/ADA ||        9002083851||    31.12.2018||    31.12.2018||
     124||      S. R. BAKSHI||  JS||    15.04.1968||    06.12.2018||    ASTE/STTC/KGP|| 9002081869||    31.12.2018||    31.12.2018||
     125||      BINAY MAITY||   JS||    13.11.1976||    06.12.2018||    ASTE/Proj/KGP|| 9002080823||    07.12.2018||    07.12.2018||
     126||      TAPAS KR. DE||  JS||    06.12.1964||    06.12.2018||    ASTE/Con/GRC||  9002080869||    06.12.2018||    06.12.2018||
     127||      MD. IMRAN HOSSAIN||     JS||    14.08.1978||    06.12.2018||    ASTE/CON/Bokaro ||9771482875||  27.03.2021||    27.03.2021||
     128||      SANJAY KR. SINGH||      JS||    01.12.1976||    06.12.2018||    ASTE/Con-I/CKP ||       9771482873||    21.01.2020||    21.01.2020||
     129||      BIJAY BAHADUR|| JS||    05.06.1977||    06.12.2018||    ASTE/Con/D&D-I/GRC ||   8420380850||    28.12.2018||    28.12.2018||
     130||      ARUNANGSHU KUMAR GHOSH||        JS||    27.01.1971||    06.12.2018||    ASTE/CON/D&D III/GRC||  9002080874||    24.03.2021||    24.03.2021||
     131||      DEBABRATA MUKHOPADHYAY||        JS||    18.06.1962||    06.12.2018||    ADSTE/Proj/KGP||        9002081893||    31.12.2018||31.12.2018||
     132
     133||      YOGESWAR SINGH||        JS||    25.06.1968||    17.01.2020||    ASTE/PRS/NKG ||         9002080809||    17.01.2020||    17.01.2020||
    134134
    135135||SOMNATH DUTTA||JS||15.02.1074||18.01.2020||ASTE/W/RNG||9771484802||30.10.2020||30.10.2020||
    136136
    137 ||      K. P. SINGH||   JS||    30-06-78||      11-02-20||      ASTE/ADA(ASTE/BQA at ADA)||     9002083803||    11.02.20||      11.02.20||
    138 ||      JEETENDRA  CHAUBEY||    JS||    15-08-1972||    18-05-2006||    ASTE/CON -I/RNC||       9771484851||    09.06.21||      09.06.21||
    139 ||      AJAY KUMAR||    JS (RVNL)||     12-10-1975||    28-02-20||      ASTE(RVNL)/GRC||        8340301304||    28.02.20||      28.02.20||
    140 ||      SHREYA GANGULY  ||JS||  21-11-1985||    14-02.2020||    ASTE/Con/GRC||  9002080875||    03.11.20||      03.11.20||
    141 ||      NIRMAL HAZRA||  JS||    01-01-1966||    07-04-2017||    ASTE/PROJ-I/D&D/GRC||   9002080878||    05.05.22||      05.05.22||
     137||      K. P. SINGH||   JS||    30.06.1978||    11.02.2020||    ASTE/ADA(ASTE/BQA at ADA)||     9002083803||    11.02.2020||    11.02.2020||
     138||      JEETENDRA  CHAUBEY||    JS||    15.08.1972||    18.05.2006||    ASTE/CON -I/RNC||       9771484851||    09.06.2021||    09.06.2021||
     139||      AJAY KUMAR||    JS (RVNL)||     12.10.1975||    28-02.2020||    ASTE(RVNL)/GRC||        8340301304||    28.02.2020||    28.02.2020||
     140||      SHREYA GANGULY  ||JS||  21.11.1985||    14.02.2020||    ASTE/Con/GRC||  9002080875||    03.11.2020||    03.11.2020||
     141||      NIRMAL HAZRA||  JS||    01.01.1966||    07.04.2017||    ASTE/PROJ-I/D&D/GRC||   9002080878||    05.05.2022||    05.05.2022||
    142142||      VACANT||        JS||    ||      ||      ASTE/CON/CBSA   ||9002080866    ||      ||       ||
    143143||      VACANT||        JS||    ||      ||      ASTE/CON/D&D-II/GRC||   9002080872||    ||      ||