South Eastern Railway - S&T Officers Mobile Directory
Name of Officers | Grade | DOB | DOITS | Designation | Cell No. | Date from which working at same place | Date from which posted at the present post
|
PRADEEP M SIKDAR | HAG | 06.07.1963 | 15.03.1988 | PCSTE | 9002080800 | 14.12.20 | 14.12.20
|
SUDIP MUKHOPADHYAY | HAG | 03.05.1962 | 01.07.1987 | PCSO | 9002080660 | 06.08.20 | 06.08.20
|
FARID MOHAMMAD | SAG | 26.02.1968 | 22.11.1993 | CSE-II | 9002080803 | 30.06.21 | 30.06.21
|
B.K.PATEL | SAG | 02.01.1970 | 04.09.2000 | CSTE/Project-II | 9002080813 | 30.06.21 | 30.06.21
|
MOTILAL SAH | SAG | 28.04.1974 | 04.09.2000 | CCE | 9002080802 | 06.07.20 | 06.07.20
|
PRAVEEN KUMAR | SAG | 16.04.1975 | 20.09.1999 | CSE | 9002080801 | 25.06.20 | 25.06.20
|
J. P. SHIVAJI | SAG | 02.04.1975 | 15.03.2002 | CSTE(Con) | 9002080860 | 28.12.20 | 28.12.20
|
BENU HALDAR | SAG | 07.01.1963 | 29.05.2004 | CSTE/Planning | 9002080805 | 30.06.21 | 30.06.21
|
A.K.PAUL | SAG | 09.12.1961 | 29.05.2004 | CSTE/Project | 9002080804 | 01.11.21 | 01.11.21
|
HEMRAJ MEENA | SG | 01.09.1980 | 11.12.2006 | Dy.CSTE/Proj/KGP | 9002081888 | 01.01.19 | 01.01.19
|
S.ORAON | JAG | 21.01.1963 | 29.05.2004 | Sr.DSTE/RNC | 9771484800 | 16.08.19 | 16.08.19
|
D.MAJHI | JAG | 05.10.1963 | 29.05.2004 | Sr.DSO/ADA | 9002083875 | 18.07.14 | 18.07.14
|
SUBRATA BASU | JAG | 01-09-1965 | 13-07-2006 | Dy.CSTE/Con/D&D/GRC | 9002080873 | 01.04.21 | 01.04.21
|
DEBJIT DAS | JAG | 07.04.1966 | 12.10.2006 | Dy. CSTE (RVNL)/GRC | 8585080805 | 10.05.21 | 10.05.21
|
CHANCHAL ADHIKARI | JAG | 14.03.1971 | 08.05.2009 | Dy. CVO (S&T) | 9002080055 | 04.12.20 | 04.12.20
|
PANKAJ KR. GUPTA | JAG | 23.01.1983 | 02.03.2010 | Sr.DSTE/Co/KGP | 9002081800 | 07.07.20 | 07.07.20
|
H.C.GANDHI | JAG | 11.08.1986 | 13.12.2010 | Dy. CSTE/ CON/HQ/ GRC | 9002080892 | 01.04.21 | 01.04.21
|
B. K. DASH | JAG | 08.02.1969 | 2010 | Sr.DSTE/Sig/KGP | 9002081801 | 07.08.19 | 07.08.19
|
RUTURAJ DAS | JAG | 15.12.1975 | 2010 | Dy.CSTE(HQ)/GRC | 9002080806 | 06.08.19 | 06.08.19
|
HARENDRA KACHHAP | JAG | 03.01.1962 | 16.12.2010 | Dy.CSTE/Works/Tele/GRC | 9002080807 | 14.01.20 | 14.01.20
|
NAND KUMAR AJAD | JAG | 02.03.1985 | 19.12.2011 | Dy.CSTE/Con/ROU at JSG | 9777582879 | 22.11.18 | 22.11.18
|
MANOJ KUMAR PIPPAL | JAG | 15.07.1988 | 10.12.2012 | Dy.CSTE/Con/ADA | 9771482870 | 18.03.21 | 18.03.21
|
MAHENDRA SINGH | JAG | 26.07.1989 | 10.12.2012 | Dy. CSTE/Proj/ADA | 9002083850 | 30.06.20 | 30.06.20
|
NEERAJ PANCHAL | JAG | 22.12.1986 | 09.12.2013 | Sr.DSTE/CKP | 9771482800 | 09.06.20 | 09.06.20
|
PRADEEP KUMAR SHARMA | JAG | 15.01.1990 | 09.12.2013 | Dy. CSTE/Proj/ D&D/GRC | 9002080836 | 01.01.21 | 01.01.21
|
VIKASH KUMAR SINGH | JAG | 15.03.1988 | 15.12.2014 | Dy.CSTE/Con/KGP | 9002081805 | 28.06.21 | 28.06.21
|
KAUSHAL KUMAR GARG | JAG | 17.05.1984 | 2010 | Sr.DSTE/ADA | 9002083800 | 16.07.21 | 16.07.21
|
Vacant | JAG | | | Dy.CSTE/Works/HQ/GRC | 9002080863 | |
|
VIVIAN MARANDI | SS | 09.02.1990 | 15.12.2014 | DSTE/East/KGP | 9002081802 | 09.04.18 | 09.04.18
|
SUDHIR KUMAR | SS | 01.07.1986 | 21.12.2015 | DSTE/RNC | 9771484801 | 15.02.19 | 15.02.19
|
SANDEEP KAIMOR | SS | 02.02.1987 | 21.12.2015 | DSTE/Con/KGP | 9002081889 | 04.04.19 | 04.04.19
|
PAWAN KUMAR | SS | 15.04.1989 | 21.12.2015 | DSTE/Proj/ROU | 9777582882 | 09.11.20 | 09.11.20
|
SATYAM KUMAR | SS | 20.12.1990 | 01.08.2016 | DSTE/Spl-Works/CKP | 9771482801 | 29.10.20 | 29.10.20
|
YADAV ANKIT S. | SS | 25.11.1993 | 31.07.2017 | DSTE/SRC | 9002081804 | 02.08.21 | 02.08.21
|
VACANT | SS | | | SSTE/SDG/DRG/GRC | 9002080870 | |
|
VACANT | SS | | | DSTE/Siding/CKP | 9771482878 | |
|
VACANT | SS | | | SSTE/D&D/GRC | 9002080812 | |
|
VACANT | SS | | | DSTE/Proj/SRC | 9002081890 | |
|
ANAND KUMAR | JS | 23.04.1989 | 10.08.2016 | ASTE/ADA | 9002083802 | 08.02.19 | 08.02.19
|
PATIL VINOD RABINDRA | JS | 19.02.1993 | 30.07.2018 | ADSTE/DPS | 9771482805 | 18.02.20 | 18.02.20
|
G V V S D E P K YADAV | JS | 04.04.1988 | 31.07.2018 | ADSTE/BLS | 9777442791 | 18.02.20 | 18.02.20
|
BHAVYA ISAAN MURMU | JS | 14.11.1993 | 06.02.2020 | ASTE/RNC | 9771484803 | 25.02.20 | 25.02.20
|
JYOTI PRAKASH SAHOO | JS | 27.06.1989 | 30.07.2018 | ASTE/W/KGP | 9002081806 | 29.10.20 | 29.10.20
|
AKSHAYA KUMAR NAYAK | JS | 09.07.1993 | 30.07.2018 | ADSTE/TATA | 9771482803 | 29.10.20 | 29.10.20
|
SHISHUPAL KUMAR | JS | 05.02.1992 | 08-07-19 | ASTE/MURI | 9771484804 | 11.11.20 | 11.11.20
|
JITESH KUMAR SAPAWAT | JS | 08.10.1995 | 08.07.2019 | ADSTE/W/CKP | 9771482802 | 02.11.20 | 02.11.20
|
VACANT | JS | | | ASTE/SRC | 9002081804 | |
|
Back
Note:
See
TracWiki
for help on using the wiki.