South Eastern Railway - S&T Officers Mobile Directory
List of Officers-"Group A"
Name of Officers | Grade | DOB | DOITS | Designation | Cell No. | Date from which working at same place | Date from which posted at the present post
|
PRADEEP M SIKDAR | HAG | 06.07.1963 | 15.03.1988 | PCSTE | 9002080800 | 14.12.20 | 14.12.20
|
SUDIP MUKHOPADHYAY | HAG | 03.05.1962 | 01.07.1987 | PCSO | 9002080660 | 06.08.20 | 06.08.20
|
FARID MOHAMMAD | SAG | 26.02.1968 | 22.11.1993 | CSE-II | 9002080803 | 30.06.21 | 30.06.21
|
PRAVEEN KUMAR | SAG | 16.04.1975 | 20.09.1999 | CSE | 9002080801 | 25.06.20 | 25.06.20
|
B.K.PATEL | SAG | 02.01.1970 | 04.09.2000 | CSTE/Project-II | 9002080813 | 30.06.21 | 30.06.21
|
MOTILAL SAH | SAG | 28.04.1974 | 04.09.2000 | CCE | 9002080802 | 06.07.20 | 06.07.20
|
P.S.ALAWA | SAG | 04.08.1974 | 19.03.2001 | CSTE/Project | 9002080804 | 14.03.22 | 14.03.22
|
J. P. SHIVAJI | SAG | 02.04.1975 | 15.03.2002 | CSTE(Con) | 9002080860 | 28.12.20 | 28.12.20
|
BENU HALDAR | SAG | 07.01.1963 | 29.05.2004 | CSTE/Planning | 9002080805 | 30.06.21 | 30.06.21
|
S.ORAON | JAG | 21.01.1963 | 29.05.2004 | Sr.DSTE/RNC | 9771484800 | 16.08.19 | 16.08.19
|
HEMRAJ MEENA | SG | 01.09.1980 | 11.12.2006 | Dy.CSTE/Proj/KGP | 9002081888 | 01.01.19 | 01.01.19
|
DEBJIT DAS | JAG | 07.04.1966 | 12.10.2006 | Dy. CSTE (RVNL)/GRC | 8585080805 | 10.05.21 | 10.05.21
|
CHANCHAL ADHIKARI | JAG | 14.03.1971 | 08.05.2009 | Dy. CVO (S&T) | 9002080055 | 04.12.20 | 04.12.20
|
PANKAJ KR. GUPTA | JAG | 23.01.1983 | 02.03.2010 | Sr.DSTE/Co/KGP | 9002081800 | 07.07.20 | 07.07.20
|
D.MAJHI | JAG | 05.10.1963 | 29.05.2004 | Sr.DSO/ADA | 9002083875 | 18.07.14 | 18.07.14
|
SUBRATA BASU | JAG | 01-09-1965 | 13-07-2006 | Dy.CSTE/Con/D&D/GRC | 9002080873 | 01.04.21 | 01.04.21
|
H.C.GANDHI | JAG | 11.08.1986 | 13.12.2010 | Dy. CSTE/ CON/HQ/ GRC | 9002080892 | 01.04.21 | 01.04.21
|
B. K. DASH | JAG | 08.02.1969 | 2010 | Sr.DSTE/Sig/KGP | 9002081801 | 07.08.19 | 07.08.19
|
RUTURAJ DAS | JAG | 15.12.1975 | 2010 | Dy.CSTE(HQ)/GRC | 9002080806 | 06.08.19 | 06.08.19
|
NAND KUMAR AJAD | JAG | 02.03.1985 | 19.12.2011 | Dy.CSTE/Con/ROU at JSG | 9777582879 | 22.11.18 | 22.11.18
|
MANOJ KUMAR PIPPAL | JAG | 15.07.1988 | 10.12.2012 | Dy.CSTE/Con/ADA | 9771482870 | 18.03.21 | 18.03.21
|
MAHENDRA SINGH | JAG | 26.07.1989 | 10.12.2012 | Dy. CSTE/Proj/ADA | 9002083850 | 30.06.20 | 30.06.20
|
NEERAJ PANCHAL | JAG | 22.12.1986 | 09.12.2013 | Sr.DSTE/CKP | 9771482800 | 09.06.20 | 09.06.20
|
PRADEEP KUMAR SHARMA | JAG | 15.01.1990 | 09.12.2013 | Dy. CSTE/Proj/ D&D/GRC | 9002080836 | 01.01.21 | 01.01.21
|
VIKASH KUMAR SINGH | JAG | 15.03.1988 | 15.12.2014 | Dy.CSTE/Con/KGP | 9002081805 | 28.06.21 | 28.06.21
|
KAUSHAL KUMAR GARG | JAG | 17.05.1984 | 2010 | Sr.DSTE/ADA | 9002083800 | 16.07.21 | 16.07.21
|
VACANT | JAG | | | Dy.CSTE/Works/Tele/GRC | 9002080807 | |
|
Vacant | JAG | | | Dy.CSTE/Works/HQ/GRC | 9002080863 | |
|
VIVIAN MARANDI | SS | 09.02.1990 | 15.12.2014 | DSTE/East/KGP | 9002081802 | 09.04.18 | 09.04.18
|
SUDHIR KUMAR | SS | 01.07.1986 | 21.12.2015 | DSTE/RNC | 9771484801 | 15.02.19 | 15.02.19
|
SANDEEP KAIMOR | SS | 02.02.1987 | 21.12.2015 | DSTE/Con/KGP | 9002081889 | 04.04.19 | 04.04.19
|
PAWAN KUMAR | SS | 15.04.1989 | 21.12.2015 | DSTE/Proj/ROU | 9777582882 | 09.11.20 | 09.11.20
|
SATYAM KUMAR | SS | 20.12.1990 | 01.08.2016 | DSTE/Spl-Works/CKP | 9771482801 | 29.10.20 | 29.10.20
|
YADAV ANKIT S. | SS | 25.11.1993 | 31.07.2017 | DSTE/SRC | 9002081804 | 02.08.21 | 02.08.21
|
ANAND KUMAR | SS | 23.04.1989 | 10.08.2016 | SSTE/SDG/DRG/GRC | 9002080870 | 27.04.2022 | 27.04.2022
|
VACANT | SS | | | DSTE/Siding/CKP | 9771482878 | |
|
VACANT | SS | | | SSTE/D&D/GRC | 9002080812 | |
|
VACANT | SS | | | DSTE/Proj/SRC | 9002081890 | |
|
ANAND KUMAR | JS | 23.04.1989 | 10.08.2016 | ASTE/ADA | 9002083802 | 08.02.19 | 08.02.19
|
PATIL VINOD RABINDRA | JS | 19.02.1993 | 30.07.2018 | ADSTE/DPS | 9771482805 | 18.02.20 | 18.02.20
|
G V V S D E P K YADAV | JS | 04.04.1988 | 31.07.2018 | ADSTE/BLS | 9777442791 | 18.02.20 | 18.02.20
|
BHAVYA ISAAN MURMU | JS | 14.11.1993 | 06.02.2020 | ASTE/RNC | 9771484803 | 25.02.20 | 25.02.20
|
JYOTI PRAKASH SAHOO | JS | 27.06.1989 | 30.07.2018 | ASTE/W/KGP | 9002081806 | 29.10.20 | 29.10.20
|
AKSHAYA KUMAR NAYAK | JS | 09.07.1993 | 30.07.2018 | ADSTE/TATA | 9771482803 | 29.10.20 | 29.10.20
|
SHISHUPAL KUMAR | JS | 05.02.1992 | 08-07-19 | ASTE/MURI | 9771484804 | 11.11.20 | 11.11.20
|
JITESH KUMAR SAPAWAT | JS | 08.10.1995 | 08.07.2019 | ADSTE/W/CKP | 9771482802 | 02.11.20 | 02.11.20
|
VACANT | JS | | | ASTE/SRC | 9002081804 | |
|
List of officers –" Group-B"
Name of Officers | Grade | DOB | Date of Promotion to Gr. B | Designation | Cell No. | Date from which working at same place | Date from which posted at the present post
|
A. K. TIWARY | SS | 07-07-1978 | 29-10-2007 | DSTE/Con/RNC | 9771484871 | 30.11.18 | 30.11.18
|
ANIRBAN SENGUPTA | SS | 17-09-1977 | 02-11-2007 | SSTE/Works/SIG/ GRC | 9002080868 | 14.12.20 | 14.12.20
|
P.P.CHATTOPADHYAY | SS | 06-02-1975 | 19-11-2007 | SSTE/Con/D&D- I/GRC | 8420380856 | 01.01.21 | 01.01.21
|
NILAMADHAB DASH | SS | 15-05-1974 | 19-11-2007 | DSTE/JSG | 9777582806 | 30.11.18 | 30.11.18
|
ANKAJ KUMAR | SS | 04-05-1975 | 10-10-2009 | DSTE/Spl-W/ADA | 9002083801 | 21.11.18 | 21.11.18
|
A. K. JHA | JS | 27-02-1971 | 18-06-2007 | ASTE/Works/Engg/AXEN | 7908398381 | 25.06.19 | 25.06.19
|
UTTAM KR. PASWAN | JS | 01-01-1976 | 08-10-2009 | ASTE/BKSC( ASTE/ADA) | 9771483800 | 15.12.14 | 15.12.14
|
B. SEKHAR | JS | 03-09-1974 | 27-11-2009 | ASTE/Con II/ROU 9771482872 | 27.11.09 | 27.11.09
|
DILIP KUMAR GUPTA | JS | 12-08-1974 | 06-01-2010 | ASTE/TM/GRC | 9002081875 | 19.07.17 | 19.07.17
|
NARENDRA DALEI | JS | 03-12-1972 | 14-02-2011 | ADSTE/Proj/ROU | 9777582880 | 26.08.13 | 26.08.13
|
UMESH KUMAR VERMA | JS | 03-07-75 | 26-02-13 | ASTE/SWS/KGP | 9002081873 | 09.01.20 | 09.01.20
|
SURENDRA KR. SINGH | JS | 01-07-1977 | 26-11-2013 | ADSTE/Proj/RNC | 9771484814 | 12.11.20 | 12.11.20
|
SAMIR KUMAR GHOSH | JS | 29-05-1963 | 12-11-2013 | ASTE/G/GRC | 9002080835 | 25.02.20 | 25.02.20
|
NIRMAL HAZRA | JS | 01-01-1966 | 07-04-2017 | ASTE/Proj./GRC | 9002080867 | 15.06.17 | 15.06.17
|
D. N. SINGH | JS | 13-03-1970 | 07-04-2017 | ASTE/Tele/GRC | 9002080810 | 13.02.19 | 13.02.19
|
K. K. MONDAL | JS | 01-12-1976 | 01-06-2018 | ASTE/Works/D&D-II/GRC | 9002080871 | 11.12.18 | 11.12.18
|
N. K.SINGH | JS | 15-08-1974 | 19-06-2018 | ADSTE/KGP | 9002081803 | 19.06.18 | 19.06.18
|
SANTOSH KUMAR | JS | 11-11-1972 | 06-12-2018 | ASTE/Con/ADA | 9002083853 | 31.12.18 | 31.12.18
|
SANJEET KUMAR | JS | 18-05-1975 | 06-12-2018 | ADSTE/ROU | 9777582807 | 29.03.19 | 29.03.19
|
BIPIN BIHARI SINGH | JS | 05-02-1975 | 06-12-2018 | ASTE/Proj/ADA | 9002083851 | 31.12.18 | 31.12.18
|
S. R. BAKSHI | JS | 15-04-1968 | 06-12-2018 | ASTE/STTC/KGP | 9002081869 | 31.12.18 | 31.12.18
|
BINAY MAITY | JS | 13-11-1976 | 06-12-2018 | ASTE/Proj/KGP | 9002080823 | 07.12.18 | 07.12.18
|
TAPAS KR. DE | JS | 06-12-1964 | 06-12-2018 | ASTE/Con/GRC | 9002080869 | 06.12.18 | 06.12.18
|
MD. IMRAN HOSSAIN | JS | 14-08-1978 | 06-12-2018 | ASTE/CON/Bokaro | 9771482875 | 27.03.21 | 27.03.21
|
SANJAY KR. SINGH | JS | 01-12-1976 | 06-12-2018 | ASTE/Con-I/CKP | 9771482873 | 21.01.20 | 21.01.20
|
BIJAY BAHADUR | JS | 05-06-1977 | 06-12-2018 | ASTE/Con/D&D-I/GRC | 8420380850 | 28.12.18 | 28.12.18
|
ARUNANGSHU KUMAR GHOSH | JS | 27-01-1971 | 06-12-2018 | ASTE/CON/D&D III/GRC | 9002080874 | 24.03.21 | 24.03.21
|
DEBABRATA MUKHOPADHYAY | JS | 18-06-1962 | 06-12-2018 | ADSTE/Proj/KGP | 9002081893 | 31.12.18 | 31.12.18
|
VACANT | JS | 25-06-1968 | 17-01-2020 | ASTE/PRS/NKG | 9002080809 | 17.01.20 | 17.01.20
|
SOMNATH DUTTA | JS | 15-02-1974 | 18-01-2020 | ASTE/W/RNC | 9771484802 | 30.10.20 | 30.10.20
|
K. P. SINGH | JS | 30-06-78 | 11-02-20 | ASTE/ADA(ASTE/BQA at ADA) | 9002083803 | 11.02.20 | 11.02.20
|
JEETENDRA CHAUBEY | JS | 15-08-1972 | 18-05-2006 | ASTE/CON -I/RNC | 9771484851 | 09.06.21 | 09.06.21
|
AJAY KUMAR | JS (RVNL) | 12-10-1975 | 28-02-20 | ASTE(RVNL)/GRC | 8340301304 | 28.02.20 | 28.02.20
|
SHREYA GANGULY | JS | 21-11-1985 | 14-02.2020 | ASTE/Con/GRC | 9002080875 | 03.11.20 | 03.11.20
|
P.S.BAA | JS | 03-01-1976 | 14-08-2013 | ASTE/PROJ/D&D/GRC | 9002080878 | 19.11.20 | 19.11.20
|
VACANT | JS | | | ASTE/CON/CBSA | 9002080866 | |
|
VACANT | JS | | | ASTE/CON/D&D-II/GRC | 9002080872 | |
|
VACANT | JS | | | ASTE/P&D/GRC | 9002080811 | |
|
VACANT | JS | | | ASTE/CON/KGP | 9002081892 | |
|
Back