Changes between Version 118 and Version 119 of sr_snt_dir


Ignore:
Timestamp:
12/23/21 13:15:59 (15 months ago)
Author:
vpsingh
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • sr_snt_dir

    v118 v119  
    11= Southern Railway - S&T Officers Mobile Directory =
    22
    3 ||''' Name '''||'''Grade'''||'''Date of Birth ''' ||'''DOITS'''||'''Designation '''||'''DOWPP'''||'''DOW at Same Place'''||Mobile No.'''||
    4 
    5 
    6 
    7 
    8 
    9 
    10 
    11 
    12 
    13 
    14 
    15 
    16 ||S.K.GOEL||HAGD||12.12.61||09.04.84||PCSTE/MAS||23.11.18||06.06.18||9003160800||
    17 ||M.KALAVATHY||HAGD||01.05.59||01.06.83||CSTE/CN/MS||06.07.18||06.07.18||9003145800||
    18 ||R.BHASKARAN,B.E.||NFHAGD||05.12.60||26.12.86||CCE/MAS||27.07.18||11.04.18||9003160802||
    19 ||S.MANGA V.,B.E.||NFHAGD||05.04.64||09.03.87||CSTE/PROJECT/MAS||13.12.17||13.12.17||9003160830||
    20 
    21 ||P.V.RAJASEKHAR,B.E.||SAGD||16.05.66||06.03.89||CSE/MS||31.08.18||13.04.16||9003160801||
    22 ||S.SELVADURAI,BE||SAGD||20.08.63||07.03.89||CSTE/PLANNING||30.07.18||18.04.16||9003160806||
    23 ||D.VENKATACHALAM,B.E.||SGD||31.05.62||06.03.||CSTE/CN/W/MS||18.07.18||15.02.17||9003145808||
    24 
    25 ||V.NAGAMALLESWARA RAO,M.E.||SAGD||25.05.71||27.01.98||CSTE/PLANNING(On Trg.)||22.01.19||22.01.19|| ||
    26 ||P.V.MURALIKRISHNA,B.TECH.||SAGD||24.06.67||02.12.91||CWM/S&T/PTJ||05.07.18||05.07.18||9003160890||
    27 
    28 ||PRATIBHA DEVENDRA YADAV,B.E||SGD||25.02.79||02.09.02||Dy.CSTE/Project/HQ/MAS||23.01.19||04.07.14||9003160836||
    29 ||DEVENDRA KUMAR YADAV,B.E.||SGD||03.09.76||02.09.02||Sr.DSTE/Co-ord/MAS||17.07.18||14.06.14||9003161800||
    30 ||B.MANOHARAN,DEE||SGP(S)||17.04.59||10.09.05||Dy.CSTE/Sig/HQ||11.11.15||16.08.11||9003160804||
    31 ||G.RAJASEKARAN,B.E.||SGP(S)||05.03.64||29.05.04||Sr.DSTE/MDU||15.11.17||03.08.15||9003862800||
    32 ||NITIN  PRAKASH,M.Tech.||JAGD||31.01.83||05.09.05||Sr.DSO/PGT||06.11.17||06.11.17||9746763926||
    33 ||L.N.SIVANATH BABU,M.Sc||JAGP(T)||16.06.61||12.10.06|| || || || ||
    34 
    35 ||V.BABU,B.TECH.||JAGD||07.05.83||14.12.06||Dy.CSTE/OFC/MCPK||23.01.19||23.01.19||9003160834||
    36 
    37 ||C.MURALEEDHARAN,MBA,AMIE,PGDHFM,PG,DMM||JAGP(W)||05.05.65||11.09.07||DY.CSTE/P/PTJ||03.05.17||03.05.17||9003160837||
    38 
    39 
    40 ||A.CHELLADURAI,B.E.||JAGP(S)||08.01.65||11.09.07||Dy.CSTE/CN/MDU||27.11.17||27.11.17||9003145804||
    41 ||PREM CHANDRA HARIJAN,B.TECH||JAGD||15.07.78||10.12.07||Dy.CVO/S&T||18.07.18||15.05.18||9003165961||
    42 ||K.RAMESH,AMIE||JAGP(S)||08.06.67||08.05.09||Dy.CSTE/P/TPJ||01.11.17||22.05.17||9003160835||
    43 
    44 
    45 ||N.RAMACHANDRAN,B.Sc.||JAGP(S)||20.12.59||08.05.09||Sr.DSTE/PGT||22.05.15||22.05.15||9746763800||
    46 ||D.RAJENDRAN, AMIE||JAGP(S)||29.11.68||08.05.09||Dy.CSTE/CN/TBM||17.09.18||22.03.04||9003160802||
    47 ||G.SEKAR||JAGP(S)||25.07.62||08.05.09||Dy.CSTE/CN/ERS||04.10.17||04.10.17||9746745440||
    48 ||S.BALAJI,M.Sc||JAGP(T)||16.03.59||08.05.09||Dy.CSTE/P&D/MAS||15.02.16||00.02.04||9003160805||
    49 ||MAHENDER MOLUMURI,M.Tech||JAGD||22.11.1987||27.05.2011||Sr.DSTE/TPJ||02.11.2017||08.06.2015||9003864800||
    50 ||P.MURALI KRISHNA,M.Tech.||JAGD||16.04.84||15.12.11||Dy.CSTE/Proj/MS||03.11.17||13.06.13||9003160868||
    51 ||R.DINESH,B.Tech.||JAGD||20.05.87||15.12.11||Sr.DSTE/TVC||04.04.18||04.04.18||9746769800||
    52 ||N.SUDEER KUMAR,B.E.||JAGP(S)||02.09.66||08.05.09||Sr.DSTE/Sig./MAS||06.08.18||16.08.17||9003161801||
    53 ||ABRAHAM ABY.V.V.B.Tech,M.E.||JAG*D||08.09.88||10.12.12||Sr.DSTE/SA||05.02.19||05.02.19||9003956810||
    54 
    55 
    56 ||S.Jagadish,M.Tech.||SSD||13.09.87||10.12.12||PE/S&T/WS/PTJ||06.08.18||06.08.18||-||
    57 
    58 ||M.Roopavathy||SSD||04.09.1986||10.12.2012||SSTE/Tele/HQ(Ex-India leave)||12.02.2018||16.08.2017||9003160808||
    59 ||GANGULA SUMAN,B.Tech.||SSD||15.08.88||17.02.14||XSTE/CN & MTP||24.01.18||24.01.18||9003145809||
    60 ||NEEMANI VIVEKANANDA,M.E.||SSD||09.09.1989||09.12.2013||DSTE/SPE||11.08.2017||12.06.2015||9003160807||
    61 ||N.PALSAMY,B.E.||SSD||10.07.1988||24.12.2013||XSTE/CN/ERS||18.09.2017||18.09.2017||9746745888||
    62 ||V.SANTHOSH,M.Tech.||SSD||13.07.88||09.12.13||DSTE/SW/MAS||09.02.18||06.11.17||9003161802||
    63 ||K.M. BASHA||SSD||15.12.88||16.12.13||Station Director/TCR||29.01.18||29.01.18|| ||
    64 ||V.N.RAO CHITTLURI,B.Tech,||SSD||22.07.87||22.06.16||DSTE/TBM||19.06.18||22.06.16||9003161806||
    65 
    66 
    67 
    68 
    69 ||Ms DEEPA JOY,M.Tech.||SSD||17.06.87||16.05.11||DSTE/RE/TKJ@CORE(on Ex-India leave up to||  || || ||
    70 
    71 ||NIDIN S.ROY,B.Tech.||JSD||21.12.91||23.06.16||DSTE/TVC||10.12.18||10.12.18||9746769801||
    72 ||RANJITH K.P.M.Tech.||SSD||20.12.85||22.06.16||DSTE/SW/TPJ||03.12.18||03.12.18||9003864801||
    73 
    74 ||R.RAMPRASATH||JSD||22.02.91||18.02.15||ASTE/P/TPJ||17.01.17||17.01.17||9003160877||
    75 
    76 ||ROHIT KUMAR CHAUDHARY||JSD||20.11.89||01.07.17||ADSTE/TVC||14.12.17||14.12.17||9746769303||
    77 ||GURRAM KOTESWARA RAO||JSD||15.06.86|| ||ADSTE/AJJ||05.02.18||05.02.18||9003161808||
    78 
    79 ||U.KARTHIK||JSD||19.01.89||31.07.17||ADSTE/KPD||00.02/19||00.02.19|| ||
    80 ||MAYANK GAUR||JSD||16.10.92||31.07.17||AXSTE/CN/TBM||00.02.19||00.02.19|| ||
    81 ||HARSIMRAN SINGH SAINI||JSD||24.10.90||31.07.17||ADSTE/SPE||00.02.19||00.02.19|| ||
    82 ||G.YUGENDER||JSD||20.05.93||31.07.17||ADSTE/TEN||00.02.19||00.02.19|| ||
    83 
    84 
    85 
    86 
    87 
    88 
    89 ||N.GIRIDHARAN,DME,AMIE||SSP(S)||07.03.68||10.10.07|||SSTE/Safety||22.08.17||22.08.17||9003060942||
    90 ||S.BALACHANDRAN,B.E||SSP(S)||17.01.72||02.05.11||XSTE/CN/TPJ||02.12.14||02.05.11||9003145818||
    91 ||M.ARUMUGAM,DME||SSP(S)||10.06.61||08.10.07||XSTE/CN/II/ERS||17.12.18||17.12.18||9746745805||
    92 ||K.PADMANABHAN,B.E.||SSP(T)||15.01.59||14.02.08||XSTE/CN/SA||07.09.17||07.09.17||9003145811||
    93 ||A.RAJA,DME||SSP(S)||16.10.61||20.02/08||SECY TO PCSTE||30.05.18||30.05.18||9003160807||
    94 
    95 
    96 ||M.KUMAR,B.E.||SSP(T)||19.05.59||13.02.08||SSTE/OFC/MAS||24.04.17||13.02.08|| ||*
    97 ||P.RADHAKRISHNAN,DEE||SSP(S)||25.05.60||13.02.08||XSTE/CN/MDU||01.07.14||01.07.14||9003145804||
    98 
    99 ||R.BALASUBRAMANIAN,DE&Telecom||SSP(T)||03.05.70||12.03.12||XSTE/OFC/MAS||07.01.19||07.01.19||9003160851||
    100 ||D.S.ARUNACHALAM,D.M.E.||SSP(D)||09.05.64||18.02.08||XSTE/Design./CN/HQ/MS||20.08.13||18.02.08||9003145814||
    101 
    102 
    103 ||P.VELUSWAMY||SSP(D)||03.05.68||08.10.07(IRT)||XSTE/P/TPJ||16.06.16||22.11.13||9003160848||
    104 ||DHANANJAY HEMBRAM.B.E||SSP(S)||04.12.76||28.08.09||XSTE/Proj/PTJ||25.06.16||25.06.16||9003160839||
    105 ||R.LAKSHMI NARASIMHAN B.Sc||SSP(S)||23.06.60||05.03.08||SSTE/Proj/MAS||12.01.16||24.04.15||9003160845||
    106 ||E.ANANTHAN,B.E.||SSP(T)||16.05.61||01.07.09||Prinipal/S&T/TC/PTJ||12.04.17||19.08.16||9677160814||
    107 ||V.JOSEPH MICHAEL RAJ,DME||SSP(S)||29.07.59||18.02.08||DSTE/SW/SA||24.04.15||26.07.08||9003956801||
    108 ||P.RAMESH,B.E.PGDRM&IR||SSP(S)||19.02.59||29.02.08||XSTE/CN/MS||16.06.15||16.06.15||9003145808||
    109 ||KONDRU KAMESWARA RAO,DEC||SSP(S)||18.03.76||23.07.08||SSTE/CN/Drg/MS||21.04.17||03.07.12||9003145807||
    110 ||A.SEBASTIN SELVAMANICKAM,B.E.DRTM||SSP(S)||11.03.59||23.07.08||DSTE/SW/MDU||18.05.16||18.05.16||9003862801||
    111 ||Y.BACKIYALAKSHMI,B.E.||SSP(T)||16.06.79||23.07.08||DSTE/PRS/MAS||01.03.17||23.07.08||9003160963||
    112 ||S.SUNI,B.TECH||SSP(S)||10.10.73||14.08.08||XSTE/PROJ/TPJ(On Child care leave||20.12.17||20.12.17||9003160880||
    113 ||BENNY VARGHESE,DEE||SSP(S)||10.01.67||28.07.08||DSTE/TEN||19.01.18||19.01.18||9003862803||
    114 ||V.SRINIVASAN.MIE.MCA||SSP(S)||17.11.63||08.08.08||SSTE/RE||_19.01.18||_26.08.15||9003142801||
    115 ||V.SENTHIL KUMAR,B.E||SSP(T)||27.05.62||09.07.09||DY.SECY to GM||26.12.18||05.04.14||9003160005||
    116 
    117 ||D.CHINNADURAI,M.Sc.||SSP(S)||03.06.59||10.07.09||XSTE/S&T/WS/PTJ||27.12.18||07.03.16||9003160898||
    118 
    119 ||N.SUBRAMANY,BE||JSP(T)||15.03.61||02.07.09||ADSTE/KPD||03.05.17||03.05.17||9003161809||
    120 
    121 ||S.SURESH,B.E.DEEE||JSP(S)||13.04.75||18.09.09||AXSTE/CN & MTP/MSC||14.10.15||24.11.10||9003145817||
    122 ||A.GURUSWAMY,B.E.||JSP(S)||21.05.77||21.07.09||ADSTE/SW/PGT||23.01.19||23.01.19||9746763802||
    123 ||ELDO C.THOMAS,DEE||JSP(S)||01.10.75||31.10.09||AXSTE/Design/ CN/ERS||01.08.13||01.08.13||9746745823||
    124 ||K.B.MANU,DEE||JSP(S)||30.04.77||31.10.09||ADSTE/CAN||02.06.17||02.06.17||9746763803||
    125 ||D.CHIDAMBARAM,DEE||JSP(S)||22.04.65||09.10.09||ADSTE/SA||19.01.18||19.01.18||9003956802||
    126 
    127 
    128 
    129 
    130 
    131 ||C.MANI,DEE||JSP(WS)||04.05.59||01.07.11||APE/S&T/WS/PTJ||05.06.17||05.04.12||9003160899||
    132 ||A.ELANGOVAN, DEE||JSP(T)||28.12.59||01.07.11||AXSTE/OFC/TPJ||18.11.13||01.07.11||9003146801||
    133 ||T.V.SHAJI,B.E.||JSP(WS)||28.05.68||07.09.11||AXSTE/CN/SA||03.09.18||03.09.18||9344931858||
    134 ||S.DHANARANI,AMIE||JSP(T)||04.07.69||27.01.12||ASTE/Proj/MAS||22.05.17||22.05.17||9003160841||
    135 ||SHAIK MUNEER AHAMED,B.E.||JSP(S)||04.12.65||28.06.12||AXSTE/Project/ED||04.01.19||04.01.19||9003160839||
    136 ||S.A.SABIR VALI||JSP(T)||16.02.60||29.06.12||ADSTE/T-II/MAS||29.06.12||29.06.12||9003161804||
    137 ||G.SIVANANDAM,DEC||JSP(S)||15.02.64||05.07.12||ASTE/CN/TPJ||27.06.16||27.06.16||9003145819||
    138 ||J.KUMAR,B.E.||JSP(D)||03.02.70||02.07.12||AXSTE/Proj./MS||11.07.16||24.06.13||9003160844||
    139 ||V.RANDJIT COUMAR,B.Tech.||JSP(S)||09.10.76||19.12.12||AXSTE/Project/MS||19.12.12||19.12.12||9003160859||
    140 ||R.VISWANATHAN,B.E.||JSP(WS)||03.06.61||16.12.13||AXSTE/T/HQ||09.02.18||16.12.13||9003160812||
    141 ||D.THEMOZHICHELVI,B.E,MBA||JSP(S)||26.06.74||27.11.14||AXSTE/CN/TBM||27.11.14||27.11.14||9003145820||
    142 ||K.S.GNANESWARAN,DEEE||JSP(D)||11.09.73||19.02.16||AXSTE/D&D/HQ||19.02.16||19.02.16||9003160814||
    143 ||T.KARUNANIDHI||JSP(S)||06.06.60||24.02.16||ASTE/CN/TBM||06.02.18||05.06.17||9003145810||
    144 ||C.BALAMURUGAN,B.Sc.||JSP(S)||16.03.63||29.06.12||ADSTE/MDU||08.05.17||08.05.17||9003862802||
    145 
    146 ||BOODA BADRU||JSP(S)||04.03.73||30.10.17||ADSTE/TPJ||30.10.17||30.10.17||9003864803||
    147 ||A.KIPSON RAJ||JSP(S)||24.02.72||04.01.18||ADSTE/MAS||04.01.18||04.01.18||9003161805||
    148 ||VISHNU PRASAD BHAVANI||JSP(S)||23.08.76||27.01.18||ADSTE/PGT||27.01.18||27.01.18||974673801||
     3||NAME
     4S/SHRI/SMT/MS||Grade||Direct(D) Promotee (P)||Date of Birth||DOITS (Group ‘A’)||Designation||Date of Present Posting||Date from which working at same place||   Mobile Number||
     5||K.MADHUSUDAN||HAG||   D||01.8.62||15.3.88||PCSTE/ MAS||01.01.21||15.11.19||9003160800||
     6||S.SELVADURAI||HAG||   D||20.8.63||07.03.89||CSTE/Project-2||07.01.21||06.06.12||9003160830||
     7||D.VENKATACHALAM,||NF-HAG||D||31.05.62||06.03.89||CSTE/CN/North/MS||04.07.19|| 15.02.17||9003145808||
     8||P.V. MURALIKRISHNA,||NF-HAG|| D||24.06.67||02.12.91|| CWM/S&T/PTJ||05.07.18|| 05.07.18||9003160890||
     9||G.S.SURYANARAYANA||   SAG||   D||25.7.64||05.11.89||CSTE/P&P/MAS||14-07-2021||14-07-2021||9003160831||
     10||G.NAGENDRA PRASAD||   SAG||   D||     25.08.72||      28.04.97||      CSTE/CN/South/MS||      04.07.19||      04.07.19||      9003145800||
     11||D.SUNIL       ||SAG|| D||     15.12.74||      27.01.98 ||     CSE/MAS||       28-06-2021||    04.10.19||      9003160806||
     12||SANDEEP KUMAR||       SAG||   D||     14.11.1972||    27.01.98||      CSTE/PLG ||     22.6.20 ||22.06.20||    9003160803||
     13||CH.KALYAN RAJU||      SAG||   D||     11.09.1980||    01.09.03||      CCE||   05.04.2021||    05.04.2021||    9003160802||
     14                                                               
     15||G.RAJASEKARAN,||SG||  P(S)||  05.03.64||      29.05.04||      Dy.CSTE/Signal/HQ||     10.05.19||      10.05.19||9003160804||
     16||V.BABU,||     SG||    D       ||07.05.83||    14.12.06||      Sr.DSTE/Co-ord/MAS||    18.6.20 ||23.01.19||    9003161800||
     17||C. MURALEEDHARAN||    SG||    P(W)||  05.05.65||      11.09.07||      Sr.DSO/PGT||    22.01.20||      22.01.20||      9746763926||
     18||A. CHELLADURAI .||    SG||    P(S)||  08.01.65||      11.09.07||      DY.CSTE/CN/MDU||27.11.17||      27.11.17||      9003145804||
     19||PREM CHANDRA HARIJAN||SG||    D||     15.07.78||      10.12.07||      DY.CVO/S&T||    18.07.18||      15.05.18||      9003165961||
     20||K.RAMESH||    JAG||   P(S)||  08.06.67||      08.05.09||      Dy.CSTE/RE/MS|| 19.06.19||      19.06.19||      9003142800||
     21||D. RAJENDRAN||JAG||   P(S)||  29.11.68||      08.05.09||      Dy.CSTE/P&D/HQ||        22.05.19||      11.09.12||9003160805||
    14922
    15023