Changes between Version 122 and Version 123 of sr_snt_dir


Ignore:
Timestamp:
12/23/21 14:32:55 (15 months ago)
Author:
vpsingh
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • sr_snt_dir

    v122 v123  
    1818||K.RAMESH||JAG||P(S)||08.06.67||08.05.09||Dy.CSTE/RE/MS||19.06.19||19.06.19||9003142800||
    1919||D. RAJENDRAN||JAG||P(S)||29.11.68||08.05.09||Dy.CSTE/P&D/HQ||22.05.19||11.09.12||9003160805||
     20||G.SEKAR||JAG||P(S)||  25.07.62||08.05.09||Dy.CSTE/CN/ERS||04.10.17||04.10.17||9746745805||
     21||N.SUDHEER KUMAR,||JAG||P(S)||02.09.66||08.05.09||DY CSTE/P/MS||16.09.20||16.08.17||9003160834||
     22||MAHENDER MOLUMURI,||JAG||D||22.11.87||27.05.11||Sr.DSTE/TPJ||01.11.17||15.06.16||9003864800||
     23||P.MURALI KRISHNA.||JAG||D||16.04.84|| 15.12.11||Dy.CSTE/Proj/MS||03.11.17||13.06.13||9003160833||
     24||M.ROOPAVATHY||JAG *|| D||04.09.86||10.12.12||DY CSTE/P/MaS||18.03.20||16.8.17||9003146801||
     25||N. PALSAMY,||JAG *||D||10.07.88||24.12.13||Dy.CSTE/CN/TBM||02.04.19||02.04.19||9003145803||
     26||K.M. BASHA||  JAG *|| D||15.12.88||16.12.13||Sr.DSTE/PGT||15.01.20||15.01.20||9746763800||
     27||NEEMANI VIVEKANANDA||JAG *||D||09.09.89||09.12.13||Sr.DSTE/SA||06.08.21||06.08.21||9003956810||
     28||V. SANTHOSH,  ||JAG * ||D||13.07.88||09.12.13||Dy.CSTE/Project/PTJ||29.01.20||29.01.20||9003160837||
     29||NIDHIN S.ROY||JAG *|| D||21.12.91||15.12.14|| SR DSTE/SIG/MAS||16.9.20||15.12.2018||9003161801||
     30||S.BALACHANDRAN|| JAG *||P(S)||17.01.72||02.05.11||Dy.CSTE/CN/MS||10.5.19||02.5.11||9003145802||
     31||RANJITH K.P, M.Tech(2013)||JAG *||D||20.12.85||15.12.14||Sr.DSTE/TVC||12.08.21||12.08.21||9746769800||
     32||R. RAMPRASATH, B.Tech.|| (2013)||JAG *||D||20.02.91||18.02.15||Sr.DSTE/MDU||20.08.21||13.04.19||9003862800||
     33||S.JAGADISH, M.Tech(2011)||SS||D||13.09.87||10.12.12|| XSTE/P/PTJ||11.12.2020||06.08.18||9003160839||
     34||ROHIT KUMAR CHAUDHARY, B.Tech.||SS||D||20.11.89||21.12.15||DSTE//SA||20.01.21||16.10.20||9003956801||
     35||GURRAM KOTESWARA RAO ||SS||D||15.06.86||01.08.16||DSTE/TPJ||21.01.21||21.06.2021||9003864801||
     36||U.KARTHIK||SS||D||19.01.89||31.07.17||XSTE/P/MS||09.04.2021|| 08.01.01||9003160877||
     37||HARSIMRAN SINGH SAINI||SS||D||24.10.90||31.07.17||DSTE/SPE||13.08.21||11.02.19||9003161807||
     38||GUGULOTH YUGENDER, B.Tech.||SS||D||20.05.93||31.07.17||DSTE/TEN||12.08.21||12.02.19||9003862803||
     39||V.SIVAPRASAD ||SS||D||23.3.83||31.07.17||DSTE/ED||15.11.21||15.11.21||9003956803||
     40||RATHAUR OMKARSINGH RAMNARESH ||JS||D||18.08.93||30.07.18||ADSTE/AJJ|| 15.02.20||15.02.20||9003161808||
     41||SHANAVAS.C.P  ||JS||D||27.2.91||20.7.2020||ADSTE/CAN||05.10.20||05.10.20||9746763803||
     42||T.Thulasidhar ||JS||D||22.02.94||28.9.2020||AXSTE/Proj/MS||05.10.2020||05.10.2020||9003160844||
     43||Karam veer prasad||JS||D||18.4.1991||28.9.2020||ADSTE/TII/MAS||23.02.2021||23.02.2021||9003161804||
     44||N.GIRIDHARAN, DME,AMIE||SS||  P(S)||07.03.68||10.10.07||XSTE/CN/MTP/MSC||07.01.21||07.01.21||9003145809||
     45||R.BALASUBRAMANIAN, || SS||P(T)||03.05.70||20.05.19 (Gr.A)||SSTE/OFC/MAS||07.01.19||07.01.19|| 9003144210||
     46||D.S.ARUNACHALAM, D.M.E.||SS|| P(D)||09.05.64||01.8.90||SSTE/Design./CN/ HQ/MS||20.08.13||18.02.08||9003145814||
     47||P.VELUSWAMY   ||SS||P(D)||03.05.68||08.10.07||(IRT) 26.06.09  ||SSTE/Safety/MAS||16.09.20||16.09.20||9003160809||
     48||DHANANJAY HEMBRAM, B.E.||SS|| P(S)||04.12.76||22.11.13||PE/S&T/WS/PTJ||14.12.2020||25.06.16|| 9003160894||
     49||KONDRU KAMESWARA RAO, DEC||SS||P(S)|| 18.03.76||28.6.15||SSTE/CN/Drg/MS||21.04.17||03.07.12||9003145807||
     50||V. SRINIVASAN, MIE,MCA||SS||P(S)||17.11.63||  08.08.08||XSTE/RE/MS||  19.01.18||26.08.15||9003142801||
     51||Y.BACKIYALAKSHMI, B.E.||SS||P(S)||16.6.1979|| 12.5.16||DSTE/MAS||12.3.20||12.05.16||9003161802||
     52||S.SUNI, B.TECH||SS||P(S)||10.10.73||20.12.17||DSTE/TVC||18.06.2018||06.08.2020||9746769801||
     53||BENNY VARGHESE, DEE|| SS||P(S)||10.01.67||19.1.18||XSTE/CN/East/ERS||06.03.19||06.03.19||9746745813||
     54||V. SENTHIL KUMAR,B.E||SS||P(T)||27.05.62||27.12.18||Dy. Secy. to GM||26.12.18||05.04.14||9003160005||
     55||P. AJAYAKUMAR,B.E||SS||P(WS)||20.02.69||10.6.19||DSTE/ERS||16.09.21|| 16.09.21||9746769802||
     56||A. GURUSWAMY,B.E||SS||P(S)||21.05.77||21.07.09||PRINCIPAL STTC||19.10.2020||19.10.2020||8281207148||
     57||S.SURESH,B.E. DEE||SS||P(S)||13.04.75||26.4.19||XSTE/CN/TPJ||25.04.19||25.04.19||9003145818||
     58||ELDO C.THOMAS, DEE||SS||P(S)||01.10.75||29.4.19||DSTE/PGT||16.10.2020||16.10.20||9746763802||
     59||K.B.MANU, DEE ||JS||  P(S)||  30.04.77||31.10.09||AXSTE/CN/II/ERS||14.10.20|| 14.10.20||9746745823||
     60||D.CHIDAMBARAM, DEE|| JS||P(S)||22.04.65||09.10.09||ADSTE/SA|| 19.01.18||19.01.18||9003956802||
     61||T.V.SHAJI,B.E.||JS||P(WS)||28.05.68|| 07.09.11||AXSTE/CN/SA|| 03.09.18||03.09.18||9344931858||
     62||S.DHANARANI, AMIE||JS||P(T)|| 04.07.69||27.01.12||ASTE/Proj/MAS||22.05.17||22.05.17||9003160841||
     63||SHAIK MUNEER AHAMED, B.E.||JS||P(S)|| 04.12.65||28.06.12||AXSTE/Project/PTJ|| 04.01.19||04.01.19||9003160886||
     64||G.SIVANANDAM,DEC||    JS||P(S)||15.02.64||05.07.12||ADSTE/N/TPJ||26.12.20||26.12.20|| 9003864804||
     65||C.BALAMURUGAN, B.Sc., ||JS||P(S)||16.03.63||29.06.12||AXSTE/CN/MDU||29.10.20||29.10.20||9003145804||
     66||V.RANJIT COUMAR, B.Tech.||JS||P(S)||09.10.76||19.12.12||ADSTE/MAS||15.11.21|| 15.11.21||9003161805||
     67||D.THENMOZHICHELVI, B.E, MBA|| JS||    P(S)||  26.06.74||27.11.14||AXSTE/CN & MTP/MSC||17.06.19||17.06.19||9003145821||
     68||K.S. GNANESWARAN,DEEE ||JS||  P(D)||  11.09.73||19.02.16||ASTE/D&D/HQ||19.02.16||19.02.16||9003160814||
     69||VISHNU PRASAD BHAVANI||JS||P(WS)||23.08.76||  27.01.18||AWM/S&T/WS/PTJ||23.11.2020||23.11.2020||9003160898||
     70||A. KIPSON RAJ, B.E||JS||P(S)  ||24.02.72||04.01.18||ADSTE/KPD||05.01.21||05.01.21||9003161809||
     71||BOODA BADRU||JS||P(S)||04.03.73||30.10.17||AXSTE/CN/TPJ||01.06.21||18.02.20|| 9003145819||
     72||G.P.JOHN||JS||P(T)||  28.05.74||27.11.18||AXSTE/CN/TBM||23.11.20||23.11.20||9003145810||
     73||P.JAYARAMAN|| JS||P(D)||04.06.64||    09.01.19||      ASTE/Drg./CN/MS||       09.01.19||      09.01.19||      9942119345||
     74||K.BALASUBRAMANIAN||   JS||    P(WS)|| 19.06.69||      31.12.18||      APE/S&T/WS/PTJ  ||28.08.19||    28.08.19||9003160897||
     75||V.MANIVANNAN||JS||P(T)||      02.04.79||      29.04.19||      AXSTE/Project-1/TPJ||   10.11.21||      15.10.20||9003160859||
     76||S.CHANDRAN||  JS||    P(S)||  31.07.80||      14.08.19||      ADSTE/TBM||     14.08.19||      14.08.19||      9003161806||
     77||K.V.RAJEESH|| JS||    P(D)||  02.05.84||      14.08.19||      ADSTE/TVC||     17.11.21||      17.11.21||      9746769803||
     78||R.ASHOK||     JS||    P(S)||  28.10.81||      24.02.20||      ADSTE/MDU||     24.2.2020||     24.02.20||      9003862802||
     79||T.SRINIVASAN||JS||    P(WS)|| 06.11.65||      18.10.21||      ASTE/Tele/HQ||  18.10.21||      18.10.21||      9003160812||
     80||G.CHITTIBABU||JS||    P(T)||  01.06.70||      11.10.21||      ADSTE/PGT||     11.10.21||      11.10.21||      9746763801||
     81||D.HARI        JS||    P(S)||  29.07.62||      18.10.21||      AXSTE/RE/MDU||  18.10.21||      18.10.21||      8136998536||
     82||V.BASKAR      JS||    P(T)||  03.06.64||      12.10.21||      ASTE/PRS/MAS||  12.10.21||      12.10.21||      9003160963||
     83||S.T.ILANCHEZHIAN||    JS||    P(S)||  28.06.69||      11.10.21||      ADSTE/VM||      11.10.21||      11.10.21||      9003864802||
     84||S.MARIAPPAN|| JS||    P(S)||  28.06.76||      02.12.21||      AXSTE/Project-II/MS||   02.12.21||      02.12.21||||   
     85||S.M.BIJINA    ||JS||  P(T)||  07.05.77||      .12.21||        AXSTE/Project/ERS||     .12.21  ||.12.21||||   
     86||D.ABHISHEK KUMAR||    JS||    P(S)||  24.05.76||      .12.21||        ADSTE/SPE||     .12.21  ||.12.21||||   
    2087
    2188