Version 119 (modified by 15 months ago) ( diff ) | ,
---|
Southern Railway - S&T Officers Mobile Directory
NAME | ||||||||
Grade | Direct(D) Promotee (P) | Date of Birth | DOITS (Group ‘A’) | Designation | Date of Present Posting | Date from which working at same place | Mobile Number | |
K.MADHUSUDAN | HAG | D | 01.8.62 | 15.3.88 | PCSTE/ MAS | 01.01.21 | 15.11.19 | 9003160800 |
S.SELVADURAI | HAG | D | 20.8.63 | 07.03.89 | CSTE/Project-2 | 07.01.21 | 06.06.12 | 9003160830 |
D.VENKATACHALAM, | NF-HAG | D | 31.05.62 | 06.03.89 | CSTE/CN/North/MS | 04.07.19 | 15.02.17 | 9003145808 |
P.V. MURALIKRISHNA, | NF-HAG | D | 24.06.67 | 02.12.91 | CWM/S&T/PTJ | 05.07.18 | 05.07.18 | 9003160890 |
G.S.SURYANARAYANA | SAG | D | 25.7.64 | 05.11.89 | CSTE/P&P/MAS | 14-07-2021 | 14-07-2021 | 9003160831 |
G.NAGENDRA PRASAD | SAG | D | 25.08.72 | 28.04.97 | CSTE/CN/South/MS | 04.07.19 | 04.07.19 | 9003145800 |
D.SUNIL | SAG | D | 15.12.74 | 27.01.98 | CSE/MAS | 28-06-2021 | 04.10.19 | 9003160806 |
SANDEEP KUMAR | SAG | D | 14.11.1972 | 27.01.98 | CSTE/PLG | 22.6.20 | 22.06.20 | 9003160803 |
CH.KALYAN RAJU | SAG | D | 11.09.1980 | 01.09.03 | CCE | 05.04.2021 | 05.04.2021 | 9003160802 |
G.RAJASEKARAN, | SG | P(S) | 05.03.64 | 29.05.04 | Dy.CSTE/Signal/HQ | 10.05.19 | 10.05.19 | 9003160804 |
V.BABU, | SG | D | 07.05.83 | 14.12.06 | Sr.DSTE/Co-ord/MAS | 18.6.20 | 23.01.19 | 9003161800 |
C. MURALEEDHARAN | SG | P(W) | 05.05.65 | 11.09.07 | Sr.DSO/PGT | 22.01.20 | 22.01.20 | 9746763926 |
A. CHELLADURAI . | SG | P(S) | 08.01.65 | 11.09.07 | DY.CSTE/CN/MDU | 27.11.17 | 27.11.17 | 9003145804 |
PREM CHANDRA HARIJAN | SG | D | 15.07.78 | 10.12.07 | DY.CVO/S&T | 18.07.18 | 15.05.18 | 9003165961 |
K.RAMESH | JAG | P(S) | 08.06.67 | 08.05.09 | Dy.CSTE/RE/MS | 19.06.19 | 19.06.19 | 9003142800 |
D. RAJENDRAN | JAG | P(S) | 29.11.68 | 08.05.09 | Dy.CSTE/P&D/HQ | 22.05.19 | 11.09.12 | 9003160805 |
| Back
Note:
See TracWiki
for help on using the wiki.