Southern Railway - S&T Officers Mobile Directory
NAME | Grade | Direct(D) Promotee (P) | Date of Birth | DOITS (Group ‘A’) | Designation | Date of Present Posting | Date from which working at same place | Mobile Number
|
K.MADHUSUDAN | HAG | D | 01.08.1962 | 15.3.1988 | PCSTE/ MAS | 01.01.2021 | 15.11.2019 | 9003160800
|
S.SELVADURAI | HAG | D | 20.08.1963 | 07.03.1989 | CSTE/Project/MAS | 07.01.2021 | 06.06.2012 | 9003160830
|
P.V. MURALIKRISHNA, | NF-HAG | D | 24.06.1967 | 02.12.1991 | CWM/S&T/PTJ | 05.07.2018 | 05.07.2018 | 9003160890
|
G.NAGENDRA PRASAD | SAG | D | 25.08.1972 | 28.04.1997 | CSTE/CN/South/MS | 04.07.2019 | 04.07.2019 | 9003145800
|
D.SUNIL | SAG | D | 15.12.1974 | 27.01.1998 | CSE/MAS | 28.06.2021 | 04.10.2019 | 9003160806
|
SANDEEP KUMAR | SAG | D | 14.11.1972 | 27.01.1998 | CSTE/PLG/MAS | 22.6.2020 | 22.06.2020 | 9003160803
|
CH.KALYAN RAJU | SAG | D | 11.09.1980 | 01.09.2003 | CCE/MAS | 05.04.2021 | 05.04.2021 | 9003160802
|
G.S.SURYANARAYANA | SAG | D | 25.07.1964 | 05.11.1989 | CSTE/P&P/MAS | 14-07-2021 | 14-07-2021 | 9003160831
|
G.RAJASEKARAN, | NF-SAG | P(S) | 05.03.1964 | 29.05.2004 | Dy.CSTE/Signal/HQ | 10.05.2019 | 10.05.2019 | 9003160804
|
V.BABU, | SG | D | 07.05.1983 | 14.12.2006 | Sr.DSTE/Co-ord/MAS | 18.6.2020 | 23.01.2019 | 9003161800
|
B.B.K.MURTHY | SG | P(T) | 09.04.1969 | 11.09.2007 | Dy.CSTE/Project/TPJ | 15.12.2021 | 15.12.2021 | 9003160835
|
C. MURALEEDHARAN | SG | P(W) | 05.05.1965 | 11.09.2007 | Sr.DSO/PGT | 22.01.2020 | 22.01.2020 | 9746763926
|
A. CHELLADURAI . | SG | P(S) | 08.01.1965 | 11.09.2007 | DY.CSTE/CN/II/HQ/MS | 06.06.2022 | 06.06.2022 | 9003145804
|
PREM CHANDRA HARIJAN | SG | D | 15.07.1978 | 10.12.2007 | DY.CVO/S&T | 18.07.2018 | 15.05.2018 | 9003165961
|
K.RAMESH | SG | P(S) | 08.06.1967 | 08.05.2009 | Dy.CSTE/RE/MS | 19.06.2019 | 19.06.2019 | 9003142800
|
D. RAJENDRAN | SG | P(S) | 29.11.1968 | 08.05.2009 | Dy.CSTE/P&D/HQ | 22.05.2019 | 11.09.2012 | 9003160805
|
G.SEKAR | SG | P(S) | 25.07.1962 | 08.05.2009 | Dy.CSTE/CN/ERS | 04.10.2017 | 04.10.2017 | 9746745805
|
N.SUDHEER KUMAR, | SG | P(S) | 02.09.1966 | 08.05.2009 | DY CSTE/CN/HQ | 03.06.2022 | 16.08.2017 | 9003145802
|
MAHENDER MOLUMURI, | JAG | D | 22.11.1987 | 27.05.2011 | Dy.CSTE/PROJ/I/MS | 03.06.2022 | 03.06.2022 | 9003160834
|
P.MURALI KRISHNA. | JAG | D | 16.04.1984 | 15.12.2011 | Dy.CSTE/Proj/MS | 03.11.2017 | 13.06.2013 | 9003160833
|
M.ROOPAVATHY | JAG | D | 04.09.1986 | 10.12.2012 | DY CSTE/P/HQ/MAS | 18.03.2020 | 16.8.2017 | 9003146801
|
N. PALSAMY, | JAG | D | 10.07.1988 | 24.12.2013 | Sr.DSTE/TPJ | 16.05.2022 | 16.05.2022 | 9003864800
|
K.M. BASHA | JAG | D | 15.12.1988 | 16.12.2013 | Sr.DSTE/PGT | 15.01.2020 | 15.01.2020 | 9746763800
|
NEEMANI VIVEKANANDA | JAG | D | 09.09.1989 | 09.12.2013 | Sr.DSTE/SA | 06.08.2021 | 06.08.2021 | 9003956810
|
V. SANTHOSH, | JAG | D | 13.07.1988 | 09.12.2013 | Dy.CSTE/Project/PTJ | 29.01.2020 | 29.01.2020 | 9003160837
|
NIDHIN S.ROY | JAG | D | 21.12.1991 | 15.12.2014 | SR DSTE/SIG/MAS | 16.9.2020 | 15.12.2018 | 9003161801
|
S.BALACHANDRAN | JAG | P(S) | 17.01.1972 | 02.05.2011 | Dy.CSTE/CN/MS | 15.7.2021 | 10.5.2019 | 9003145802
|
RANJITH K.P, M.Tech(2013) | JAG | D | 20.12.1985 | 15.12.2014 | Sr.DSTE/TVC | 12.08.2021 | 12.08.2021 | 9746769800
|
R. RAMPRASATH, B.Tech. | JAG | D | 20.02.1991 | 18.02.2015 | Sr.DSTE/MDU | 20.08.2021 | 13.04.2019 | 9003862800
|
S.JAGADISH, M.Tech(2011) | JAG | D | 13.09.1987 | 10.12.2012 | Dy.CSTE/S&T/WS/PTJ | 21.02.2022 | 06.08.2018 | 9003160891
|
IRAPPA BIRUKALL(2012) | SS | D | 10.02.1986 | 09.12.2013 | XSTE/Project/HQ/MAS | 09.02.2022 | 09.02.2022 | 9003160845
|
ROHIT KUMAR CHAUDHARY, B.Tech. | SS | D | 20.11.1989 | 21.12.2015 | DSTESA | 20.01.2021 | 16.10.2020 | 9003956801
|
GURRAM KOTESWARA RAO | SS | D | 15.06.1986 | 01.08.2016 | DSTE/TPJ | 21.01.2021 | 21.06.2021 | 9003864801
|
U.KARTHIK | SS | D | 19.01.1989 | 31.07.2017 | XSTE/P/MS | 09.04.2021 | 08.01.2001 | 9003160877
|
GUGULOTH YUGENDER, B.Tech. | SS | D | 20.05.1993 | 31.07.2017 | DSTE/MDU | 09.12.2021 | 09.12.2021 | 9003862801
|
V.SIVAPRASAD | SS | D | 23.3.1983 | 31.07.2017 | DSTE/ED | 15.11.2021 | 15.11.2021 | 9003956803
|
RATHAUR OMKARSINGH RAMNARESH | SS | D | 18.08.1993 | 30.07.2018 | DSTE/MAS | 25.04.2022 | 25.04.2022 | 9003161802
|
SHANAVAS.C.P | JS | D | 27.2.1991 | 20.7.2020 | ADSTE/CAN | 05.10.2020 | 05.10.2020 | 9746763803
|
T.Thulasidhar | JS | D | 22.02.1994 | 28.9.2020 | AXSTE/Proj/MS | 05.10.2020 | 05.10.2020 | 9003160844
|
Karam veer prasad | JS | D | 18.4.1991 | 28.9.2020 | AXSTE/D&D/Project/HQ/MAS | 27.04.2022 | 23.02.2021 | 9003160840
|
MAYANK SHARMA | JS | D | 24.09.1993 | | ADSTE/North/TPJ | 18.04.2022 | 18.04.2022 | 9003864803
|
PATIL SAHAS BHAGWANRAO | JS | D | 08.09.1991 | | ADSTE/AJJ | 18.04.2022 | 18.04.2022 | 9003161808
|
PUDARI MANISHA | JS | D | 12.06.1997 | | ADSTE/T-II/MAS | 13.04.2022 | 13.04.2022 | 9003161804
|
N.GIRIDHARAN, DME,AMIE | SS | P(S) | 07.03.1968 | 10.10.2007 | XSTE/CN/MTP/MSC | 15.07.2021 | 15.07.2021 | 9003145809
|
R.BALASUBRAMANIAN, | SS | P(T) | 03.05.1970 | 20.05.2019 (Gr.A) | SSTE/OFC/MAS | 07.01.2019 | 07.01.2019 | 9003144210
|
D.S.ARUNACHALAM, D.M.E. | SS | P(D) | 09.05.1964 | 01.8.1990 | SSTE/Design./CN/ HQ/MS | 20.08.2013 | 18.02.2008 | 9003145814
|
P.VELUSWAMY | SS | P(D) | 03.05.1968 | 08.10.2007(IRT) 26.06.2009 | SSTE/Safety/MAS | 16.09.2020 | 16.09.2020 | 9003160809
|
DHANANJAY HEMBRAM, B.E. | SS | P(S) | 04.12.1976 | 28.11.2013 | XSTE/Project/PTJ | 05.03.2022 | 25.06.2016 | 9003160839
|
KONDRU KAMESWARA RAO, DEC | SS | P(S) | 18.03.1976 | 23.07.2008 | SSTE/CN/Drg/MS | 21.04.2017 | 03.07.2012 | 9003145807
|
V. SRINIVASAN, MIE,MCA | SS | P(S) | 17.1119.63 | 08.08.2008 | XSTE/RE/MS | 08.05.2017 | 26.08.2015 | 9003142801
|
Y.BACKIYALAKSHMI, B.E. | SS | P(S) | 16.6.1979 | 23.07.2008 | XSTE/Project-II/MS-I | 27.04.2022 | 12.05.2016 |
|
S.SUNI, B.TECH | SS | P(S) | 10.10.1973 | 14.08.2008 | DSTE/TVC | 06.08.2020 | 06.08.2020 | 9746769801
|
BENNY VARGHESE, DEE | SS | P(S) | 10.01.1967 | 19.1.2018 | XSTE/CN/East/ERS | 06.03.2019 | 06.03.2019 | 9746745813
|
V. SENTHIL KUMAR,B.E | SS | P(T) | 27.05.1962 | 09.07.2009 | Dy. Secy. to GM | 26.12.2018 | 05.04.2014 | 9003160005
|
P. AJAYAKUMAR,B.E | SS | P(WS) | 20.02.1969 | 13.07.2009 | DSTE/ERS | 16.09.2021 | 16.09.2021 | 9746769802
|
A. GURUSWAMY,B.E | SS | P(S) | 21.05.1977 | 21.07.2009 | PRINCIPAL STTC | 19.10.2020 | 19.10.2020 | 8281207148
|
S.SURESH,B.E. DEE | SS | P(S) | 13.04.75 | 18.09.2009 | XSTE/CN/TPJ | 25.04.19 | 25.04.19 | 9003145818
|
ELDO C.THOMAS, DEE | SS | P(S) | 01.10.1975 | 31.10.2009 | DSTE/PGT | 16.10.2020 | 16.10.2020 | 9746763802
|
K.B.MANU, DEE | JS | P(S) | 30.04.1977 | 31.10.2009 | AXSTE/CN/II/ERS | 14.10.2020 | 14.10.2020 | 9746745823
|
D.CHIDAMBARAM, DEE | JS | P(S) | 22.04.1965 | 09.10.2009 | ADSTE/SA | 19.01.2018 | 19.01.2018 | 9003956802
|
T.V.SHAJI,B.E. | JS | P(WS) | 28.05.1968 | 07.09.2011 | AXSTE/CN/SA | 03.09.2018 | 03.09.2018 | 9344931858
|
S.DHANARANI, AMIE | JS | P(T) | 04.07.1969 | 27.01.2012 | ADSTE/TEN | 09.12.2021 | 09.12.2021 | 9003862803
|
SHAIK MUNEER AHAMED, B.E. | JS | P(S) | 04.12.1965 | 28.06.2012 | AXSTE/Project/PTJ | 04.01.2019 | 04.01.2019 | 9003160886
|
G.SIVANANDAM,DEC | JS | P(S) | 15.02.1964 | 05.07.2012 | ADSTE/MV/TPJ | 25.04.2022 | 25.04.2022 | 9003864804
|
C.BALAMURUGAN, B.Sc., | JS | P(S) | 16.03.1963 | 29.06.2012 | AXSTE/CN/MDU | 29.10.2020 | 29.10.2020 | 9003145804
|
V.RANJIT COUMAR, B.Tech. | JS | P(S) | 09.10.1976 | 19.12.2012 | ADSTE/MAS | 15.11.2021 | 15.11.2021 | 9003161805
|
D.THENMOZHICHELVI, B.E, MBA | JS | P(S) | 26.06.1974 | 27.11.2014 | AXSTE/CN & MTP/MSC | 17.06.2019 | 17.06.2019 | 9003145821
|
K.S. GNANESWARAN,DEEE | JS | P(D) | 11.09.1973 | 19.02.2016 | AXSTE/Project/HQ/MAS | 08.12.2021 | 19.02.2016 | 9003160841
|
VISHNU PRASAD BHAVANI | JS | P(WS) | 23.08.1976 | 27.01.2018 | AWM/S&T/WS/PTJ | 23.11.2020 | 23.11.2020 | 9003160898
|
A. KIPSON RAJ, B.E | JS | P(S) | 24.02.1972 | 04.01.2018 | ADSTE/KPD | 05.01.2021 | 05.01.2021 | 9003161809
|
BOODA BADRU | JS | P(S) | 04.03.1973 | 30.10.2017 | AXSTE/CN/TPJ | 01.06.2021 | 18.11.2020 | 9003145819
|
G.P.JOHN | JS | P(T) | 28.05.1974 | 27.11.2018 | AXSTE/CN/TBM | 23.11.2020 | 23.11.2020 | 9003145810
|
P.JAYARAMAN | JS | P(D) | 04.06.1964 | 09.01.2019 | ASTE/Drg./CN/MS | 09.01.2019 | 09.01.2019 | 9942119345
|
K.BALASUBRAMANIAN | JS | P(WS) | 19.06.1969 | 31.12.2018 | APE/S&T/WS/PTJ | 28.08.2019 | 28.08.2019 | 9003160897
|
V.MANIVANNAN | JS | P(T) | 02.04.1979 | 29.04.2019 | AXSTE/Project-1/TPJ | 10.11.2021 | 15.10.2020 | 9003160859
|
S.CHANDRAN | JS | P(S) | 31.07.1980 | 14.08.2019 | ADSTE/TBM | 14.08.2019 | 14.08.2019 | 9003161806
|
K.V.RAJEESH | JS | P(D) | 02.05.1984 | 14.08.2019 | ADSTE/TVC | 17.11.2021 | 17.11.2021 | 9746769803
|
R.ASHOK | JS | P(S) | 28.10.1981 | 01.03.2013 | ADSTE/MDU | 24.2.2020 | 24.02.2020 | 9003862802
|
T.SRINIVASAN | JS | P(WS) | 06.11.1965 | 18.10.2021 | ASTE/Tele/HQ | 18.10.2021 | 18.10.2021 | 9003160812
|
G.CHITTIBABU | JS | P(T) | 01.06.1970 | 11.10.2021 | ADSTE/PGT | 11.10.2021 | 11.10.2021 | 9746763801
|
D.HARI | JS | P(S) | 29.07.1962 | 18.10.2021 | AXSTE/RE/MDU | 18.10.2021 | 18.10.2021 | 8281718272
|
V.BASKAR | JS | P(T) | 03.06.1964 | 12.10.2021 | ASTE/PRS/MAS | 12.10.2021 | 12.10.2021 | 9003160963
|
S.T.ILANCHEZHIAN | JS | P(S) | 28.06.1969 | 11.10.2021 | ADSTE/VM | 11.10.2021 | 11.10.2021 | 9003864802
|
S.MARIAPPAN | JS | P(S) | 28.06.1976 | 02.12.2021 | AXSTE/Project-II/MS | 02.12.2021 | 02.12.2021 | 8056161942
|
S.M.BIJINA | JS | P(T) | 07.05.1977 | 13.12.2021 | AXSTE/Project/ERS | 13.12.2021 | 13.12.2021 | 6238160089
|
D.ABHISHEK KUMAR | JS | P(S) | 24.05.1976 | 14.12.2021 | ADSTE/SPE | 14.12.2021 | 14.12.2021 | 9496848387
|
D.RAVI | JS | P(S) | 01.05.1967 | 00.04.2022 | ADSTE/KKDI/MD | | |
|
LIFELAL JOHN | JS | P(T) | 13.05.1978 | 00.04.2022 | ADSTE/PGT | | |
|
P.SUBBULAKSHMI | JS | P(S) | 18.04.1978 | 00.04.2022 | AXSTE/RE/MDU | | |
|
Back
Note:
See
TracWiki
for help on using the wiki.