Southern Railway - S&T Officers Mobile Directory
Name | Grade | Date of Birth | DOITS | Designation | DOWPP | DOW at Same Place | Mobile No.
|
A.V.SIVA PRASAD | HAGD | 02.12.56 | 20.02.81 | CSTE | 14.02.15 | 14.02.15 | 9003160800
|
- | SAGD | - | - | - | - | - | -
|
- | SAGD | - | - | CCE/MAS | - | - | -
|
M.KALAVATHY, B.E. | SAGD | 01.05.59 | 01.06.83 | CSTE/Planning/MAS | 01.08.12 | 13.12.05 | 9003160803
|
T.M.SRIDHAR, B.E. | SAGD | 19.08.59 | 22.05.84 | CSTE/Proj. & Plg./MAS | 13.01.14 | 14.11.13 | 9003160819
|
K.A.MANOHARAN, B.E. PGDM | SAGD | 25.05.60 | 06.08.84 | CSTE/CN/North/MS | 27.05.13 | 28.04.08 | 9003145800
|
SHRIKANT SINGH, B.TECH. | SAGD | 29.11.60 | 02.06.86 | CSE/MAS | 18.02.13 | 30.04.12 | 9003160801
|
NAVITA SINGH, B.E. | SAGD | 13.09.64 | 09.03.87 | CWM/PTJ ( On Leave) | 15.04.11 | 09.03.11 |
|
V.AJITH KUMAR, B.E | SAGD | 31.07.63 | - | CSTE/CN/S/ MS | 26.05.14 | 16.04.14 | 90031415801
|
D. VENKATACHALAM, B.E. | SGD | 31.05.62 | 06.03.89 | DY.CSTE/Signal/HQ | 08.11.10 | 12.06.04 | 9003160804
|
V.NAGAMALLESWARA RAO, M.E. | SGD | 25.05.71 | 27.01.98 | Dy.CSTE/Project/MS | 16.04.12 | 16.04.12 | 9003160833
|
D.SUNIL, B.TECH | SGD | 15.12.74 | 27.01.98 | DY.CSTE/WS/PTJ | 19.11.09 | 19.11.09 | 9003160891
|
PRATIBHA DEVENDRA YADAV,B.E. | SGD | 25.02.79 | 02.09.02 | Sr.DSTE/MAS | 04.07.14 | 04.07.14 | 9003161800
|
DEVENDRA KUMAR YADAV, B.E. | SGD | 03.09.76 | 02.09.02 | Dy.CVO/S&T | 14.06.14 | 14.06.14 | 9003160020
|
B.MANOHARAN, DEE | SGD | 17.04.59 | 10.09.05 | Dy.CSTE/CN-II/HQ/MS | 16.08.11 | 16.08.11 | 9003145808
|
K.MANI VENKATA KUMAR | SGD | 25.05.79 | 02.09.02 | Dy.CSTE/Proj./TPJ | 30.03.15 | 30.03.15 |
|
G.RAJASEKARAN, B.E. | JAGP(S) | 05.03.64 | 29.05.04 | Sr.DSTE/II/MAS | 08.06.12 | 22.07.02 | 9003161801
|
NITIN PRAKASH, M.Tech. | JAGD | 31.01.83 | 05.09.05 | Dy.CSTE/PROJ./ HQ/MAS | 25.07.12 | 25.07.12 | 9003160832
|
L. N. SIVANATH BABU, M.Sc | JAG*P(T) | 16.06.61 | 12.10.06 | Sr.DSTE/MDU | 07.11.13 | 07.11.13 | 9003862800
|
A.SANKARAMURTHY | JAG*P(T) | 08.07.60 | 12.10.06 | Dy.CSTE/CN/MDU | 26.06.14 | 26.06.14 | 9003145822
|
A. KALYAN KUMAR, B.TECH | JAG*D | 15.01.81 | 11.12.06 | Sr.DSTE/TPJ | 25.06.14 | 25.06.14 | 9003864800
|
V.BABU, B.TECH | JAG*D | 07.05.83 | 14.12.06 | Sr.DSTE/SA | 17.12.13 | 17.12.13 | 9003956810
|
M. NARENDRAN | JAG*P(T) | 05.05.58 | 11.09.07 | Dy.CSTE/CN/HQ/MS | 20.02.13 | 09.05.05 | 9003145814
|
S.BASTIN XAVIER RAJ, B.E. | JAG*P(T) | 03.04.58 | 11.09.07 | Dy.CSTE/CN/ERS | 14.05.13 | 14.05.13 | 9746745440
|
C. MURALEEDHARAN, DEE, MBA, AMIE, PGDHFM, PG, DMM | JAG*P(W) | 05.05.65 | 11.09.07 | Sr.DSO/PGT | 27.02.13 | 27.02.13 | 9746763926
|
T. P. RAJEEVAN, B.TECH. | JAG*P(T) | 28.05.59 | 11.09.07 | Dy.CSTE/OFC/ MAS | 02.12.13 | 15.07.02 | 9003160836
|
A. CHELLADURAI, B.E. | JAG*P(S) | 08.01.65 | 11.09.07 | Dy.CSTE/Project/PTJ | 04.12.13 | 04.12.13 | 9003160837
|
C.UDAYAKUMAR, B.E. | JAG*P(S) | 20.05.59 | 11.09.07 | Dy.CSTE/Proj/MAS | 22.05.15 | 22.05.15 |
|
PREM CHANDRA HARIJAN, B.TECH | JAG*D | 15.07.78 | 10.12.07 | Sr.DSTE/TVC | 29.01.14 | 29.01.14 | 9746769800
|
K.RAMESH, AMIE | JAG*P | 08.06.67 | 08.05.09 | Dy.CSTE/CN/TBM | 06.05.15 | 06.05.14 | 9003145803
|
N.RAMACHANDRAN | JAG*P | 20.12.59 | 08.05.09 | Sr.DSTE/PGT | 22.05.15 | 22.05.15 | 9746763800
|
D. RAJENDRAN, AMIE | SSP(S) | 29.11.68 | 08.05.09 | XSTE/Signal/HQ | 28.10.13 | 22.03.04 | 9003160809
|
S.BALAJI, M.Sc | SSP(T) | 16.03.59 | 08.05.09 | XSTE/RE/MS | 02.04.12 | 02.04.12 | 9003142801
|
G.SEKHAR | SSP(S) | 25.07.62 | 08.05.09 | XSTE/RE/CLT | 16.12.10 | 16.12.10 | 9746742805
|
A. JANARDHANAN, B.E. MCA | SSP(WS) | 03.06.57 | 08.05.09 | DSTE/SW/MDU | 09.10.13 | 09.07.09 | 9003862801
|
V. A. GANESAN,AMIE | SSP(S) | 10.06.56 | 08.05.09 | XSTE/Safety/HQ | 08.04.11 | 29.12.03 | 9003060942
|
B. VICTOR, BE | SSP(D) | 19.08.58 | 08.05.09 | XSTE/CN –II/MDU | 26.03.10 | 27.02.07 | 9003145827
|
M. VELUSWAMY, B.E. | SSP(T) | 27.03.57 | 08.05.09 | Principal/TC/PTJ | 30.04.15 | 30.04.15 | 9677160814
|
S.RAJAGOPAL, B.Sc | SSP(T) | 09.04.58 | 08.05.09 | Secy. to CSTE | 27.04.11 | 27.04.11 | 9003160807
|
V.P.MOHAN DASAN, B.Sc | SSP(T) | 24.04.56 | 08.05.09 | DSTE/SW/PGT | 25.10.10 | 25.10.10 | 9746763802
|
BRIJESH CHAUDHARY, B.E. | SSD | 30.04.79 | 15.12.10 | XSTE/CN-I/ERS | .02.14 | .02.14 | 9746745805
|
Ms DEEPA JOY, M.Tech. | SSD | 17.06.87 | 16.05.11 | XSTE/CN/ERS | 13.05.15 | 13.05.15 |
|
MAHENDER MOLUMURI, M.Tech. | SSD | 22.11.87 | 27.05.11 | XSTE/Proj/TPJ |
|
R.DINESH, B.Tech. | JSD | 20.05.87 | 15.12.11 | ADSTE/PGT | 14.06.13 | 14.06.13 | 9567863833
|
P.MURALI KRISHNA,M.Tech. | JSD | 16.04.84 | 15.12.11 | ADSTE/SPE/MAS | 13.06.13 | 13.06.13 | 9003161807
|
Y.SRUJAN KUMAR, B.E., | JSD | 30.05.88 | 15.12.11 | ADSTE/CAN | 05.05.14 | 05.05.14 | 9746763802
|
Abraham Aby.V.V | JSD | 08.09.88 | 10.12.12 | ADSTE/AJJ | 18.06.14 | 18.06.14 | 9003161808
|
Ratnakar Gaddam | JSD | 16.09.83 | 10.12.12 | ADSTE/KPD | 18.06.14 | 18.06.14 | 9003161809
|
S.Jagadish | JSD | 13.06.87 | 10.12.12 | ADSTE/SA | 18.06.14 | 18.06.14 | 9003956803
|
M.Roopavathy | JSD | 04.09.86 | 10.12.12 | AXSTE/Proj./MS | 18.11.14 | 18.11.14 | 9003160840
|
K.M. BASHA | JSD | 15.12.88 | 05.06.13 | ADSTE/TVC | 15.06.15 | 15.06.15 | 9746769803
|
N. PALSAMY | JSD | 10.07.88 | 05.06.13 | ADSTE/AJJ | 12.06.15 | 12.06.15 | 9003161808
|
NEMANI VIVEKANANDA | JSD | 09.09.89 | 05.06.13 | ADSTE/SPE/MAS | 12.06.15 | 12.06.15 | 9003161807
|
V. SANTHOSH | JSD | 13.07.88 | 05.06.13 | ADSTE/TPJ | 15.06.15 | 15.06.15 | 9003864803
|
T.BALAKRISHNAN, DME | SSP(S) | 25.05.60 | - | XSTE/PROJ/I/PTJ | 28.12.12 | 23.11.09 | 9003160839
|
N.SUDEER KUMAR,B.E. | SSP(S) | 02.09.66 | - | XSTE/CN/DRG/ HQ | 11.06.12 | 02.05.11 | 9003145807
|
N.GIRIDHARAN, DME | SSP(S) | 07.03.68 | - | XSTE/PROJ-II/HQ | 13.12.11 | 28.07.08 | 9003160851
|
S.BALACHANDRAN,B.E | SSP(S) | 17.01.72 | - | XSTE/CN/TPJ | 02.05.11 | 02.05.11 | 9003145818
|
M.ARUMUGAM, DME | SSP(S) | 10.06.61 | - | DSTE/TVC | 26.09.12 | 26.09.12 | 9746769801
|
K.PADMANABHAN, B.E. | SSP(T) | 15.01.59 | - | DSTE/AC/PTJ | 24.05.12 | 18.09.09 | 9003160895
|
A.RAJA, DME | SSP(S) | 16.10.61 | - | XSTE/CN/MDU | 23.05.12 | 20.02.08 | 9003145893
|
G.ARUMUGAM, B.E. | SSP(WS) | 04.07.56 | - | PE/S&T/WS/ PTJ | 17.05.13 | 13.02.08 | 9003160894
|
M.KUMAR, B.E. | SSP(T) | 19.05.59 | - | XSTE/Tele/HQ | 06.02.14 | 13.02.08 | 9003160808
|
P.RADHAKRISHNAN, DEE | SSP(S) | 25.05.60 | - | DSTE/CN/MDU | 20.05.13 | 06.02.13 | 9003145804
|
D.S.ARUNACHALAM, D.M.E. | SSP(D) | 09.05.64 | - | XSTE/Design./CN/HQ/MS | 20.08.13 | 18.02.08 | 9003145814
|
V.S.VENUGOPAL, DME | SSP(S) | 01.06.58 | - | XSTE/CN/PTJ | 12.09.13 | 12.09.13 | 9003145889
|
P.VELUSWAMY | SSP(D) | 03.05.68 | - | DSTE/SW/TPJ | 22.11.13 | 22.11.13 | 9003864801
|
DHANANJAY HEMBRAM, B.E. | SSP(S) | 04.12.76 | - | DSTE/Signal/MAS | 22.11.13 | 24.02.10 | 9600061800
|
R.LAKSHMI NARASIMHAN, B.Sc | SSP(S) | 23.06.60 | - | XSTE/Proj/MS | 24.04.15 | 24.04.15 | 9003160845
|
E.ANANTHAN, B.E. | SSP(T) | 16.05.61 | - | DSTE/TELE/MAS | 27.04.15 | 27.04.15 | 9003161802
|
Y.GANAPATHY,DECE. | SSP(T) | 15.07.57 | - | DSTE/PRS/MAS | 29.04.15 | 29.04.15 | 9003160963
|
V.JOSEPH MICHAEL RAJ, DME | SSP(S) | 29.07.59 | DSTE/SW/SA | 24.04.15 | 24.04.15 |
|
P.RAMESH, B.E. PGDRM&IR | JSP(S) | 19.02.59 | - | XSTE/CN/MS | 16.06.15 | 16.06.15 | 9003145808
|
C.JEYANTHEES | JSP(D) | 14.03.57 | - | AXSTE/CN&MTP/MS | 22.12.14 | 22.12.14 | 9003145809
|
K.KAMESWARA RAO, DEC | JSP(S) | 18.03.76 | - | ADSTE/D&D/HQ | 12.09.13 | 03.07.12 | 9003160814
|
V.SRINIVASAN, AMIE | JSP(S) | 17.11.63 | - | AXSTE/CN&MTP/MSC | 01.12.14 | 01.12.14 | 9003145831
|
K.MANOHAR, DME, MBA | JSP(D) | 09.09.62 | - | AXSTE/PROJ/I/HQ | 12.09.13 | 13.07.09 | 9003160886
|
A.SEBASTIN SELVAMANICKAM,B.E., DRTM | JSP(S) | 11.03.59 | - | AXSTE/CN/TPJ | 18.02.14 | 23.07.08 | 9003145819
|
Y.BACKIYALAKSHMI, B.E. | JSP(T) | 16.06.79 | - | ADSTE/PRS/MAS (On leave) | 22.12.10 | 23.07.08 |
|
B.VAJJIRASENAN | JSP(T) | 12.10.55 | - | AXSTE/PROJ/II/ HQ | 20.03.09 | 29.07.08 | 9003160847
|
S.SUNI, B.TECH | JSP(S) | 10.10.73 | - | Vice Principal/ TC/PTJ | 12.01.09 | 12.01.09 | 9677160815
|
O.ANTONY, DEE | JSP(S) | 30.05.57 | - | ADSTE/TVC | 25.07.09 | 08.08.08 | 9746769803
|
BENNY VARGHESE, DEE | JSP(S) | 10.01.67 | - | ADSTE/CN/ERS | 12.01.15 | 12.01.15 | 9003145819
|
N.SUBRAMANY, B.E. | JSP(T) | 15.03.61 | - | AXSTE/TELE/MAS | 02.07.09 | 02.07.09 | 9003161803
|
S.CHITRARASAN | JSP(D) | 18.05.57 | - | AXSTE/CN/Drg./MS | 10.02.14 | 14.09.09 | 9003145826
|
D.CHINNADURAI, M.Sc., | JSP(S) | 03.06.59 | - | ADSTE/MDU | 18.02.14 | 30.04.12 | 9003864803
|
S.SRIDHAR, B.Sc., | JSP(S) | 22.07.58 | - | AXSTE/CN-III/TBM | 12.02.14 | 06.07.09 | 9003145810
|
K.R.BHASKARAN B.Sc., | JSP(S) | 15.04.56 | - | ADSTE/TBM | 05.01.15 | 05.01.15 | 9003161806
|
S.SURESH,B.E. DEEE | JSP(S) | 13.04.75 | - | AXSTE/CN/I/TBM | 01.12.14 | 01.12.14 | 9003145817
|
ELDO C.THOMAS, DEE | JSP(S) | 01.10.75 | - | AXSTE/Design/ CN/ERS | 01.08.13 | 01.08.13 | 9746745823
|
K.B.MANU, DEE | JSP(S) | 30.04.77 | - | ADSTE/ERS/TVC | 23.04.12 | 23.04.12 | 9746769802
|
D.CHIDAMBARAM, DEEE | JSP(S) | 22.04.65 | - | ADSTE/S-1/MAS | 03.07.12 | 09.10.09 | 9003161805
|
T.C.S.SARMA,B.E. | JSP(T) | 20.08.58 | - | AXSTE/OFC/ MAS | 25.06.11 | 25.06.11 | 9003160884
|
C.MANI,DEE | JSP(WS) | 04.05.59 | - | AXSTE/Proj/I/ PTJ | 05.04.12 | 05.04.12 | 9003160854
|
A.ELANGOVAN, DEE | JSP(T) | 28.12.59 | - | AXSTE/OFC/TPJ | 27.01.12 | 01.07.11 | 9003146801
|
T.V.SHAJI,B.E. | JSP(WS) | 28.05.68 | - | AXSTE/CN-II/PTJ | 30.05.12 | 30.05.12 | 9746745824
|
S.DHANARANI, AMIE, DECE | JSP(T) | 04.07.69 | - | ADSTE/TEN/MDU | 27.01.12 | 27.01.12 | 9003862803
|
SHAIK MUNEER AHAMED, B.E. | JSP(S) | 04.12.65 | - | APE/II/S&T/WS/PTJ | 12.01.13 | 12.01.13 | 9003160899
|
S.A.SABIR VALI, LECE | JSP(T) | 16.02.60 | - | ADSTE/T-II/MAS | 29.06.12 | 29.06.12 | 9003161804
|
G.SIVANANDAM,DEC | JSP(S) | 15.02.64 | - | ADSTE/VM | 05.07.12 | 05.07.12 | 9003864802
|
J.KUMAR, DEEE, B.E. | JSP(D) | 03.02.70 | - | AXSTE/Plg./HQ | 24.06.13 | 24.06.13 | 9003160810
|
C.BALAMURUGAN, B.Sc., | JSP(S) | 16.03.63 | - | AXSTE/CN/MDU | 29.06.12 | 29.06.12 | 9003145870
|
V.RANDJIT COUMAR, B.Tech. | JSP(S) | 09.10.76 | - | AXSTE/Project/MS | 19.12.12 | 19.12.12 | 9003160859
|
R.VISWANATHAN | JSP(WS) | 03.06.61 | - | AXSTE/CN/HQ/MS | 16.12.13 | 16.12.13 | 9003145838
|
D.THEMOZHICHELVI | JSP(S) | 01.01.86 | - | AXSTE/CN/TBM | 27.11.14 | 27.11.14 | 9003145820
|
Back
Note:
See
TracWiki
for help on using the wiki.