Southern Railway - S&T Officers Mobile Directory
Name | Grade | Date of Birth | DOITS | Designation | DOWPP | DOW at Same Place | Mobile No.
|
M.ELAVARASAN,B.E,MBA,MS,FIRSE | HAGD | 10.05.58 | 01.04.82 | CSTE/MAS | 12.01.17 | 12.01.17 | 9003160800
|
M.KALAVATHY,B.E. | NFHAGD | 01.05.59 | 01.06.83 | CSTE/Projects | 20.01.16 | 13.12.05 | 9003160830
|
T.M.SRIDHAR,B.E. | NFHAGD | 19.08.59 | 22.05.84 | CSE/MAS | 27.01.16 | 14.11.13 | 9003160801
|
SHRIKANT SINGH,B.TECH. | SAGD | 29.11.60 | 02.06.86 | CSTE/Project & Planning/MAS | 27.01.16 | 30.04.12 | 9003160831
|
R.BHASKARAN,B.E. | SAGD | 05.12.60 | 26.12.86 | CWM/S&T/WS/PTJ | 26.09.16 | 26.09.16 | 9003160890
|
V.AJITH KUMAR,B.E | SAGD | 31.07.63 | 15.03.88 | CSTE/CN/S/MS | 26.05.14 | 16.04.14 | 90031415801
|
P.V.RAJASEKHAR,B.E. | SAGD | 16.05.66 | 06.03.89 | CCE/MAS | 13.04.16 | 13.04.16 | 9003160802
|
S.SELVADURAI,BE | SAGD | 20.08.63 | 07.03.89 | CSTE/PLG | 18.04.16 | 18.04.16 | 9003160803
|
D.VENKATACHALAM,B.E. | SGD | 31.05.62 | 06.03.89 | CSTE/CN/N/MS | 15.02.17 | 15.02.17 | 9003145800
|
V.NAGAMALLESWARA RAO,M.E. | SGD | 25.05.71 | 27.01.98 | Dy.CSTE/Project/MS | 16.04.12 | 16.04.12 | 9003160833
|
PRATIBHA DEVENDRA YADAV,B.E | SGD | 25.02.79 | 02.09.02 | Sr.DSTE/Co-ord/MAS | 04.07.14 | 04.07.14 | 9003161800
|
DEVENDRA KUMAR YADAV,B.E. | SGD | 03.09.76 | 02.09.02 | Dy.CVO/S&T | 14.06.14 | 14.06.14 | 9003160020
|
B.MANOHARAN,DEE | SGP(S) | 17.04.59 | 10.09.05 | Dy.CSTE/Sig/HQ | 11.11.15 | 16.08.11 | 9003160804
|
G.RAJASEKARAN,B.E. | SGP(S) | 05.03.64 | 29.05.04 | Dy.CSTE/CN/MDU | 03.08.15 | 03.08.15 | 9003145822
|
NITIN PRAKASH,M.Tech. | JAGD | 31.01.83 | 05.09.05 | Dy.CSTE/PROJ./HQ/MAS | 25.07.12 | 25.07.12 | 9003160832
|
L.N.SIVANATH BABU,M.Sc | JAG*P(T) | 16.06.61 | 12.10.06 | Sr.DSTE/MDU | 07.11.13 | 07.11.13 | 9003862800
|
M.NARENDRAN | JAG*P(T) | 05.05.58 | 11.09.07 | Dy.CSTE/CN/HQ/MS | 20.02.13 | 09.05.05 | 9003145814
|
S.BASTIN XAVIER RAJ,B.E. | JAG*P(T) | 03.04.58 | 11.09.07 | Dy.CSTE/WS/PTJ | 24.08.15 | 24.08.15 | 9003160891
|
C.MURALEEDHARAN,MBA,AMIE,PGDHFM,PG,DMM | JAG*P(W) | 05.05.65 | 11.09.07 | Sr.DSTE/SA | 14.10.15 | 14.10.15 | 9003956810
|
T.P.RAJEEVAN,B.TECH. | JAG*P(T) | 28.05.59 | 11.09.07 | Dy.CSTE/OFC/MAS | 15.02.16 | 15.07.02 | 9003160836
|
A.CHELLADURAI,B.E. | JAG*P(S) | 08.01.65 | 11.09.07 | Sr.DSO/PGT | 28.09.15 | 28.09.15 | 9746763926
|
PREM CHANDRA HARIJAN,B.TECH | JAG*D | 15.07.78 | 10.12.07 | Sr.DSTE/TVC | 29.01.14 | 01.11.13 | 9746769800
|
K.RAMESH,AMIE | JAG*P | 08.06.67 | 08.05.09 | Dy.CSTE/CN/TBM | 06.05.15 | 09.02.03 | 9003145803
|
N.RAMACHANDRAN,B.Sc. | JAG*P | 20.12.59 | 08.05.09 | Sr.DSTE/PGT | 22.05.15 | 22.05.15 | 9746763800
|
D.RAJENDRAN, AMIE | SSP(S) | 29.11.68 | 08.05.09 | Sr.DSTE/Signal/MAS | 27.07.15 | 22.03.04 | 9003161801
|
G.SEKHAR | JAGP(S) | 25.07.62 | 08.05.09 | Dy.CSTE/Proj/PTJ | 27.02.17 | 27.02.17 | 9003160835
|
S.BALAJI,M.Sc | JAGP(T) | 16.03.59 | 08.05.09 | Dy.CSTE/P&D/MAS | 15.02.16 | 00.02.04 | 9003160805
|
A.JANARDHANAN,B.E.MCA | JAGP(WS) | 03.06.57 | 08.05.09 | Dy.CSTE/CN/ERS | 02.01.17 | 02.01.17 | 9746745440
|
B.VICTOR,BE | JAGP(D) | 19.08.58 | 08.05.09 | Sr.DSTE/TPJ | 13.02.17 | 02.01.17 | 9003864800
|
S.RAJAGOPAL,B.Sc | JAGP(T) | 09.04.58 | 08.05.09 | Dy.CSTE/CN/MS | 12.04.17 | 27.04.11 | 9003145814
|
N.SUDEER KUMAR,B.E. | SSP(S) | 02.09.66 | 08.05.09 | XSTR/CN/DRG/HQMS | 11.06.12 | 02.05.11 | 9003145807
|
Ms DEEPA JOY,M.Tech. | SSD | 17.06.87 | 16.05.11 | XSTE/CN/ERS | 13.05.15 | 13.05.15 | 9746745888
|
MAHENDER MOLUMURI,M.Tech. | SSD | 22.11.87 | 27.05.11 | DSTE/SW/Proj/TPJ | 15.06.16 | 08.06.15 | 9003864801
|
R.DINESH,B.Tech. | SSD | 20.05.87 | 15.12.11 | XSTE/CN/ERS | 30.03.17 | 30.03.17 | -
|
P.MURALI KRISHNA,M.Tech. | SSD | 16.04.84 | 15.12.11 | XSTE/Proj/MS | 10.02.16 | 13.06.13 | 9003160868
|
Y.SRUJAN KUMAR,B.E. | SSD | 30.05.88 | 16.12.11 | DSTE/Proj/TPJ | 25.02.16 | 25.02.16 | 9003160880
|
S.Jagadish,M.Tech. | SSD | 13.09.87 | 10.12.12 | SSTE/Proj/MS | 30.12.16 | 30.12.16 | -
|
ABRAHAM ABY.V.V.B.Tech,M.E. | SSD | 08.09.88 | 10.12.12 | DSTE/SW/PGT | 05.01.17 | 0.01.17 | 9003160841
|
M.Roopavathy | SSD | 04.09.86 | 10.12.12 | SSTE/P/HQ/MS(On LEAVE) | 25.01.17 | 18.11.14 | -
|
K.M. BASHA | JSD | 15.12.88 | 16.12.13 | ADSTE/PGT | 26.02.16 | 26.02.16 | 9567863833
|
N.PALSAMY,B.E. | JSD | 10.07.88 | 24.12.13 | ADSTE/AJJ | 12.06.15 | 12.06.15 | 9003161808
|
NEMANI VIVEKANANDA,M.E. | JSD | 09.09.89 | 09.12.13 | ADSTE/SPE/MAS | 12.06.15 | 12.06.15 | 9003161807
|
V.SANTHOSH,M.Tech. | JSD | 13.07.88 | 09.12.13 | ADSTE/TPJ | 15.06.15 | 15.06.15 | 9003864803
|
GANGULA SUMAN,B.Tech. | JSD | 15.08.88 | 17.02.14 | ADSTE/MDU | 29.11.15 | 29.11.15 | 9003862802
|
NIDIN S.ROY,B.Tech. | JSD | 21.12.91 | 23.06.16 | ADSTE/VM | 23.06.16 | 23.06.16 | 9003864802
|
RANJITH K.P.M.Tech. | JSD | 20.12.85 | 22.06.16 | ADSTE/KPD | 22.06.16 | 22.06.16 | 9003161809
|
V.N.RAO CHITTLURI,B.Tech, | JSD | 22.07.87 | 22.06.16 | ADSTE/TBM | 22.06.16 | 22.06.1 | 9003161806
|
R.RAMPRASATH | JSD | 22.02.91 | 18.02.15 | ASTE/TPJ | 17.01.17 | 17.01.17 | -
|
VAGHELA ALPHESH KUMAR | JSD | 11.02.87 | 18.02.15 | ADSTE/SA | 17.01.17 | 17.01.17 | 9003956802
|
T.BALAKRISHNAN,DME | SSP(S) | 25.05.60 | 30.04.04 | SSTE/Sig.HQ | 27.08.15 | 27.08.15 | 9003160809
|
N.GIRIDHARAN,DME,AMIE | SSP(S) | 07.03.68 | 10.10.07 | DSTE/SW/MAS | 21.09.15 | 28.07.08 | 9003161802
|
S.BALACHANDRAN,B.E | SSP(S) | 17.01.72 | 02.05.11 | XSTE/CN/TPJ | 00.12.14 | 02.05.11 | 9003145818
|
M.ARUMUGAM,DME | SSP(S) | 10.06.61 | 08.10.07 | DSTE/TVC | 26.09.12 | 26.09.12 | 9746769801
|
K.PADMANABHAN,B.E. | SSP(T) | 15.01.59 | 14.02.08 | SSO/S&T/HQ | 07.09.16 | 07.09.16 | 9003160942
|
A.RAJA,DME | SSP(S) | 16.10.61 | 20.02/08 | XSTE/CN/SA | 29.03.15 | 29.03.15 | 9003145811
|
M.KUMAR,B.E. | SSP(T) | 19.05.59 | 13.02.08 | SSTE/Tele/HQ | 06.02.14 | 13.02.08 | 9003160808
|
P.RADHAKRISHNAN,DEE | SSP(S) | 25.05.60 | 13.02.08 | XSTE/CN/MDU | 01.07.14 | 01.07.14 | 9003145804
|
D.S.ARUNACHALAM,D.M.E. | SSP(D) | 09.05.64 | 18.02.08 | XSTE/Design./CN/HQ/MS | 20.08.13 | 18.02.08 | 9003145814
|
P.VELUSWAMY | SSP(D) | 03.05.68 | 08.10.07 | XSTE/P/TPJ | 16.06.16 | 22.11.13 | 9003160848
|
DHANANJAY HEMBRAM,B.E. | SSP(S) | 04.12.76 | 28.08.09 | XSTE/Proj/PTJ | 25.06.16 | 25.06.16 | 9003160839
|
R.LAKSHMI NARASIMHAN,B.Sc | SSP(S) | 23.06.60 | 05.03.08 | SSTE/Proj/MS | 12.01.16 | 24.04.15 | 9003160845
|
E.ANANTHAN,B.E. | SSP(T) | 16.05.61 | 01.07.09 | PE/S&T/WS/PTJ | 19.08.16 | 19.08.16 | 9003160894
|
Y.GANAPATHY,DECE. | SSP(T) | 15.07.57 | 27.06.11 | SSTE/STORES/MAS | 25.09.15 | 11.09.12 | 9003161802
|
V.JOSEPH MICHAEL RAJ,DME | SSP(S) | 29.07.59 | 18.02.08 | DSTE/SW/SA | 24.04.15 | 26.07.08 | 9003956801
|
P.RAMESH,B.E.PGDRM&IR | SSP(S) | 19.02.59 | 29.02.08 | XSTE/CN/MS | 16.06.15 | 16.06.15 | 9003145808
|
KONDRU KAMESWARA RAO,DEC | SSP(S) | 18.03.76 | 23.07.08 | XSTE/CN&MTP/MS | 27.08.15 | 03.07.12 | 9003145809
|
V.SRINIVASAN,MIE,MCA | SSP(S) | 17.11.63 | 08.08.08 | SSTE/Plg/HQ | 29.06.16 | 29.06.16 | 9003160810
|
K.MANOHAR,DME,MBA | SSP(D) | 09.09.62 | 28.07.08 | PE/S&T/WS/PTJ | 10.04.17 | 18.09.15 | 9003160894
|
A.SEBASTIN SELVAMANICKAM,B.E.DRTM | SSP(S) | 11.03.59 | 23.07.08 | DSTE/SW/MDU | 18.05.16 | 18.05.16 | 9003862801
|
Y.BACKIYALAKSHMI,B.E. | SSP(T) | 16.06.79 | 23.07.08 | DSTE/PRS/MAS | 01.03.17 | 23.07.08 | 9003160963
|
V.S.VENUGOPAL,DME | SSP(S) | 01.06.58 | 18.02.08 | XSTE/RE/CLT | 28.09.15 | 28.09.15 | 9746742805
|
S.SUNI,B.TECH | JSP(S) | 10.10.73 | 14.08.08 | ADSTE/TVC | 25.02.16 | 25.02.16 | 9746769303
|
O.ANTONY,DEE | JSP(S) | 30.05.57 | 08.08.08 | ADSTE/ED | 03.07.15 | 03.07.15 | 9003956803
|
BENNY VARGHESE,DEE | JSP(S) | 10.01.67 | 28.07.08 | ADSTE/CN/ERS | 12.01.15 | 12.01.15 | 9003145819
|
N.SUBRAMANY,B.E. | JSP(T) | 15.03.61 | 02.07.09 | ADSTE/TELE/MAS | 28.08.14 | 02.07.09 | 9003161803
|
S.CHITRARASAN | JSP(D) | 18.05.57 | 14.09.09 | AXSTE/CN/Drg./MS | 10.02.14 | 14.09.09 | 9003145826
|
D.CHINNADURAI,M.Sc. | JSP(S) | 03.06.59 | 10.07.09 | AWM/WS/PTJ | 07.03.16 | 07.03.16 | 900310898
|
S.SRIDHAR,B.Sc. | JSP(S) | 22.07.58 | 06.07.09 | AXSTE/CN-III/TBM | 12.02.14 | 06.07.09 | 9003145810
|
S.SURESH,B.E.DEEE | JSP(S) | 13.04.75 | 18.09.09 | AXSTE/CN/I/TBM | 01.12.14 | 24.11.10 | 9003145817
|
A.GURUSWAMY,B.E. | JSP(S) | 21.05.77 | 26.06.74 | AXSTE/Proj/PTJ | 05.10.16 | 05.10.16 | 9003160839
|
ELDO C.THOMAS,DEE | JSP(S) | 01.10.75 | 31.10.09 | AXSTE/Design/ CN/ERS | 01.08.13 | 01.08.13 | 9746745823
|
K.B.MANU,DEE | JSP(S) | 30.04.77 | 31.10.09 | ADSTE/ERS | 23.04.12 | 23.04.12 | 9746769802
|
D.CHIDAMBARAM,DEE | JSP(S) | 22.04.65 | 09.10.09 | ADSTE/S-1/MAS | 03.07.12 | 09.10.09 | 9003161805
|
T.C.S.SARMA,B.E. | JSP(T) | 20.08.58 | 25.06.11 | AXSTE/OFC/MAS | 25.06.11 | 25.06.11 | 9003160884
|
C.MANI,DEE | JSP(WS) | 04.05.59 | 01.07.11 | Vice Principal/TC/PTJ | 24.08.15 | 05.04.12 | 9677160815
|
A.ELANGOVAN, DEE | JSP(T) | 28.12.59 | 01.07.11 | AXSTE/OFC/TPJ | 18.11.13 | 01.07.11 | 9003146801
|
T.V.SHAJI,B.E. | JSP(WS) | 28.05.68 | 07.09.11 | AXSTE/CN-II/PTJ | 30.05.12 | 30.05.12 | 9746745824
|
S.DHANARANI,AMIE | JSP(T) | 04.07.69 | 27.01.12 | ADSTE/TEN/MDU | 27.01.12 | 27.01.12 | 9003862803
|
SHAIK MUNEER AHAMED,B.E. | JSP(S) | 04.12.65 | 28.06.12 | APE/II/S&T/WS/PTJ | 12.01.13 | 12.01.13 | 9003160899
|
S.A.SABIR VALI | JSP(T) | 16.02.60 | 29.06.12 | ADSTE/T-II/MAS | 29.06.12 | 29.06.12 | 9003161804
|
G.SIVANANDAM,DEC | JSP(S) | 15.02.64 | 05.07.12 | ASTE/CN/TPJ | 27.06.16 | 27.06.16 | 9003145819
|
J.KUMAR,B.E. | JSP(D) | 03.02.70 | 02.07.12 | AXSTE/Proj./MS | 11.07.16 | 24.06.13 | 9003160844
|
V.RANDJIT COUMAR,B.Tech. | JSP(S) | 09.10.76 | 19.12.12 | AXSTE/Project/MS | 19.12.12 | 19.12.12 | 9003160859
|
R.VISWANATHAN,DEE,B.E,Dip IN Rly Engg. | JSP(WS) | 03.06.61 | 16.12.13 | AXSTE/CN/HQ/MS | 16.12.13 | 16.12.13 | 9003145838
|
D.THEMOZHICHELVI,B.E,MBA | JSP(S) | 26.06.74 | 27.11.14 | AXSTE/CN/TBM | 27.11.14 | 27.11.14 | 9003145820
|
K.G.GNANESWARAN,DEEE | JSP(D) | 11.09.73 | 19.02.16 | AXSTE/D&D/HQ | 19.02.16 | 19.02.16 | 9003160814
|
T.KARUNANIDHI | JSP(S) | 06.06.6024.02.16 | ADSTE/CAN | 24.02.16 | 24.02.16 | 9746763803
|
C.BALAMURUGAN,B.Sc. | JSP(S) | 16.03.63 | 29.06.12 | AXSTE/RE/CLT | 22.09.16 | 22.09.16 | -
|
P.AJAYKUMAR,B.E | JSP(WS) | 20.02.69 | 13.07.09 | Asst.SECY/RRB/TVC | 05.04.14 | 05.04.14 | -
|
V.SENTHIL KUMAR,B.E | JSP(T) | 27.05.62 | 09.07.09 | Dy.SECY to GM | 05.04.14 | 05.04.14 | 9003160005
|
Back
Note:
See
TracWiki
for help on using the wiki.