Changes between Version 106 and Version 107 of swr_snt_dir


Ignore:
Timestamp:
05/18/22 15:44:51 (13 months ago)
Author:
shailja
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • swr_snt_dir

    v106 v107  
    2121||Madhavi||     NF-HAG  ||DIRECT||      06.08.1968||    02.12.1991||    CCE/SWR ||      14.06.2021||    14.06.2021||    9731665802||
    2222||G.Santhiram|| NF-HAG||        DIRECT ||       02.01.1964||    22.01.1990||    CSTE/CN/BNC||   30.07.2018||    30.07.2018||    9731665850||
     23||D.B.Singh||NF-HAG||DIRECT||01.09.1966|| ||CCE/SWR||08.04.2022||08.04.2022||9731665727||
    2324||Jaydeep D Pawar||     SAG||   DIRECT||        04.10.1965||    22.01.1990||    CSE/SWR ||      01.04.2021||    08.07.2020||    9731665801||
    2425||B.V.Padmavathi||      SAG     ||PROMOTEE||    16.06.1965||    20.05.2004||    CCE/SWR ||      08.07.2021||    08.07.2021||    9731665729||
     
    3637||B.Gopal Naik||        JAG||   PROMOTEE ||     04.07.1975||    2011 Batch||    Dy.CSTE/CN/D&D/BNC||    07.09.2020||    12.06.2019||    9731665857||
    3738||G.Suresh||    JAG||   PROMOTEE ||     30.10.1965||    2011 || Dy.CSTE/Proj/HQ-II/UBL||        21.12.2020||    29.12.2005||    9731665817||
    38 
    39 
    4039||Umesh Lala Tipri||    JAG||   PROMOTEE||      19.11.1964||    2009||  Dy.CSTE/Proj/MYS||      25.10.2021||    13.05.2019||    9731667871||
    4140||P.R.Sudhakar||JAG||   PROMOTEE||25.04.1968||  2010 Batch||    Dy.CSTE/Proj/HQ/UBL(operated as Dy.CSO/S&T)||   --||    --||    --||
    42 
    43 ||E.Ramchandar Reddy||  SS||    DIRECT  ||17.08.1981||  10.12.2012||    Dy CSTE/CN/UBL||        08.04.2021||    11.07.2016||    9731665853||
    44                                                        
     41||E.Ramchandar Reddy||  SS||    DIRECT  ||17.08.1981||10.12.2012||Dy CSTE/CN/UBL post downgraded anf operated as DSTE-I/CN/UBL||08.04.2021||11.07.2016||9731665853||                                                   
    4542||Ravindra Kandlagunta||        SS||    DIRECT  ||20.06.1986||  10.12.2012||    XSTE/CN/BNC||   13.10.2021||    13.10.2021||    9731666864||
    46 
    4743||Shweta Agarwal||      SS||    DIRECT||        02.10.1985||    10.12.2012||    DSTE/CN/BNC||   27.05.2019||    27.05.2019||    9731665871||
    4844||Puttamallappa||       SS||    PROMOTEE ||     01.06.1966||    2012 Batch||    DSTE/CN/UBL||20.11.2021||       20.11.2021||    9731667802||
     
    5046||R.Umapathy||  SS||    PROMOTEE||      20.06.1964||    13.07.2002||    XSTE/CN/D&D/BNC||       18.09.2020||    22.02.2018||    9731666869||
    5147||K.N.Negalur|| SS||    PROMOTEE||      01.06.1975||    23.04.2007||    DSTE/CN/UBL||   23.04.2021||    23.04.2007||    9731665862||
    52 ||Rathi Johri|| SS||    DIRECT ||       29.01.1987||    15.12.2014||    DSTE/Proj/BNC  ||               13.08.2019||    09.02.2018||    9731666874||
     48||Vacant|| ||    ||     ||      ||      DSTE/Proj/BNC  ||             ||        ||      ||
    5349||S. C. Durganna||      SS||    PROMOTEE||      01.07.1964||    31.12.2009||    DSTE/I/UBL||    04.06.2019||    31.12.2009||    9731668801||
    5450||Vivek. I. Kamble||    SS||    PROMOTEE ||     01.06.1973||    26.12.2009||    XSTE/Proj/HQ-II/UBL||   19.09.2018||    24.12.2009||    9731665815||
     
    6157||Saurabh||     JS||    DIRECT  ||30.07.1993||  30.07.2018||    ADSTE/East/UBL||        01.10.2020||    01.10.2020||    9731668802||
    6258||Naveed Ashfaq Mohd.|| JS||    DIRECT  ||27.08.1994||  08.07.2019||    ADSTE/MYS||     05.10.2020||    05.10.2020||    9731667803||
     59||S.Balakrishan||JS||DIRECT||14.07.1993||10.08.2019||ASTE/CN/I/BGK||26.04.2022||26.04.2022||9731665880||
     60||J.Srinivasa Reddy||JS||DIRECT||15.12.1990||12.10.2020||ASTE/CN/BNC||26.04.2022||26.04.2022||9573295361||
     61||P.Susmiths Siri||JS||DIRECT||25.01.1996||12.10.2020||ADSTE/II/SBC||28.04.2022||28.04.2022||9731666803||
    6362||Somashekar Lingadur|| JS||    PROMOTEE ||     04.08.1970||    31.12.2009||    ASTE/Proj/UBL|| 23.04.2021||    31.12.2009||    9731665818||
    6463||Lokeshwarappa K.M.||  JS||    PROMOTEE||      19.05.1966||    09.07.2012||    ASTE/CN/DVG||   22.02.2018||    22.02.2018||    7892926344||
     
    6867||M.Kishore||   JS||    PROMOTEE||      11.07.1974||    03.07.2017||    AXSTE/Drg/HQ/UBL||      03.07.2017||    03.07.2017||    9731665816||
    6968||Chakkilal Gupta||     JS||    PROMOTEE||      15.10.1964||    09.02.2018||    ADSTE/I/SBC||   07.04.2021||    07.04.2021||    9731666821||
    70 ||D.Swaminathan ||JS||  PROMOTEE||      17.04.1962||    --||    ASTE/Proj-I/BNC ||16.06.2021||  16.06.2021||    9731666874||
     69||      || || ||        ||      --||    ASTE/Proj-I/BNC || ||   ||  ||
    7170||G.N.D.S.Gowda||JS     ||PROMOTEE      ||20.07.1990    ||11.02.2022    ||      ASTE/Proj-II/BNC||11.02.2022    ||11.02.2022    ||7259019903    ||
    72 ||Bhupender R. Raj||JS  ||PROMOTEE      ||28.02.1977    ||21.02.2022    ||      ASTE/Proj/UBL(Redsig ADSTE)||21.02.2022 ||21.02.2022    ||9731665814    ||
     71||Bhupender R. Raj||JS  ||PROMOTEE      ||28.02.1977    ||21.02.2022    ||      ASTE/Proj/UBL(Redesig ADSTE/P/DVG)||21.02.2022  ||21.02.2022    ||9731665814    ||
    7372||Savitha P.P.||JS||PROMOTEE    ||      28.02.1978||    21.02.2022||    ASTE/Tele/HQ/UBL||      21.02.2022||    21.02.2022||9731665809  ||
    74 ||Suresh Kumar R||JS||  PROMOTEE||31.01.1971||22.02.2022||      ASTE/CN/UBL||   22.02.2022||    22.02.2022||    9731665863||
     73||Suresh Kumar R||JS||  PROMOTEE||31.01.1971||22.02.2022||      ASTE/CN/BGM||   22.02.2022||    22.02.2022||    9731665863||
    7574||Deepak K||JS||PROMOTEE||01.06.1975||18.02.2022||ASTE/Proj/MYS||18.02.2022||18.02.2022||9731667876||
    76 ||B.M.Venkatesh||JS||PROMOTEE||01.07.1962||19.02.2022||ASTE/CN/UBL||19.02.2022||19.02.2022||9731667828||
     75||B.M.Venkatesh||JS||PROMOTEE||01.07.1962||19.02.2022||ASTE/CN/II/BGK||19.02.2022||19.02.2022||9731667828||
    7776||S.F.Bhajantri||JS||PROMOTEE||01.07.1962||--||ASTE/CN/BNC||17.02.2022||17.02.2022||8971066621||
    78 ||Vacant||      --||    --||    --||    --||    ASTE/CN||       --||    --||    --||
    79 ||Vacant||      --||    --||    --||    --||    ASTE/CN/UBL||   --||    --||    --||
    80 ||Vacant||      --||    --||    --||    --||    ADSTE/I/SBC(ASO S&T)||  --||    --||    --||
    8177
    8278