Changes between Version 97 and Version 98 of swr_snt_dir


Ignore:
Timestamp:
12/27/21 11:07:34 (15 months ago)
Author:
shailja
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • swr_snt_dir

    v97 v98  
    11= South Western Railway - S&T Officers Mobile Directory =
    2 
    3 || ''' Name ''' || '''Grade''' || '''Date of Birth ''' || '''DOITS'''||'''Designation '''|| '''DOPP'''||'''DOW at Same Place'''||'''Mobile No.'''||
    42
    53
    64
    75
    8 ||V.K.GOYAL ,, L/A ,,||HAGD||01.01.1960||-||PCSTE/SWR||-||-||9731665803||
    9 ||V.K.GOYAL||NFHAGD||01.01.1960||08.07.1986||CSTE/Proj||30.07.2015||30.07.2015||9731665803||
    10 
    11 ||G.K.DWIVEDY||SAGD||01.07.1964||15.03.1988||CSTE/CN/BNC||09.05.2014||09.5.2014||9731665850||
    12 ||B.S.ISAIAH||SAGD||27.01.1963||19.10.1988||CCE/SWR||11.12.2015||26.11.2015||9731665802||
    13 ||G.SANTHIRAM||SAGD||02.01.1964||22.01.1990||CSE/SWR||23.01.2017||23.01.2017||9731665801||
    14 ||JAYDEEP.D.PAWAR||SAGD||04.10.1965||22.01.1990||CCE/SWR(On Sick Leave)||09.11.2017||31.10.2017||9731665725||
    15 ||S.NEGAEWARA RAO ||NFSAGD||22.05.1969||02.01.1996||Dy CSTE/PROJ/BNC||11.02.2015||11.02.2015||9731666870||
    16 
    17 
    18 
    19 ||C.GAJENDRA||SGP/P||06.06.1964||22.07.2003||Dy.CSTE/PROJ/UBL||21.09.2015||21.09.2015||9731667870||
    20 ||P.S.ALAWA||SGD||04.08.1974||19.03.2001||Dy.CSTE/CN/BNC||11.04.2014||11.04.2014||9731665851||
    21 
    22 
    23 
    24 ||P.RAMANJANEYULU||JAGP||09.07.1958||11.09.2007||Sr.DSTE/SBC||05.06.2017||05.06.2017||9731666880||
    25 ||S.ASHRAFF HUSSAIN||JAGP/P||31.08.1968||11.09.2007||Dy.CSTE/Plg/HQ/UBL||04.04.2016||30.05.2002||9731665805||
    26 ||KULDEEP||JAG/ADOC/D||20.10.1984||15.12.2008||Sr.DSTE/UBL||11.05.2017||23.03.2017||9731668800||
    27 ||ASHISH PANDEY||JAG/ADOC/D||20.09.1982||19.12.2008||Dy.CSTE/CN/UBL||12.05.2017||11.01.2011||9731665853||
    28 ||K.ARASU||JAG/ADOC/P||22.03.1962||08.05.2009||Sr.DSTE/MYS||08.07.2016||08.07.2016||9731667800||
    29 ||N.RAVI||JAG/ADOC/P||26.02.1967||08.05.2009||DY CSTE/Proj/HQ/UBL||18.05.2016||04.02.2013||9731665806||
    30 
    31 ||RASHMI GUPTA||JAG/ADOCD||02.03.1988||13.12.2010||Dy.CSTE/CN/DD/BNC||29.01.2018||06.07.2016||9731665252||
    32 || || || || ||Dy.CSTE/CN/HQ/BNC|| || || ||
    33 
    34 ||UMESH LALA TIPRI||SSP||19.11.1964||08.05.2009||DSTE/SBC||26.07.2017||07.11.2016||9731665801||
    35 ||SUDHAKAR P.R.||SSP||25.04.1968||16.12.2010||DSTE/Proj/BNC||06.10.2015||14.05.2012||9731666874||
    36 ||D.SREENIVASULU||SSD||08.05.1981||15.12.2011||DSTE/I/MYS||08.08.2016||08.08.2016||9731667802||
    37 ||B.GOPAL NAIK||SSP||04.07.1975||16.12.2010||XSTE/SIg.HQ||29.08.2016||28.08.2016||9731665813||
    38 ||A.R.CHANDRASHEKAR||SSP||06.05.1971||16.12.2010||DSTE/CN/BNC||28.06.2016||28.06.2016||9731665868||
    39 
    40 
    41 ||RAVINDER KANDLA GUNTA||SSD||20.06.1986||10.12.2012||XSTE/CN/D&D/BNC||04.07.2017||18.12.2015||9731665580||
    42 ||E.RAMCHANDAR REDDY||SSD||17.08.1981||10.12.2012||DSTE/II/UBL||04.07.2017||11.07.2016||9731668803||
    43 ||ANURAG AGARWAL||JSD||01.05.1986||09.12.2013||DSTE/II/MYS||12.12.2017||15.06.2015||9731667803||
    44 
    45 ||R.SANKETH||SSD||25.04.1989||09.12.2013||DSTE/CN/BNC||25.01.2018||15.06.2015||9731665867||
    46 
    47 ||UMESH M.R.||SSP||02.08.1970||-||DSTE/Proj./MYS||08.01.2016||17.11.2015||9731667871||
    48 ||G.SURESH||SSP||30.10.1965||-||DSTE/I/UBL||05.05.2014||29.12.2005||9731668801||
    49 ||M.B.UJJAIN||SSP||25.06.1958||-||XSTE/CN/HQ/BNC||31.07.2017||18.07.2016||9731665864||
    50 ||VIVEK.I.KAMBLE||SSP||01.06.1973||-||DSTE/CN/UBL||18.07.2013||24.12.2009||9731665858||
    51 ||S.C.DURGANNA||SSP||01.07.1964||-||DSTE/Proj/UBL||28.05.2015||31.12.2009||9731665818||
    52 ||RATHI JOHRI||JSD||29.01.1987||15.12.2014||ADSTE/CN/BNC||09.02.2018||09.02.2018||9731665869||
    53 ||RAKESH KUMAR||JSD||21.01.1992||21.12.2015||ASTE/Proj/BNC||19.01.2018||19.01.2018||9731666873||
    54 ||PIYUSH VIJAY||JSD||02.12.1991||01.08.2016||ASTE/DVG||05.02.2018||05.02.2018||9731688055||
    55 
    56 ||R.UMAPATHY||JSP||20.06.1964||-||ASTE/II/SBC||22.02.2018||22.02.2018||9731666803||
    57 ||KESHAPPA N.NEGALUR||JSP||01.06.1975||-||ADSTE/Proj./UBL||10.05.2013||23.04.2007||9731934403||
    58 ||PUTTAMALLAPPA||JSP||01.06.1966||-||ADSTE/East/UBL||15.07.2013||01.10.2008||9731668802||
    59 ||K.R.GOPINATH||JSP||28.06.1972||-||ADSTE/I/SBC||01.05.2014||24.07.2008||9731666802||
    60 ||G.NAGARAJA||JSP||01.06.1970||-||AXSTE/Proj/MYS||10.10.2015||10.10.2015||9731667876||
    61 ||SOMASHEKAR LINGADUR||JSP||04.08.1970||-||AXSTE/Tele/HQ/UBL||02.06.2015||31.12.2009||9731665809||
    62 ||LOKESHWARAPPA K.M.||JSP||19.05.1966||-||ADSTE/CN/DVG||22.02.2018||22.02.2018||7892926344||
    63 ||UMESH KUMAR VERMA||JSP||03.07.1975||-||ADSTE/CN/UBL||26.02.2013||26.02.2013||9731665862||
    64 ||PRAKASH Y. GULEDGUDD||JSP||01.06.1962||-||ASTE/CN/HQ/BNC||18.07.2012||18.07.2012||9731885678||
    65 ||B.O.MALLIKARJUN||JSP||12.07.1969||-||ASTE/Proj/UBL||20.03.2015||20.03.2015||9731665814||
    66 ||R.ASHOK||JSP||28.10.1981||-||ADSTE/CN/BNC||09.05.2018||09.05.2018||9731665870||
    67 ||P.PHANISEKHAR||JSP||15.06.1975||-||AXSTE/Tele/HQ/CN/BNC||15.03.2017||15.03.2017||9731665863||
    68 ||M.KISHORE||JSP||11.07.1974||-||AXSTE/Drg/HQ/UBL||03.07.2017||03.07.2017||9731665816||
    69 ||C.RAJASEKHAR||JSP||01.06.1976||-||ASTE/CN/HQ/BNC||03.07.2017||03.07.2017||9148872029||
    70 ||CHAKKILAL GUPTA||JSP||15.10.1964|| ||ASO/S&T/UBL||09.02.2018||09.02.2018||9731665735||
    71 ||M.KRISHNA KUMAR||JSP||15.08.1963|| ||ADSTE/MYS||09.02.2018||09.02.2018|| ||
    72 
     6||'''Name of Officer'''||'''Grade'''||'''Direct (D)/ Promotee (P)'''||'''DOB'''||'''DOITS '''||'''Designation'''||'''Date of Present posting'''||'''Date from
     7which working
     8at same  place'''||'''Mobile No.'''||
     9                                                               
     10||P.V.Rajashekhar||     HAG||   DIRECT  ||16.05.1966||  06.03.1989||    PCSTE/SWR/UBL|| 07.12.2020||    07.12.2020||    9731665800||
     11||Madhavi||     NF-HAG  ||DIRECT||      06.08.1968||    02.12.1991||    CCE/SWR ||      14.06.2021||    14.06.2021||    9731665802||
     12||G.Santhiram|| NF-HAG||        DIRECT ||       02.01.1964||    22.01.1990||    CSTE/CN/BNC||   30.07.2018||    30.07.2018||    9731665850||
     13||Jaydeep D Pawar||     SAG||   DIRECT||        04.10.1965||    22.01.1990||    CSE/SWR ||      01.04.2021      08.07.2020||    9731665801||
     14||B.V.Padmavathi(on training)|| SAG     ||PROMOTEE||    16.06.1965||    20.05.2004||    CSE/SWR ||      08.07.2021||    08.07.2021||    9731665729||
     15||A B Dabhade(on training)||    SAG||   PROMOTEE||      04.10.1964||    25.05.2004||    CSE/SWR ||      01.09.2021||    01.09.2021||    9731665727||
     16||E.Vijaya||    SAG||   DIRECT  ||09.08.1977||  04.09.2000||    CSTE/Proj/UBL|| 06.04.2021||    28.04.2016||    9731665803||
     17||B.Srinivasulu||       SAG||   DIRECT||        29.07.1975||    31.01.2002||    CSTE/Plg operated as ADRM/MYS|| 07.05.2020||    07.05.2020||    9731667826||
     18||C.Gajendra    ||SAG   ||PROMOTEE ||   06.06.1964||    22.07.2003||    CSTE/Proj-II/UBL||      26.03.2021||    21.09.2015||    9731665805||
     19||E.Srinivas(*)||       SAG||   DIRECT||        09.10.1971||    02.01.1996||    OSD/Safety/S&T/SBC||    01.07.2021||    01.07.2021||    ||
     20(*)Southern Railway Post has been transferred to SWR and operating as OSD/Safety/S&T/SBC (PC: 10SR4P007)                                                               
     21                                                               
     22                                                               
     23||P.S. Alawa||  SG||    DIRECT ||       04.08.1974||    19.03.2001||    Sr.DSTE/SBC||   13.08.2018||    11.04.2014||    9731666800||
     24||J.Chandrasekhar||     SG||    PROMOTEE ||     26.03.1971||    11.09.2007||    Dy.CSTE/CN/HQ/BNC||     08.10.2020||    08.10.2020||    9731665252||
     25||Kuldeep||     SG||    DIRECT||        20.10.1984||    15.12.2008||    Dy.CSTE/Proj/UBL||      27.10.2020||    23.03.2017||    9731667870||
     26||K.Arasu||     SG||    PROMOTEE||      22.03.1962||    08.05.2008||    Dy.CSTE/CN/HQ/BNC||     29.07.2021||    29.07.2021||    9731665806||
     27||Rashmi Gupta||        JAG||   DIRECT||        02.03.1988||    13.12.2010||    Dy.CSTE/CN/BNC  ||08.04.2019||  06.07.2016||    9731665851||
     28||N.Ravi||      JAG||   PROMOTEE||      26.02.1967||    08.05.2009||    Dy.CSTE/Proj/BNC||      14.12.2018||    14.12.2018||    9731666870||
     29||D.Sreenivasulu||      JAG||   DIRECT  ||08.05.1981||  15.12.2011||    Sr.DSTE/MYS ||  20.03.2019||    20.03.2019||    9731667800||
     30||Pawan Gadewad||       JAG||   DIRECT  ||31.10.1987||  14.12.2011||    Sr.DSTE/UBL||   27.10.2020||    26.08.2019||    9731668800||
     31||B.Gopal Naik||        JAG||   PROMOTEE ||     04.07.1975||    2011 Batch||    Dy.CSTE/CN/D&D/BNC||    07.09.2020||    12.06.2019||    9731665857||
     32||Ch.Satish Kumar||     JAG||   DIRECT||        06.07.1985||    14.12.2009||    Dy.CSTE/Proj/CMS-TMC/BNC||      28.06.2016||    28.06.2016||    9108004283||
     33||G.Suresh||    JAG||   PROMOTEE ||     30.10.1965||    2011 || Dy.CSTE/Proj/HQ-II/UBL||        21.12.2020||    29.12.2005||    9731665817||
     34||--    ||--||  --||    --||    --||    Dy.CSTE/CN/UBL post downgraded and operated as    DSTE-I/CN/UBL||       --||    --      ||--||
     35||Umesh Lala Tipri||    SS||    PROMOTEE||      19.11.1964||    2009||  Dy.CSTE/Proj/MYS||      25.10.2021||    13.05.2019||    9731667871||
     36||Vacant||      --||    --||    --||    --||    Dy.CSTE/Proj/HQ/UBL||   --||    --||    --||
     37                                                               
     38||Ravindra Kandlagunta||        SS||    DIRECT  ||20.06.1986||  10.12.2012||    XSTE/CN/BNC||   13.10.2021||    13.10.2021||    9731666864||
     39||E.Ramchandar Reddy||  SS||    DIRECT  ||17.08.1981||  10.12.2012||    DSTE-I/CN/UBL|| 08.04.2021||    11.07.2016||    9731665853||
     40||Shweta Agarwal||      SS||    DIRECT||        02.10.1985||    10.12.2012||    DSTE/CN/BNC||   27.05.2019||    27.05.2019||    9731665871||
     41||Puttamallappa||       SS||    PROMOTEE ||     01.06.1966||    2012 Batch||    DSTE/DVG||      29.01.2020||    13.05.2019||    9731667802||
     42||K.R.Gopinath||        SS||    PROMOTEE ||     28.06.1972||    24.07.2008||    DSTE/MYS||      21.10.2021||    21.10.2021||    9731667801||
     43||R.Umapathy||  SS||    PROMOTEE||      20.06.1964||    13.07.2002||    XSTE/CN/D&D/BNC||       18.09.2020||    22.02.2018||    9731666869||
     44||K.N.Negalur|| SS||    PROMOTEE||      01.06.1975||    23.04.2007||    DSTE/CN/UBL||   23.04.2021||    23.04.2007||    9731665862||
     45||Rathi Johri|| SS||    DIRECT ||       29.01.1987||    15.12.2014||    DSTE/Proj/BNC  ||               13.08.2019||    09.02.2018||    9731666874||
     46||S. C. Durganna||      SS||    PROMOTEE||      01.07.1964||    31.12.2009||    DSTE/I/UBL||    04.06.2019||    31.12.2009||    9731668801||
     47||Vivek. I. Kamble||    SS||    PROMOTEE ||     01.06.1973||    26.12.2009||    XSTE/Proj/HQ-II/UBL||   19.09.2018||    24.12.2009||    9731665815||
     48||Piyush Vijay  ||JS||  DIRECT||        02.12.1991||    01.08.2016||    XSTE/Sig/HQ||   23.04.2021      17.05.2019||    9731665813||
     49||Tarun Kumar Shukla||  SS||    DIRECT  ||03.07.1992    ||14.10.2016||  DSTE/II/UBL||   31.03.2021||    31.03.2021||    9428008356||
     50||Praveen S.P   ||JS||  DIRECT||        10.10.1988||    01.08.2016||    DSTE/SBC||      03.11.2020||    20.09.2019||    9731666802||
     51||vacant||      --||    --||    --||    --||    DSTE/Proj/UBL|| --||    --||    --||
     52||--||  --||    --||    --||    --||    SNM/FOIS||      --||    --||    --||
     53                                                               
     54||Shubham Kumar Dwivedi||       JS||    DIRECT  ||25.12.1992||  31.07.2018||    ADSTE/II/SBC||  10.02.2020||    10.02.2020||    9731666803||
     55||Saurabh||     JS||    DIRECT  ||30.07.1993||  30.07.2018||    ADSTE/East/UBL||        01.10.2020||    01.10.2020||    9731668802||
     56||Naveed Ashfaq Mohd.|| JS||    DIRECT  ||27.08.1994||  08.07.2019||    ADSTE/MYS||     05.10.2020||    05.10.2020||    9731667803||
     57||Somashekar Lingadur|| JS||    PROMOTEE ||     04.08.1970||    31.12.2009||    ASTE/Proj/UBL|| 23.04.2021||    31.12.2009||    9731665818||
     58||Lokeshwarappa K.M.||  JS||    PROMOTEE||      19.05.1966||    09.07.2012||    ASTE/CN/DVG||   22.02.2018||    22.02.2018||    7892926344||
     59||Prakash Y. Guledgudd||        JS||    PROMOTEE||      01.06.1962||    18.07.2012||    ASTE/CN/HQ/BNC||        18.07.2012||    18.07.2012||    9731885678||
     60||B.O.Mallikarjuna||    JS||    PROMOTEE||      12.07.1969||    27.02.2013||    ASTE/Proj/HQ/UBL||      05.10.2020||    20.03.2015||    9731934403||
     61||P. Phanisekhar||      JS||    PROMOTEE||      15.06.1975||    10.07.2013||    ASTE/CN/BGM||   20.05.2019||    20.05.2019||    9731665863||
     62||M.Kishore||   JS||    PROMOTEE||      11.07.1974||    03.07.2017||    AXSTE/Drg/HQ/UBL||      03.07.2017||    03.07.2017||    9731665816||
     63||Chakkilal Gupta||     JS||    PROMOTEE||      15.10.1964||    09.02.2018||    ADSTE/I/SBC||   07.04.2021||    07.04.2021||    9731666821||
     64||D.Swaminathan ||JS||  PROMOTEE||      17.04.1962||    --||    ASTE/Proj-I/BNC ||16.06.2021||  16.06.2021||    9731666874||
     65||Vacant||      ||      ||      ||      ||      ASTE/Proj-II/BNC||      ||      ||      ||
     66||Vacant||      ||      ||      ||      ||      ASTE/Tele/HQ/UBL||      ||      ||      ||
     67||Vacant||      --||    --||    --||    ||--||  ASTE/Proj/MYS|| --||    --||    --||
     68||Vacant||      --||    --||    --||    --||    ASTE/Proj-I/BNC||       --||    --||    --||
     69||Vacant||      --||    --||    --||    --||    ASTE/CN/BJP||   --||    --||    --||
     70||Vacant||      ||      ||      ||      ||      ASO/S&T/UBL||   ||      ||      ||
     71||Vacant||      --||    --||    --||    --||    ASTE/CN/BNC||   --||    --||    --||
     72||Vacant||      --||    --||    --||    --||    ASTE/CN||       --||    --||    --||
     73||Vacant||      --||    --||    --||    --||    ASTE/CN/UBL||   --||    --||    --||
    7374
    7475