South Western Railway - S&T Officers Mobile Directory
Name of Officer | Grade | Direct (D)/ Promotee (P) | DOB | DOITS | Designation | Date of Present posting | Date from which working at same place | Mobile No.
|
P.V.Rajashekhar | HAG | DIRECT | 16.05.1966 | 06.03.1989 | PCSTE/SWR/UBL | 07.12.2020 | 07.12.2020 | 9731665800
|
Madhavi | NF-HAG | DIRECT | 06.08.1968 | 02.12.1991 | CSE/SWR | 14.06.2021 | 14.06.2021 | 9731665801
|
G.Santhiram | NF-HAG | DIRECT | 02.01.1964 | 22.01.1990 | CSTE/CN/BNC | 30.07.2018 | 30.07.2018 | 9731665850
|
D.B.Singh | NF-HAG | DIRECT | 01.09.1966 | | CSTE/P&P/SWR | 21.06.2022 | 08.04.2022 | 9731665803
|
J.D.PAWAR | SAG | DIRECT | 04.10.1965 | 22.01.1990 | CCE/SWR | 01.08.2022 | 08.07.2020 | 9731665802
|
E.Vijaya | SAG | DIRECT | 09.08.1977 | 04.09.2000 | CSTE/Plg operated as ADRM/II/MYS | 21.06.2022 | 21.06.2022 | 9731667826
|
C.Gajendra | SAG | PROMOTEE | 06.06.1964 | 22.07.2003 | CSTE/Proj-II/UBL | 26.03.2021 | 21.09.2015 | 9731665805
|
E.Srinivas(*) | SAG | DIRECT | 09.10.1971 | 02.01.1996 | OSD/Safety/S&T/SBC | 01.07.2021 | 01.07.2021 |
|
J.Chandrasekhar | SG | PROMOTEE | 26.03.1971 | 11.09.2007 | Sr.DSTE/MYS | 23.05.2022 | 23.05.2022 | 9731667800
|
Kuldeep | SG | DIRECT | 20.10.1984 | 15.12.2008 | Dy.CSTE/Proj/UBL | 27.10.2020 | 23.03.2017 | 9731667870
|
N.Ravi | SG | PROMOTEE | 26.02.1967 | 08.05.2009 | Dy.CSTE/CN/BNC | 23.05.2022 | 14.12.2018 | 9731665252
|
Ch.Satish Kumar | SG | DIRECT | 06.07.1985 | 14.12.2009 | Sr.DSTE/SBC | 18.02.2022 | 23.10.2020 | 9731666800
|
Rashmi Gupta (Training Leave) | JAG | DIRECT | 02.03.1988 | 13.12.2010 | Dy.CSTE/CN/BNC | 08.04.2019 | 06.07.2016 | 9731665851
|
D.Sreenivasulu | JAG | DIRECT | 08.05.1981 | 15.12.2011 | Dy.CSTE/Proj/BNC | 25.05.2019 | 25.05.2019 | 9731666870
|
Pawan Gadewad | JAG | DIRECT | 31.10.1987 | 14.12.2011 | Sr.DSTE/UBL | 27.10.2020 | 26.08.2019 | 9731668800
|
P.R.Sudhakar | JAG | PROMOTEE | 25.04.1968 | 2010 Batch | Dy.CSTE/Proj/HQ/UBL(operated as Dy.CSO/S&T) | | | 9731665735
|
B.Gopal Naik (Training Leave) | JAG | PROMOTEE | 04.07.1975 | 2011 Batch | Dy.CSTE/CN/D&D/BNC | 07.09.2020 | 12.06.2019 | 9731665857
|
G.Suresh | JAG | PROMOTEE | 30.10.1965 | 2011 | Dy.CSTE/Proj/HQ-II/UBL | 21.12.2020 | 29.12.2005 | 9731665817
|
Umesh Lala Tipri | JAG | PROMOTEE | 19.11.1964 | 2009 | Dy.CSTE/Proj/MYS | 25.10.2021 | 13.05.2019 | 9731667871
|
Ravindra Kandlagunta | SS | DIRECT | 20.06.1986 | 10.12.2012 | Dy.CSTE/Gati Shakti/BNC | 15.06.2022 | 13.10.2021 | 9731666864
|
E.Ramchandar Reddy | SS | DIRECT | 17.08.1981 | 10.12.2012 | Dy CSTE/CN/UBL | 08.04.2021 | 11.07.2016 | 9731665853
|
Shweta Agarwal | SS | DIRECT | 02.10.1985 | 10.12.2012 | Dy.CSTE/CN/D&D/BNC | 27.05.2019 | 27.05.2019 | 9731665871
|
Piyush Vijay | JS | DIRECT | 02.12.1991 | 01.08.2016 | DSTE/Proj/UBL | 04.07.2022 | 17.05.2019 | 9731665814
|
Tarun Kumar Shukla | SS | DIRECT | 03.07.1992 | 14.10.2016 | DSTE/II/UBL | 31.03.2021 | 31.03.2021 | 9428008356
|
Praveen S.P | JS | DIRECT | 10.10.1988 | 01.08.2016 | DSTE/SBC | 09.11.2021 | 20.09.2019 | 9731666802
|
Shubham Kumar Dwivedi | JS | DIRECT | 25.12.1992 | 31.07.2018 | DSTE/Proj/BNC | 14.07.2022 | 10.02.2020 | 9731666880
|
Vivek. I. Kamble | SS | PROMOTEE | 01.06.1973 | 26.12.2009 | XSTE/Sig/HQ | 27.06.2022 | 24.12.2009 | 9731665813
|
S. C. Durganna | SS | PROMOTEE | 01.07.1964 | 31.12.2009 | XSTE/Proj/HQ-II/UBL | 27.06.2022 | 31.12.2009 | 9731665815
|
Mahantesh S. Kenchannavar | JS | DIRECT | 25.11.1997 | 14.12.2020 | DSTE/UBL downgraded and operating as ADSTE/II/UBL | 23.06.2022 | 23.06.2022 | 9731668802
|
Bhupender Raj R | JS | PROMOTEE | 28.02.1977 | 21.02.2022 | DSTE/MYS downgraded and operatimg as ADSTE/II/MYS | 24.06.2022 | 24.06.2022 | 9731667801
|
Vacant | SS | | | | XSTE/CN/BNC | | |
|
Vacant | SS | | | | DSTE/CN/BNC | | |
|
Vacant | SS | | | | DSTE/CN/UBL | | |
|
Vacant | SS | | | | XSTE/CN/D&D/BNC | | |
|
Vacant | SS | | | | DSTE/CN/UBL | | |
|
Vacant(Rati Johri) | | | | | DSTE/Proj/BNC | | |
|
Vacant | SS | | | | DSTE/CN/BNC | | |
|
Vacant | SS | | | | DSTE/MYS | | |
|
Vacant | SS | | | | XSTE/CN/D&D/BNC | | |
|
Vacant | SS | | | | DSTE/II/UBL | | |
|
C.Vijaya Kumar | JS | PROMOTEE | 19.08.1976 | 10.05.2022 | ASTE/P&P/HQ/UBL | 10.05.2022 | 10.05.2022 | 9731665821
|
G.N.D.S.Gowda | JS | PROMOTEE | 20.07.1990 | 11.02.2022 | ASTE/Proj-II/BNC | 11.02.2022 | 11.02.2022 | 7259019903
|
Savitha P P | JS | PROMOTEE | 28.02.1978 | 21.02.2022 | ASTE/Tele/HQ/UBL | 21.02.2022 | 21.02.2022 | 9731665809
|
Suresh Kumar R | JS | PROMOTEE | 31.01.1971 | 22.02.2022 | ASTE/CN/BGM | 22.02.2022 | 22.02.2022 | 9731665863
|
Deepak K | JS | PROMOTEE | 01.06.1975 | 18.02.2022 | ASTE/Proj/MYS | 18.02.2022 | 18.02.2022 | 9731667876
|
B.M.Venkatesh | JS | PROMOTEE | 27.03.1972 | 19.02.2022 | ASTE/CN/II/BGK | 19.02.2022 | 19.02.2022 | 9731667828
|
S.F.Bhanjatri | JS | PROMOTEE | 01.07.1962 | | ASTE/CN/BNC | 17.02.2022 | 17.02.2022 | 8971066621
|
Saurabh | JS | DIRECT | 30.07.1993 | 30.07.2018 | ADSTE/East/UBL | 01.10.2020 | 01.10.2020 | 9731668802
|
Naveed Ashfaq Mohd. | JS | DIRECT | 27.08.1994 | 08.07.2019 | ADSTE/MYS | 05.10.2020 | 05.10.2020 | 9731667803
|
S.Balakrishan | JS | DIRECT | 14.07.1993 | 10.08.2019 | ASTE/CN/I/BGK | 26.04.2022 | 26.04.2022 | 9731665880
|
J.Srinivasa Reddy | JS | DIRECT | 15.12.1990 | 12.10.2020 | ASTE/CN/BNC | 26.04.2022 | 26.04.2022 | 9573295361
|
P.Susmitha Siri | JS | DIRECT | 25.01.1996 | 12.10.2020 | ADSTE/II/SBC | 28.04.2022 | 28.04.2022 | 9731666803
|
Somashekar Lingadur | JS | PROMOTEE | 04.08.1970 | 31.12.2009 | ASTE/Proj/UBL | 23.04.2021 | 31.12.2009 | 9731665818
|
Lokeshwarappa K.M. | JS | PROMOTEE | 19.05.1966 | 09.07.2012 | ADSTE/DVG | 18.11.2021 | 18.11.2021 | 7892926344
|
VACANT | JS | | | | ASTE/CN/HQ/BNC | | |
|
B.O.Mallikarjuna | JS | PROMOTEE | 12.07.1969 | 27.02.2013 | ASTE/Proj/HQ/UBL | 05.10.2020 | 20.03.2015 | 9731934403
|
P. Phanisekhar | JS | PROMOTEE | 15.06.1975 | 10.07.2013 | ASTE/CN/BGM | 20.05.2019 | 20.05.2019 | 9731665863
|
M.Kishore | JS | PROMOTEE | 11.07.1974 | 03.07.2017 | AXSTE/Drg/HQ/UBL | 03.07.2017 | 03.07.2017 | 9731665816
|
Chakkilal Gupta | JS | PROMOTEE | 15.10.1964 | 09.02.2018 | ADSTE/I/SBC | 07.04.2021 | 07.04.2021 | 9731666821
|
VACANT | JS | | | | ASTE/Proj-I/BNC | | |
|
C.Vijay Kumar | JS | PROMOTRR | 19.08.1976 | 10.05.2022 | ASTE/P&P/HQ/UBL | 10.05.2022 | 10.05.2022 | 9731665821
|
G.N.D.S.Gowda | JS | PROMOTEE | 20.07.1990 | 11.02.2022 | ASTE/Proj-II/BNC | 11.02.2022 | 11.02.2022 | 7259019903
|
Bhupender R. Raj | JS | PROMOTEE | 28.02.1977 | 21.02.2022 | ASTE/Proj/UBL(Redesig ADSTE/P/DVG) | 21.02.2022 | 21.02.2022 | 9731665814
|
Savitha P.P. | JS | PROMOTEE | 28.02.1978 | 21.02.2022 | ASTE/Tele/HQ/UBL | 21.02.2022 | 21.02.2022 | 9731665809
|
Suresh Kumar R | JS | PROMOTEE | 31.01.1971 | 22.02.2022 | ASTE/CN/BGM | 22.02.2022 | 22.02.2022 | 9731665863
|
Deepak K | JS | PROMOTEE | 01.06.1975 | 18.02.2022 | ASTE/Proj/MYS | 18.02.2022 | 18.02.2022 | 9731667876
|
B.M.Venkatesh | JS | PROMOTEE | 01.07.1962 | 19.02.2022 | ASTE/CN/II/BGK | 19.02.2022 | 19.02.2022 | 9731667828
|
| JS | | | | ASTE/CN/BNC | | |
|
(*)Southern Railway Post has been transferred to SWR and operating as OSD/Safety/S&T/SBC (PC: 10SR4P007)
Back
|