Version 98 (modified by 15 months ago) ( diff ) | ,
---|
South Western Railway - S&T Officers Mobile Directory
Name of Officer | Grade | Direct (D)/ Promotee (P) | DOB | DOITS | Designation | Date of Present posting | Date from |
which working
Mobile No. |
P.V.Rajashekhar | HAG | DIRECT | 16.05.1966 | 06.03.1989 | PCSTE/SWR/UBL | 07.12.2020 | 07.12.2020 | 9731665800 |
Madhavi | NF-HAG | DIRECT | 06.08.1968 | 02.12.1991 | CCE/SWR | 14.06.2021 | 14.06.2021 | 9731665802 |
G.Santhiram | NF-HAG | DIRECT | 02.01.1964 | 22.01.1990 | CSTE/CN/BNC | 30.07.2018 | 30.07.2018 | 9731665850 |
Jaydeep D Pawar | SAG | DIRECT | 04.10.1965 | 22.01.1990 | CSE/SWR | 01.04.2021 08.07.2020 | 9731665801 | |
B.V.Padmavathi(on training) | SAG | PROMOTEE | 16.06.1965 | 20.05.2004 | CSE/SWR | 08.07.2021 | 08.07.2021 | 9731665729 |
A B Dabhade(on training) | SAG | PROMOTEE | 04.10.1964 | 25.05.2004 | CSE/SWR | 01.09.2021 | 01.09.2021 | 9731665727 |
E.Vijaya | SAG | DIRECT | 09.08.1977 | 04.09.2000 | CSTE/Proj/UBL | 06.04.2021 | 28.04.2016 | 9731665803 |
B.Srinivasulu | SAG | DIRECT | 29.07.1975 | 31.01.2002 | CSTE/Plg operated as ADRM/MYS | 07.05.2020 | 07.05.2020 | 9731667826 |
C.Gajendra | SAG | PROMOTEE | 06.06.1964 | 22.07.2003 | CSTE/Proj-II/UBL | 26.03.2021 | 21.09.2015 | 9731665805 |
E.Srinivas(*) | SAG | DIRECT | 09.10.1971 | 02.01.1996 | OSD/Safety/S&T/SBC | 01.07.2021 | 01.07.2021 |
(*)Southern Railway Post has been transferred to SWR and operating as OSD/Safety/S&T/SBC (PC: 10SR4P007)
P.S. Alawa | SG | DIRECT | 04.08.1974 | 19.03.2001 | Sr.DSTE/SBC | 13.08.2018 | 11.04.2014 | 9731666800 |
J.Chandrasekhar | SG | PROMOTEE | 26.03.1971 | 11.09.2007 | Dy.CSTE/CN/HQ/BNC | 08.10.2020 | 08.10.2020 | 9731665252 |
Kuldeep | SG | DIRECT | 20.10.1984 | 15.12.2008 | Dy.CSTE/Proj/UBL | 27.10.2020 | 23.03.2017 | 9731667870 |
K.Arasu | SG | PROMOTEE | 22.03.1962 | 08.05.2008 | Dy.CSTE/CN/HQ/BNC | 29.07.2021 | 29.07.2021 | 9731665806 |
Rashmi Gupta | JAG | DIRECT | 02.03.1988 | 13.12.2010 | Dy.CSTE/CN/BNC | 08.04.2019 | 06.07.2016 | 9731665851 |
N.Ravi | JAG | PROMOTEE | 26.02.1967 | 08.05.2009 | Dy.CSTE/Proj/BNC | 14.12.2018 | 14.12.2018 | 9731666870 |
D.Sreenivasulu | JAG | DIRECT | 08.05.1981 | 15.12.2011 | Sr.DSTE/MYS | 20.03.2019 | 20.03.2019 | 9731667800 |
Pawan Gadewad | JAG | DIRECT | 31.10.1987 | 14.12.2011 | Sr.DSTE/UBL | 27.10.2020 | 26.08.2019 | 9731668800 |
B.Gopal Naik | JAG | PROMOTEE | 04.07.1975 | 2011 Batch | Dy.CSTE/CN/D&D/BNC | 07.09.2020 | 12.06.2019 | 9731665857 |
Ch.Satish Kumar | JAG | DIRECT | 06.07.1985 | 14.12.2009 | Dy.CSTE/Proj/CMS-TMC/BNC | 28.06.2016 | 28.06.2016 | 9108004283 |
G.Suresh | JAG | PROMOTEE | 30.10.1965 | 2011 | Dy.CSTE/Proj/HQ-II/UBL | 21.12.2020 | 29.12.2005 | 9731665817 |
-- | -- | -- | -- | -- | Dy.CSTE/CN/UBL post downgraded and operated as DSTE-I/CN/UBL | -- | -- | -- |
Umesh Lala Tipri | SS | PROMOTEE | 19.11.1964 | 2009 | Dy.CSTE/Proj/MYS | 25.10.2021 | 13.05.2019 | 9731667871 |
Vacant | -- | -- | -- | -- | Dy.CSTE/Proj/HQ/UBL | -- | -- | -- |
Ravindra Kandlagunta | SS | DIRECT | 20.06.1986 | 10.12.2012 | XSTE/CN/BNC | 13.10.2021 | 13.10.2021 | 9731666864 |
E.Ramchandar Reddy | SS | DIRECT | 17.08.1981 | 10.12.2012 | DSTE-I/CN/UBL | 08.04.2021 | 11.07.2016 | 9731665853 |
Shweta Agarwal | SS | DIRECT | 02.10.1985 | 10.12.2012 | DSTE/CN/BNC | 27.05.2019 | 27.05.2019 | 9731665871 |
Puttamallappa | SS | PROMOTEE | 01.06.1966 | 2012 Batch | DSTE/DVG | 29.01.2020 | 13.05.2019 | 9731667802 |
K.R.Gopinath | SS | PROMOTEE | 28.06.1972 | 24.07.2008 | DSTE/MYS | 21.10.2021 | 21.10.2021 | 9731667801 |
R.Umapathy | SS | PROMOTEE | 20.06.1964 | 13.07.2002 | XSTE/CN/D&D/BNC | 18.09.2020 | 22.02.2018 | 9731666869 |
K.N.Negalur | SS | PROMOTEE | 01.06.1975 | 23.04.2007 | DSTE/CN/UBL | 23.04.2021 | 23.04.2007 | 9731665862 |
Rathi Johri | SS | DIRECT | 29.01.1987 | 15.12.2014 | DSTE/Proj/BNC | 13.08.2019 | 09.02.2018 | 9731666874 |
S. C. Durganna | SS | PROMOTEE | 01.07.1964 | 31.12.2009 | DSTE/I/UBL | 04.06.2019 | 31.12.2009 | 9731668801 |
Vivek. I. Kamble | SS | PROMOTEE | 01.06.1973 | 26.12.2009 | XSTE/Proj/HQ-II/UBL | 19.09.2018 | 24.12.2009 | 9731665815 |
Piyush Vijay | JS | DIRECT | 02.12.1991 | 01.08.2016 | XSTE/Sig/HQ | 23.04.2021 17.05.2019 | 9731665813 | |
Tarun Kumar Shukla | SS | DIRECT | 03.07.1992 | 14.10.2016 | DSTE/II/UBL | 31.03.2021 | 31.03.2021 | 9428008356 |
Praveen S.P | JS | DIRECT | 10.10.1988 | 01.08.2016 | DSTE/SBC | 03.11.2020 | 20.09.2019 | 9731666802 |
vacant | -- | -- | -- | -- | DSTE/Proj/UBL | -- | -- | -- |
-- | -- | -- | -- | -- | SNM/FOIS | -- | -- | -- |
Shubham Kumar Dwivedi | JS | DIRECT | 25.12.1992 | 31.07.2018 | ADSTE/II/SBC | 10.02.2020 | 10.02.2020 | 9731666803 | |
Saurabh | JS | DIRECT | 30.07.1993 | 30.07.2018 | ADSTE/East/UBL | 01.10.2020 | 01.10.2020 | 9731668802 | |
Naveed Ashfaq Mohd. | JS | DIRECT | 27.08.1994 | 08.07.2019 | ADSTE/MYS | 05.10.2020 | 05.10.2020 | 9731667803 | |
Somashekar Lingadur | JS | PROMOTEE | 04.08.1970 | 31.12.2009 | ASTE/Proj/UBL | 23.04.2021 | 31.12.2009 | 9731665818 | |
Lokeshwarappa K.M. | JS | PROMOTEE | 19.05.1966 | 09.07.2012 | ASTE/CN/DVG | 22.02.2018 | 22.02.2018 | 7892926344 | |
Prakash Y. Guledgudd | JS | PROMOTEE | 01.06.1962 | 18.07.2012 | ASTE/CN/HQ/BNC | 18.07.2012 | 18.07.2012 | 9731885678 | |
B.O.Mallikarjuna | JS | PROMOTEE | 12.07.1969 | 27.02.2013 | ASTE/Proj/HQ/UBL | 05.10.2020 | 20.03.2015 | 9731934403 | |
P. Phanisekhar | JS | PROMOTEE | 15.06.1975 | 10.07.2013 | ASTE/CN/BGM | 20.05.2019 | 20.05.2019 | 9731665863 | |
M.Kishore | JS | PROMOTEE | 11.07.1974 | 03.07.2017 | AXSTE/Drg/HQ/UBL | 03.07.2017 | 03.07.2017 | 9731665816 | |
Chakkilal Gupta | JS | PROMOTEE | 15.10.1964 | 09.02.2018 | ADSTE/I/SBC | 07.04.2021 | 07.04.2021 | 9731666821 | |
D.Swaminathan | JS | PROMOTEE | 17.04.1962 | -- | ASTE/Proj-I/BNC | 16.06.2021 | 16.06.2021 | 9731666874 | |
Vacant | ASTE/Proj-II/BNC | ||||||||
Vacant | ASTE/Tele/HQ/UBL | ||||||||
Vacant | -- | -- | -- | -- | ASTE/Proj/MYS | -- | -- | -- | |
Vacant | -- | -- | -- | -- | ASTE/Proj-I/BNC | -- | -- | -- | |
Vacant | -- | -- | -- | -- | ASTE/CN/BJP | -- | -- | -- | |
Vacant | ASO/S&T/UBL | ||||||||
Vacant | -- | -- | -- | -- | ASTE/CN/BNC | -- | -- | -- | |
Vacant | -- | -- | -- | -- | ASTE/CN | -- | -- | -- | |
Vacant | -- | -- | -- | -- | ASTE/CN/UBL | -- | -- | -- |
Back |
Note:
See TracWiki
for help on using the wiki.