77 | | ||P.K.PATHAK||ASP||10.10.1978|| ||ADSTE/ML/KOTA||07.08.2014||07.08.2014||9001017809|| |
78 | | ||S.GANGOPADHYAYA||JSP||12.11.1965|| ||AESTE/D&D-II/HQ||02.09.2014||02.09.2014||9752415851|| |
79 | | ||ADARSH KUMAR GUPTA||JSP||01.01.1975|| ||ADSTE/ET||07.08.2014||07.08.2014||9752416807|| |
| 77 | ||P.K.PATHAK||ASP||10.10.1978|| ||ADSTE/Tele/KOTA||13.12.2020||13.12.2020||9001017809|| |
| 78 | ||S.GANGOPADHYAYA||ASP||12.11.1965|| ||AESTE/D&D-II/HQ||02.09.2014||02.09.2014||9752415851|| |
| 79 | |
| 80 | ||ADARSH KUMAR GUPTA||ASP||01.01.1975|| ||ADSTE/C/KOTA||16.12.2019||16.12.2019||9001017804|| |
| 81 | ||RAMESHWAR RAWAT||ASP||09.03.1966|| ||ASTE/Tele/HQ||20.07.2020||29.12.2015||9752415815|| |
| 82 | ||RAJ KUMAR PRASAD||ASP||13.07.1968|| ||ADSTE/Wks/HQ||01.11.2018||09.06.2014||9752415821|| |
| 83 | ||KIRAN PASI||ASP||03.05.1977|| ||ADSTE/Drg/HQ||01.10.2018||14.07.2017||9752415826|| |
| 84 | ||UMESH PAWAR||ASP||15.07.1979|| ||ADSTE/ET||13.12.2020||13.12.2020||9752416807|| |
| 85 | ||NAMRATA NIGAM||ASP||18.12.1977|| ||ADSTE/C/BPL||01.05.2019||01.05.2019||9001015873|| |
| 86 | ||ATUL TRIPATHI||ASP||19.10.1973|| ||ADSTE/STA||10.12.2020||10.12.2020||9752418805|| |
| 87 | ||BHOOPENDRA KUMAR PANDEY||ASP||23.03.1971|| ||ADSTE/SGO||12.12.2020||12.12.2020||9752418808|| |
| 88 | ||SHIRISH CHAURSIA||ASP||28.06.1979|| ||AESTE/D&D-III/HQ||13.12.2020||13.12.2020||9752415839|| |
| 89 | ||C.L.MEENA||ASP||10.12.1962|| ||ADSTE/SGZ||10.12.2020||10.12.2020||9179094480|| |
| 90 | ||ANJANEE KUMAR||ASP||11.09.1964|| ||AESTE/P/DRG-I/HQ||13.12.2020||13.12.2020||9752415817|| |
| 91 | ||MANISH CHOUDHARY||ASP||23.05.1975|| ||ADSTE/TELE/JBP||13.12.2020||13.12.2020||9752419904|| |
| 92 | ||R.K.AGRAWAL||ASP||05.01.1968|| ||ADSTE/C-I/JBP||16.09.2021||16.09.2021||9752418822|| |
| 93 | ||BRAMHA PRAKASH SAXENA||ASP||26.01.1962|| ||ADSTE/C/BPL||16.09.2021||16.09.2021|| || |
| 94 | ||SHAILENDRA PRASAD SHARMA||ASP||17.10.1975|| ||ADSTE/N/JBP||13.12.2020||13.12.2020||9752418804|| |
| 95 | ||VIMAL KUMAR NIMESH||ASP||15.07.1974|| ||ADSTE/P-I/KOTA||13.12.2020||13.12.2020||9001017851|| |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 | |
| 101 | |
| 102 | |
| 103 | |
| 104 | |
| 105 | |
| 106 | |
81 | | ||RAJ KUMAR PRASAD||JSP||13.07.1968|| ||ADSTE/Wks/HQ||01.11.2018||09.06.2014|| || |
82 | | ||D.D.SHARMA||JSP||01.07.1960|| ||ADSTE/KTE||12.04.2017||12.04.2017||9752418807|| |
83 | | ||G.S.L.GUPTA||JSP||12.06.1959|| ||ADSTE/BINA||05.01.2016||05.01.2016||9752416806|| |
84 | | ||A.K.MODI||JSP||30.05.1961|| ||ADSTE/HBJ||31.12.2015||31.12.2015||9752416804|| |
85 | | ||S.K.YOGI||JSP||06.06.1959|| ||ADSTE/C-I/KOTA||29.11.2017||29.11.2017||9001017852|| |
86 | | ||A.S.TATTAR||JSP||01.01.1960|| ||ADSTE/BAZ||07.07.2017||07.07.2017||9001017806|| |
87 | | ||R.K.SAXENA||JSP||21.03.1961|| ||ADSTE/SGO(TT)||11.06.2018||11.06.2018||9752415811|| |
88 | | ||KIRAN PASI||JSP||03.05.1977|| ||ADSTE/Drg/HQ||01.10.2018||14.07.2017||9752415826|| |
89 | | ||UMESH PAWAR||JSP||15.07.1979|| ||ADSTE/STA||15.07.2017||15.07.2017||9752418805|| |
90 | | ||NAMRATA NIGAM||JSP||18.12.1977|| ||ADSTE/C/KOTA||17.07.2017||17.07.2017||9001017853|| |
| 108 | |
| 109 | |