Changes between Version 134 and Version 135 of wcr_snt_dir


Ignore:
Timestamp:
05/19/22 14:32:16 (12 months ago)
Author:
shailja
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • wcr_snt_dir

    v134 v135  
    1818||SATYAVIR SINGH||HAGD||10.12.1962||06.03.1989||PCSTE||18.12.2019||16.12.2019||9752415800||
    1919
    20 ||EKNATH MOHKER||SAGD||15.03.1967||22.01.1990||CSTE(Proj)||29.11.2018||10.10.2013||9752415803||
     20||EKNATH MOHKER||SAGD||15.03.1967||22.01.1990||CSTE(C)||01.04.2022||10.10.2013||9752415803||
    2121||AMIT JAIN||SAGD||00.07.1966||16.01.1991||CCE||06.09.2021||06.09.2021||9752415801||
    2222||SHYAM VERMA||SAGD||23.06.1970||23.01.1995||CSE||03.01.2020||03.01.2020||9752415802||
    23 ||J.P.MEENA||SAGD||03.07.1975||02.09.2002||CSTE(C)||15.04.2021||15.04.2021||9752415804||
    24 ||RAKESH KUMAR||SAGD||21.12.1971||27.01.1998||CSTE(Plg)||01.01.2020||03.11.2008||9752415807||
     23||J.P.MEENA||SAGD||03.07.1975||02.09.2002||CSTE(Proj)||01.04.2022||15.04.2021||9752415804||
     24||RAKESH KUMAR||SAGD||21.12.1971||27.01.1998||CSTE(Plg & Design)||01.04.2022||03.11.2008||9752415807||
    2525||SANJEEV TIWARI||SAGD||20.10.1975||03.09.2001||CVO(S&T)||10.06.2020||10.06.2020||9752415031||
    2626||VIRAT GUPTA||SGD||16.03.1975||11.12.2006||Sr.DSTE(Con)/JBP||01.04.2019||01.04.2019||9752418800||
     
    3636||ANUJ NEMA||JAGD||03.05.1988||10.12.2012||Dy.CSTE/Proj/KOTA||29.06.2021||29.06.2021||9001017850||
    3737||RAHUL JAREDA||JAGD||11.10.1988||10.12.2012||Sr.DSTE/Sig.& Wks/JBP||29.06.2021||29.06.2021||9752418801||
    38 ||VIJAY KUMAR SHARMA||JAGP||11.07.1963||00.00.2012||Dy.CSOWCR at KOTA||28.02.2021||01.08.2014|| ||
     38||VIJAY KUMAR SHARMA||JAGP||11.07.1963||00.00.2012||Dy.CSO WCR at KOTA||28.02.2021||01.08.2014|| ||
    3939||RAO ABHISHEK SINGH||JAGD||08.12.1979||15.12.2010||Dy.CSTE/WKs/HQ||01.11.2021||01.11.2021||9752415856||
    40 ||U.S.RAJORIA||SSP||15.03.1962||11.09.2007||DSTE/C/KTE||25.01.2012||25.01.2012||9752415852||
    41 ||HARSHIT SHRIVASTAV||SSD||04.08.1989||09.12.2013||ESTE/Stores/HQ||14.12.2020||14.12.2020||9752415809||
     40
     41||HARSHIT SHRIVASTAV||SSD||04.08.1989||09.12.2013||ESTE/Stores/HQ||14.12.2020||14.12.2020|| ||
     42
    4243||PIYUSH MITTAL||SSD||14.09.1987||09.12.2013||DSTE/Proj/JBP||12.09.2017||18.08.2017||9752415855||
    4344||SANDIP DHAKAD||SSD||28.10.1991||21.12.2015||DSTE/Sig/BPL||28.06.2019||21.06.2017||9752416805||
    4445||RAJSHREE DWIVEDI||SSD||25.08.1992||27.04.2016||DSTE/Sig/JBP||03.09.2020||03.09.2020||9752418804||
    4546||ANKIT SINGHAI||SSD||29.08.1988||21.12.2015||DSTE/GUNA||29.01.2018||17.11.2017||9752415874||
    46 ||VIVEK AGRAWAL||SSD||24.11.1988||10.08.2016||DSTE/Proj/BPL||09.09.2021||09.09.2021||9752415871||
    47 ||SUMITRA CHOUDHARY||SSD||06.08.1991||01.08.2016||On Leave||20.10.2021||28.05.2021|| ||
     47||VIVEK AGRAWAL||SSD||24.11.1988||10.08.2016||DSTE/Proj/BPL||09.09.2021||09.09.2021||9752415875||
     48||SUMITRA CHOUDHARY||SSD||06.08.1991||01.08.2016||On Leave||20.10.2021||28.05.2021||9752415809||
    4849||VIVEK JAIN||JSD||24.04.1992||31.07.2017||ADSTE/BTE||07.02.2019||07.02.2019||9001017810||
    4950||NAVEEN BHUSHAN SHARMA||JSD||02.03.1993||31.07.2017||ADSTE/BAZ||11.04.2019||20.09.2019||9001017808||
     
    5152||ASTIK TRIPATHI||JSD||18.11.1995||08.07.2019||ADSTE/P/KTE||30.09.2020||30.09.2020||9752415863||
    5253||VARSHA SHARMA||JSD||15.01.1994||08.07.2019||ADSTE/HBJ||01.01.2021||30.09.2020||9752416802||
     54||PRIYANKA MEENA||JSD|| ||2019||ADSTE/Wrks/JBP||20.04.2022||20.04.2022|| ||
     55||SHIVAM CHOUDHARY||JSD|| ||2019||ADSTE/C/BPL||20.04.2022||20.04.2022|| ||
     56
    5357||SHOBHAN CHOUDHURI||HAGD||17.09.1964||15.03.1988||AGMWCR||17.10.2019||17.10.2019||9752415001||
    5458||GOURAV SINGH||SAGD||16.07.1976||11.09.2000||ADRM/BPL||04.12.2019||27.03.2015|| ||
     
    7175||B.L.MEENA||ASP||15.12.1965|| ||ADSTE/C/KOTA||01.05.2019||01.05.2019||9752417853||
    7276
    73 ||YOGESH KHARE||ASP||01.04.1962|| ||ADSTE/Tele/BPL||30.04.2016||09.10.2013||9752416803||
    7477||G.R.MEENA||ASP||17.09.1969|| ||ADSTE/SWM||13.12.2020||13.12.2020||9001017807||
    7578||K.K.SHARMA||ASP||26.01.1976|| ||ADSTE/KTE||01.10.2018||01.10.2018||9752498359||
     
    7982
    8083||ADARSH KUMAR GUPTA||ASP||01.01.1975|| ||ADSTE/C/KOTA||16.12.2019||16.12.2019||9001017804||
    81 ||RAMESHWAR RAWAT||ASP||09.03.1966|| ||ASTE/Tele/HQ||20.07.2020||29.12.2015||9752415815||
     84||RAMESHWAR RAWAT||ASP||09.03.1966|| ||AESTE/Tele/HQ||20.07.2020||29.12.2015||9752415815||
    8285||RAJ KUMAR PRASAD||ASP||13.07.1968|| ||ADSTE/Wks/HQ||01.11.2018||09.06.2014||9752415821||
    8386||KIRAN PASI||ASP||03.05.1977|| ||ADSTE/Drg/HQ||01.10.2018||14.07.2017||9752415826||
     
    9194||MANISH CHOUDHARY||ASP||23.05.1975|| ||ADSTE/TELE/JBP||13.12.2020||13.12.2020||9752419904||
    9295||R.K.AGRAWAL||ASP||05.01.1968|| ||ADSTE/C-I/JBP||16.09.2021||16.09.2021||9752418822||
    93 ||BRAMHA PRAKASH SAXENA||ASP||26.01.1962|| ||ADSTE/C/BPL||16.09.2021||16.09.2021|| ||
     96
     97
     98
    9499||SHAILENDRA PRASAD SHARMA||ASP||17.10.1975|| ||ADSTE/N/JBP||13.12.2020||13.12.2020||9752418804||
    95100||VIMAL KUMAR NIMESH||ASP||15.07.1974|| ||ADSTE/P-I/KOTA||13.12.2020||13.12.2020||9001017851||