Changes between Version 127 and Version 128 of wr_snt_dir


Ignore:
Timestamp:
12/24/21 09:07:56 (15 months ago)
Author:
shailja
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • wr_snt_dir

    v127 v128  
    11= Western Railway - S&T Officers Mobile Directory =
    22
    3 ||''' Name '''||'''Grade'''||'''Date of Birth '''||'''DOITS'''||'''Designation '''||'''DO Posting'''||'''Working at Same Place''' ||'''Mobile No.'''||
    4 
    5 
    6 
    7 
    8 
    9 
    10 
    11 
    12 
    13 
    14 
    15 
    16 
    17 ||Rajendra Jain||HAGD||08.08.59||15.07.82||PCSTE-CCG ||01.02.19||01.02.19||9004490800||
    18 ||Aditya Kumar||HAGD||01.12.59||16.07.83||CCE/CCG||20.07.18||20.07.18||9004490802||
    19 
    20 
    21 
    22 ||A.K.Srivastava||NFHAGD||20.12.63||09.03.87||CSTE/Works||25.01.16||25.01.16||9004490806||
    23 
    24 
    25 ||B.L.Solanki||SAGD||01.03.63||06.03.89||CSE(post of cste/plg in addition to his own duties w.e.f.25.01.19)||25.01.16||01.06.16||9004490801/804||
    26 ||K.N.Kherotiya||SAGD||01.01.65||06.03.89||CSTE/C-II/CCG||25.01.19||17.07.15||9004490851||
    27 ||M.L.Makwana||SAGD||18.09.67||02.12.91||CSTE/C-l/CCG||01.10.16||26.02.14||9004490850||
    28 
    29 
    30 ||Rishi Gupta||NFSAGD||12.06.75||04.03.99||Sr.DSTE/RTM||03.11.16||03.11.16||9752492800||
    31 
    32 ||Sumeet Hansrajani||NFSAGD||04.10.75||20.09.99||Sr.DSTE/Co.BCT||28.03.18||28.03.18||9004499800||
    33 
    34 ||Bhupesh Dubey||SGD||12.11.76||20.09.99||Dy.CSO/S&T/CCG||14.10.16||11.07.16||9004490733||
    35 
    36 ||A.K. Pingle||SGD||26.02.77||30.01.02||Sr.DSTE/BRC(on Ex.India Leave)||25.10.16||25.10.16||9724091800||
    37 ||N.P. Gupta||SGP||20.06.61||22.07.03||Dy.CSTE/Tele||04.12.17||01.06.99||9004490812||
    38 ||R.P. Srivastava||SGP||01.06.63||29.05.04||Dy.CSTE/HQ||01.02.19||01.07.96||9004490810||
    39 
    40 
    41 
    42 ||Joginder Singh||SGP||19.10.59||29.05.04||Sr.DSTE/W/BCT ||09.11.17||16.04.12||9004490802||
    43 ||Ramendra Nigam||SGP||08.10.65||29.05.04||Dy.CSTE/Spl./W/BRC||09.03.18||06.03.14||9724098800||
    44 ||R.T. Chandekar||SGD||13.10.78||07.09.04||Sr.DSTE/RJT||08.07.16||08.07.16||9724094800||
    45 
    46 
    47 ||Vikas Shivrayan||SGD||02.09.81||03.09.05||Dy.CSTE/C/DFC/ADI||01.07.16||05.07.12||9724093855||
    48 ||Yogendra Singh||SGP||08.01.61||12.10.06||Dy.CSTE/C-II/CCG||24.12.18||24.12.18||9004490869||
    49 ||Raj Kumar||SGP||07.12.61||12.10.06||Dy.CSTE/C/BRC||19.09.18||19.09.18||9724000202||
    50 
    51 
    52 ||Sunil K. Pachauri||JAGP||28.06.63||11.09.07||Dy.CSTE/Sig./CCG||19.09.18||31.05.05||9004490811||
    53 ||B.P. Tiwari||JAGP||30.06.64||11.09.07||Sr.DSTE/W/BRC||09.03.18||09.03.18||9724091804||
    54 
    55 ||Dev Prakash||JAGP||11.12.67||11.09.07||Dy.CSTE/C/Degn.CCG||17.09.18||26.06.12||9004490853||
    56 ||S.N. Tiwari||JAGP||02.07.66||11.09.07||Sr.DSO-BCT||11.11.14||03.07.12||9004499020||
    57 ||R.K. Baghel||JAGP||02.03.68||11.09.07||Dy.CSTE/W/RJT||21.04.17||11.05.09||9724094850||
    58 ||Amit Asati||JAGD||15.05.78||10.12.07||Sr.DSTE/S/BCT||19.09.18||29.08.17||9004498800||
    59 ||G.P. Singh||JAGP||04.04.64||08.05.09||Dy.CSTE/C-III/CCG||17.09.18||08.03.07||9004490855||
    60 ||M.K. Patni||JAGP||19.04.59||08.05.09||Dy.CSTE/W/CCG||12.04.18||28.02.17||9004490814||
    61 ||V.P.Pandey||JAGP||12.03.59||08.05.09||DY.CSTE/C/ADI||20.04.17||20.04.17||9724093850||
    62 ||Operated at RDSP|| || || ||Dy.CSTE/TPWS/CCG@LKO|| || || ||
    63 ||Ratan Basu||JAGD||27.04.80||14.12.09||Sr.DSTE/N/BCT||12.4.18||26.03.18||9724099801||
    64 
    65 
    66 ||Pankaj Singh||JAGD||02.10.84||14.12.09||Dy.CSTE/C-RTM||11.05.18||30.06.15||9752492850||
    67 ||Ashish Tiwari||JAGD||28.09.85||15.12.10||Sr.DSTE/ADI||12.04.18||12.04.18||9724093800||
    68 ||Kamlesh kumar Meena||JAGD||07.08.81||21.12.10||Dy.CSTE/C/F//CCG||18.09.18||18.09.18||9004490856||
    69 ||D.S. Ganesh||JAGP||20.05.66||16.12.10||Dy.CSTE/P&D/CCG||25.09.18||23.04.09||9004490813||
    70 
    71 ||R.S.Meena||JAGD||13.11.82||10.04.08||Sr.DSTE/W-RTM||00.11.18||00.11.18||9004490801||
    72 
    73 ||Akhilesh Verma||JAGD|| || ||Sr.DSTE/BVP||21.12.18||21.12.18||9724097800||
    74 
    75 ||Hemant Kumar Mahaware||SSD||10.09.85||20.12.10||DSTE/S/RTM||01.04.15||01.04.15||9752492802||
    76 
    77 ||S.K. Shukla||SSP||22.07.63||16.12.10||ESTE/NW/CCG||06.07.15||06.07.15||9004490823||
    78 ||Jonal Chaudhary||SSD||07.02.87||12.12.11||DSTE/S/RJT||31.12.15||31.12.15||9724094801||
    79 ||Rashtra Deep||SSD||17.03.86||12.12.11||DSTE/C/ADI||01.06.17||01.06.17||9724093851||
    80 ||Vipul Gupta||SSD||20.09.85||12.12.11||DSTE/W/RTM||31.12.15||31.12.15||9752492804||
    81 ||Smt.Anukriti Verma||SSD||13.10.88||16.12.11||DSTE/W/BCT||23.03.18||08.02.17||9004499804||
    82 ||Smt.Shubh Varsney||SSD||04.03.88||10.12.12||DSTE/Sig./BRC||28.12.18||01.06.17||9724091802||
    83 
    84 
    85 
    86 ||Ankit Lodha||SSD||04.08.87||10.12.12||DSTE(S)ADI||23.06.17||23.06.17||9724093801||
    87 ||Pradeep Punia||SSD||18.11.86||10.12.12||DSTE/C/F/CCG||05.01.18||05.01.18||9004471806||
    88 ||Pradeep Soni||SSD||06.06.81||10.12.12||DSTE/BL||14.06.17||30.10.15||9724099803||
    89 ||Arvind Kumar||SSD||10.08.86||09.12.13||DSTE/C/BRC||30.06.17||30.06.17||9724091851||
    90 
    91 ||Vikas Kumar||SSD||02.10.89||09.12.13||DSTE/C-I/CCG||06.07.17||06.07.17||9004490861||
    92 
    93 
    94 ||Chetram Singh Shehra||SSD||05.06.87||10.03.14||DSTE/W/BRC||28.12.18||23.02.16|| ||
    95 ||A.D.Navre||SSP||08.05.59||-||DSTE/BVP||23.03.18||23.03.18||9724097801||
    96 ||Arvind Singh||SSP||31.01.60||-||DSTE/IRPMU||29.07.11||29.07.11||9794861328||
    97 ||R.M.Sonar||SSP||23.05.59||-||WM/Sig/SBI||01.01.16||01.01.16||9724093570||
    98 ||R.S. Keshwani||SSP||17.02.67||-||ESTE/WT/CCG||21.06.18||03.03.08||9004441825||
    99 
    100 ||Balram Verma||SSP||05.01.75||-||ESTE/C-III/CCG||01.01.14||14.07.08||9004490860||
    101 
    102 ||M. Vijayan||SSP||03.06.60||-||ESTE/Stores/HQ||15.06.17||15.06.17||9724099825||
    103 
    104 ||Chetan Kumar Batelia||SSP||26.03.63||-||ESTE/RCIL|| || || ||
    105 
    106 
    107 
    108 ||Sudheer N. Singh||SSP||30.06.74||-||DSTE/S/BCT||20.11.14||25.06.10||9004499805||
    109 
    110 ||Vijay Kumar Agrawal||SSP||16.07.64||-||DSTE/Tele/BCT||01.06.18||02.07.15||9004499803||
    111 ||C.D. Rathod||SSP||30.01.63||-||ESTE/D/HQ/CCG||23.07.15||20.04.12||9004490828||
    112 
    113 
    114 
    115 
    116 ||Sitaram Solanki||SSP||09.09.74||-||DSTE(T)RTM||26.06.17||26.06.17||9752492803||
    117 
    118 
    119 ||Apurv Tiwari||SSD||30.04.91||15.12.14||DSTE(W)/RJT||06.11.18||15.06.16||9724094853||
    120 ||Sarvesh Thakur||SSD||03.01.89||15.12.14||DSTE/W/ADI||23.11.18||23.11.18|| ||
    121 ||Abhinav Yadav||SSD||09.05.88||22.12.14||DSTE/(Spl Works)BRC||28.12.18||28.12.18||9724091897||
    122 ||Vineeta Gautam||JSD||28.06.89||15.12.14||DSTE/W/T-BCT||26.12.18||15.06.16|| ||
    123 
    124 ||Abhishek Mishra||JSD||25.07.87||22.12.14||ADSTE/ADI||14.02.17||14.02.17||9724093802||
    125 
    126 ||Vandna Kumari||JSD|| ||2014||ADSTE/C/F-ADI||23.02.18||23.02.18||9724093856||
    127 
    128 
    129 
    130 ||Nitin||JSD||14.10.87||21.12.15||ADSTE/RTM||30.06.17||30.06.17||9752492805||
    131 ||Ranjeet Kumar||JSD||05.10.90||21.12.15||ADSTE/W/BL||30.06.17||30.06.17||9724099802||
    132 ||Yogesh Kumar||JSD||21.05.90||21.12.15||ADSTE/GIM||08.07.17||08.07.17||9724093806||
    133 ||Jitendra Kumar Meena||JSD||28.09.88||28.12.15||ADSTE/W-RJT||12.01.18||12.01.18||9724097806||
    134 
    135 ||Shyam S.Sharma||JSD||16.06.92||01.08.16||ADSTE/BRC||12.02.18||12.02.18||9724091807||
    136 
    137 ||Pankaj Kumar Bansal||JSP||17.09.74||-||ADSTE/C-II/ADI||02.03.15||27.04.07||9727093852||
    138 
    139 ||L.R.Swarnkar||JSP||12.07.63|| ||ADSTE/RE|| || || ||
    140 ||Sushil K. Srivastava||JSP||10.10.60||-||ADSTE/S/BCT||21.04.14||12.04.10||9004499809||
    141 ||A.K. Joshi||JSP||01.12.68||-||ADSTE/W/RTM||11.08.15||11.08.15||9752492809||
    142 ||R.S. Tiwari||JSP||29.04.71||-||ADSTE/BH/I||25.04.14||25.04.14||9724091845||
    143 
    144 ||A.K.Roy||JSP||26.01.71|| ||ADSTE/RE||14.06.11||14.06.11|| ||
    145 ||Harshad Jain||JSP||04.01.69||-||ADSTE/(Sig.)CCG||24.11.16||24.11.16||9004490822||
    146 ||Mehtab Alam||JSP||01.02.74||-||ADSTE/PL||22.01.15||13.08.12||9004499810||
    147 ||D.K. Mistri||JSP||21.05.71||-||ADSTE/T/BRC||21.06.17||18.04.12||9724091805||
    148 ||N. Chakravarty||JSP||07.01.67||-||ASTE/Plg/CCG||20.11.18||20.11.18||9004441829||
    149 ||R.N. Tiwari||JSP||12.12.62||-||ADSTE /C-II/IND now (Ujjn)||04.08.17||08.01.13||9724093853||
    150 ||Manish H Shah||JSP||02.01.67|| ||ADSTE/BVP||21.06.18||05.10.17||9724097805||
    151 ||Rakesh Kumar Garwal||JSP||27.06.67||-||ADSTE/W-N/BCT@CCG||30.01.14||04.07.13||9004498804||
    152 ||Sharat kumar Singh||JSP||25.06.80||-||ADSTE/DHD||31.12.15||31.12.15||9724092807||
    153 
    154 ||Naresh P.Dangi||JSP||16.05.65|| ||ADSTE/Dhola/BVP||19.07.18||07.10.13||9724097804||
    155 
    156 ||S.K.Chavan||JSP||18.10.65|| ||ADSO/RJT||23.09.13||23.09.13||9724094714||
    157 ||Jamil  Mohamad||JSP||20.08.60||-||ADSTE/BH-II/BRC||17.12.18||17.12.18|| ||
    158 ||C.S. Chaturvedi||JSP||30.10.62||-||ADSTE/Ujjn-RTM||07.03.18||07.03.18||9752492806||
    159 ||G.P.Sharma||JSP||29.12.63||-||AESTE/BL/BCT||15.11.18||15.11.18||9724099804||
    160 ||N.K.Singh||JSP||11.04.60||-||ADSTE/C-I/F/CCG||16.01.14||16.01.14||9004498806||
    161 ||Manmohan Sharma||JSP||27.01.59||-||ADSTE/W-I/ADI||02.01.14||02.01.14||9724093004||
    162 ||Basant Arya||JSP||27.01.63||-||ADSTE/GDA||03.07.17||03.07.17||9724091805||
    163 ||Ashok Kumar Srinivas||JSP||22.01.72||-||Pri.STTC-SBI||19.11.18||19.11.18||9724093560||
    164 ||Nitin Bachal||JSP||14.03.74||-||ADSTE/ANND/BRC||25.02.14||25.02.14||9724091808||
    165 ||Akhilesh Kumar Roy||JSP||11.11.85||-||AESTE/C/I -CCG||21.03.14||21.03.14||9004490870||
    166 ||S.B.Shrivasva||JSP||26.01.63||-||AESTE/D-II/CCG||22.02.16||22.02.16||9004490829||
    167 ||Anil Kumar Tomar||JSP||26.01.75||-||ADSTE/RDHP||11.02.17||11.02.17||9724093807||
    168 ||Vishal Malviya||JSP||15.09.81||-||ADSTE/C/NDB||16.02.17||16.02.17||9004471904||
    169 ||Sandeep H.Mulkutkar||JSP||21.10.69|| ||AESTE/D-III/CCG||15.11.18||15.11.18||9004490827||
    170 
    171 ||Satish K.Lilhore||JSP||24.07.70|| ||ADSTE/NDB-BCT||20.11.18||20.11.18|| ||
    172 
    173 ||Umashankar Mishra||JSP||24.08.72|| ||AESTE/D-I/CCG||19.11.18||19.11.18||9004490821||
    174 ||Ramesh Kumar||JSP||10.08.68|| ||ADSTE/JND-RJT||22.11.18||22.11.18||9724097803||
    175 ||Ketan R. Bhatt||JSP||02.05.68|| ||ADSTE/SUNR-RJT||22.11.18||22.11.18||9724094860||
    176 ||Harish Jain||JSD||07.11.90||31.07.17||ADSTE/W-RJT||31.01.19||31.01.19||9724094853||
    177 ||Yogesh P.Goswami||JSD||10.12.88||31.07.17||ADSTE/W-II/ADI||31.01.19||31.01.19|| ||
     3
     4
     5
     6
     7
     8
     9
     10
     11
     12
     13
     14
     15
     16
     17
     18
     19
     20
     21
     22
     23
     24
     25
     26
     27|| Name||Grade||Direct(D)Promotee(P)||D.O.B.||DOITS||Designation||Date of present posting||Date from which working at same place|| Mobile No.||
     28                                                               
     29||Shri Harish Gupta||HAG||      D||     17.08.63||      16.05.88||      PCSTE-CCG||     02.11.20||      02.11.20||      9004490800||
     30||Shri K.N.Kherotia||   HAG||   D||     01.01.65||      06.03.89||      CSTE/C/CCG||    25.01.19||      17.07.15||      9004490851||
     31                        NF HAG                                 
     32||Shri D.V. Meena||     NF HAG|| D||    01.10.65||      22.01.90||      CSTE/C-I/CCG || 19.10.20||      27.12.19||      9004490850||
     33||Ms. Shobhna Gupta||   NF HAG||        D||     24.09.67||      07.01.91||      CVO(S&T)||      03.07.19||      13..03.19||     9004490074||
     34||Smt. Savita Gedam||   NF HAG|| D||    21.09.68||      02.12.91||      CSE -II/CCG.||  04.09.20||      31.05.19||      9004490803||
     35||Shri M. L. Makwana    ||NF HAG||D||   18.09.67||      02.12.91||      CSTE/W-II CCG|| 19.10.20||      26.02.14||      9004490817||
     36||Shri V.K. Shrivastava ||D||   14.11.68||      27.01.93||      CSTE/Plg/CCG||  27.07.20||      31.05.19||      9004490804||
     37                        SAG                                     
     38||Shri Sumeet Hansrajani|| SAG||D||     04.10.75||      20.09.99||      CCE-CCG 24.11.21||      24.11.21||      9004490802||
     39||Shri Rahul A. Hande   ||SAG|| D||     27.07.76||      27.12.99||      CSE -I /CCG||   19.10.20||      15.05.19||      9004490801||
     40||Shri R.P.Srivastava|| SAG||   P||     01.06.63||      29.05.04||      CSTE/W-I CCG||  30.06.21||      01.07.96||      9004490806||
     41                        SG                                     
     42||Shri Bhupesh Dubey    ||SG||  D||     12.11.76||      20.09.99||      Dy.CSTE/W-RJT|| 20.11.21||      20.11.21||      9724094850||
     43||Shri Ramendra Nigam|| SG||    P||     08.10.65||      29.05.04||      Sr.DSTE/Co/BRC||        16.04.21||      06.03.14||      9724091800||
     44
     45
     46||Shri R. T. Chandekar  ||SG||  D||     13.10.78||      07.09.04||      Sr.DSTE/Co/ADI||        27.10.21||      27.10.21||      9724093951||
     47||Shri Raj Kumar        ||SG||  P||     07.12.61||      12.10.06||      Dy.CSTE/C/BRC|| 19.09.18||      19.09.18||      9724000202||
     48||Shri Ghanshyam Verma  ||SG||  D||     7.79||  11.12.06||      Sr.DSTE/Co.rd./BCT||    12.06.19||      12.06.19||      9004499800||
     49||Shri Sunil K. Pachauri||SG||  P||     28.06.63||      11.09.07||      Dy.CSTE/Co./CCG.||      16.07.21||      31.05.05||      9004490810||
     50||Shri B.P. Tiwari      ||SG||  P||     30.06.64||      11.09.07||      Sr.DSTE/N/BRC|| 09.03.18||      09.03.18||      9724091804||
     51||Shri Dev Prakash      ||SG||  P||     11.12.67||      11.09.07||      DyCSTE/C/F/CCG||        05.10.20||      26.06.12||      9004490856||
     52||Shri S.N. Tiwari      ||SG||  P||     02.07.66||      11.09.07||      Dy.CSTE/Plg/CCG||       14.10.20||      03.07.12||      9004490825||
     53||Shri R.K. Baghel      ||SG||  P       ||02.03.68||    11.09.07||      Dy.CSTE/C/DFC-ADI||     16.06.21||      00.06.21||      9724093855||
     54||Shri Akhilesh Verma   ||SG||  D||     15.04.86||      10.12.07||      Sr.DSTE/RTM||   21.10.21||      21.10.21||      9724092802||
     55||Shri G.P.Singh        ||SG||  P||     04.04.64||      08.05.09||      Dy.CSTE/ Sig/CCG||      01.11.21||      08.03.07||      9004490811||
     56                        JAG                                     
     57||Shri R.S. Meena       ||JAG|| D||     13.11.82||      10.04.08||      Dy.CSTE/W-RTM|| .11.18||        .11.18||        9004492801||
     58||Shri Ratan Basu       ||JAG|| D||     27.04.80||      14.12.09||      DyCSTE/C-RJT||  29.10.20||      29.10.20||      9004490869||
     59||Shri Ashish Tiwari    ||JAG|| D||     28.09.85||      15.12.10||      Dy.CSTE/C/ADI|| 27.10.21||      12.04.18||      9724093800||
     60||Shri D.S. Ganesh      ||JAG|| P||     20.05.66||      16.12.10||      Dy.CSTE/D&D/CCG||       15.05.19||      23.04.09||      9004490813||
     61||Shri S.K. Shukla      ||JAG|| P||     22.07.63||      16.12.10||      Sr.DSO/BCT||    13.10.20||      06.07.15||      9004499020||
     62||Shri Hemant K.  Mahawar       ||JAG|| D||     10.09.85||      20.12.10||      Dy.CSTE/C/RTM|| 25.10.21||      01.04.15||      9752492850|
     63
     64
     65
     66
     67
     68
     69
     70
     71
     72
     73
     74
     75
     76
     77
     78
     79
     80
     81
     82
     83
     84
     85
     86
     87
     88
     89
     90
     91
     92
     93
     94
     95
     96
     97
     98
     99
     100
     101
     102
     103
     104
     105
     106
     107
     108
     109
     110
     111
     112
     113
     114
     115
     116
     117
     118
     119
     120
     121
     122
     123
     124
     125
     126
     127
     128
     129
     130
     131
     132
     133
     134
     135
     136
     137
     138
     139
     140
     141
     142
     143
     144
     145
     146
     147
     148
     149
     150
     151
     152
     153
     154
     155
     156
     157
     158
     159
     160
     161
     162
     163
     164
     165
     166
     167
     168
     169
     170
     171
     172
     173
     174
     175
     176
     177
     178
     179
     180
     181
     182
     183
     184
     185
     186
     187
     188
     189
     190
     191
     192
     193
     194
     195
     196
     197
     198
     199
     200
     201
    178202
    179203