Western Railway - S&T Officers Mobile Directory
Name | Grade | Date of Birth | DOITS | Designation | DO Posting | Working at Same Place | Mobile No.
|
Deepak Bansal | HAGD | 31.01.59 | 19.04.83 | CSTE-CCG | 25.01.17 | 25.01.17 | 9004490800
|
A.K.Srivastava | SAGD | 20.12.63 | 09.03.87 | CSTE/Works | 25.01.16 | 25.01.16 | 9004490806
|
V.R.Sreenivasan | SAGD | 06.06.62 | 15.03.88 | CSTE/C-II/CCG | 03.05.17 | 10.03.16 | 9004490851
|
B.L.Solanki | SAGD | 01.03.63 | 06.03.89 | CSTE/Plg | 01.06.16 | 01.06.16 | 9004490804
|
K.N.Kherotiya | SAGD | 01.01.65 | 06.03.89 | CSE/CCG | 06.06.16 | 17.07.15 | 9004490801
|
D.V.Meena | SAGD | 01.10.65 | 22.01.90 | CCE/CCG | 03.05.17 | 03.05.17 | 9004490802
|
M.L.Makwana | SAGD | 18.09.67 | 02.12.91 | CSTE/C-l/CCG | 31.08.16 | 26.02.14 | 9004490850
|
V.K. Agarwal | SGD | 18.07.69 | 23.01.95 | Sr.DSTE/HQ/BCT | 08.04.13 | 08.04.13 | 9004499802
|
Z.H.Siddiqui | SGD | 05.08.73 | 27.04.97 | Sr.DSTE/N/BCT | 24.10.16 | 24.02.14 | 9724099801
|
Ramakant Gupta | SGD | 28.09.72 | 27.01.98 | Dy.CSTE/C-F/CCG | 25.10.16 | 05.06.09 | 9004499856
|
Rishi Gupta | SGD | 12.06.75 | 04.03.99 | Sr.DSTE/RTM | 03.11.16 | 03.11.16 | 9752492800
|
Bhupesh Dubey | SGD | 12.11.76 | 20.09.99 | Dy.CSO/S&T/CCG | 14.10.16 | 11.07.16 | 9004490733
|
Sumeet Hansrajani | SGD | 04.10.75 | 20.09.99 | Sr.DSTE/ADI. | 05.04.13 | 05.04.13 | 9724093800
|
A.K. Pingle | SGD | 26.02.77 | 30.01.02 | Sr.DSTE/BRC | 25.10.16 | 25.10.16 | 9724091800
|
N.P. Gupta | SGP | 20.06.61 | 22.07.03 | Dy.CNM/FOIS | 21.02.13 | 01.06.99 | 9004490815
|
R.P. Srivastava | JAGP | 01.06.63 | 29.05.04 | Dy.CSTE/Plg. | 27.03.14 | 01.07.96 | 9004490817
|
Om Prakash Bajaj | JAGP | 13.12.57 | 29.05.04 | Dy.CSTE/P&D-CCG | 16.12.14 | 28.06.96 | 9004490813
|
Joginder Singh | JAGP | 19.10.59 | 29.05.04 | Dy.CSTE/HQ/CCG | 16.04.12 | 16.04.12 | 9004490810
|
Ramendra Nigam | JAGP | 08.10.65 | 29.05.04 | Sr.DSTE/N/BRC | 19.05.14 | 06.03.14 | 9724091804
|
R.T. Chandekar | JAGD | 13.10.78 | 07.09.04 | Sr.DSTE/RJT | 08.07.16 | 08.07.16 | 9724094800
|
Vikas Shivrayan | JAGD | 02.09.81 | 03.09.05 | Dy.CSTE/DFCCIL/ADI | 01.07.16 | 05.07.12 | 9724093855
|
Yogendra Singh | JAGP | 08.01.61 | 12.10.06 | Sr.DSTE/BVP | 04.07.16 | 04.07.16 | 9724097800
|
Raj Kumar | JAGP | 07.12.61 | 12.10.06 | Dy.CSTE/C-RTM | 28.02.14 | 29.06.12 | 9752492850
|
E.P. Sukumaran | JAGP | 02.01.59 | 11.09.07 | Sr.DSTE/W-BCT | 05.08.13 | 21.05.01 | 9004499802
|
Sunil K. Pachauri | JAGP | 28.06.63 | 11.09.07 | Sr.DSTE/S/BCT | 15.12.14 | 31.05.05 | 9004498800
|
B.P. Tiwari | JAGP | 30.06.64 | 11.09.07 | Dy.CSTE/CMR/CCG | 31.08.15 | 10.02.14 | 9004490816
|
Anil Kumar Nuna | JAGP | 22.09.57 | 11.09.07 | Dy.CSTE/Tele | 14.09.15 | 27.02.14 | 9004490812
|
Dev Prakash | JAGP | 11.12.67 | 11.09.07 | Dy.CSTE/C-III-CCG | 21.02.14 | 26.06.12 | 9004490855
|
K.S. Gohil | JAGP | 01.06.58 | 11.09.07 | SR.DSTE/W/RTM | 17.07.15 | 17.07.15 | 9724091803
|
S.N. Tiwari | JAGP | 02.07.66 | 11.09.07 | Sr.DSO-BCT | 11.11.14 | 03.07.12 | 9004499020
|
R.K. Baghel | JAGP | 02.03.68 | 11.09.07 | Dy.CSTE/W/RJT | 01.07.16 | 11.05.09 | 9724094850
|
G.P. Singh | SSP | 04.04.64 | 08.05.09 | Dy.CSTE/C-CCG | 14.10.16 | 08.03.07 | 9004490853
|
M.K. Patni | JSP | 19.04.59 | 08.05.09 | Dy.CSTE/W/CCG | 28.02.17 | 28.02.17 | 9004490814
|
V.P.Pandey | JSP | 12.03.59 | 08.05.09 | DY.CSTE/C/ADI | 20.04.17 | 20.04.17 | 9724093850
|
Ratan Basu | SSD | 27.04.80 | 14.12.09 | DSTE/BVP | 25.02.14 | 25.02.14 | 9724097801
|
Pankaj Singh | SSD | 02.10.84 | 14.12.09 | DSTE/C/INDB | 30.06.15 | 30.06.15 | 9752492851
|
Ashish Tiwari | SSD | 28.09.85 | 15.12.10 | DSTE(W/N) BCT | 22.01.15 | 03.07.12 | 9004499804
|
Smt. Shivaranjani Popli | SSD | 19.11.86 | 03.06.11 | ESTE C-II/CCG | 29.06.15 | 07.01.14 | 9004490862
|
Kamlesh kumar Meena | SSD | 07.08.81 | 21.12.10 | DSTE/W/ADI | 08.01.15 | 08.01.15 | 9724093803
|
Hemant Kumar Mahaware | SSD | 10.09.85 | 20.12.10 | DSTE(I) RTM | 01.04.15 | 01.04.15 | 9752492802
|
D.S. Ganesh | SSP | 20.05.66 | 16.12.10 | ESTE/D-I/CCG | 23.07.15 | 23.04.09 | 9004490835
|
S.K. Shukla | SSP | 22.07.63 | 16.12.10 | ESTE/NW/CCG | 06.07.15 | 06.07.15 | 9004490823
|
T.D. Kushwah | SSP | 08.07.58 | 16.12.10 | DSTE/T/BRC | 02.07.15 | 02.07.15 | 9724091801
|
M.C. Sharma | SSP | 15.08.58 | 16.12.10 | DS/G-II/CCG | 01.11.11 | 04.10.05 | 9004490010
|
Jonal Chaudhary | SSD | 07.02.87 | 12.12.11 | DSTE/S/RJT | 31.12.15 | 31.12.15 | 9724094801
|
Rashtra Deep | SSD | 17.03.86 | 12.12.11 | DSTE/C/ADI | 01.06.17 | 01.06.17 | 9724093851
|
Vipul Gupta | SSD | 20.09.85 | 12.12.11 | DSTE/W/RTM | 31.12.15 | 31.12.15 | 9752492804
|
Smt.Anukrii Verma | SSD | 13.10.88 | 16.12.11 | ESTE/DFC/CCG | 08.02.17 | 08.02.17 | 9004490826
|
Smt.Shubh Varsney | SSD | 04.03.88 | 10.12.12 | DSTE/SW | 01.06.17 | 01.06.17 | 9724091897
|
Ankit Lodha | SSD | 04.08.87 | 10.12.12 | DSTE(S)BRC | 23.06.17 | 23.06.17 | 9724093801
|
Pradeep Punia | SSD | 18.11.86 | 10.12.12 | DSTE/C/JL | 16.06.14 | 16.06.14 | 9004471806
|
Pradeep Soni | SSD | 06.06.81 | 10.12.12 | DSTE/BL | 30.10.15 | 30.10.15 | 9724099803
|
Arvind Kumar | SSD | 10.08.86 | 09.12.13 | DSTE/C/Plg.BRC | 30.06.17 | 30.06.17 | 9724091851
|
Arvind Singh | SSP | 31.01.60 | - | DSTE/IRPMU | 29.07.11 | 29.07.11 | 9794861328
|
R.J. Chauhan | SSP | 01.12.58 | - | ESTE/D/CCG | 30.04.15 | 30.10.12 | 9004499819
|
A.A. Ansari | SSP | 01.01.58 | - | DSTE/Sig/BRC | 02.01.14 | 02.01.14 | 9752492804
|
R.S. Keshwani | SSP | 17.02.67 | - | DSTE/Tele/BCT | 01.01.14 | 03.03.08 | 9004499803
|
Balram Verma | SSP | 05.01.75 | - | ESTE/C-III/CCG | 01.01.14 | 14.07.08 | 9004490860
|
R.M.Sonar | SSP | 23.05.59 | - | WM/Sig/SBI | 01.01.16 | 01.01.16 | 9724093570
|
M. Vijayan | SSP | 03.06.60 | - | DSTE/BL | 23.10.12 | 23.10.12 | 9724099803
|
Sudheer N. Singh | SSP | 30.06.74 | - | DSTE/S/BCT | 20.11.14 | 25.06.10 | 9004499805
|
Vijay Kumar Agrawal | SSP | 16.07.64 | - | ESTE/WT/CCG | 02.07.15 | 02.07.15 | 9004441825
|
C.D. Rathod | SSP | 30.01.63 | - | ESTE/D/HQ/CCG | 23.07.15 | 20.04.12 | 9004490828
|
V.M. Patel | SSP | 01.06.58 | - | DSTE/W/BRC | 16.07.15 | 07.08.12 | 9724091803
|
A.D.Navre | SSP | 08.05.59 | - | DSTE/(Spl Work)BL | 12.07.16 | 12.0.16 | 9724099032
|
Sitaram Solanki | SSP | 09.09.74 | - | DSTE(T)RTM | 26.06.17 | 26.06.17 | 9752492803
|
R.S.Meena | JSD | 13.11.82 | 10.04.08 | ADSTE/JND | 10.04.14 | 10.04.14 | 9724097804
|
Chetram Shehra | JSD | 05.06.87 | 10.03.14 | ADSTE-II/BH | 23.02.16 | 23.02.16 | 9724091806
|
Apurv Tiwari | JSD | 30.04.91 | 15.12.14 | ADSTE(W)/RJT | 15.06.16 | 15.06.16 | 9724094853
|
Sarvesh Thakur | JSD | 03.01.89 | 15.12.14 | ADSTE(W-I)/BCT | 15.06.16 | 15.06.16 | 9004499807
|
Abhishek Mishra | JSD | 25.07.87 | 22.12.14 | ADSTE/ADI | 14.02.17 | 14.02.17 | 9724093802
|
Abhinav Yadav | JSD | 09.05.88 | 22.12.14 | ADSTE(W-III)/BRC at RTM | 15.06.16 | 15.06.16 | 9752496799
|
Vineeta Gautam | JSD | 28.06.89 | 15.12.14 | ADSTE(MW)MX | 15.06.16 | 15.06.16 | 9004498809
|
Nitin | JSD | 14.10.87 | 21.12.15 | ADSTE/RTM | 30.06.17 | 30.06.17 | 9752492805
|
Ranjeet Kumar | JSD | - | 21.12.15 | ADSTE/W/BL | 30.06.17 | 30.06.17 | -
|
Yogesh Kumar | JSD | 21.05.80 | 21.12.15 | ADSTE/GIM | 30.06.17 | 30.06.17 | 9724093806
|
Pankaj Kumar Bansal | JSP | 17.09.74 | - | ADSTE/C-II/ADI | 02.03.15 | 27.04.07 | 9727093852
|
Sushil K. Srivastava | JSP | 10.10.60 | - | ADSTE/S/BCT | 21.04.14 | 12.04.10 | 9004499809
|
A.K. Joshi | JSP | 01.12.68 | - | ADSTE/W/RTM | 11.08.15 | 11.08.15 | 9752492809
|
R.S. Tiwari | JSP | 29.04.71 | - | ADSTE/BH/I | 25.04.14 | 25.04.14 | 9724091845
|
A.K. Roy | JSP | 26.01.71 | - | ASTE/CORE/ALD | 14.06.11 | 14.06.11 | -
|
O.P. Sahu | JSP | 26.12.58 | - | ADSTE/W-IIBRC | 08.01.14 | 08.01.14 | 9724091805
|
C. Suresan | JSP | 28.07.63 | ADSTE/RJT | 01.05.14 | 01.05.14 | 9924097806
|
Harshad Jain | JSP | 04.01.69 | - | ADSTE/(Sig.)CCG | 24.11.16 | 24.11.16 | 9004490822
|
Mehtab Alam | JSP | 01.02.74 | - | ADSTE/PL | 22.01.15 | 13.08.12 | 9004499810
|
D.K. Mistri | JSP | 21.05.71 | - | ADSTE/C-I/BRC | 07.08.12 | 18.04.12 | 9724091853
|
N. Chakravarty | JSP | 07.01.67 | - | PSTTC-SBI | 21.03.14 | 21.03.14 | 9724093560
|
R.N. Tiwari | JSP | 12.12.62 | - | ADSTE /C-II/IND | 08.01.13 | 08.01.13 | 9724093853
|
V.K. Tripathi | JSP | 29.10.57 | - | ADSTE/W-II/BCT | 09.04.13 | 07.09.12 | 9004490803
|
M.K. Saxena | JSP | 01.01.58 | - | ADSTE/UJJAIN | 16.06.15 | 16.06.15 | 9752492806
|
S.S. Prajapati | JSP | 10.10.58 | - | ADSTE/W/BL | 23.02.15 | 23.02.16 | 9724099802
|
D.C. Sharma | JSP | 09.01.57 | - | ADSTE/DLJ | 29.04.14 | 29.04.14 | 9724097804
|
Rakesh Kumar Garwal | JSP | 27.06.67 | - | ADSTE/W-N/BCT | 30.01.14 | 04.07.13 | 9004490804
|
Sharat kumar Singh | JSP | 25.06.80 | - | ADSTE/DHD | 02.02.16 | 02.02.16 | 9724092807
|
Naresh P. Dangi | JSP | 16.05.65 | - | ADSTE/BVP | 07.10.13 | 07.10.13 | 9724097805
|
Jamil Mohamad | JSP | 20.08.60 | - | ADSTE/SUNR | 01.10.13 | 01.10.13 | 9724094860
|
C.S. Chaturvedi | JSP | 30.10.62 | - | ADSTE/BRC | 26.05.15 | 26.05.15 | 9724091807
|
G.P.sharma | JSP | 29.12.63 | - | AESTE/D-III/CCG | 10.08.15 | 10.08.15 | 9004490827
|
R.C.Chaurasia | JSP | 12.08.57 | - | ADSTE/MW/ADI | 21.06.16 | 21.06.16 | 9724093805
|
N.K.Singh | JSP | 11.04.60 | - | ADSTE/C-I/F/CCG | 16.01.14 | 16.01.14 | 9004498806
|
Manmohan Sharma | JSP | 27.01.59 | - | ADSTE/W-I/ADI | 06.01.14 | 06.01.14 | 9724093004
|
Basant Arya | JSP | 27.01.63 | - | AESTE/C-III-CCG | 31.01.14 | 31.01.14 | 9004490867
|
Ashok Kumar Srinivas | JSP | 22.01.72 | - | ADSTE/BL | 23.02.16 | 10.03.14 | 9724099804
|
Nitin Bachal | JSP | 14.03.74 | - | ADSTE/ANND | 21.02.14 | 21.02.14 | 9724091808
|
Akhilesh Kumar Roy | JSP | 11.11.85 | - | AESTE/C/I -CCG | 21.03.14 | 21.03.14 | 9004490870
|
S.B.Shrivasva | JSP | 26.01.63 | - | AESTE/D-II/CCG | 22.02.16 | 22.02.16 | 9004490829
|
S.K.Chavan | JSP | 18.10.65 | - | ADSO/RJT | 23.09.13 | 23.09.13 | -
|
Anil Kumar Tomar | JSP | 26.01.75 | - | ADSTE/RDHP | 11.02.17 | 11.02.17 | 9724093807
|
Vishal Malviya | JSP | 15.09.81 | - | ADSTE/C/NDB | 16.02.17 | 16.02.17 | 9004471904
|
Back
Note:
See
TracWiki
for help on using the wiki.