Western Railway - S&T Officers Mobile Directory
Name | Grade | Direct(D)Promotee(P) | D.O.B. | DOITS | Designation | Date of present posting | Date from which working at same place | Mobile No.
|
Shri Harish Gupta | HAG | D | 17.08.63 | 16.05.88 | PCSTE-CCG | 02.11.20 | 02.11.20 | 9004490800
|
Shri K.N.Kherotia | HAG | D | 01.01.65 | 06.03.89 | CSTE/C/CCG | 25.01.19 | 17.07.15 | 9004490851
|
Shri D.V. Meena | NF HAG | D | 01.10.65 | 22.01.90 | CSTE/C-I/CCG | 19.10.20 | 27.12.19 | 9004490850
|
Ms. Shobhna Gupta | NF HAG | D | 24.09.67 | 07.01.91 | CVO(S&T) | 03.07.19 | 13..03.19 | 9004490074
|
Smt. Savita Gedam | NF HAG | D | 21.09.68 | 02.12.91 | CSE -II/CCG. | 04.09.20 | 31.05.19 | 9004490803
|
Shri M. L. Makwana | NF HAG | D | 18.09.67 | 02.12.91 | CSTE/W-II CCG | 19.10.20 | 26.02.14 | 9004490817
|
Shri V.K. Shrivastava | NF HAG | D | 14.11.68 | 27.01.93 | CSTE/Plg/CCG | 27.07.20 | 31.05.19 | 9004490804
|
Shri Sumeet Hansrajani | SAG | D | 04.10.75 | 20.09.99 | CCE-CCG | 24.11.21 | 24.11.21 | 9004490802
|
Shri Rahul A. Hande | SAG | D | 27.07.76 | 27.12.99 | CSE -I /CCG | 19.10.20 | 15.05.19 | 9004490801
|
Shri R.P.Srivastava | SAG | P | 01.06.63 | 29.05.04 | CSTE/W-I CCG | 30.06.21 | 01.07.96 | 9004490806
|
Shri Bhupesh Dubey | SG | D | 12.11.76 | 20.09.99 | Dy.CSTE/W-RJT | 20.11.21 | 20.11.21 | 9724094850
|
Shri Ramendra Nigam | SG | P | 08.10.65 | 29.05.04 | Sr.DSTE/Co/BRC | 16.04.21 | 06.03.14 | 9724091800
|
Shri R. T. Chandekar | SG | D | 13.10.78 | 07.09.04 | Sr.DSTE/Co/ADI | 27.10.21 | 27.10.21 | 9724093951
|
Shri Raj Kumar | SG | P | 07.12.61 | 12.10.06 | Dy.CSTE/C/BRC | 19.09.18 | 19.09.18 | 9724000202
|
Shri Ghanshyam Verma | SG | D | 7.79 | 11.12.06 | Sr.DSTE/Co.rd./BCT | 12.06.19 | 12.06.19 | 9004499800
|
Shri Sunil K. Pachauri | SG | P | 28.06.63 | 11.09.07 | Dy.CSTE/Co./CCG. | 16.07.21 | 31.05.05 | 9004490810
|
Shri B.P. Tiwari | SG | P | 30.06.64 | 11.09.07 | Sr.DSTE/N/BRC | 09.03.18 | 09.03.18 | 9724091804
|
Shri Dev Prakash | SG | P | 11.12.67 | 11.09.07 | DyCSTE/C/F/CCG | 05.10.20 | 26.06.12 | 9004490856
|
Shri S.N. Tiwari | SG | P | 02.07.66 | 11.09.07 | Dy.CSTE/Plg/CCG | 14.10.20 | 03.07.12 | 9004490825
|
Shri R.K. Baghel | SG | P | 02.03.68 | 11.09.07 | Dy.CSTE/C/DFC-ADI | 16.06.21 | 00.06.21 | 9724093855
|
Shri Akhilesh Verma | SG | D | 15.04.86 | 10.12.07 | Sr.DSTE/RTM | 21.10.21 | 21.10.21 | 9724092802
|
Shri G.P.Singh | SG | P | 04.04.64 | 08.05.09 | Dy.CSTE/ Sig/CCG | 01.11.21 | 08.03.07 | 9004490811
|
Shri R.S. Meena | JAG | D | 13.11.82 | 10.04.08 | Dy.CSTE/W-RTM | .11.18 | .11.18 | 9004492801
|
Shri Ratan Basu | JAG | D | 27.04.80 | 14.12.09 | DyCSTE/C-RJT | 29.10.20 | 29.10.20 | 9004490869
|
Shri Ashish Tiwari | JAG | D | 28.09.85 | 15.12.10 | Dy.CSTE/C/ADI | 27.10.21 | 12.04.18 | 9724093800
|
Shri D.S. Ganesh | JAG | P | 20.05.66 | 16.12.10 | Dy.CSTE/D&D/CCG | 15.05.19 | 23.04.09 | 9004490813
|
Shri S.K. Shukla | JAG | P | 22.07.63 | 16.12.10 | Sr.DSO/BCT | 13.10.20 | 06.07.15 | 9004499020
|
Shri Hemant K. Mahawar | JAG | D | 10.09.85 | 20.12.10 | Dy.CSTE/C/RTM | 25.10.21 | 01.04.15 | 9752492850|
|
Name | Grade | Direct (D)Promotee (P) | D.O.B. | DOITS | Designation | Date of present posting | Date from which working at same place | Mobile No.
|
Shri Rashtradeep | JAG | D | 17.03.86 | 12.12.11 | Sr.DSTE/Sig/ADI | 28.10.21 | 01.06.17 | 9724093801
|
Shri Vipul Gupta | JAG | D | 20.09.85 | 12.12.11 | Dy.CSTE/W-BCT | 16.07.19 | 16.07.19 | 9004499802
|
Smt Anukriti Verma | JAG | D | 13.10.88 | 16.12.11 | Dy.CSTE/Works-2 | 15.06.20 | 08.02.17 |
|
Shri R.S. Keshwani | JAG | P | 17.02.67 | 2011 | Dy.CSTE/N/Swtg. | 24.02.20 | 03.03.08 | 9004490815
|
Shri Balram Verma | JAG | P | 05.01.75 | 2011 | Sr.DSTE/N/BCT | 27.10.20 | 27.10.20 | 9724099801
|
Smt.Shubh Varshney | JAG | D | 04.03.88 | 10.12.12 | Dy.CSTE/W/BRC | 20.02.20 | 20.02.20 | 9724098800
|
Shri Ankit Lodha | JAG | D | 04.08.87 | 10.12.12 | Sr. DSTE/S/BCT | 19.10.20 | 19.10.20 | 9004498800
|
Shri Sudheer N. Singh | JAG | P | 30.06.74 | Dec-12 | Dy.CSTE/ C- I-CCG | 29.10.21 | 29.10.21 | 9004490855
|
Shri Vijay Kumar Agrawal | JAG | P | 16.07.64 | Dec-12 | Dy.CSTE/Tele/CCG | 23.03.21 | 02.07.15 | 9004490812
|
Shri Hari Shankar Arya | JAG | P | | | Sr.DSTE/RJT | 25.10.21 | 15.06.21 | 9724094800
|
Pankaj K. Bansal | JAG | P | 17.09.74 | Dec-1 | 2 Sr.DSTE/BVP | 19.10.21 | 19.10.21 | 9724097800
|
Shri L.R.Swarnkar | SS | P | 12.07.63 | Dec-12 | ESTE/C-I-CCG | 23.11.20 | 23.11.20 |
|
Shri Arvind Kumar | SS | D | 10.08.86 | 09.12.13 | DSTE/ C/ BRC | 30.06.17 | 30.06.17 | 9724091851
|
Shri Vikas Kumar | SS | D | 02.10.89 | 09.12.13 | DSTE/ C/ADI | 25.11.20 | 25.11.20 | 9724093851
|
Shri Chetram Singh Shehra | SS | D | 05.06.87 | 10.03.14 | DSTE /BRC | 28.12.18 | 23.02.16 | 9724091809
|
Shri Apurv Tiwari | SS | D | 30.04.91 | 15.12.14 | DSTE/BCT | 12.07.21 | 12.07.21 | 9724094853
|
Shri Abhinav Yadav | SS | D | 09.05.88 | 22.12.14 | DSTE /W/ BRC | 28.12.18 | 28.12.18 |
|
Shri Abhishek Mishra | SS | D | 25.07.87 | 22.12.14 | DSTE/W/BCT | 05.04.19 | 05.04.19 | 9004499804
|
Mrs. Vandana Kumari | SS | D | 28.12.88 | 21.12.15 | DSTE/BVP (on leave) | 13.03.20 | 09.09.19 | 9724097801
|
Shri Ranjeet Kumar | SS | D | 05.10.90 | 21.12.15 | DSTE/ ADI | 19.10.21 | 19.10.21 |
|
Shri Yogesh Kumar | SS | D | 21.05.90 | 21.12.15 | DSTE/ ADI | 13.03.20 | 08.07.17 | 9724093806
|
Shri Jitendra Kumar Meena | SS | D | 28.09.88 | 28.12.15 | DSTE/ RJT | 13.03.20 | 12.01.18 | 9724097806
|
Shri Nitin | SS | D | 14.10.87 | 21.12.15 | ESTE/C-II/CCG | 22.12.20 | 22.12.20 |
|
Shri Shyam S. Sharma | SS | D | 16.06.92 | 01.08.16 | DSTEC/F-CCG | 27.11.20 | 27.11.20 |
|
Shri C.D. Rathod | SS | P | 30.01.63 | 14.06.08 | ESTE/D-I/CCG | 23.07.15 | 20.04.12 | 9004490828
|
Shri Sitaram Solanki | SS | P | 09.09.74 | - | DSTE/ RTM | 26.06.17 | 26.06.17 | 9752492803
|
Shri Sudhanshu | SS | D | | 2017 | DSTE/BL | | 09.05.20 | 9724099803
|
Ms. Deepali Goyal | SS | D | 06.09.94 | 2017 | DSTE/BVP | | | 9724097801
|
Shri Harshit Jain | JS | D | 07.11.90 | 31.07.17 | ADSTE/Spl.Wks-BRC | 05.02.20 | 05.02.20 | 9724091803
|
Shri Manish Kumar Dhaker | JS | D | 25.09.91 | 2017 | ADSTE/W-RJT | 31.01.20 | 31.01.20 | 9724094853
|
Shri Narendra K. Gupta | JS | D | | IRSSE 2018 | ADSTE/S/BL | 01.12.21 | 27.10.20 | 9724099802
|
Akshay Kumar Sharma | JS | D | | IRSSE 2018 | ADSTE/Sig-RTM | 21.12.20 | 21.12.20 |
|
Shri A.K. Joshi | JS | P | 01.12.68 | 03.07.08 | ADSTE/W-III/RTM | 16.10.20 | 16.10.20 | 9752492809
|
Shri R.S. Tiwari | JS | P | 29.04.71 | 29.07.08 | ADSTE/ANND | 10.07.19 | 10.07.19 | |
|
Shri Harshad Jain | JS | P | 04.01.69 | 21.04.09 | ADSTE/W-N/ MMCT@CCG. | | 24.11.16 | 9004498804
|
Shri Mehtab Alam | JS | P | 01.02.74 | 08.12.09 | ADSTE/S/BCT | 01.04.19 | 13.08.12 | 9004499809
|
Name | Grade | Direct (D)Promotee (P) | D.O.B. | DOITS | Designation | Date of present posting | Date from which working at same place | Mobile No
|
Shri D.K. Mistri | JS | P | 21.05.71 | 10.12.09 | ADSTE/TBRC | 21.06.17 | 18.04.12 | 9724091805
|
Shri R.N. Tiwari | JS | P | 12.12.62 | 31.12.09 | ADSTE/DHD | 05.01.21 | 05.01.21 |
|
Shri Manish H Shah | JS | P | 02.01.67 | 12.12.11 | ADSTE/W-I / BVP | 21.06.18 | 05.10.17 | 9724097804
|
Shri Rakesh K. Garhwal | JS | P | 27.06.67 | 08.12.11 | AESTE/Sig/CCG | | 04.07.13 | 9004490822
|
Shri Sharat kumar Singh | JS | P | 25.06.80 | 03.03.12 | ADSTE/GIM | 11.01.21 | 11.01.21 |
|
Shri Naresh P. Dangi | JS | P | 16.05.65 | 01.08.12 | ADSTE/Dhola | 19.07.18 | 07.10.13 | 9724097804
|
Shri S.K.Chauhan | JS | P | 18.10.65 | 27.09.13 | AESTE/C-I/CCG | 24.11.21 | 24.11.21 | 9004490870
|
Shri C.S. Chaturvedi | JS | P | 30.10.62 | 30.09.13 | ADSTE/Ujn- RTM | 07.03.18 | 07.03.18 | 9752492806
|
Shri G P Sharma | JS | P | 29.12.63 | 09.12.13 | AESTE/BL/BCT | 15.11.18 | 15.11.18 | 9724099804
|
Shri Basant Arya | JS | P | 27.01.63 | 31.01.14 | ADSTE/GDA | | 27/11/20 |
|
Shri Ashok Kumar | JS | P | 22.01.72 | 10.03.14 | Pri. STTC-SBI | 19.11.18 | 19.11.18 | 9724093560
|
Shri Nitin Bachal | JS | P | 14.03.74 | 21.02.14 | ADSTE/BH-1 | 25.02.14 | 25.02.14 | 9724091808
|
Shri Akhilesh Kumar Roy | JS | P | 11.11.85 | 31.03.14 | AESTE/C/III -CCG | 10.04.19 | 21.03.14 | 9004490867
|
Shri S.B.Shrivastava | JS | P | 26.01.63 | 22.02.16 | ADSTE/W-II-UJJN | 22.01.19 | 22.01.19 |
|
Shri Anil Kumar Tomar | JS | P | 26.01.75 | 15.02.17 | ADSTE/W-II/ADI | | 11.02.17
|
Shri Vishal Malviya | JS | P | 15.09.81 | 16.02.17 | ADSTE/C/ RTM | 04.07.19 | 04.07.19 | 9752492851
|
Shri S.H. Mulkutkar | JS | P | 21.10.69 | 15.11.18 | AESTE/D-III/CCG | 15.11.18 | 15.11.18 | 9004490827
|
Shri Satish K. Lilhore | JS | P | 24.07.70 | 19.11.18 | ADSTE/NDB | 20.11.18 | 20.11.18 | 9004471805
|
Shri Umashankar Mishra | JS | P | 24.08.72 | 19.11.18 | AESTE/D-I/CCG | 19.11.18 | 19.11.18 | 9004490821
|
Shri Ramesh Kumar | JS | P | 10.08.68 | 22.11.18 | ADSTE/JND | 22.11.18 | 22.11.18 | 9724097803
|
Shri Ketan R. Bhatt | JS | P | 02.05.68 | 22.11.18 | ADSTE/BRC | | |
|
Shri Anand Kumar Rai | JS | P | 21.03.86 | 10.07.19 | ADSTE/PL | 10.9.19 | 10.9.19 | 9004499810
|
Shri Keshav Kumar | JS | P | 02.04.79 | 05.09.19 | ADSTE/RJT | 05.9.19 | 05.9.19 | 9724094802
|
Shri Paras Nath Prajapati | JS | P | 18.06.73 | 05.09.19 | ADSTE/C/FCCG @ ADI | 06.9.19 | 06.9.19 | 9784093856
|
Shri Arvind Kumar | JS | P | 16.07.73 | 14.12. 20 | ADSTE/C/RJT | 24.12. 20 | 24.12. 20 | 9724094811
|
Shri Rajendra Verma | JS | P | 20.06.73 | 14.12. 20 | ADSTE/ADI | 04.01.21 | 04.01.21 | 9724093802
|
Shri P.K. Sharma | JS | P | 06.11.61 | 14.12. 20 | AESTE/C/F-II/CCG | 21.12.20 | 21.12.20 | 9004471806
|
Shri Vaibhav Upadhyay | JS | P | | 09.11.21 | ADSTE/SUNR | | | 9724094860
|
Shri Vijay Kumar Verma | JS | P | | 09.11.21 | ASDTE/RDHP | | | 9724093807
|
Shri Prahlad Singh Meena | JS | P | | 09.11.21 | ADSO/RJT | 23.11.21 | 2311.21 | 9724094714
|
Shri Ajay Rajde | JS | P | 24.08.80 | 09.11.21 | ADSTE/W-II/MMCT | 12.11.21 | 12.11.21 |
|
Back
Note:
See
TracWiki
for help on using the wiki.